Position |
Age |
Condition |
Suspension |
Height |
Weight |
Link |
Center |
38 |
99.00 |
0 |
75 |
195 |
Link / NHL Link |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
63 | 36 | 72 | 76 | 82 | 89 | 90 | 80 | 79 | 83 | 77 | 67 | 81 | 90 | 82 | 0 | 75 | 73 |
Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
1986-07-31 | RUS | No | | 0 | 0 | - | - |
Available for Trade |
No Trade |
Force Waivers |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
No | No | Yes | Yes | Yes | No | Yes |
Contract |
Salary Average | Salary Year 1 |
Salary Remaining | Salary Ave Remaining | Salary Cap |
Salary Cap Remaining |
2 |
3,500,000$ | 3,500,000$ |
2,464,286$ | 2,464,286$ | 3,500,000$ | 2,464,286$ |
Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
3,500,000$ |
0$ |
0$ |
0$ |
0$ |
Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
27 |
7 |
17 |
24 |
1 |
6 |
467 |
17.33 |
Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
0 |
20 |
54 |
53 |
18 |
50 |
13.21% |
0 |
Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
4 |
5 |
9 |
11 |
75 |
Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
0 |
0 |
0 |
1 |
10 |
Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
2 |
0 |
57.42% |
573 |
0 |
0 |
0 |
0 |
Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
1.03 |
1 |
1 |
0 |
0 |
0 |
Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
0 |
1 |
3 |
0 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
0 |
0 |
2 |
Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0.00 |
Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
0 |
0 |
0 |
0 |
0 |
Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
0 |
0 |
0 |
0 |
0 |
Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
0.00 |
0 |
0 |
0 |
0 |
0 |
Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
0 |
1 |
3 |
0 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
0 |
0 |
0 |
Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Regular Season |
Penguins | 5 | 80 | 36 | 64 | 100 | -4 | 99 | 15 | 170 | 165 | 282 | 52 | 100 | 12.77% | 48 | 1846 | 23.09 | 8 | 20 | 28 | 41 | 248 | 0 | 0 | 0 | 6 | 146 | 5 | 3 | 51.39% | 1514 | 46 | 36 | 0 | 1 | 1.08 | 3 | 8 | 0 | 1 | 1 | 0 | 3 | 7 |
Wild | 6 | 74 | 33 | 55 | 88 | -7 | 100 | 20 | 144 | 122 | 316 | 106 | 184 | 10.44% | 32 | 1595 | 21.56 | 13 | 22 | 35 | 48 | 236 | 0 | 1 | 1 | 6 | 108 | 4 | 2 | 46.33% | 1008 | 60 | 32 | 0 | 1 | 1.10 | 4 | 7 | 0 | 1 | 2 | 0 | 7 | 3 |
Wild | 7 | 82 | 40 | 39 | 79 | 9 | 110 | 20 | 164 | 95 | 306 | 110 | 191 | 13.07% | 33 | 1604 | 19.57 | 10 | 11 | 21 | 30 | 228 | 1 | 0 | 1 | 5 | 59 | 5 | 2 | 45.12% | 379 | 76 | 26 | 0 | 2 | 0.98 | 4 | 10 | 2 | 0 | 1 | 0 | 7 | 4 |
Wild | 8 | 64 | 25 | 28 | 53 | -21 | 36 | 0 | 93 | 74 | 250 | 74 | 175 | 10.00% | 24 | 1254 | 19.60 | 8 | 11 | 19 | 25 | 135 | 0 | 1 | 1 | 1 | 27 | 3 | 0 | 47.19% | 303 | 62 | 23 | 0 | 1 | 0.85 | 5 | 12 | 0 | 0 | 0 | 0 | 4 | 1 |
Wild | 9 | 82 | 28 | 34 | 62 | -13 | 48 | 0 | 170 | 78 | 341 | 98 | 199 | 8.21% | 44 | 1749 | 21.34 | 7 | 6 | 13 | 45 | 294 | 0 | 0 | 0 | 0 | 20 | 5 | 2 | 53.78% | 119 | 80 | 26 | 0 | 0 | 0.71 | 2 | 12 | 0 | 0 | 0 | 0 | 3 | 5 |
Wild | 10 | 81 | 35 | 36 | 71 | -2 | 57 | 5 | 122 | 115 | 350 | 111 | 187 | 10.00% | 34 | 1732 | 21.39 | 13 | 12 | 25 | 49 | 291 | 0 | 0 | 0 | 2 | 29 | 6 | 7 | 45.83% | 144 | 119 | 23 | 0 | 0 | 0.82 | 5 | 19 | 0 | 0 | 0 | 0 | 4 | 4 |
Wild | 11 | 82 | 33 | 46 | 79 | -8 | 68 | 10 | 117 | 114 | 337 | 111 | 216 | 9.79% | 36 | 1699 | 20.73 | 9 | 20 | 29 | 41 | 266 | 0 | 0 | 0 | 0 | 9 | 4 | 4 | 46.45% | 282 | 122 | 36 | 0 | 0 | 0.93 | 1 | 11 | 0 | 0 | 0 | 0 | 6 | 6 |
Wild | 12 | 82 | 33 | 51 | 84 | 4 | 58 | 0 | 131 | 135 | 313 | 106 | 172 | 10.54% | 36 | 1688 | 20.59 | 8 | 17 | 25 | 47 | 249 | 0 | 0 | 0 | 0 | 15 | 10 | 3 | 49.16% | 2087 | 76 | 26 | 0 | 0 | 0.99 | 0 | 12 | 0 | 0 | 0 | 0 | 4 | 6 |
Wild | 13 | 82 | 35 | 56 | 91 | -2 | 36 | 0 | 129 | 148 | 312 | 102 | 228 | 11.22% | 45 | 1710 | 20.86 | 13 | 19 | 32 | 45 | 265 | 0 | 0 | 0 | 0 | 10 | 6 | 3 | 49.45% | 2279 | 95 | 20 | 0 | 1 | 1.06 | 5 | 14 | 0 | 0 | 0 | 0 | 9 | 6 |
Wild | 14 | 82 | 39 | 48 | 87 | 5 | 65 | 5 | 106 | 108 | 322 | 88 | 180 | 12.11% | 37 | 1678 | 20.47 | 10 | 13 | 23 | 48 | 273 | 1 | 0 | 1 | 1 | 23 | 8 | 3 | 49.05% | 1782 | 99 | 32 | 0 | 0 | 1.04 | 6 | 15 | 0 | 0 | 0 | 0 | 10 | 5 |
Wild | 15 | 74 | 21 | 28 | 49 | -28 | 66 | 10 | 112 | 103 | 263 | 78 | 169 | 7.98% | 23 | 1445 | 19.53 | 10 | 12 | 22 | 33 | 204 | 0 | 0 | 0 | 0 | 35 | 3 | 1 | 50.06% | 905 | 83 | 20 | 0 | 0 | 0.68 | 3 | 11 | 0 | 1 | 0 | 0 | 1 | 2 |
Sharks | 16 | 83 | 19 | 39 | 58 | 0 | 36 | 10 | 107 | 193 | 294 | 0 | 0 | 6.46% | 18 | 1660 | 20.01 | 1 | 5 | 6 | 61 | 208 | 1 | 0 | 1 | 2 | 64 | 6 | 2 | 47.33% | 1331 | 0 | 0 | 0 | 0 | 0.70 | 6 | 12 | 0 | 0 | 2 | 0 | 4 | 3 |
Sharks | 17 | 75 | 34 | 46 | 80 | 28 | 8 | 0 | 71 | 189 | 240 | 0 | 0 | 14.17% | 15 | 1597 | 21.29 | 5 | 7 | 12 | 40 | 159 | 0 | 0 | 0 | 1 | 64 | 4 | 3 | 47.70% | 1893 | 0 | 0 | 2 | 1 | 1.00 | 2 | 11 | 0 | 0 | 0 | 0 | 5 | 9 |
Sharks | 18 | 78 | 35 | 55 | 90 | 13 | 4 | 0 | 39 | 170 | 296 | 4 | 21 | 11.82% | 12 | 1558 | 19.98 | 6 | 15 | 21 | 40 | 145 | 0 | 1 | 1 | 2 | 28 | 5 | 2 | 45.58% | 1641 | 12 | 1 | 0 | 1 | 1.16 | 3 | 7 | 0 | 0 | 0 | 0 | 5 | 5 |
Sharks | 19 | 75 | 26 | 57 | 83 | 21 | 8 | 0 | 23 | 202 | 272 | 0 | 3 | 9.56% | 7 | 1477 | 19.70 | 5 | 13 | 18 | 45 | 168 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 49.57% | 1864 | 0 | 0 | 0 | 0 | 1.12 | 2 | 7 | 0 | 0 | 0 | 0 | 4 | 6 |
Sharks | 20 | 81 | 35 | 54 | 89 | 13 | 28 | 0 | 112 | 203 | 322 | 82 | 243 | 10.87% | 15 | 1582 | 19.53 | 9 | 19 | 28 | 74 | 252 | 0 | 0 | 0 | 0 | 1 | 8 | 2 | 53.23% | 2012 | 0 | 0 | 0 | 2 | 1.13 | 2 | 5 | 0 | 0 | 0 | 0 | 9 | 4 |
Sharks | 21 | 82 | 24 | 39 | 63 | 12 | 62 | 10 | 183 | 201 | 273 | 92 | 206 | 8.79% | 6 | 1625 | 19.82 | 8 | 11 | 19 | 63 | 282 | 0 | 0 | 0 | 1 | 12 | 8 | 3 | 52.35% | 1981 | 0 | 0 | 0 | 0 | 0.78 | 1 | 7 | 1 | 0 | 1 | 0 | 4 | 3 |
Coyotes | 22 | 78 | 31 | 41 | 72 | -12 | 23 | 5 | 114 | 216 | 281 | 74 | 188 | 11.03% | 6 | 1525 | 19.56 | 9 | 11 | 20 | 64 | 238 | 0 | 0 | 0 | 1 | 55 | 3 | 1 | 53.71% | 1927 | 0 | 0 | 0 | 0 | 0.94 | 0 | 3 | 0 | 1 | 0 | 0 | 10 | 3 |
Kraken | 23 | 81 | 27 | 40 | 67 | 11 | 27 | 5 | 115 | 203 | 305 | 80 | 201 | 8.85% | 15 | 1774 | 21.91 | 7 | 8 | 15 | 55 | 229 | 0 | 0 | 0 | 5 | 157 | 4 | 1 | 52.14% | 2355 | 0 | 0 | 0 | 1 | 0.76 | 3 | 8 | 0 | 0 | 1 | 5 | 3 | 2 |
Devils | 2022 | 79 | 32 | 39 | 71 | 12 | 29 | 15 | 155 | 163 | 255 | 69 | 172 | 12.55% | 10 | 1464 | 18.54 | 5 | 12 | 17 | 40 | 199 | 0 | 0 | 0 | 2 | 18 | 6 | 3 | 52.60% | 1844 | 0 | 0 | 0 | 1 | 0.97 | 3 | 3 | 2 | 0 | 1 | 10 | 2 | 4 |
Devils | 2023 | 82 | 21 | 56 | 77 | 22 | 29 | 5 | 81 | 169 | 211 | 72 | 142 | 9.95% | 11 | 1488 | 18.15 | 5 | 21 | 26 | 44 | 236 | 0 | 0 | 0 | 0 | 16 | 4 | 3 | 52.40% | 1897 | 0 | 0 | 0 | 1 | 1.03 | 1 | 2 | 0 | 0 | 0 | 5 | 5 | 5 |
Devils | 2024 | 27 | 7 | 17 | 24 | 1 | 6 | 0 | 20 | 54 | 53 | 18 | 50 | 13.21% | 0 | 467 | 17.33 | 4 | 5 | 9 | 11 | 75 | 0 | 0 | 0 | 1 | 10 | 2 | 0 | 57.42% | 573 | 0 | 0 | 0 | 0 | 1.03 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Total Regular Season | 1686 | 649 | 968 | 1617 | 54 | 1003 | 135 | 2478 | 3220 | 6194 | 1527 | 3227 | 10.48% | 507 | 34229 | 20.30 | 173 | 290 | 463 | 989 | 4892 | 3 | 3 | 6 | 36 | 915 | 112 | 53 | 50.36% | 30120 | 930 | 301 | 2 | 13 | 0.94 | 62 | 197 | 5 | 4 | 9 | 20 | 109 | 95 |
Playoff |
Penguins | 5 | 10 | 5 | 6 | 11 | -3 | 9 | 5 | 22 | 18 | 40 | 12 | 19 | 12.50% | 5 | 226 | 22.63 | 1 | 3 | 4 | 4 | 26 | 0 | 0 | 0 | 3 | 21 | 2 | 0 | 47.72% | 197 | 6 | 5 | 0 | 0 | 0.97 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Wild | 7 | 13 | 6 | 5 | 11 | -5 | 10 | 0 | 36 | 18 | 46 | 15 | 19 | 13.04% | 9 | 255 | 19.65 | 3 | 2 | 5 | 5 | 48 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 44.06% | 202 | 12 | 5 | 0 | 0 | 0.86 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Wild | 9 | 11 | 4 | 10 | 14 | 0 | 8 | 0 | 23 | 13 | 54 | 19 | 20 | 7.41% | 6 | 253 | 23.03 | 0 | 3 | 3 | 2 | 56 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 46.67% | 15 | 9 | 3 | 0 | 0 | 1.11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Wild | 10 | 6 | 3 | 1 | 4 | -2 | 0 | 0 | 3 | 8 | 22 | 7 | 9 | 13.64% | 6 | 134 | 22.44 | 2 | 0 | 2 | 6 | 29 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 27.27% | 11 | 11 | 5 | 0 | 0 | 0.59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wild | 12 | 5 | 1 | 1 | 2 | -1 | 10 | 0 | 9 | 7 | 18 | 6 | 6 | 5.56% | 3 | 97 | 19.56 | 0 | 0 | 0 | 4 | 12 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 51.91% | 131 | 7 | 0 | 0 | 0 | 0.41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wild | 13 | 21 | 14 | 15 | 29 | 3 | 23 | 5 | 21 | 35 | 107 | 22 | 49 | 13.08% | 5 | 431 | 20.54 | 2 | 6 | 8 | 14 | 63 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 50.00% | 600 | 23 | 11 | 0 | 1 | 1.34 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 |
Wild | 14 | 14 | 12 | 8 | 20 | 3 | 21 | 5 | 29 | 21 | 59 | 11 | 30 | 20.34% | 5 | 278 | 19.88 | 6 | 1 | 7 | 12 | 40 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 47.65% | 298 | 16 | 7 | 0 | 0 | 1.44 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
Sharks | 17 | 10 | 2 | 4 | 6 | 2 | 0 | 0 | 2 | 19 | 26 | 0 | 0 | 7.69% | 2 | 202 | 20.20 | 0 | 0 | 0 | 8 | 25 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 50.20% | 249 | 0 | 0 | 0 | 0 | 0.59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sharks | 18 | 25 | 8 | 12 | 20 | 4 | 5 | 5 | 5 | 56 | 94 | 0 | 0 | 8.51% | 7 | 531 | 21.27 | 1 | 4 | 5 | 15 | 64 | 0 | 0 | 0 | 0 | 18 | 2 | 0 | 46.73% | 672 | 0 | 0 | 0 | 0 | 0.75 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Sharks | 19 | 18 | 8 | 15 | 23 | 10 | 4 | 0 | 6 | 44 | 76 | 2 | 1 | 10.53% | 3 | 374 | 20.81 | 0 | 2 | 2 | 14 | 45 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 47.87% | 447 | 0 | 0 | 0 | 0 | 1.23 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
Sharks | 20 | 7 | 4 | 5 | 9 | 3 | 4 | 0 | 8 | 20 | 26 | 10 | 24 | 15.38% | 3 | 142 | 20.33 | 0 | 1 | 1 | 5 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43.11% | 167 | 0 | 0 | 0 | 0 | 1.26 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Sharks | 21 | 21 | 8 | 8 | 16 | 2 | 19 | 5 | 47 | 56 | 69 | 13 | 50 | 11.59% | 0 | 421 | 20.09 | 4 | 2 | 6 | 18 | 87 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 49.37% | 478 | 0 | 0 | 0 | 0 | 0.76 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
Kraken | 23 | 6 | 3 | 2 | 5 | -4 | 0 | 0 | 14 | 20 | 23 | 5 | 15 | 13.04% | 0 | 144 | 24.07 | 1 | 0 | 1 | 3 | 16 | 0 | 0 | 0 | 1 | 19 | 1 | 0 | 54.75% | 221 | 0 | 0 | 0 | 0 | 0.69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Devils | 2022 | 11 | 1 | 3 | 4 | -4 | 2 | 0 | 7 | 24 | 35 | 12 | 29 | 2.86% | 1 | 213 | 19.44 | 1 | 1 | 2 | 7 | 35 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 52.43% | 267 | 0 | 0 | 0 | 0 | 0.37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Devils | 2023 | 5 | 3 | 2 | 5 | 3 | 0 | 0 | 3 | 13 | 11 | 8 | 7 | 27.27% | 1 | 91 | 18.21 | 1 | 0 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49.53% | 107 | 0 | 0 | 0 | 0 | 1.10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Total Playoff | 183 | 82 | 97 | 179 | 11 | 115 | 25 | 235 | 372 | 706 | 142 | 278 | 11.61% | 56 | 3799 | 20.76 | 22 | 25 | 47 | 120 | 589 | 0 | 0 | 0 | 5 | 89 | 15 | 5 | 48.70% | 4062 | 84 | 36 | 0 | 1 | 0.94 | 0 | 0 | 2 | 0 | 1 | 1 | 19 | 19 |
Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Back to the Top