Career Pro Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Red Wings | 5 | 77 | 45 | 21 | 6 | 0.909 | 2.72 | 4493 | 6 | 8 | 204 | 2254 | 0 | 3 | 0 | 0.778 | 45 | 77 | 5 | 0 | 9 | 7 |
Red Wings | 6 | 68 | 42 | 20 | 2 | 0.909 | 2.71 | 3961 | 0 | 0 | 179 | 1971 | 787 | 7 | 0 | 0.889 | 27 | 66 | 16 | 0 | 5 | 3 |
Thrashers | 7 | 80 | 30 | 37 | 13 | 0.913 | 2.51 | 4826 | 4 | 2 | 202 | 2315 | 944 | 3 | 0 | 0.705 | 78 | 80 | 3 | 0 | 5 | 10 |
Jets | 8 | 78 | 51 | 24 | 3 | 0.919 | 2.42 | 4541 | 10 | 2 | 183 | 2260 | 865 | 3 | 1 | 0.788 | 52 | 78 | 4 | 0 | 7 | 17 |
Jets | 9 | 76 | 47 | 19 | 7 | 0.920 | 2.40 | 4517 | 34 | 2 | 181 | 2257 | 891 | 3 | 0 | 0.831 | 59 | 76 | 4 | 0 | 14 | 6 |
Jets | 10 | 75 | 42 | 28 | 5 | 0.924 | 2.26 | 4496 | 4 | 3 | 169 | 2234 | 985 | 4 | 4 | 0.727 | 44 | 75 | 7 | 0 | 8 | 11 |
Jets | 11 | 75 | 42 | 26 | 7 | 0.927 | 2.28 | 4553 | 8 | 0 | 173 | 2361 | 986 | 4 | 1 | 0.721 | 43 | 75 | 7 | 0 | 12 | 7 |
Jets | 12 | 71 | 38 | 25 | 7 | 0.919 | 2.65 | 4228 | 8 | 0 | 187 | 2301 | 1039 | 3 | 1 | 0.727 | 33 | 70 | 12 | 0 | 5 | 9 |
Wild | 13 | 58 | 27 | 23 | 6 | 0.906 | 2.91 | 3402 | 0 | 0 | 165 | 1761 | 726 | 2 | 3 | 0.758 | 33 | 57 | 25 | 0 | 3 | 3 |
Wild | 14 | 69 | 40 | 21 | 7 | 0.923 | 2.33 | 4199 | 6 | 2 | 163 | 2107 | 921 | 6 | 1 | 0.800 | 60 | 68 | 14 | 0 | 8 | 8 |
Wild | 15 | 57 | 25 | 23 | 8 | 0.921 | 2.45 | 3402 | 4 | 1 | 139 | 1749 | 720 | 1 | 1 | 0.735 | 34 | 56 | 26 | 0 | 4 | 6 |
Wild | 16 | 63 | 34 | 21 | 5 | 0.925 | 2.07 | 3681 | 0 | 9 | 127 | 1685 | 0 | 0 | 1 | 0.815 | 27 | 62 | 20 | 0 | 16 | 9 |
Wild | 17 | 74 | 33 | 35 | 5 | 0.912 | 2.47 | 4277 | 6 | 7 | 176 | 1995 | 0 | 2 | 1 | 0.789 | 38 | 71 | 15 | 0 | 9 | 3 |
Wild | 18 | 66 | 44 | 16 | 5 | 0.923 | 2.22 | 4008 | 6 | 4 | 148 | 1914 | 87 | 0 | 1 | 0.750 | 44 | 66 | 16 | 0 | 9 | 5 |
Canucks | 19 | 30 | 10 | 10 | 5 | 0.893 | 2.89 | 1372 | 2 | 1 | 66 | 616 | 0 | 1 | 2 | 0.615 | 13 | 22 | 60 | 0 | 2 | 0 |
Canucks | 20 | 34 | 12 | 10 | 3 | 0.920 | 2.24 | 1689 | 6 | 2 | 63 | 789 | 0 | 1 | 2 | 0.818 | 11 | 24 | 58 | 0 | 3 | 2 |
Canucks | 21 | 53 | 24 | 20 | 7 | 0.899 | 3.05 | 3051 | 2 | 1 | 155 | 1533 | 0 | 1 | 0 | 0.800 | 20 | 51 | 27 | 0 | 3 | 0 |
Total Regular Season | 1104 | 586 | 379 | 101 | 0.917 | 2.49 | 64705 | 106 | 44 | 2680 | 32102 | 8951 | 44 | 19 | 0.767 | 661 | 1074 | 319 | 0 | 122 | 106 | |
Playoff | ||||||||||||||||||||||
Red Wings | 5 | 6 | 2 | 0 | 3 | 0.906 | 3.05 | 334 | 0 | 0 | 17 | 180 | 0 | 0 | 0 | 0.000 | 0 | 5 | 1 | 0 | 0 | 1 |
Red Wings | 6 | 10 | 5 | 4 | 1 | 0.910 | 2.40 | 599 | 0 | 1 | 24 | 266 | 117 | 1 | 0 | 0.000 | 0 | 10 | 0 | 0 | 2 | 1 |
Jets | 8 | 6 | 2 | 4 | 0 | 0.875 | 3.84 | 359 | 0 | 0 | 23 | 184 | 72 | 1 | 0 | 0.000 | 0 | 6 | 0 | 0 | 1 | 1 |
Jets | 9 | 5 | 1 | 2 | 2 | 0.895 | 2.94 | 286 | 0 | 0 | 14 | 133 | 45 | 1 | 0 | 0.000 | 0 | 5 | 0 | 0 | 1 | 0 |
Jets | 10 | 25 | 14 | 8 | 2 | 0.919 | 2.51 | 1506 | 0 | 0 | 63 | 779 | 319 | 1 | 1 | 0.000 | 0 | 25 | 0 | 0 | 2 | 1 |
Jets | 11 | 15 | 9 | 4 | 2 | 0.926 | 2.20 | 955 | 0 | 1 | 35 | 471 | 204 | 2 | 0 | 0.000 | 0 | 15 | 0 | 0 | 2 | 1 |
Jets | 12 | 10 | 5 | 4 | 1 | 0.944 | 1.78 | 606 | 0 | 1 | 18 | 323 | 132 | 0 | 0 | 0.000 | 0 | 10 | 0 | 0 | 3 | 0 |
Wild | 13 | 18 | 11 | 5 | 2 | 0.922 | 2.53 | 1117 | 2 | 0 | 47 | 602 | 259 | 1 | 0 | 0.000 | 0 | 18 | 3 | 0 | 2 | 1 |
Wild | 14 | 14 | 9 | 4 | 1 | 0.927 | 2.19 | 793 | 0 | 1 | 29 | 399 | 170 | 3 | 0 | 0.000 | 0 | 14 | 0 | 0 | 2 | 2 |
Wild | 18 | 6 | 3 | 1 | 2 | 0.906 | 2.72 | 397 | 2 | 0 | 18 | 192 | 0 | 0 | 0 | 0.000 | 0 | 6 | 12 | 0 | 0 | 0 |
Canucks | 19 | 12 | 6 | 3 | 0 | 0.900 | 2.98 | 604 | 2 | 0 | 30 | 300 | 0 | 1 | 0 | 0.000 | 0 | 9 | 4 | 0 | 0 | 1 |
Total Playoff | 127 | 67 | 39 | 16 | 0.917 | 2.52 | 7562 | 6 | 4 | 318 | 3829 | 1318 | 11 | 1 | 0% | 0 | 123 | 20 | 0 | 15 | 9 |
Career Farm Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|