Eastern Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division Métropolitaine | |||||||||||||||||||
1 D - Y | Devils | 82 | 49 | 26 | 7 | 105 | 44 | 47 | 287 | 235 | 52 | 0.640 | 26-11-4 | 23-15-3 | 7-3-0 | 8-2-0 | 5-5-0 | W2 | |
2 D - X | Islanders | 82 | 47 | 27 | 8 | 102 | 42 | 45 | 270 | 240 | 30 | 0.622 | 23-16-2 | 24-11-6 | 6-2-2 | 8-2-0 | 5-3-2 | W1 | |
3 D - X | Hurricanes | 82 | 45 | 29 | 8 | 98 | 37 | 43 | 248 | 228 | 20 | 0.598 | 25-13-3 | 20-16-5 | 6-3-1 | 5-4-1 | 6-3-1 | W1 | |
Division Atlantique | |||||||||||||||||||
1 D - Z | Senators | 82 | 56 | 23 | 3 | 115 | 49 | 53 | 314 | 233 | 81 | 0.701 | 28-11-2 | 28-12-1 | 8-2-0 | 7-3-0 | 8-2-0 | W1 | |
2 D - X | Sabres | 82 | 51 | 28 | 3 | 105 | 45 | 50 | 266 | 226 | 40 | 0.640 | 27-12-2 | 24-16-1 | 5-4-1 | 7-2-1 | 8-2-0 | W3 | |
3 D - X | Red Wings | 82 | 48 | 28 | 6 | 102 | 38 | 43 | 269 | 241 | 28 | 0.622 | 25-13-3 | 23-15-3 | 6-3-1 | 6-3-1 | 5-3-2 | L1 | |
Wildcard | |||||||||||||||||||
1 D - X | Rangers | 82 | 47 | 31 | 4 | 98 | 35 | 40 | 262 | 251 | 11 | 0.598 | 25-13-3 | 22-18-1 | 5-4-1 | 6-3-1 | 5-5-0 | L1 | |
2 D - X | Flyers | 82 | 43 | 28 | 11 | 97 | 36 | 39 | 265 | 236 | 29 | 0.591 | 19-15-7 | 24-13-4 | 6-3-1 | 4-4-2 | 9-1-0 | SOL1 | |
3 D - E | Panthers | 82 | 43 | 32 | 7 | 93 | 36 | 39 | 262 | 245 | 17 | 0.567 | 19-19-3 | 24-13-4 | 3-5-2 | 3-6-1 | 4-5-1 | L1 | 4 |
4 D - E | Capitals | 82 | 40 | 33 | 9 | 89 | 34 | 36 | 233 | 216 | 17 | 0.543 | 23-15-3 | 17-18-6 | 7-2-1 | 6-4-0 | 6-3-1 | W5 | 8 |
5 D - E | Bruins | 82 | 37 | 36 | 9 | 83 | 31 | 36 | 247 | 247 | 0 | 0.506 | 17-20-4 | 20-16-5 | 4-5-1 | 2-6-2 | 4-5-1 | W1 | 14 |
6 D - E | Penguins | 82 | 35 | 36 | 11 | 81 | 29 | 32 | 228 | 236 | -8 | 0.494 | 18-17-6 | 17-19-5 | 4-4-2 | 4-5-1 | 3-5-2 | L1 | 16 |
7 D - E | Maple Leafs | 82 | 35 | 38 | 9 | 79 | 28 | 32 | 268 | 286 | -18 | 0.482 | 18-20-3 | 17-18-6 | 2-6-2 | 2-5-3 | 3-7-0 | SOL1 | 18 |
8 D - E | Lightning | 82 | 27 | 44 | 11 | 65 | 17 | 24 | 207 | 278 | -71 | 0.396 | 15-20-6 | 12-24-5 | 6-2-2 | 6-3-1 | 2-6-2 | W1 | 32 |
9 D - E | Blue Jackets | 82 | 25 | 48 | 9 | 59 | 21 | 23 | 206 | 290 | -84 | 0.360 | 14-22-5 | 11-26-4 | 5-5-0 | 4-5-1 | 4-6-0 | L2 | 38 |
10 D - E | Canadiens | 82 | 25 | 50 | 7 | 57 | 18 | 24 | 174 | 284 | -110 | 0.348 | 13-26-2 | 12-24-5 | 5-4-1 | 3-7-0 | 2-7-1 | W1 | 40 |
Western Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division Centrale | |||||||||||||||||||
1 D - Y | Wild | 82 | 50 | 25 | 7 | 107 | 39 | 47 | 288 | 241 | 47 | 0.652 | 29-12-0 | 21-13-7 | 7-3-0 | 8-2-0 | 6-3-1 | W4 | |
2 D - X | Jets | 82 | 47 | 28 | 7 | 101 | 37 | 43 | 252 | 235 | 17 | 0.616 | 27-11-3 | 20-17-4 | 5-4-1 | 6-3-1 | 4-5-1 | L1 | |
3 D - X | Stars | 82 | 48 | 29 | 5 | 101 | 35 | 42 | 261 | 253 | 8 | 0.616 | 25-13-3 | 23-16-2 | 5-3-2 | 4-4-2 | 5-4-1 | SOL1 | |
Division Pacifique | |||||||||||||||||||
1 D - Z | Canucks | 82 | 53 | 22 | 7 | 113 | 45 | 50 | 249 | 210 | 39 | 0.689 | 29-8-4 | 24-14-3 | 5-3-2 | 7-1-2 | 4-5-1 | L1 | |
2 D - X | Ducks | 82 | 52 | 24 | 6 | 110 | 45 | 49 | 279 | 224 | 55 | 0.671 | 28-12-1 | 24-12-5 | 7-2-1 | 8-2-0 | 5-2-3 | W1 | |
3 D - X | Flames | 82 | 47 | 31 | 4 | 98 | 41 | 45 | 263 | 233 | 30 | 0.598 | 20-20-1 | 27-11-3 | 7-2-1 | 5-5-0 | 5-4-1 | W1 | |
Wildcard | |||||||||||||||||||
1 D - X | Kraken | 82 | 44 | 29 | 9 | 97 | 37 | 43 | 246 | 224 | 22 | 0.591 | 26-12-3 | 18-17-6 | 3-7-0 | 4-5-1 | 3-4-3 | W2 | |
2 D - X | Avalanche | 82 | 44 | 30 | 8 | 96 | 37 | 41 | 259 | 244 | 15 | 0.585 | 24-11-6 | 20-19-2 | 7-3-0 | 8-2-0 | 4-6-0 | L1 | |
3 D - E | Sharks | 82 | 42 | 30 | 10 | 94 | 41 | 42 | 274 | 242 | 32 | 0.573 | 26-11-4 | 16-19-6 | 5-4-1 | 6-3-1 | 4-5-1 | L1 | 2 |
4 D - E | Blues | 82 | 45 | 33 | 4 | 94 | 37 | 42 | 263 | 231 | 32 | 0.573 | 23-14-4 | 22-19-0 | 4-5-1 | 2-6-2 | 4-6-0 | W1 | 2 |
5 D - E | Coyotes | 82 | 42 | 32 | 8 | 92 | 33 | 36 | 244 | 234 | 10 | 0.561 | 19-18-4 | 23-14-4 | 5-4-1 | 5-3-2 | 7-2-1 | W2 | 4 |
6 D - E | Kings | 82 | 38 | 35 | 9 | 85 | 29 | 33 | 213 | 233 | -20 | 0.518 | 21-16-4 | 17-19-5 | 4-6-0 | 6-4-0 | 5-5-0 | W1 | 11 |
7 D - E | Golden Knights | 82 | 33 | 41 | 8 | 74 | 24 | 30 | 219 | 256 | -37 | 0.451 | 16-19-6 | 17-22-2 | 4-5-1 | 4-4-2 | 4-5-1 | L1 | 22 |
8 D - E | Blackhawks | 82 | 32 | 43 | 7 | 71 | 27 | 29 | 227 | 256 | -29 | 0.433 | 15-22-4 | 17-21-3 | 3-7-0 | 2-8-0 | 3-5-2 | L5 | 25 |
9 D - E | Predators | 82 | 28 | 47 | 7 | 63 | 22 | 27 | 194 | 278 | -84 | 0.384 | 16-21-4 | 12-26-3 | 3-6-1 | 5-5-0 | 3-5-2 | L4 | 33 |
10 D - E | Oilers | 82 | 14 | 64 | 4 | 32 | 11 | 14 | 156 | 327 | -171 | 0.195 | 9-29-3 | 5-35-1 | 3-7-0 | 5-5-0 | 1-9-0 | W1 | 64 |
Eastern Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Senators | 82 | 56 | 23 | 3 | 115 | 49 | 53 | 314 | 233 | 81 | 0.701 | 28-11-2 | 28-12-1 | 8-2-0 | 7-3-0 | 8-2-0 | W1 | |
2 - X | Sabres | 82 | 51 | 28 | 3 | 105 | 45 | 50 | 266 | 226 | 40 | 0.640 | 27-12-2 | 24-16-1 | 5-4-1 | 7-2-1 | 8-2-0 | W3 | |
3 - Y | Devils | 82 | 49 | 26 | 7 | 105 | 44 | 47 | 287 | 235 | 52 | 0.640 | 26-11-4 | 23-15-3 | 7-3-0 | 8-2-0 | 5-5-0 | W2 | |
4 - X | Islanders | 82 | 47 | 27 | 8 | 102 | 42 | 45 | 270 | 240 | 30 | 0.622 | 23-16-2 | 24-11-6 | 6-2-2 | 8-2-0 | 5-3-2 | W1 | |
5 - X | Red Wings | 82 | 48 | 28 | 6 | 102 | 38 | 43 | 269 | 241 | 28 | 0.622 | 25-13-3 | 23-15-3 | 6-3-1 | 6-3-1 | 5-3-2 | L1 | |
6 - X | Hurricanes | 82 | 45 | 29 | 8 | 98 | 37 | 43 | 248 | 228 | 20 | 0.598 | 25-13-3 | 20-16-5 | 6-3-1 | 5-4-1 | 6-3-1 | W1 | |
7 - X | Rangers | 82 | 47 | 31 | 4 | 98 | 35 | 40 | 262 | 251 | 11 | 0.598 | 25-13-3 | 22-18-1 | 5-4-1 | 6-3-1 | 5-5-0 | L1 | |
8 - X | Flyers | 82 | 43 | 28 | 11 | 97 | 36 | 39 | 265 | 236 | 29 | 0.591 | 19-15-7 | 24-13-4 | 6-3-1 | 4-4-2 | 9-1-0 | SOL1 | |
9 - E | Panthers | 82 | 43 | 32 | 7 | 93 | 36 | 39 | 262 | 245 | 17 | 0.567 | 19-19-3 | 24-13-4 | 3-5-2 | 3-6-1 | 4-5-1 | L1 | 4 |
10 - E | Capitals | 82 | 40 | 33 | 9 | 89 | 34 | 36 | 233 | 216 | 17 | 0.543 | 23-15-3 | 17-18-6 | 7-2-1 | 6-4-0 | 6-3-1 | W5 | 8 |
11 - E | Bruins | 82 | 37 | 36 | 9 | 83 | 31 | 36 | 247 | 247 | 0 | 0.506 | 17-20-4 | 20-16-5 | 4-5-1 | 2-6-2 | 4-5-1 | W1 | 14 |
12 - E | Penguins | 82 | 35 | 36 | 11 | 81 | 29 | 32 | 228 | 236 | -8 | 0.494 | 18-17-6 | 17-19-5 | 4-4-2 | 4-5-1 | 3-5-2 | L1 | 16 |
13 - E | Maple Leafs | 82 | 35 | 38 | 9 | 79 | 28 | 32 | 268 | 286 | -18 | 0.482 | 18-20-3 | 17-18-6 | 2-6-2 | 2-5-3 | 3-7-0 | SOL1 | 18 |
14 - E | Lightning | 82 | 27 | 44 | 11 | 65 | 17 | 24 | 207 | 278 | -71 | 0.396 | 15-20-6 | 12-24-5 | 6-2-2 | 6-3-1 | 2-6-2 | W1 | 32 |
15 - E | Blue Jackets | 82 | 25 | 48 | 9 | 59 | 21 | 23 | 206 | 290 | -84 | 0.360 | 14-22-5 | 11-26-4 | 5-5-0 | 4-5-1 | 4-6-0 | L2 | 38 |
16 - E | Canadiens | 82 | 25 | 50 | 7 | 57 | 18 | 24 | 174 | 284 | -110 | 0.348 | 13-26-2 | 12-24-5 | 5-4-1 | 3-7-0 | 2-7-1 | W1 | 40 |
Western Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Canucks | 82 | 53 | 22 | 7 | 113 | 45 | 50 | 249 | 210 | 39 | 0.689 | 29-8-4 | 24-14-3 | 5-3-2 | 7-1-2 | 4-5-1 | L1 | |
2 - X | Ducks | 82 | 52 | 24 | 6 | 110 | 45 | 49 | 279 | 224 | 55 | 0.671 | 28-12-1 | 24-12-5 | 7-2-1 | 8-2-0 | 5-2-3 | W1 | |
3 - Y | Wild | 82 | 50 | 25 | 7 | 107 | 39 | 47 | 288 | 241 | 47 | 0.652 | 29-12-0 | 21-13-7 | 7-3-0 | 8-2-0 | 6-3-1 | W4 | |
4 - X | Jets | 82 | 47 | 28 | 7 | 101 | 37 | 43 | 252 | 235 | 17 | 0.616 | 27-11-3 | 20-17-4 | 5-4-1 | 6-3-1 | 4-5-1 | L1 | |
5 - X | Stars | 82 | 48 | 29 | 5 | 101 | 35 | 42 | 261 | 253 | 8 | 0.616 | 25-13-3 | 23-16-2 | 5-3-2 | 4-4-2 | 5-4-1 | SOL1 | |
6 - X | Flames | 82 | 47 | 31 | 4 | 98 | 41 | 45 | 263 | 233 | 30 | 0.598 | 20-20-1 | 27-11-3 | 7-2-1 | 5-5-0 | 5-4-1 | W1 | |
7 - X | Kraken | 82 | 44 | 29 | 9 | 97 | 37 | 43 | 246 | 224 | 22 | 0.591 | 26-12-3 | 18-17-6 | 3-7-0 | 4-5-1 | 3-4-3 | W2 | |
8 - X | Avalanche | 82 | 44 | 30 | 8 | 96 | 37 | 41 | 259 | 244 | 15 | 0.585 | 24-11-6 | 20-19-2 | 7-3-0 | 8-2-0 | 4-6-0 | L1 | |
9 - E | Sharks | 82 | 42 | 30 | 10 | 94 | 41 | 42 | 274 | 242 | 32 | 0.573 | 26-11-4 | 16-19-6 | 5-4-1 | 6-3-1 | 4-5-1 | L1 | 2 |
10 - E | Blues | 82 | 45 | 33 | 4 | 94 | 37 | 42 | 263 | 231 | 32 | 0.573 | 23-14-4 | 22-19-0 | 4-5-1 | 2-6-2 | 4-6-0 | W1 | 2 |
11 - E | Coyotes | 82 | 42 | 32 | 8 | 92 | 33 | 36 | 244 | 234 | 10 | 0.561 | 19-18-4 | 23-14-4 | 5-4-1 | 5-3-2 | 7-2-1 | W2 | 4 |
12 - E | Kings | 82 | 38 | 35 | 9 | 85 | 29 | 33 | 213 | 233 | -20 | 0.518 | 21-16-4 | 17-19-5 | 4-6-0 | 6-4-0 | 5-5-0 | W1 | 11 |
13 - E | Golden Knights | 82 | 33 | 41 | 8 | 74 | 24 | 30 | 219 | 256 | -37 | 0.451 | 16-19-6 | 17-22-2 | 4-5-1 | 4-4-2 | 4-5-1 | L1 | 22 |
14 - E | Blackhawks | 82 | 32 | 43 | 7 | 71 | 27 | 29 | 227 | 256 | -29 | 0.433 | 15-22-4 | 17-21-3 | 3-7-0 | 2-8-0 | 3-5-2 | L5 | 25 |
15 - E | Predators | 82 | 28 | 47 | 7 | 63 | 22 | 27 | 194 | 278 | -84 | 0.384 | 16-21-4 | 12-26-3 | 3-6-1 | 5-5-0 | 3-5-2 | L4 | 33 |
16 - E | Oilers | 82 | 14 | 64 | 4 | 32 | 11 | 14 | 156 | 327 | -171 | 0.195 | 9-29-3 | 5-35-1 | 3-7-0 | 5-5-0 | 1-9-0 | W1 | 64 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 3 division leaders
Division Métropolitaine
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Y | Devils | 82 | 49 | 26 | 7 | 105 | 44 | 47 | 287 | 235 | 52 | 0.640 | 26-11-4 | 23-15-3 | 7-3-0 | 8-2-0 | 5-5-0 | W2 | |
2 - X | Islanders | 82 | 47 | 27 | 8 | 102 | 42 | 45 | 270 | 240 | 30 | 0.622 | 23-16-2 | 24-11-6 | 6-2-2 | 8-2-0 | 5-3-2 | W1 | |
3 - X | Hurricanes | 82 | 45 | 29 | 8 | 98 | 37 | 43 | 248 | 228 | 20 | 0.598 | 25-13-3 | 20-16-5 | 6-3-1 | 5-4-1 | 6-3-1 | W1 | |
4 - X | Rangers | 82 | 47 | 31 | 4 | 98 | 35 | 40 | 262 | 251 | 11 | 0.598 | 25-13-3 | 22-18-1 | 5-4-1 | 6-3-1 | 5-5-0 | L1 | |
5 - X | Flyers | 82 | 43 | 28 | 11 | 97 | 36 | 39 | 265 | 236 | 29 | 0.591 | 19-15-7 | 24-13-4 | 6-3-1 | 4-4-2 | 9-1-0 | SOL1 | |
6 - E | Capitals | 82 | 40 | 33 | 9 | 89 | 34 | 36 | 233 | 216 | 17 | 0.543 | 23-15-3 | 17-18-6 | 7-2-1 | 6-4-0 | 6-3-1 | W5 | 8 |
7 - E | Penguins | 82 | 35 | 36 | 11 | 81 | 29 | 32 | 228 | 236 | -8 | 0.494 | 18-17-6 | 17-19-5 | 4-4-2 | 4-5-1 | 3-5-2 | L1 | 16 |
8 - E | Blue Jackets | 82 | 25 | 48 | 9 | 59 | 21 | 23 | 206 | 290 | -84 | 0.360 | 14-22-5 | 11-26-4 | 5-5-0 | 4-5-1 | 4-6-0 | L2 | 38 |
Division Atlantique
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Senators | 82 | 56 | 23 | 3 | 115 | 49 | 53 | 314 | 233 | 81 | 0.701 | 28-11-2 | 28-12-1 | 8-2-0 | 7-3-0 | 8-2-0 | W1 | |
2 - X | Sabres | 82 | 51 | 28 | 3 | 105 | 45 | 50 | 266 | 226 | 40 | 0.640 | 27-12-2 | 24-16-1 | 5-4-1 | 7-2-1 | 8-2-0 | W3 | |
3 - X | Red Wings | 82 | 48 | 28 | 6 | 102 | 38 | 43 | 269 | 241 | 28 | 0.622 | 25-13-3 | 23-15-3 | 6-3-1 | 6-3-1 | 5-3-2 | L1 | |
4 - E | Panthers | 82 | 43 | 32 | 7 | 93 | 36 | 39 | 262 | 245 | 17 | 0.567 | 19-19-3 | 24-13-4 | 3-5-2 | 3-6-1 | 4-5-1 | L1 | 4 |
5 - E | Bruins | 82 | 37 | 36 | 9 | 83 | 31 | 36 | 247 | 247 | 0 | 0.506 | 17-20-4 | 20-16-5 | 4-5-1 | 2-6-2 | 4-5-1 | W1 | 14 |
6 - E | Maple Leafs | 82 | 35 | 38 | 9 | 79 | 28 | 32 | 268 | 286 | -18 | 0.482 | 18-20-3 | 17-18-6 | 2-6-2 | 2-5-3 | 3-7-0 | SOL1 | 18 |
7 - E | Lightning | 82 | 27 | 44 | 11 | 65 | 17 | 24 | 207 | 278 | -71 | 0.396 | 15-20-6 | 12-24-5 | 6-2-2 | 6-3-1 | 2-6-2 | W1 | 32 |
8 - E | Canadiens | 82 | 25 | 50 | 7 | 57 | 18 | 24 | 174 | 284 | -110 | 0.348 | 13-26-2 | 12-24-5 | 5-4-1 | 3-7-0 | 2-7-1 | W1 | 40 |
Division Centrale
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Y | Wild | 82 | 50 | 25 | 7 | 107 | 39 | 47 | 288 | 241 | 47 | 0.652 | 29-12-0 | 21-13-7 | 7-3-0 | 8-2-0 | 6-3-1 | W4 | |
2 - X | Jets | 82 | 47 | 28 | 7 | 101 | 37 | 43 | 252 | 235 | 17 | 0.616 | 27-11-3 | 20-17-4 | 5-4-1 | 6-3-1 | 4-5-1 | L1 | |
3 - X | Stars | 82 | 48 | 29 | 5 | 101 | 35 | 42 | 261 | 253 | 8 | 0.616 | 25-13-3 | 23-16-2 | 5-3-2 | 4-4-2 | 5-4-1 | SOL1 | |
4 - X | Kraken | 82 | 44 | 29 | 9 | 97 | 37 | 43 | 246 | 224 | 22 | 0.591 | 26-12-3 | 18-17-6 | 3-7-0 | 4-5-1 | 3-4-3 | W2 | |
5 - X | Avalanche | 82 | 44 | 30 | 8 | 96 | 37 | 41 | 259 | 244 | 15 | 0.585 | 24-11-6 | 20-19-2 | 7-3-0 | 8-2-0 | 4-6-0 | L1 | |
6 - E | Blues | 82 | 45 | 33 | 4 | 94 | 37 | 42 | 263 | 231 | 32 | 0.573 | 23-14-4 | 22-19-0 | 4-5-1 | 2-6-2 | 4-6-0 | W1 | 2 |
7 - E | Blackhawks | 82 | 32 | 43 | 7 | 71 | 27 | 29 | 227 | 256 | -29 | 0.433 | 15-22-4 | 17-21-3 | 3-7-0 | 2-8-0 | 3-5-2 | L5 | 25 |
8 - E | Predators | 82 | 28 | 47 | 7 | 63 | 22 | 27 | 194 | 278 | -84 | 0.384 | 16-21-4 | 12-26-3 | 3-6-1 | 5-5-0 | 3-5-2 | L4 | 33 |
Division Pacifique
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Canucks | 82 | 53 | 22 | 7 | 113 | 45 | 50 | 249 | 210 | 39 | 0.689 | 29-8-4 | 24-14-3 | 5-3-2 | 7-1-2 | 4-5-1 | L1 | |
2 - X | Ducks | 82 | 52 | 24 | 6 | 110 | 45 | 49 | 279 | 224 | 55 | 0.671 | 28-12-1 | 24-12-5 | 7-2-1 | 8-2-0 | 5-2-3 | W1 | |
3 - X | Flames | 82 | 47 | 31 | 4 | 98 | 41 | 45 | 263 | 233 | 30 | 0.598 | 20-20-1 | 27-11-3 | 7-2-1 | 5-5-0 | 5-4-1 | W1 | |
4 - E | Sharks | 82 | 42 | 30 | 10 | 94 | 41 | 42 | 274 | 242 | 32 | 0.573 | 26-11-4 | 16-19-6 | 5-4-1 | 6-3-1 | 4-5-1 | L1 | 2 |
5 - E | Coyotes | 82 | 42 | 32 | 8 | 92 | 33 | 36 | 244 | 234 | 10 | 0.561 | 19-18-4 | 23-14-4 | 5-4-1 | 5-3-2 | 7-2-1 | W2 | 4 |
6 - E | Kings | 82 | 38 | 35 | 9 | 85 | 29 | 33 | 213 | 233 | -20 | 0.518 | 21-16-4 | 17-19-5 | 4-6-0 | 6-4-0 | 5-5-0 | W1 | 11 |
7 - E | Golden Knights | 82 | 33 | 41 | 8 | 74 | 24 | 30 | 219 | 256 | -37 | 0.451 | 16-19-6 | 17-22-2 | 4-5-1 | 4-4-2 | 4-5-1 | L1 | 22 |
8 - E | Oilers | 82 | 14 | 64 | 4 | 32 | 11 | 14 | 156 | 327 | -171 | 0.195 | 9-29-3 | 5-35-1 | 3-7-0 | 5-5-0 | 1-9-0 | W1 | 64 |
Overall
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Senators | 82 | 56 | 23 | 3 | 115 | 49 | 53 | 314 | 233 | 81 | 0.701 | 28-11-2 | 28-12-1 | 8-2-0 | 7-3-0 | 8-2-0 | W1 | |
2 - Z | Canucks | 82 | 53 | 22 | 7 | 113 | 45 | 50 | 249 | 210 | 39 | 0.689 | 29-8-4 | 24-14-3 | 5-3-2 | 7-1-2 | 4-5-1 | L1 | |
3 - X | Ducks | 82 | 52 | 24 | 6 | 110 | 45 | 49 | 279 | 224 | 55 | 0.671 | 28-12-1 | 24-12-5 | 7-2-1 | 8-2-0 | 5-2-3 | W1 | |
4 - Y | Wild | 82 | 50 | 25 | 7 | 107 | 39 | 47 | 288 | 241 | 47 | 0.652 | 29-12-0 | 21-13-7 | 7-3-0 | 8-2-0 | 6-3-1 | W4 | |
5 - X | Sabres | 82 | 51 | 28 | 3 | 105 | 45 | 50 | 266 | 226 | 40 | 0.640 | 27-12-2 | 24-16-1 | 5-4-1 | 7-2-1 | 8-2-0 | W3 | |
6 - Y | Devils | 82 | 49 | 26 | 7 | 105 | 44 | 47 | 287 | 235 | 52 | 0.640 | 26-11-4 | 23-15-3 | 7-3-0 | 8-2-0 | 5-5-0 | W2 | |
7 - X | Islanders | 82 | 47 | 27 | 8 | 102 | 42 | 45 | 270 | 240 | 30 | 0.622 | 23-16-2 | 24-11-6 | 6-2-2 | 8-2-0 | 5-3-2 | W1 | |
8 - X | Red Wings | 82 | 48 | 28 | 6 | 102 | 38 | 43 | 269 | 241 | 28 | 0.622 | 25-13-3 | 23-15-3 | 6-3-1 | 6-3-1 | 5-3-2 | L1 | |
9 - X | Jets | 82 | 47 | 28 | 7 | 101 | 37 | 43 | 252 | 235 | 17 | 0.616 | 27-11-3 | 20-17-4 | 5-4-1 | 6-3-1 | 4-5-1 | L1 | |
10 - X | Stars | 82 | 48 | 29 | 5 | 101 | 35 | 42 | 261 | 253 | 8 | 0.616 | 25-13-3 | 23-16-2 | 5-3-2 | 4-4-2 | 5-4-1 | SOL1 | |
11 - X | Flames | 82 | 47 | 31 | 4 | 98 | 41 | 45 | 263 | 233 | 30 | 0.598 | 20-20-1 | 27-11-3 | 7-2-1 | 5-5-0 | 5-4-1 | W1 | |
12 - X | Hurricanes | 82 | 45 | 29 | 8 | 98 | 37 | 43 | 248 | 228 | 20 | 0.598 | 25-13-3 | 20-16-5 | 6-3-1 | 5-4-1 | 6-3-1 | W1 | |
13 - X | Rangers | 82 | 47 | 31 | 4 | 98 | 35 | 40 | 262 | 251 | 11 | 0.598 | 25-13-3 | 22-18-1 | 5-4-1 | 6-3-1 | 5-5-0 | L1 | |
14 - X | Kraken | 82 | 44 | 29 | 9 | 97 | 37 | 43 | 246 | 224 | 22 | 0.591 | 26-12-3 | 18-17-6 | 3-7-0 | 4-5-1 | 3-4-3 | W2 | |
15 - X | Flyers | 82 | 43 | 28 | 11 | 97 | 36 | 39 | 265 | 236 | 29 | 0.591 | 19-15-7 | 24-13-4 | 6-3-1 | 4-4-2 | 9-1-0 | SOL1 | |
16 - X | Avalanche | 82 | 44 | 30 | 8 | 96 | 37 | 41 | 259 | 244 | 15 | 0.585 | 24-11-6 | 20-19-2 | 7-3-0 | 8-2-0 | 4-6-0 | L1 | |
17 - E | Sharks | 82 | 42 | 30 | 10 | 94 | 41 | 42 | 274 | 242 | 32 | 0.573 | 26-11-4 | 16-19-6 | 5-4-1 | 6-3-1 | 4-5-1 | L1 | 2 |
18 - E | Blues | 82 | 45 | 33 | 4 | 94 | 37 | 42 | 263 | 231 | 32 | 0.573 | 23-14-4 | 22-19-0 | 4-5-1 | 2-6-2 | 4-6-0 | W1 | 2 |
19 - E | Panthers | 82 | 43 | 32 | 7 | 93 | 36 | 39 | 262 | 245 | 17 | 0.567 | 19-19-3 | 24-13-4 | 3-5-2 | 3-6-1 | 4-5-1 | L1 | 4 |
20 - E | Coyotes | 82 | 42 | 32 | 8 | 92 | 33 | 36 | 244 | 234 | 10 | 0.561 | 19-18-4 | 23-14-4 | 5-4-1 | 5-3-2 | 7-2-1 | W2 | 4 |
21 - E | Capitals | 82 | 40 | 33 | 9 | 89 | 34 | 36 | 233 | 216 | 17 | 0.543 | 23-15-3 | 17-18-6 | 7-2-1 | 6-4-0 | 6-3-1 | W5 | 8 |
22 - E | Kings | 82 | 38 | 35 | 9 | 85 | 29 | 33 | 213 | 233 | -20 | 0.518 | 21-16-4 | 17-19-5 | 4-6-0 | 6-4-0 | 5-5-0 | W1 | 11 |
23 - E | Bruins | 82 | 37 | 36 | 9 | 83 | 31 | 36 | 247 | 247 | 0 | 0.506 | 17-20-4 | 20-16-5 | 4-5-1 | 2-6-2 | 4-5-1 | W1 | 14 |
24 - E | Penguins | 82 | 35 | 36 | 11 | 81 | 29 | 32 | 228 | 236 | -8 | 0.494 | 18-17-6 | 17-19-5 | 4-4-2 | 4-5-1 | 3-5-2 | L1 | 16 |
25 - E | Maple Leafs | 82 | 35 | 38 | 9 | 79 | 28 | 32 | 268 | 286 | -18 | 0.482 | 18-20-3 | 17-18-6 | 2-6-2 | 2-5-3 | 3-7-0 | SOL1 | 18 |
