Players |
Goals |
# | Player Name | GP | G |
1 | Charles Hudon (NYR) | 79 | 62 |
2 | Nils Hoglander (EDM) | 81 | 55 |
3 | Stefan Noesen (NYI) | 82 | 55 |
4 | Quinton Byfield (VAN) | 82 | 54 |
5 | Tim Stutzle (EDM) | 71 | 48 |
6 | Cole Schneider (NYR) | 82 | 47 |
7 | Tyson Foerster (NYI) | 82 | 46 |
8 | Patrick Brown (STL) | 66 | 45 |
9 | Philip Kurashev (COL) | 75 | 44 |
10 | Cole Caufield (MIN) | 80 | 44 |
11 | Max Comtois (BUF) | 82 | 44 |
12 | Wade Allison (PHI) | 82 | 44 |
13 | Owen Tippett (WSH) | 71 | 43 |
14 | Brett Murray (MTL) | 79 | 43 |
15 | Anton Blidh (SJS) | 81 | 43 |
| |
Assists |
# | Player Name | GP | A |
1 | Victor Mete (DAL) | 77 | 69 |
2 | Adam Cracknell (TOR) | 82 | 68 |
3 | Mike Reilly (FLA) | 56 | 66 |
4 | Nils Hoglander (EDM) | 81 | 66 |
5 | Philip Kurashev (COL) | 75 | 65 |
6 | Nicolas Hague (DAL) | 82 | 65 |
7 | Julien Gauthier (NSH) | 82 | 65 |
8 | Filip Zadina (EDM) | 77 | 64 |
9 | Tim Stutzle (EDM) | 71 | 63 |
10 | Joel Hanley (OTT) | 79 | 63 |
11 | Cam York (MTL) | 70 | 61 |
12 | Max Comtois (BUF) | 82 | 61 |
13 | Tobias Rieder (MIN) | 81 | 60 |
14 | Steven Kampfer (CGY) | 77 | 59 |
15 | Christian Fischer (NSH) | 81 | 59 |
|
Shots |
# | Player Name | GP | SHT |
1 | Quinton Byfield (VAN) | 82 | 492 |
2 | Charles Hudon (NYR) | 79 | 481 |
3 | Stefan Noesen (NYI) | 82 | 476 |
4 | Brett Murray (MTL) | 79 | 468 |
5 | Tyson Foerster (NYI) | 82 | 459 |
6 | Anders Bjork (NJD) | 59 | 450 |
7 | Philip Kurashev (COL) | 75 | 440 |
8 | Nils Hoglander (EDM) | 81 | 440 |
9 | Tim Stutzle (EDM) | 71 | 417 |
10 | Christian Fischer (NSH) | 81 | 407 |
11 | Reid Boucher (STL) | 70 | 405 |
12 | Brett Leason (ARI) | 82 | 405 |
13 | Patrick Brown (STL) | 66 | 400 |
14 | Ben Street (VAN) | 82 | 396 |
15 | Cole Caufield (MIN) | 80 | 392 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Colin Campbell (COL) | 47 | 18.18% |
2 | Michael Carcone (CAR) | 47 | 18.06% |
3 | Trent Frederic (LAK) | 80 | 17.04% |
4 | Brandon Hagel (BUF) | 82 | 16.54% |
5 | Brett Lernout (MTL) | 43 | 16.39% |
6 | Jeremy Lauzon (EDM) | 57 | 16.35% |
7 | Adam Brooks (PAL) | 79 | 15.97% |
8 | Anthony Louis (CHI) | 56 | 15.94% |
9 | Akil Thomas (NJD) | 81 | 15.79% |
10 | Jacob Moverare (COL) | 73 | 15.45% |
11 | Sam Carrick (NYR) | 54 | 15.19% |
12 | Owen Tippett (WSH) | 71 | 15.03% |
13 | Cody Franson (STL) | 42 | 15.00% |
14 | Lean Bergmann (WSH) | 77 | 14.71% |
15 | Danick Martel (TBL) | 65 | 14.61% |
|
Centers |
# | Player Name | GP | PTS |
1 | Quinton Byfield (VAN) | 82 | 54-59-113 |
2 | Tim Stutzle (EDM) | 71 | 48-63-111 |
3 | Philip Kurashev (COL) | 75 | 44-65-109 |
4 | Nico Sturm (MIN) | 82 | 40-55-95 |
5 | Tobias Rieder (MIN) | 81 | 34-60-94 |
6 | Adam Cracknell (TOR) | 82 | 26-68-94 |
7 | Tyson Foerster (NYI) | 82 | 46-45-91 |
8 | Gabriel Vilardi (PIT) | 73 | 40-49-89 |
9 | Ross Colton (COL) | 77 | 42-46-88 |
10 | Justin Richards (ANA) | 80 | 39-49-88 |
11 | Tyler Angle (PAL) | 75 | 32-56-88 |
12 | Jake Evans (DAL) | 82 | 39-47-86 |
13 | Michael Sgarbossa (WSH) | 82 | 27-59-86 |
14 | Ty Dellandrea (VAN) | 82 | 42-42-84 |
15 | Arttu Ruotsalainen (CGY) | 56 | 40-44-84 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Nils Hoglander (EDM) | 81 | 55-66-121 |
2 | Tim Stutzle (EDM) | 71 | 48-63-111 |
3 | Charles Hudon (NYR) | 79 | 62-48-110 |
4 | Cole Schneider (NYR) | 82 | 47-58-105 |
5 | Max Comtois (BUF) | 82 | 44-61-105 |
6 | Brett Murray (MTL) | 79 | 43-57-100 |
7 | Anton Blidh (SJS) | 81 | 43-52-95 |
8 | Nico Sturm (MIN) | 82 | 40-55-95 |
9 | Tobias Rieder (MIN) | 81 | 34-60-94 |
10 | Anders Bjork (NJD) | 59 | 42-49-91 |
11 | Ross Colton (COL) | 77 | 42-46-88 |
12 | Kristian Vesalainen (TOR) | 82 | 39-49-88 |
13 | Egor Korshkov (PAL) | 82 | 35-50-85 |
14 | Owen Tippett (WSH) | 71 | 43-40-83 |
15 | Ben Street (VAN) | 82 | 42-40-82 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Nils Hoglander (EDM) | 81 | 55-66-121 |
2 | Charles Hudon (NYR) | 79 | 62-48-110 |
3 | Max Comtois (BUF) | 82 | 44-61-105 |
4 | Julien Gauthier (NSH) | 82 | 40-65-105 |
5 | Stefan Noesen (NYI) | 82 | 55-43-98 |
6 | Christian Fischer (NSH) | 81 | 39-59-98 |
7 | Cole Caufield (MIN) | 80 | 44-53-97 |
8 | Filip Zadina (EDM) | 77 | 33-64-97 |
9 | Anton Blidh (SJS) | 81 | 43-52-95 |
10 | Tobias Rieder (MIN) | 81 | 34-60-94 |
11 | Kaapo Kakko (BUF) | 75 | 38-53-91 |
12 | Wade Allison (PHI) | 82 | 44-45-89 |
13 | Gabriel Vilardi (PIT) | 73 | 40-49-89 |
14 | Ross Colton (COL) | 77 | 42-46-88 |
15 | Justin Richards (ANA) | 80 | 39-49-88 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Victor Mete (DAL) | 77 | 17-69-86 |
2 | Nicolas Hague (DAL) | 82 | 15-65-80 |
3 | Brogan Rafferty (STL) | 82 | 22-57-79 |
4 | Cam York (MTL) | 70 | 18-61-79 |
5 | Steven Kampfer (CGY) | 77 | 17-59-76 |
6 | Matt Benning (PHI) | 82 | 17-58-75 |
7 | Mike Reilly (FLA) | 56 | 9-66-75 |
8 | Joel Hanley (OTT) | 79 | 10-63-73 |
9 | Alexander Petrovic (LAK) | 80 | 17-52-69 |
10 | Nikolai Knyzhov (WSH) | 74 | 13-56-69 |
11 | Brett Kulak (PAL) | 82 | 13-56-69 |
12 | Connor Mackey (ANA) | 82 | 13-56-69 |
13 | Jamie Drysdale (PIT) | 71 | 20-48-68 |
14 | Maxime Lajoie (CGY) | 82 | 18-49-67 |
15 | Ian Mitchell (BUF) | 82 | 13-54-67 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Eric Robinson (NJD) | 81 | 1.51 |
2 | Pavel Dorofeyev (NJD) | 81 | 1.48 |
3 | Gabriel Vilardi (PIT) | 73 | 1.47 |
4 | Ty Dellandrea (VAN) | 82 | 1.44 |
5 | Alexandre Texier (BUF) | 55 | 1.43 |
6 | Otto Koivula (NJD) | 82 | 1.40 |
7 | Akil Thomas (NJD) | 81 | 1.39 |
8 | Max Comtois (BUF) | 82 | 1.35 |
9 | Mikhail Grigorenko (NSH) | 51 | 1.34 |
10 | Arthur Kaliyev (ARI) | 41 | 1.34 |
11 | Cole Perfetti (TBL) | 70 | 1.33 |
12 | Dominik Bokk (ARI) | 65 | 1.33 |
13 | Taro Hirose (ARI) | 53 | 1.31 |
14 | Philip Kurashev (COL) | 75 | 1.30 |
15 | Tim Stutzle (EDM) | 71 | 1.29 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Anthony Richard (NYR) | 49 | 60.88% |
2 | Ryan MacInnis (PIT) | 72 | 60.56% |
3 | Adam Cracknell (TOR) | 82 | 60.33% |
4 | Brad Malone (ANA) | 82 | 59.94% |
5 | Ross Colton (COL) | 77 | 59.89% |
6 | Sam Carrick (NYR) | 54 | 59.23% |
7 | Austin Czarnik (OTT) | 77 | 59.20% |
8 | Cooper Marody (EDM) | 49 | 58.77% |
9 | Nico Sturm (MIN) | 82 | 58.37% |
10 | Adam Ruzicka (TOR) | 56 | 58.36% |
11 | Dylan Gambrell (CBJ) | 48 | 58.31% |
12 | Charles Hudon (NYR) | 79 | 58.29% |
13 | Byron Froese (PIT) | 69 | 58.16% |
14 | Joel Kellman (PIT) | 73 | 58.15% |
15 | Jayson Megna (CHI) | 80 | 58.07% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Tim Stutzle (EDM) | 71 | 51 |
2 | Nils Hoglander (EDM) | 81 | 49 |
3 | Owen Tippett (WSH) | 71 | 39 |
4 | Filip Zadina (EDM) | 77 | 39 |
5 | Victor Mete (DAL) | 77 | 37 |
6 | Justin Bailey (VAN) | 82 | 36 |
7 | Ty Dellandrea (VAN) | 82 | 34 |
8 | Eric Robinson (NJD) | 81 | 33 |
9 | Nathan Walker (PHI) | 82 | 33 |
10 | Otto Koivula (NJD) | 82 | 33 |
11 | Charles Hudon (NYR) | 79 | 32 |
12 | Nico Sturm (MIN) | 82 | 32 |
13 | Jake Evans (DAL) | 82 | 30 |
14 | Nathan Gerbe (DAL) | 82 | 30 |
15 | Alexandre Texier (BUF) | 55 | 29 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Dominik Masin (BOS) | 79 | 140 |
2 | Dmitry Osipov (SJS) | 82 | 134 |
3 | Brett Murray (MTL) | 79 | 132 |
4 | Nicolas Hague (DAL) | 82 | 128 |
5 | Alexander Petrovic (LAK) | 80 | 125 |
6 | Wiley Sherman (NSH) | 77 | 120 |
7 | Rob O'Gara (PIT) | 69 | 119 |
8 | Luke Schenn (NYR) | 75 | 118 |
9 | Matt Irwin (CAR) | 68 | 113 |
10 | Nikolai Knyzhov (WSH) | 74 | 110 |
11 | Johnathan Kovacevic (WSH) | 82 | 104 |
12 | Cal Foote (CBJ) | 84 | 99 |
13 | Micheal Haley (SJS) | 62 | 96 |
14 | Mathieu Olivier (CAR) | 80 | 96 |
15 | Josiah Didier (TOR) | 65 | 95 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Brogan Rafferty (STL) | 82 | 178 |
2 | Cam York (MTL) | 70 | 175 |
3 | Kevin Bahl (WPG) | 80 | 167 |
4 | Steven Kampfer (CGY) | 77 | 155 |
5 | Matt Benning (PHI) | 82 | 154 |
6 | Dominik Masin (BOS) | 79 | 152 |
7 | Dillon Simpson (ARI) | 80 | 150 |
8 | Josh Brown (NSH) | 82 | 150 |
9 | Maxime Lajoie (CGY) | 82 | 145 |
10 | Joel Hanley (OTT) | 79 | 142 |
11 | William Borgen (DET) | 76 | 138 |
12 | Kevin Gravel (PIT) | 80 | 136 |
13 | Gavin Bayreuther (NSH) | 77 | 134 |
14 | Ian Mitchell (BUF) | 82 | 134 |
15 | Alexander Petrovic (LAK) | 80 | 132 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Nils Hoglander (EDM) | 81 | 55-66-121 |
2 | Quinton Byfield (VAN) | 82 | 54-59-113 |
3 | Tim Stutzle (EDM) | 71 | 48-63-111 |
4 | Cole Caufield (MIN) | 80 | 44-53-97 |
5 | Adam Cracknell (TOR) | 82 | 26-68-94 |
6 | Tyson Foerster (NYI) | 82 | 46-45-91 |
7 | Wade Allison (PHI) | 82 | 44-45-89 |
8 | Justin Richards (ANA) | 80 | 39-49-88 |
9 | Tyler Angle (PAL) | 75 | 32-56-88 |
10 | Jan Jenik (MTL) | 62 | 37-48-85 |
11 | Arttu Ruotsalainen (CGY) | 56 | 40-44-84 |
12 | Angus Crookshank (DET) | 82 | 40-39-79 |
13 | Cam York (MTL) | 70 | 18-61-79 |
14 | John Leonard (COL) | 85 | 33-45-78 |
15 | Mathias Brome (SJS) | 55 | 36-41-77 |
|
Hits |
# | Player Name | GP | HIT |
1 | Brett Murray (MTL) | 79 | 387 |
2 | Stefan Noesen (NYI) | 82 | 374 |
3 | Luke Schenn (NYR) | 75 | 339 |
4 | Nicolas Deslauriers (PAL) | 82 | 335 |
5 | Ryan Reaves (PAL) | 80 | 326 |
6 | Josh Brown (NSH) | 82 | 326 |
7 | Kevin Bahl (WPG) | 80 | 321 |
8 | Jujhar Khaira (BUF) | 75 | 317 |
9 | Brett Ritchie (LAK) | 68 | 314 |
10 | Dominik Masin (BOS) | 79 | 313 |
11 | Dmitry Osipov (SJS) | 82 | 312 |
12 | Max Jones (WPG) | 82 | 306 |
13 | Brett Leason (ARI) | 82 | 303 |
14 | Anton Blidh (SJS) | 81 | 302 |
15 | Jaycob Megna (TBL) | 81 | 298 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Charles Hudon (NYR) | 79 | 16 |
2 | Arthur Kaliyev (ARI) | 41 | 14 |
3 | Nils Hoglander (EDM) | 81 | 14 |
4 | Gabriel Vilardi (PIT) | 73 | 13 |
5 | Brett Leason (ARI) | 82 | 12 |
6 | Stefan Noesen (NYI) | 82 | 12 |
7 | Morgan Geekie (LAK) | 74 | 11 |
8 | Anton Blidh (SJS) | 81 | 11 |
9 | Wade Allison (PHI) | 82 | 11 |
10 | Maxime Lajoie (CGY) | 82 | 11 |
11 | Liam Foudy (CBJ) | 25 | 10 |
12 | Rudolfs Balcers (FLA) | 35 | 10 |
13 | Frederic Allard (BOS) | 66 | 10 |
14 | Cam York (MTL) | 70 | 10 |
15 | Tim Stutzle (EDM) | 71 | 10 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Jan Jenik (MTL) | 62 | 3 |
2 | Anders Bjork (NJD) | 59 | 2 |
3 | Michael Rasmussen (PHI) | 82 | 2 |
4 | Nicolas Hague (DAL) | 82 | 2 |
5 | Kole Sherwood (PIT) | 21 | 1 |
6 | Rasmus Asplund (CBJ) | 24 | 1 |
7 | Gustav Lindstrom (CBJ) | 25 | 1 |
8 | Vladislav Kamenev (STL) | 26 | 1 |
9 | Beck Malenstyn (COL) | 27 | 1 |
10 | Tanner Jeannot (PIT) | 36 | 1 |
11 | Alexander True (WPG) | 40 | 1 |
12 | Keegan Kolesar (BOS) | 41 | 1 |
13 | Luke Johnson (BOS) | 42 | 1 |
14 | Kevin Stenlund (SJS) | 51 | 1 |
15 | Tarmo Reunanen (BUF) | 51 | 1 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Gabriel Vilardi (PIT) | 73 | 14 |
2 | Tim Stutzle (EDM) | 71 | 11 |
3 | Gage Quinney (CAR) | 82 | 11 |
4 | Wade Allison (PHI) | 82 | 11 |
5 | Zac Dalpe (DAL) | 74 | 10 |
6 | Kieffer Bellows (COL) | 82 | 10 |
7 | Anders Bjork (NJD) | 59 | 9 |
8 | Owen Tippett (WSH) | 71 | 9 |
9 | Dryden Hunt (PAL) | 74 | 9 |
10 | Nils Hoglander (EDM) | 81 | 9 |
11 | Egor Korshkov (PAL) | 82 | 9 |
12 | Arthur Kaliyev (ARI) | 41 | 8 |
13 | Sam Carrick (NYR) | 54 | 8 |
14 | Patrick Brown (STL) | 66 | 8 |
15 | Charles Hudon (NYR) | 79 | 8 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Arthur Kaliyev (ARI) | 41 | 5 |
2 | Tyler Angle (PAL) | 75 | 5 |
3 | Travis Boyd (LAK) | 76 | 5 |
4 | Brett Murray (MTL) | 79 | 5 |
5 | Sam Anas (FLA) | 80 | 5 |
6 | Mathias Brome (SJS) | 55 | 4 |
7 | Nikita Scherbak (MTL) | 70 | 4 |
8 | Chris Terry (OTT) | 75 | 4 |
9 | Kaapo Kakko (BUF) | 75 | 4 |
10 | Radim Zohorna (PIT) | 80 | 4 |
11 | Matthew Ford (DET) | 82 | 4 |
12 | Quinton Byfield (VAN) | 82 | 4 |
13 | Eetu Luostarinen (ANA) | 54 | 3 |
14 | Jesse Puljujarvi (TOR) | 57 | 3 |
15 | Jan Jenik (MTL) | 62 | 3 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Justin Richards (ANA) | 80 | 3 |
2 | Lucas Carlsson (COL) | 70 | 2 |
3 | Tim Stutzle (EDM) | 71 | 2 |
4 | Brett Murray (MTL) | 79 | 2 |
5 | Boris Katchouk (CAR) | 82 | 2 |
6 | Brett Leason (ARI) | 82 | 2 |
7 | Nikita Nesterov (TBL) | 6 | 1 |
8 | Steven Santini (CBJ) | 16 | 1 |
9 | Brian Gibbons (CBJ) | 37 | 1 |
10 | Nicholas Shore (NYI) | 38 | 1 |
11 | Mackenzie MacEachern (NSH) | 40 | 1 |
12 | Matt Luff (BOS) | 41 | 1 |
13 | Alex Biega (PHI) | 42 | 1 |
14 | Brian Lashoff (TOR) | 43 | 1 |
15 | Taro Hirose (ARI) | 53 | 1 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Matt Benning (PHI) | 82 | 2,020 |
2 | Josh Brown (NSH) | 82 | 2,000 |
3 | Ian Mitchell (BUF) | 82 | 1,995 |
4 | Nils Hoglander (EDM) | 81 | 1,994 |
5 | Kevin Bahl (WPG) | 80 | 1,967 |
6 | Connor Mackey (ANA) | 82 | 1,958 |
7 | Ryan Reaves (PAL) | 80 | 1,952 |
8 | Adam Cracknell (TOR) | 82 | 1,948 |
9 | Dillon Simpson (ARI) | 80 | 1,934 |
10 | Christian Fischer (NSH) | 81 | 1,928 |
11 | Charles Hudon (NYR) | 79 | 1,902 |
12 | Wade Allison (PHI) | 82 | 1,898 |
13 | Stefan Noesen (NYI) | 82 | 1,894 |
14 | Cole Schneider (NYR) | 82 | 1,887 |
15 | Gavin Bayreuther (NSH) | 77 | 1,886 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Charles Hudon (NYR) | 79 | 5 |
2 | Arthur Kaliyev (ARI) | 41 | 4 |
3 | Jesse Puljujarvi (TOR) | 57 | 4 |
4 | Quinton Byfield (VAN) | 82 | 4 |
5 | Rudolfs Balcers (FLA) | 35 | 3 |
6 | Matt Luff (BOS) | 41 | 3 |
7 | Matthew Peca (TBL) | 46 | 3 |
8 | Sam Carrick (NYR) | 54 | 3 |
9 | Anders Bjork (NJD) | 59 | 3 |
10 | Owen Tippett (WSH) | 71 | 3 |
11 | Brett Murray (MTL) | 79 | 3 |
12 | Anton Blidh (SJS) | 81 | 3 |
13 | Cole Schneider (NYR) | 82 | 3 |
14 | Ty Dellandrea (VAN) | 82 | 3 |
15 | Logan O'Connor (NJD) | 32 | 2 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Ryan Lomberg (VGK) | 39 | 4 |
2 | Chris Conner (WPG) | 60 | 4 |
3 | Cody Glass (PHI) | 61 | 4 |
4 | Tyson Foerster (NYI) | 82 | 4 |
5 | Jaret Anderson-Dolan (VGK) | 39 | 3 |
6 | Mackenzie MacEachern (NSH) | 40 | 3 |
7 | Tobias Bjornfot (DAL) | 70 | 3 |
8 | Matthew Strome (TBL) | 81 | 3 |
9 | Kieffer Bellows (COL) | 82 | 3 |
10 | Sampo Ranta (CAR) | 82 | 3 |
11 | Maxwell Willman (WPG) | 22 | 2 |
12 | Jeremy Lauzon (EDM) | 57 | 2 |
13 | Steven Kampfer (CGY) | 77 | 2 |
14 | Sonny Milano (BUF) | 77 | 2 |
15 | Tomas Jurco (COL) | 77 | 2 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Cole Caufield (MIN) | 80 | 10 |
2 | Arthur Kaliyev (ARI) | 41 | 8 |
3 | Jacob Middleton (ARI) | 65 | 8 |
4 | Tomas Jurco (COL) | 77 | 7 |
5 | Mackenzie MacEachern (NSH) | 40 | 6 |
6 | Nikolai Knyzhov (WSH) | 74 | 6 |
7 | Christian Fischer (NSH) | 81 | 6 |
8 | Liam Foudy (CBJ) | 25 | 5 |
9 | Cooper Marody (EDM) | 49 | 5 |
10 | Lance Bouma (NYR) | 68 | 5 |
11 | Urho Vaakanainen (WSH) | 68 | 5 |
12 | Reid Boucher (STL) | 70 | 5 |
13 | Karl Alzner (NYR) | 76 | 5 |
14 | Filip Zadina (EDM) | 77 | 5 |
15 | Buddy Robinson (PIT) | 78 | 5 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Quinton Byfield (VAN) | 82 | 330 |
2 | Philip Kurashev (COL) | 75 | 292 |
3 | Adam Cracknell (TOR) | 82 | 286 |
4 | Sheldon Dries (CGY) | 81 | 274 |
5 | Jake Evans (DAL) | 82 | 269 |
6 | Patrick Brown (STL) | 66 | 265 |
7 | Nico Sturm (MIN) | 82 | 265 |
8 | Charles Hudon (NYR) | 79 | 263 |
9 | Cole Perfetti (TBL) | 70 | 262 |
10 | Tyson Foerster (NYI) | 82 | 260 |
11 | Michael Sgarbossa (WSH) | 82 | 257 |
12 | Michael Chaput (CAR) | 70 | 244 |
13 | Jujhar Khaira (BUF) | 75 | 243 |
14 | Gage Quinney (CAR) | 82 | 237 |
15 | Ty Dellandrea (VAN) | 82 | 236 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
1 | Reid Boucher (STL) | 70 | 4 |
2 | Anton Blidh (SJS) | 81 | 4 |
3 | Mikhail Grigorenko (NSH) | 51 | 3 |
4 | Alex Chiasson (PAL) | 82 | 3 |
5 | Cole Schneider (NYR) | 82 | 3 |
6 | Max Jones (WPG) | 82 | 3 |
7 | Alex Barre-Boulet (BOS) | 37 | 2 |
8 | Arthur Kaliyev (ARI) | 41 | 2 |
9 | Keegan Kolesar (BOS) | 41 | 2 |
10 | Alex Limoges (STL) | 50 | 2 |
11 | Klim Kostin (DET) | 63 | 2 |
12 | Kiefer Sherwood (WSH) | 65 | 2 |
13 | MacKenzie Entwistle (LAK) | 68 | 2 |
14 | Janne Kuokkanen (VGK) | 70 | 2 |
15 | Laurent Dauphin (BOS) | 75 | 2 |
|
Give Away |
# | Player Name | GP | GA |
No Result |
| |
Take Away |
# | Player Name | GP | TA |
No Result |
|
Total Fight |
# | Player Name | GP | FT |
1 | Quinton Byfield (VAN) | 82 | 5 |
2 | Jeremy Lauzon (EDM) | 57 | 4 |
3 | Micheal Haley (SJS) | 62 | 4 |
4 | Brett Murray (MTL) | 79 | 4 |
5 | Dmitry Osipov (SJS) | 82 | 4 |
6 | David Warsofsky (DET) | 82 | 4 |
7 | Nicolas Hague (DAL) | 82 | 4 |
8 | Nathan Bastian (VAN) | 45 | 3 |
9 | Cameron Gaunce (VAN) | 49 | 3 |
10 | Ben Gleason (NJD) | 64 | 3 |
11 | Dylan McIlrath (CHI) | 73 | 3 |
12 | Kurtis Gabriel (LAK) | 79 | 3 |
13 | Alexander Petrovic (LAK) | 80 | 3 |
14 | Brett Leason (ARI) | 82 | 3 |
15 | Matt Benning (PHI) | 82 | 3 |
| |
Fight Won |
# | Player Name | GP | FW |
1 | Brett Murray (MTL) | 79 | 3 |
2 | Jeremy Lauzon (EDM) | 57 | 2 |
3 | Ben Gleason (NJD) | 64 | 2 |
4 | A.J. Greer (BOS) | 81 | 2 |
5 | Dmitry Osipov (SJS) | 82 | 2 |
6 | Nicolas Hague (DAL) | 82 | 2 |
7 | Quinton Byfield (VAN) | 82 | 2 |
8 | Nathan Beaulieu (MTL) | 9 | 1 |
9 | Chaz Reddekopp (STL) | 10 | 1 |
10 | Garrett Wilson (CBJ) | 25 | 1 |
11 | Brandon Pirri (CHI) | 26 | 1 |
12 | Givani Smith (VGK) | 35 | 1 |
13 | Christian Jaros (FLA) | 38 | 1 |
14 | Ryan Lomberg (VGK) | 39 | 1 |
15 | Cody Franson (STL) | 42 | 1 |
|
Goalies |
Save Percentage |
# | Goalie Name | GP | SAVE % |
1 | Elvis Merzlikins (EDM) | 61 | 0.927 |
2 | Ilya Samsonov (CBJ) | 83 | 0.915 |
3 | Ryan Miller (FLA) | 75 | 0.913 |
4 | Spencer Knight (TBL) | 81 | 0.913 |
5 | Dustin Tokarski (WPG) | 82 | 0.910 |
6 | Marcus Hogberg (SJS) | 78 | 0.908 |
7 | Jonas Johansson (NJD) | 81 | 0.908 |
8 | Jake Oettinger (DAL) | 82 | 0.908 |
9 | Michael Hutchinson (CAR) | 76 | 0.907 |
10 | Adin Hill (BOS) | 67 | 0.907 |
11 | Keith Kinkaid (NYR) | 82 | 0.906 |
12 | Mads Sogaard (VAN) | 53 | 0.906 |
13 | Connor Ingram (COL) | 67 | 0.904 |
14 | Michael Houser (STL) | 62 | 0.903 |
15 | Pheonix Copley (PHI) | 82 | 0.902 |
| |
Goals Against Average |
# | Goalie Name | GP | GAA |
1 | Elvis Merzlikins (EDM) | 61 | 2.41 |
2 | Jake Oettinger (DAL) | 82 | 2.82 |
3 | Ilya Samsonov (CBJ) | 83 | 2.89 |
4 | Michael Hutchinson (CAR) | 76 | 3.14 |
5 | Stuart Skinner (MIN) | 82 | 3.26 |
6 | Laurent Brossoit (BUF) | 68 | 3.28 |
7 | Ryan Miller (FLA) | 75 | 3.29 |
8 | Keith Kinkaid (NYR) | 82 | 3.31 |
9 | Connor Ingram (COL) | 67 | 3.33 |
10 | Dan Vladar (ANA) | 80 | 3.35 |
11 | Pheonix Copley (PHI) | 82 | 3.36 |
12 | Marcus Hogberg (SJS) | 78 | 3.38 |
13 | Logan Thompson (CHI) | 66 | 3.40 |
14 | Dustin Tokarski (WPG) | 82 | 3.47 |
15 | Jimmy Howard (WSH) | 78 | 3.51 |
|
Minutes Played |
# | Goalie Name | GP | MP |
1 | Ilya Samsonov (CBJ) | 83 | 4,965 |
2 | Jake Oettinger (DAL) | 82 | 4,923 |
3 | Keith Kinkaid (NYR) | 82 | 4,792 |
4 | Stuart Skinner (MIN) | 82 | 4,781 |
5 | Dustin Tokarski (WPG) | 82 | 4,750 |
6 | Daniil Tarasov (TOR) | 82 | 4,727 |
7 | Pheonix Copley (PHI) | 82 | 4,674 |
8 | Jonas Johansson (NJD) | 81 | 4,668 |
9 | Dan Vladar (ANA) | 80 | 4,644 |
10 | Michael Hutchinson (CAR) | 76 | 4,549 |
11 | Evan Fitzpatrick (CGY) | 82 | 4,487 |
12 | Hunter Jones (LAK) | 80 | 4,471 |
13 | Adam Wilcox (MTL) | 82 | 4,464 |
14 | Marcus Hogberg (SJS) | 78 | 4,453 |
15 | Spencer Knight (TBL) | 81 | 4,416 |
| |
Shots Faced |
# | Goalie Name | GP | SHT |
1 | Spencer Knight (TBL) | 81 | 3397 |
2 | Jonas Johansson (NJD) | 81 | 3379 |
3 | Dustin Tokarski (WPG) | 82 | 3068 |
4 | Adam Wilcox (MTL) | 82 | 2953 |
5 | Daniil Tarasov (TOR) | 82 | 2938 |
6 | Ilya Samsonov (CBJ) | 83 | 2802 |
7 | Keith Kinkaid (NYR) | 82 | 2799 |
8 | Ryan Miller (FLA) | 75 | 2783 |
9 | Jared Coreau (ARI) | 74 | 2782 |
10 | Marcus Hogberg (SJS) | 78 | 2738 |
11 | Evan Fitzpatrick (CGY) | 82 | 2730 |
12 | Pheonix Copley (PHI) | 82 | 2686 |
13 | Hunter Jones (LAK) | 80 | 2632 |
14 | Stuart Skinner (MIN) | 82 | 2624 |
15 | Dan Vladar (ANA) | 80 | 2596 |
|
Shutouts |
# | Goalie Name | GP | SO |
1 | Jake Oettinger (DAL) | 82 | 5 |
2 | Elvis Merzlikins (EDM) | 61 | 4 |
3 | Laurent Brossoit (BUF) | 68 | 4 |
4 | Jonas Johansson (NJD) | 81 | 4 |
5 | Ryan Miller (FLA) | 75 | 3 |
6 | Daniil Tarasov (TOR) | 82 | 3 |
7 | Dustin Tokarski (WPG) | 82 | 3 |
8 | Stuart Skinner (MIN) | 82 | 3 |
