Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mika Zibanejad (OTT) | X | 82 | 56 | 58 | 114 | 47 | 28 | 0 | 135 | 221 | 378 | 118 | 293 | 14.81% | 22 | 1766 | 21.53 | 6 | 11 | 17 | 67 | 215 | 3 | 2 | 5 | 8 | 162 | |
Patrice Bergeron (FLA) | X | 82 | 49 | 53 | 102 | 33 | 18 | 0 | 61 | 298 | 391 | 107 | 276 | 12.53% | 32 | 1832 | 22.34 | 10 | 16 | 26 | 75 | 240 | 0 | 0 | 0 | 8 | 272 | |
Brayden Point (BUF) | X | 82 | 44 | 54 | 98 | 26 | 16 | 0 | 71 | 179 | 308 | 89 | 218 | 14.29% | 17 | 1537 | 18.75 | 8 | 12 | 20 | 68 | 292 | 0 | 0 | 0 | 0 | 2 | |
Steven Stamkos (OTT) | X | 81 | 33 | 65 | 98 | 44 | 50 | 0 | 144 | 148 | 378 | 100 | 236 | 8.73% | 6 | 1656 | 20.44 | 4 | 16 | 20 | 86 | 258 | 0 | 0 | 0 | 0 | 21 | |
Ryan O'Reilly (DET) | X | 82 | 41 | 56 | 97 | 27 | 6 | 0 | 28 | 253 | 341 | 94 | 235 | 12.02% | 18 | 1784 | 21.76 | 4 | 14 | 18 | 57 | 272 | 1 | 0 | 1 | 4 | 97 | |
Leon Draisaitl (TOR) | X | 78 | 40 | 57 | 97 | 3 | 2 | 0 | 26 | 247 | 295 | 87 | 224 | 13.56% | 8 | 1667 | 21.38 | 6 | 22 | 28 | 50 | 211 | 0 | 0 | 0 | 6 | 136 | |
Mark Scheifele (TOT) | X | 81 | 43 | 53 | 96 | 3 | 12 | 0 | 38 | 173 | 276 | 67 | 207 | 15.58% | 9 | 1574 | 19.43 | 11 | 21 | 32 | 59 | 264 | 0 | 0 | 0 | 2 | 43 | |
Aleksander Barkov (DAL) | X | 82 | 41 | 53 | 94 | 7 | 4 | 0 | 21 | 220 | 322 | 86 | 257 | 12.73% | 22 | 1577 | 19.23 | 14 | 22 | 36 | 70 | 254 | 0 | 1 | 1 | 2 | 81 | |
Alex Ovechkin (TOT) | X | 82 | 44 | 46 | 90 | 25 | 89 | 5 | 294 | 130 | 368 | 92 | 250 | 11.96% | 5 | 1669 | 20.36 | 6 | 13 | 19 | 54 | 255 | 0 | 0 | 0 | 1 | 42 | |
Nathan MacKinnon (TOT) | X | 79 | 40 | 50 | 90 | 26 | 26 | 0 | 87 | 234 | 296 | 104 | 238 | 13.51% | 9 | 1641 | 20.77 | 8 | 10 | 18 | 35 | 200 | 1 | 0 | 1 | 1 | 50 | |
Elias Lindholm (CGY) | X | 82 | 38 | 52 | 90 | 13 | 38 | 0 | 155 | 145 | 341 | 91 | 232 | 11.14% | 22 | 1754 | 21.39 | 8 | 15 | 23 | 66 | 258 | 0 | 0 | 0 | 1 | 54 | |
Elias Pettersson (ANA) | X | 76 | 32 | 58 | 90 | 10 | 16 | 0 | 101 | 230 | 277 | 96 | 217 | 11.55% | 15 | 1617 | 21.28 | 5 | 14 | 19 | 47 | 207 | 0 | 0 | 0 | 0 | 35 | |
David Pastrnak (NYR) | X | 81 | 41 | 46 | 87 | 17 | 28 | 10 | 53 | 152 | 359 | 104 | 266 | 11.42% | 10 | 1630 | 20.12 | 9 | 8 | 17 | 63 | 252 | 0 | 0 | 0 | 0 | 5 | |
Alex Iafallo (WPG) | X | 80 | 36 | 49 | 85 | 21 | 14 | 0 | 13 | 125 | 261 | 84 | 182 | 13.79% | 27 | 1563 | 19.54 | 9 | 12 | 21 | 39 | 203 | 0 | 0 | 0 | 2 | 82 | |
Johnny Gaudreau (FLA) | X | 81 | 30 | 54 | 84 | 28 | 8 | 0 | 20 | 127 | 264 | 80 | 163 | 11.36% | 8 | 1613 | 19.91 | 6 | 19 | 25 | 44 | 256 | 0 | 0 | 0 | 2 | 129 | |
Sebastian Aho (SJS) | X | 80 | 29 | 55 | 84 | -1 | 4 | 0 | 42 | 224 | 359 | 109 | 248 | 8.08% | 22 | 1655 | 20.69 | 8 | 17 | 25 | 72 | 240 | 0 | 1 | 1 | 2 | 64 | |
Mitchell Marner (PHI) | X | 82 | 38 | 45 | 83 | 21 | 0 | 0 | 27 | 190 | 347 | 95 | 247 | 10.95% | 20 | 1664 | 20.29 | 5 | 7 | 12 | 42 | 176 | 0 | 1 | 1 | 0 | 27 | |
Auston Matthews (CAR) | X | 82 | 41 | 41 | 82 | 14 | 20 | 0 | 61 | 230 | 323 | 86 | 238 | 12.69% | 12 | 1659 | 20.23 | 13 | 16 | 29 | 78 | 254 | 0 | 0 | 0 | 0 | 2 | |
Connor McDavid (NYR) | X | 82 | 33 | 47 | 80 | 2 | 23 | 5 | 73 | 265 | 329 | 77 | 224 | 10.03% | 9 | 1769 | 21.58 | 10 | 12 | 22 | 62 | 256 | 0 | 0 | 0 | 0 | 40 | |
Anze Kopitar (OTT) | X | 82 | 23 | 57 | 80 | 13 | 16 | 0 | 35 | 229 | 278 | 79 | 198 | 8.27% | 18 | 1707 | 20.82 | 8 | 16 | 24 | 53 | 250 | 2 | 0 | 2 | 4 | 75 | |
Devon Toews (DAL) | X | 80 | 15 | 64 | 79 | 13 | 18 | 0 | 51 | 162 | 153 | 52 | 120 | 9.80% | 121 | 1912 | 23.90 | 12 | 20 | 32 | 90 | 250 | 0 | 0 | 0 | 0 | 200 | |
Mark Stone (MIN) | X | 79 | 33 | 45 | 78 | 18 | 49 | 5 | 166 | 167 | 355 | 91 | 234 | 9.30% | 31 | 1630 | 20.64 | 5 | 11 | 16 | 59 | 210 | 0 | 0 | 0 | 4 | 105 | |
Brad Marchand (TOT) | X | 80 | 32 | 46 | 78 | -9 | 73 | 25 | 218 | 154 | 300 | 97 | 254 | 10.67% | 14 | 1607 | 20.09 | 5 | 19 | 24 | 52 | 240 | 0 | 0 | 0 | 4 | 87 | |
John Carlson (NJD) | X | 81 | 17 | 61 | 78 | 10 | 36 | 0 | 80 | 128 | 140 | 48 | 109 | 12.14% | 110 | 1863 | 23.00 | 11 | 12 | 23 | 86 | 268 | 0 | 0 | 0 | 0 | 217 | |
Artemi Panarin (TOT) | X | 80 | 40 | 37 | 77 | 7 | 4 | 0 | 28 | 161 | 260 | 80 | 176 | 15.38% | 9 | 1684 | 21.04 | 12 | 9 | 21 | 57 | 257 | 1 | 1 | 2 | 2 | 90 | |
Ryan Ellis (DET) | X | 81 | 19 | 58 | 77 | 22 | 53 | 5 | 91 | 152 | 173 | 51 | 92 | 10.98% | 80 | 1983 | 24.48 | 8 | 14 | 22 | 86 | 271 | 0 | 0 | 0 | 2 | 165 | |
Adam Fox (ARI) | X | 79 | 17 | 60 | 77 | 6 | 50 | 0 | 111 | 144 | 153 | 54 | 88 | 11.11% | 134 | 1897 | 24.01 | 10 | 13 | 23 | 90 | 239 | 0 | 1 | 1 | 0 | 175 | |
Kris Letang (CGY) | X | 78 | 16 | 61 | 77 | 22 | 95 | 5 | 194 | 120 | 163 | 46 | 83 | 9.82% | 67 | 1815 | 23.26 | 7 | 10 | 17 | 89 | 241 | 0 | 0 | 0 | 1 | 83 | |
Jonathan Toews (CGY) | X | 78 | 26 | 50 | 76 | 16 | 29 | 5 | 78 | 229 | 253 | 65 | 184 | 10.28% | 16 | 1667 | 21.38 | 5 | 18 | 23 | 43 | 233 | 0 | 0 | 0 | 6 | 119 | |
Jean-Gabriel Pageau (SJS) | X | 78 | 38 | 37 | 75 | 15 | 42 | 0 | 171 | 203 | 296 | 82 | 225 | 12.84% | 26 | 1507 | 19.32 | 11 | 11 | 22 | 65 | 230 | 0 | 0 | 0 | 5 | 181 | |
Sidney Crosby (BUF) | X | 82 | 28 | 47 | 75 | 4 | 14 | 0 | 88 | 195 | 273 | 77 | 232 | 10.26% | 4 | 1424 | 17.37 | 6 | 13 | 19 | 64 | 255 | 0 | 0 | 0 | 0 | 6 | |
Bryan Rust (STL) | X | 82 | 30 | 44 | 74 | 21 | 32 | 0 | 193 | 154 | 277 | 83 | 200 | 10.83% | 17 | 1739 | 21.20 | 5 | 14 | 19 | 52 | 275 | 0 | 0 | 0 | 0 | 129 | |
Reilly Smith (COL) | X | 81 | 32 | 41 | 73 | 13 | 22 | 0 | 107 | 182 | 339 | 98 | 230 | 9.44% | 42 | 1839 | 22.70 | 5 | 12 | 17 | 60 | 241 | 0 | 0 | 0 | 3 | 169 | |
Mikko Rantanen (NYI) | X | 82 | 30 | 43 | 73 | 10 | 28 | 0 | 167 | 110 | 279 | 95 | 216 | 10.75% | 9 | 1564 | 19.07 | 3 | 14 | 17 | 60 | 244 | 0 | 1 | 1 | 0 | 35 | |
William Karlsson (VAN) | X | 82 | 27 | 46 | 73 | 12 | 10 | 0 | 44 | 236 | 311 | 81 | 212 | 8.68% | 28 | 1703 | 20.77 | 8 | 11 | 19 | 55 | 230 | 1 | 0 | 1 | 4 | 117 | |
Sean Couturier (NYR) | X | 82 | 24 | 49 | 73 | 5 | 30 | 0 | 84 | 205 | 265 | 77 | 208 | 9.06% | 14 | 1420 | 17.32 | 5 | 22 | 27 | 61 | 244 | 0 | 0 | 0 | 0 | 4 | |
Vincent Trocheck (TOT) | X | 82 | 24 | 48 | 72 | 2 | 56 | 0 | 179 | 256 | 254 | 71 | 159 | 9.45% | 14 | 1660 | 20.24 | 3 | 11 | 14 | 49 | 240 | 0 | 0 | 0 | 0 | 33 | |
Evander Kane (TOR) | X | 79 | 34 | 36 | 70 | 1 | 102 | 10 | 308 | 131 | 244 | 64 | 180 | 13.93% | 15 | 1585 | 20.06 | 5 | 12 | 17 | 53 | 222 | 0 | 0 | 0 | 1 | 104 | |
Zach Hyman (ANA) | X | 82 | 34 | 36 | 70 | 23 | 76 | 10 | 231 | 156 | 265 | 85 | 222 | 12.83% | 30 | 1803 | 21.98 | 6 | 9 | 15 | 54 | 228 | 2 | 0 | 2 | 7 | 196 | |
Jack Eichel (NYI) | X | 77 | 32 | 38 | 70 | 4 | 41 | 5 | 97 | 170 | 237 | 62 | 159 | 13.50% | 8 | 1472 | 19.12 | 9 | 13 | 22 | 55 | 229 | 0 | 0 | 0 | 0 | 20 | |
Justin Faulk (SEA) | X | 82 | 13 | 57 | 70 | 11 | 131 | 5 | 253 | 111 | 129 | 45 | 109 | 10.08% | 107 | 1949 | 23.76 | 8 | 14 | 22 | 55 | 219 | 0 | 0 | 0 | 0 | 171 | |
Alex DeBrincat (VAN) | X | 81 | 32 | 37 | 69 | 21 | 14 | 0 | 92 | 135 | 315 | 94 | 218 | 10.16% | 4 | 1731 | 21.37 | 7 | 7 | 14 | 75 | 251 | 1 | 0 | 1 | 4 | 64 | |
Kyle Connor (MIN) | X | 82 | 31 | 38 | 69 | 20 | 14 | 0 | 44 | 93 | 308 | 84 | 212 | 10.06% | 4 | 1547 | 18.87 | 4 | 12 | 16 | 52 | 215 | 0 | 0 | 0 | 0 | 10 | |
Kirill Kaprizov (R) (MIN) | X | 82 | 29 | 40 | 69 | 6 | 10 | 0 | 46 | 131 | 323 | 94 | 215 | 8.98% | 6 | 1625 | 19.82 | 3 | 10 | 13 | 46 | 219 | 0 | 0 | 0 | 1 | 14 | |
Sean Monahan (WPG) | X | 82 | 28 | 41 | 69 | 33 | 28 | 0 | 97 | 205 | 243 | 75 | 145 | 11.52% | 11 | 1628 | 19.86 | 2 | 11 | 13 | 32 | 188 | 5 | 1 | 6 | 7 | 114 | |
Roope Hintz (BUF) | X | 82 | 28 | 41 | 69 | 11 | 42 | 0 | 150 | 119 | 288 | 76 | 218 | 9.72% | 9 | 1466 | 17.87 | 7 | 15 | 22 | 67 | 302 | 0 | 0 | 0 | 0 | 5 | |
Mike Hoffman (TOT) | X | 84 | 27 | 42 | 69 | -2 | 8 | 0 | 66 | 169 | 275 | 99 | 201 | 9.82% | 8 | 1819 | 21.65 | 3 | 13 | 16 | 45 | 252 | 1 | 0 | 1 | 1 | 108 | |
Paul Byron (TBL) | X | 81 | 23 | 46 | 69 | -19 | 52 | 0 | 130 | 239 | 290 | 57 | 222 | 7.93% | 22 | 1692 | 20.89 | 4 | 14 | 18 | 38 | 174 | 0 | 0 | 0 | 2 | 110 | |
Taylor Hall (TOT) | X | 79 | 21 | 48 | 69 | -5 | 18 | 0 | 66 | 114 | 231 | 60 | 167 | 9.09% | 8 | 1502 | 19.02 | 8 | 15 | 23 | 45 | 210 | 0 | 0 | 0 | 1 | 40 | |
Cale Makar (PHI) | X | 82 | 9 | 60 | 69 | -1 | 28 | 0 | 102 | 130 | 131 | 52 | 83 | 6.87% | 81 | 1911 | 23.31 | 3 | 16 | 19 | 72 | 234 | 0 | 0 | 0 | 1 | 93 | |
Filip Forsberg (DAL) | X | 82 | 29 | 39 | 68 | 5 | 37 | 5 | 185 | 104 | 286 | 69 | 169 | 10.14% | 8 | 1496 | 18.24 | 6 | 16 | 22 | 60 | 254 | 0 | 0 | 0 | 1 | 4 | |
J.T. Miller (DET) | X | 82 | 28 | 40 | 68 | 7 | 38 | 0 | 202 | 152 | 279 | 101 | 219 | 10.04% | 17 | 1644 | 20.05 | 6 | 6 | 12 | 56 | 266 | 0 | 0 | 0 | 0 | 1 | |
Nikita Kucherov (NYI) | X | 77 | 26 | 42 | 68 | 6 | 14 | 0 | 87 | 136 | 241 | 60 | 206 | 10.79% | 7 | 1490 | 19.35 | 5 | 12 | 17 | 56 | 233 | 0 | 1 | 1 | 0 | 6 | |
Tomas Hertl (DAL) | X | 81 | 30 | 37 | 67 | 4 | 12 | 0 | 85 | 193 | 285 | 69 | 195 | 10.53% | 12 | 1440 | 17.77 | 6 | 8 | 14 | 61 | 242 | 0 | 0 | 0 | 0 | 12 | |
Evgeni Malkin (TOT) | X | 81 | 27 | 40 | 67 | 11 | 27 | 5 | 115 | 203 | 305 | 80 | 201 | 8.85% | 15 | 1774 | 21.91 | 7 | 8 | 15 | 55 | 230 | 0 | 0 | 0 | 5 | 157 | |
Logan Couture (CAR) | X | 82 | 33 | 33 | 66 | -7 | 51 | 5 | 147 | 197 | 290 | 91 | 232 | 11.38% | 16 | 1678 | 20.46 | 6 | 12 | 18 | 61 | 241 | 0 | 0 | 0 | 6 | 116 | |
Chris Kreider (CHI) | X | 82 | 30 | 36 | 66 | -5 | 61 | 5 | 216 | 107 | 246 | 71 | 217 | 12.20% | 9 | 1691 | 20.62 | 6 | 12 | 18 | 33 | 233 | 1 | 0 | 1 | 1 | 38 | |
Blake Coleman (FLA) | X | 82 | 29 | 37 | 66 | 8 | 70 | 0 | 190 | 175 | 246 | 58 | 173 | 11.79% | 34 | 1672 | 20.39 | 7 | 11 | 18 | 50 | 243 | 0 | 0 | 0 | 2 | 193 | |
Nick Suzuki (NSH) | X | 82 | 27 | 39 | 66 | -12 | 26 | 0 | 139 | 227 | 292 | 79 | 199 | 9.25% | 11 | 1728 | 21.07 | 6 | 9 | 15 | 51 | 212 | 0 | 0 | 0 | 0 | 113 | |
Ryan Strome (TOT) | X | 80 | 25 | 41 | 66 | -2 | 11 | 5 | 52 | 200 | 232 | 40 | 139 | 10.78% | 21 | 1544 | 19.30 | 4 | 18 | 22 | 53 | 268 | 0 | 0 | 0 | 0 | 91 | |
William Nylander (BUF) | X | 82 | 25 | 40 | 65 | 18 | 12 | 0 | 63 | 89 | 291 | 75 | 197 | 8.59% | 13 | 1538 | 18.75 | 4 | 8 | 12 | 55 | 263 | 0 | 0 | 0 | 2 | 36 | |
Chandler Stephenson (TOT) | X | 83 | 24 | 41 | 65 | 21 | 20 | 0 | 77 | 175 | 233 | 87 | 207 | 10.30% | 21 | 1438 | 17.33 | 5 | 9 | 14 | 34 | 141 | 0 | 0 | 0 | 0 | 94 | |
Mark Giordano (CGY) | X | 81 | 16 | 49 | 65 | 21 | 28 | 0 | 73 | 124 | 121 | 40 | 88 | 13.22% | 114 | 1938 | 23.93 | 8 | 16 | 24 | 62 | 232 | 0 | 0 | 0 | 1 | 203 | |
Jeff Petry (BUF) | X | 82 | 10 | 55 | 65 | 26 | 51 | 5 | 218 | 85 | 134 | 43 | 64 | 7.46% | 84 | 1649 | 20.10 | 5 | 10 | 15 | 74 | 283 | 0 | 0 | 0 | 1 | 93 | |
Patrick Kane (NYR) | X | 82 | 28 | 36 | 64 | -9 | 10 | 0 | 34 | 163 | 294 | 74 | 209 | 9.52% | 4 | 1504 | 18.34 | 9 | 12 | 21 | 52 | 232 | 0 | 0 | 0 | 1 | 9 | |
Jakob Silfverberg (OTT) | X | 82 | 27 | 37 | 64 | 25 | 8 | 0 | 32 | 110 | 276 | 86 | 180 | 9.78% | 17 | 1570 | 19.14 | 5 | 5 | 10 | 60 | 236 | 0 | 0 | 0 | 0 | 0 | |
Josh Bailey (SEA) | X | 82 | 22 | 42 | 64 | 1 | 0 | 0 | 35 | 107 | 185 | 56 | 180 | 11.89% | 21 | 1571 | 19.15 | 6 | 17 | 23 | 32 | 194 | 0 | 1 | 1 | 1 | 84 | |
Zach Werenski (ANA) | X | 82 | 17 | 47 | 64 | 14 | 16 | 0 | 41 | 120 | 161 | 52 | 115 | 10.56% | 101 | 1950 | 23.78 | 13 | 9 | 22 | 91 | 226 | 0 | 3 | 3 | 0 | 187 | |
T.J. Oshie (DET) | X | 82 | 30 | 33 | 63 | 17 | 18 | 0 | 84 | 109 | 257 | 69 | 209 | 11.67% | 11 | 1716 | 20.93 | 6 | 7 | 13 | 46 | 270 | 0 | 0 | 0 | 1 | 26 | |
Jesper Bratt (COL) | X | 82 | 30 | 33 | 63 | 6 | 0 | 0 | 41 | 117 | 240 | 53 | 158 | 12.50% | 9 | 1438 | 17.54 | 4 | 9 | 13 | 40 | 215 | 0 | 0 | 0 | 1 | 26 | |
Bo Horvat (MIN) | X | 82 | 23 | 40 | 63 | 9 | 44 | 0 | 200 | 191 | 217 | 47 | 143 | 10.60% | 10 | 1515 | 18.47 | 4 | 7 | 11 | 30 | 203 | 0 | 0 | 0 | 0 | 7 | |
Alex Pietrangelo (CAR) | X | 82 | 18 | 45 | 63 | 22 | 12 | 0 | 59 | 124 | 169 | 48 | 110 | 10.65% | 110 | 1954 | 23.83 | 10 | 9 | 19 | 101 | 256 | 0 | 0 | 0 | 1 | 211 | |
Jake Muzzin (WPG) | X | 80 | 16 | 47 | 63 | 26 | 129 | 15 | 216 | 121 | 116 | 43 | 88 | 13.79% | 125 | 1884 | 23.55 | 7 | 9 | 16 | 47 | 203 | 0 | 2 | 2 | 0 | 216 | |
Josh Morrissey (SEA) | X | 82 | 12 | 51 | 63 | 8 | 23 | 5 | 88 | 110 | 128 | 30 | 66 | 9.38% | 86 | 1809 | 22.06 | 4 | 7 | 11 | 58 | 173 | 0 | 0 | 0 | 0 | 86 | |
Brent Burns (TOT) | X | 80 | 9 | 54 | 63 | 13 | 78 | 20 | 146 | 130 | 139 | 52 | 105 | 6.47% | 107 | 1959 | 24.49 | 2 | 14 | 16 | 58 | 174 | 0 | 1 | 1 | 4 | 192 | |
John Marino (MTL) | X | 82 | 9 | 54 | 63 | -21 | 32 | 0 | 145 | 152 | 135 | 49 | 97 | 6.67% | 152 | 1960 | 23.91 | 3 | 9 | 12 | 70 | 217 | 0 | 0 | 0 | 1 | 172 | |
Mikael Backlund (NSH) | X | 82 | 30 | 32 | 62 | -13 | 12 | 0 | 53 | 169 | 289 | 72 | 168 | 10.38% | 28 | 1665 | 20.30 | 6 | 8 | 14 | 56 | 220 | 0 | 0 | 0 | 8 | 157 | |
Alex Tuch (COL) | X | 82 | 27 | 35 | 62 | 14 | 52 | 0 | 217 | 146 | 259 | 93 | 202 | 10.42% | 12 | 1783 | 21.75 | 8 | 8 | 16 | 36 | 228 | 0 | 0 | 0 | 8 | 129 | |
Nicklas Backstrom (TOT) | X | 82 | 19 | 43 | 62 | 7 | 10 | 0 | 40 | 196 | 228 | 68 | 189 | 8.33% | 7 | 1534 | 18.71 | 4 | 13 | 17 | 43 | 240 | 0 | 0 | 0 | 0 | 17 | |
Chris Tierney (PIT) | X | 81 | 17 | 45 | 62 | -3 | 8 | 0 | 28 | 195 | 187 | 61 | 150 | 9.09% | 34 | 1543 | 19.05 | 5 | 8 | 13 | 38 | 225 | 0 | 1 | 1 | 4 | 212 | |
Claude Giroux (ARI) | X | 77 | 29 | 32 | 61 | 4 | 2 | 0 | 26 | 215 | 287 | 81 | 215 | 10.10% | 9 | 1552 | 20.16 | 7 | 11 | 18 | 57 | 230 | 0 | 0 | 0 | 0 | 121 | |
Gabriel Landeskog (TOT) | X | 84 | 20 | 41 | 61 | 9 | 91 | 5 | 265 | 71 | 204 | 71 | 142 | 9.80% | 10 | 1664 | 19.81 | 4 | 15 | 19 | 47 | 253 | 0 | 0 | 0 | 2 | 132 | |
Pavel Buchnevich (CAR) | X | 82 | 19 | 42 | 61 | 25 | 40 | 0 | 162 | 106 | 233 | 56 | 156 | 8.15% | 12 | 1642 | 20.03 | 2 | 14 | 16 | 34 | 257 | 0 | 0 | 0 | 0 | 27 | |
Tyler Seguin (MIN) | X | 81 | 26 | 34 | 60 | 15 | 45 | 5 | 148 | 206 | 189 | 48 | 141 | 13.76% | 11 | 1537 | 18.98 | 5 | 12 | 17 | 38 | 217 | 0 | 0 | 0 | 0 | 27 | |
Jonathan Huberdeau (TOT) | X | 81 | 26 | 34 | 60 | 6 | 41 | 5 | 88 | 100 | 244 | 62 | 183 | 10.66% | 6 | 1611 | 19.89 | 6 | 13 | 19 | 39 | 234 | 0 | 0 | 0 | 0 | 3 | |
Clayton Keller (TOT) | X | 83 | 25 | 35 | 60 | 4 | 35 | 5 | 58 | 132 | 252 | 67 | 176 | 9.92% | 6 | 1583 | 19.08 | 5 | 11 | 16 | 51 | 249 | 0 | 0 | 0 | 0 | 1 | |
Martin Necas (EDM) | X | 74 | 24 | 36 | 60 | -24 | 26 | 0 | 111 | 216 | 285 | 68 | 188 | 8.42% | 16 | 1684 | 22.76 | 3 | 10 | 13 | 60 | 233 | 0 | 0 | 0 | 5 | 152 | |
Joe Pavelski (TOT) | X | 80 | 22 | 38 | 60 | -12 | 46 | 0 | 142 | 172 | 242 | 84 | 186 | 9.09% | 23 | 1634 | 20.42 | 8 | 11 | 19 | 52 | 197 | 0 | 1 | 1 | 5 | 159 | |
Ivan Provorov (STL) | X | 82 | 17 | 43 | 60 | 1 | 103 | 5 | 204 | 118 | 159 | 59 | 85 | 10.69% | 95 | 1879 | 22.92 | 7 | 16 | 23 | 90 | 262 | 0 | 0 | 0 | 1 | 187 | |
Anthony Duclair (TOT) | X | 84 | 28 | 31 | 59 | 19 | 18 | 0 | 81 | 117 | 213 | 53 | 133 | 13.15% | 10 | 1422 | 16.93 | 3 | 10 | 13 | 27 | 160 | 1 | 0 | 1 | 3 | 75 | |
Brock Boeser (NJD) | X | 82 | 22 | 37 | 59 | -5 | 16 | 0 | 74 | 90 | 237 | 64 | 148 | 9.28% | 6 | 1494 | 18.22 | 7 | 13 | 20 | 75 | 287 | 0 | 0 | 0 | 0 | 1 | |
Ondrej Palat (OTT) | X | 82 | 21 | 38 | 59 | 16 | 44 | 0 | 160 | 120 | 194 | 55 | 139 | 10.82% | 14 | 1347 | 16.43 | 3 | 11 | 14 | 27 | 120 | 0 | 0 | 0 | 0 | 0 | |
Mathew Barzal (WSH) | X | 82 | 20 | 39 | 59 | -11 | 24 | 0 | 117 | 256 | 297 | 93 | 216 | 6.73% | 15 | 1654 | 20.17 | 6 | 15 | 21 | 53 | 233 | 0 | 0 | 0 | 1 | 62 | |
Dylan Larkin (STL) | X | 82 | 16 | 43 | 59 | 4 | 24 | 0 | 67 | 235 | 244 | 75 | 165 | 6.56% | 6 | 1630 | 19.87 | 7 | 12 | 19 | 44 | 278 | 0 | 0 | 0 | 0 | 24 | |
Andrew Mangiapane (TOT) | X | 82 | 29 | 29 | 58 | 27 | 16 | 0 | 137 | 106 | 231 | 53 | 174 | 12.55% | 18 | 1515 | 18.48 | 7 | 8 | 15 | 54 | 269 | 0 | 0 | 0 | 0 | 24 | |
Cam Atkinson (VAN) | X | 82 | 29 | 29 | 58 | 12 | 4 | 0 | 29 | 145 | 260 | 65 | 172 | 11.15% | 10 | 1567 | 19.10 | 5 | 12 | 17 | 58 | 226 | 0 | 0 | 0 | 0 | 27 | |
Brandon Tanev (TOT) | X | 81 | 28 | 30 | 58 | 3 | 58 | 0 | 184 | 162 | 221 | 60 | 158 | 12.67% | 29 | 1557 | 19.22 | 5 | 6 | 11 | 30 | 160 | 0 | 0 | 0 | 2 | 213 | |
Nico Hischier (TOT) | X | 79 | 25 | 33 | 58 | 36 | 8 | 0 | 53 | 174 | 181 | 44 | 123 | 13.81% | 18 | 1176 | 14.89 | 0 | 4 | 4 | 9 | 47 | 0 | 0 | 0 | 4 | 110 | |
Timo Meier (PHI) | X | 82 | 25 | 33 | 58 | 23 | 81 | 15 | 248 | 85 | 214 | 58 | 162 | 11.68% | 3 | 1500 | 18.29 | 6 | 11 | 17 | 46 | 228 | 0 | 0 | 0 | 0 | 1 | |
Sam Reinhart (TOT) | X | 78 | 23 | 35 | 58 | 22 | 4 | 0 | 22 | 111 | 192 | 64 | 139 | 11.98% | 5 | 1498 | 19.21 | 3 | 17 | 20 | 35 | 235 | 0 | 0 | 0 | 0 | 20 | |
Patrik Laine (TOT) | X | 80 | 18 | 40 | 58 | 2 | 35 | 15 | 166 | 69 | 202 | 64 | 150 | 8.91% | 12 | 1654 | 20.67 | 5 | 13 | 18 | 41 | 238 | 0 | 0 | 0 | 2 | 109 | |
Matt Duchene (CGY) | X | 82 | 18 | 40 | 58 | 4 | 22 | 0 | 36 | 173 | 187 | 67 | 129 | 9.63% | 10 | 1612 | 19.66 | 1 | 6 | 7 | 37 | 238 | 0 | 0 | 0 | 1 | 67 | |
Erik Karlsson (PIT) | X | 81 | 14 | 44 | 58 | 9 | 4 | 0 | 11 | 146 | 141 | 50 | 95 | 9.93% | 101 | 1859 | 22.95 | 3 | 6 | 9 | 81 | 243 | 0 | 0 | 0 | 1 | 234 | |
Seth Jones (CHI) | X | 82 | 12 | 46 | 58 | -7 | 118 | 0 | 272 | 141 | 152 | 43 | 97 | 7.89% | 166 | 1977 | 24.11 | 9 | 16 | 25 | 98 | 250 | 0 | 0 | 0 | 1 | 253 | |
Charlie McAvoy (TOT) | X | 80 | 11 | 47 | 58 | 5 | 50 | 0 | 132 | 134 | 134 | 44 | 99 | 8.21% | 127 | 1876 | 23.45 | 5 | 12 | 17 | 78 | 240 | 0 | 0 | 0 | 2 | 155 | |
Victor Olofsson (MIN) | X | 82 | 28 | 29 | 57 | 16 | 10 | 0 | 27 | 61 | 180 | 57 | 118 | 15.56% | 4 | 1150 | 14.02 | 7 | 10 | 17 | 38 | 181 | 0 | 0 | 0 | 0 | 0 | |
Jake Guentzel (TOT) | X | 84 | 23 | 34 | 57 | -3 | 22 | 0 | 136 | 80 | 231 | 62 | 147 | 9.96% | 8 | 1505 | 17.92 | 5 | 16 | 21 | 44 | 235 | 1 | 0 | 1 | 1 | 6 | |
Nick Schmaltz (PHI) | X | 82 | 20 | 37 | 57 | 17 | 2 | 0 | 14 | 105 | 187 | 65 | 141 | 10.70% | 8 | 1499 | 18.28 | 5 | 9 | 14 | 36 | 214 | 0 | 0 | 0 | 1 | 9 | |
Brett Pesce (NYR) | X | 82 | 11 | 46 | 57 | 5 | 38 | 10 | 62 | 115 | 128 | 34 | 68 | 8.59% | 144 | 1912 | 23.31 | 5 | 14 | 19 | 66 | 227 | 0 | 1 | 1 | 3 | 259 | |
