Round #1 |
1 | Oilers |
2 | Canadiens |
3 | Blue Jackets |
4 | Predators |
5 | Lightning |
6 | Blackhawks |
7 | Golden Knights |
8 | Maple Leafs |
9 | Penguins |
10 | Bruins |
11 | Kings |
12 | Capitals |
13 | Bruins (Coyotes) |
14 | Predators (Panthers) |
15 | Blue Jackets (Blues) |
16 | Flames (Sharks) |
17 | Avalanche |
18 | Flyers |
19 | Coyotes (Kraken) |
20 | Rangers |
21 | Hurricanes |
22 | Flames |
23 | Stars |
24 | Jets |
25 | Red Wings |
26 | Blue Jackets (Islanders) |
27 | Kraken (Devils) |
28 | Sabres |
29 | Wild |
30 | Ducks |
31 | Canucks |
32 | Blackhawks (Senators) |
Round #2 |
33 | Oilers |
34 | Canadiens |
35 | Ducks (Blue Jackets) |
36 | Predators |
37 | Lightning |
38 | Maple Leafs (Blackhawks) |
39 | Golden Knights |
40 | Wild (Maple Leafs) |
41 | Sabres (Penguins) |
42 | Stars (Bruins) |
43 | Oilers (Kings) |
44 | Ducks (Capitals) |
45 | Jets (Coyotes) |
46 | Devils (Panthers) |
47 | Lightning (Blues) |
48 | Canadiens (Sharks) |
49 | Avalanche |
50 | Maple Leafs (Flyers) |
51 | Coyotes (Kraken) |
52 | Canadiens (Rangers) |
53 | Maple Leafs (Hurricanes) |
54 | Flames |
55 | Stars |
56 | Coyotes (Jets) |
57 | Lightning (Red Wings) |
58 | Hurricanes (Islanders) |
59 | Blackhawks (Devils) |
60 | Sabres |
61 | Oilers (Wild) |
62 | Panthers (Ducks) |
63 | Kraken (Canucks) |
64 | Coyotes (Senators) |
Round #3 |
65 | Oilers |
66 | Canadiens |
67 | Golden Knights (Blue Jackets) |
68 | Predators |
69 | Rangers (Lightning) |
70 | Ducks (Blackhawks) |
71 | Sabres (Golden Knights) |
72 | Maple Leafs |
73 | Penguins |
74 | Lightning (Bruins) |
75 | Kings |
76 | Capitals |
77 | Devils (Coyotes) |
78 | Oilers (Panthers) |
79 | Devils (Blues) |
80 | Stars (Sharks) |
81 | Ducks (Avalanche) |
82 | Panthers (Flyers) |
83 | Bruins (Kraken) |
84 | Blackhawks (Rangers) |
85 | Hurricanes |
86 | Rangers (Flames) |
87 | Stars |
88 | Lightning (Jets) |
89 | Lightning (Red Wings) |
90 | Bruins (Islanders) |
91 | Devils |
92 | Sabres |
93 | Capitals (Wild) |
94 | Sabres (Ducks) |
95 | Kraken (Canucks) |
96 | Canucks (Senators) |
Round #4 |
97 | Oilers |
98 | Canadiens |
99 | Canucks (Blue Jackets) |
100 | Predators |
101 | Lightning |
102 | Jets (Blackhawks) |
103 | Canadiens (Golden Knights) |
104 | Flyers (Maple Leafs) |
105 | Sabres (Penguins) |
106 | Panthers (Bruins) |
107 | Hurricanes (Kings) |
108 | Lightning (Capitals) |
109 | Coyotes |
110 | Devils (Panthers) |
111 | Ducks (Blues) |
112 | Ducks (Sharks) |
113 | Senators (Avalanche) |
114 | Flyers |
115 | Blue Jackets (Kraken) |
116 | Bruins (Rangers) |
117 | Sharks (Hurricanes) |
118 | Flames |
119 | Stars |
120 | Lightning (Jets) |
121 | Lightning (Red Wings) |
122 | Lightning (Islanders) |
123 | Devils |
124 | Sabres |
125 | Bruins (Wild) |
126 | Predators (Ducks) |
127 | Penguins (Canucks) |
128 | Blackhawks (Senators) |
Round #5 |
129 | Oilers |
130 | Canadiens |
131 | Canucks (Blue Jackets) |
132 | Ducks (Predators) |
133 | Rangers (Lightning) |
134 | Oilers (Blackhawks) |
135 | Lightning (Golden Knights) |
136 | Canucks (Maple Leafs) |
137 | Penguins |
138 | Ducks (Bruins) |
139 | Kings |
140 | Sabres (Capitals) |
141 | Bruins (Coyotes) |
142 | Flyers (Panthers) |
143 | Red Wings (Blues) |
144 | Blackhawks (Sharks) |
145 | Avalanche |
146 | Flyers |
147 | Kraken |
148 | Bruins (Rangers) |
149 | Hurricanes |
150 | Flames |
151 | Stars |
152 | Panthers (Jets) |
153 | Red Wings |
154 | Devils (Islanders) |
155 | Devils |
156 | Sabres |
157 | Wild |
158 | Lightning (Ducks) |
159 | Canucks |
160 | Senators |
Round #6 |
161 | Canucks (Oilers) |
162 | Canadiens |
163 | Blue Jackets |
164 | Predators |
165 | Lightning |
166 | Devils (Blackhawks) |
167 | Canadiens (Golden Knights) |
168 | Ducks (Maple Leafs) |
169 | Wild (Penguins) |
170 | Bruins |
171 | Kings |
172 | Stars (Capitals) |
173 | Devils (Coyotes) |
174 | Avalanche (Panthers) |
175 | Bruins (Blues) |
176 | Devils (Sharks) |
177 | Avalanche |
178 | Flyers |
179 | Kraken |
180 | Bruins (Rangers) |
181 | Hurricanes |
182 | Flames |
183 | Stars |
184 | Jets |
185 | Ducks (Red Wings) |
186 | Ducks (Islanders) |
187 | Devils |
188 | Devils (Sabres) |
189 | Wild |
190 | Ducks |
191 | Lightning (Canucks) |
192 | Blackhawks (Senators) |
Round #7 |
193 | Blackhawks (Oilers) |
194 | Canadiens |
195 | Blue Jackets |
196 | Ducks (Predators) |
197 | Devils (Lightning) |
198 | Canucks (Blackhawks) |
199 | Ducks (Golden Knights) |
200 | Ducks (Maple Leafs) |
201 | Penguins |
202 | Bruins |
203 | Kings |
204 | Stars (Capitals) |
205 | Devils (Coyotes) |
206 | Devils (Panthers) |
207 | Panthers (Blues) |
208 | Ducks (Sharks) |
209 | Panthers (Avalanche) |
210 | Flyers |
211 | Avalanche (Kraken) |
212 | Lightning (Rangers) |
213 | Hurricanes |
214 | Flames |
215 | Stars |
216 | Devils (Jets) |
217 | Red Wings |
218 | Ducks (Islanders) |
219 | Devils |
220 | Sabres |
221 | Wild |
222 | Devils (Ducks) |
223 | Canucks |
224 | Senators |
Round #8 |
225 | Senators (Oilers) |
226 | Canadiens |
227 | Blue Jackets |
228 | Ducks (Predators) |
229 | Lightning |
230 | Canucks (Blackhawks) |
231 | Canadiens (Golden Knights) |
232 | Maple Leafs |
233 | Penguins |
234 | Ducks (Bruins) |
235 | Wild (Kings) |
236 | Capitals |
237 | Coyotes |
238 | Devils (Panthers) |
239 | Devils (Blues) |
240 | Devils (Sharks) |
241 | Bruins (Avalanche) |
242 | Flyers |
243 | Ducks (Kraken) |
244 | Jets (Rangers) |
245 | Hurricanes |
246 | Flames |
247 | Stars |
248 | Jets |
249 | Canucks (Red Wings) |
250 | Predators (Islanders) |
251 | Devils |
252 | Sabres |
253 | Wild |
254 | Ducks |
255 | Canucks |
256 | Senators |