Information
Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick |
---|---|---|---|---|---|---|---|
11/3/1982 | FIN | No | 0 | 0 | - | - |
Available for Trade | No Trade | Force Waivers | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract |
---|---|---|---|---|---|---|
No | No | Yes | Yes | Yes | No | Yes |
Contract | Salary Average | Salary Year 1 | Salary Remaining | Salary Ave Remaining | Salary Cap | Salary Cap Remaining |
---|---|---|---|---|---|---|
1 | 6,500,000$ | 6,500,000$ | 35,912$ | 35,912$ | 6,500,000$ | 35,912$ |
Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
---|---|---|---|---|
0$ | 0$ | 0$ | 0$ | 0$ |
Pro Stat
Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
---|---|---|---|---|---|---|
61 | 34 | 19 | 4 | 0.909 | 2.63 | 3557 |
Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
---|---|---|---|---|---|---|
6 | 2 | 156 | 1706 | 0 | 4 | 2 |
Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number of game goalies start as Start goalie | Number of game goalies start as Backup goalie |
---|---|---|---|---|
0.813 | 16 | 3 | 60 | 20 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
5 | 0 | 3 |
Farm Stat
Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number of game goalies start as Start goalie | Number of game goalies start as Backup goalie |
---|---|---|---|---|
0.000 | 0 | 0 | 0 | 0 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
0 | 0 | 0 |
Stat per Team
Pro Stat
Filter Tips
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# | Goalie Name | Team Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pekka Rinne | Kraken | 36 | 21 | 11 | 2 | 0.911 | 2.58 | 2120 | 4 | 2 | 91 | 1017 | 0 | 3 | 0 | 0.800 | 10 | 35 | 14 | 0 | 0 | 0 |
2 | Pekka Rinne | Jets | 25 | 13 | 8 | 2 | 0.906 | 2.71 | 1437 | 2 | 0 | 65 | 689 | 0 | 1 | 2 | 0.833 | 6 | 25 | 6 | 0 | 0 | 0 |
Career Pro Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Blues | 5 | 80 | 39 | 25 | 4 | 0.914 | 2.93 | 4094 | 2 | 6 | 200 | 2315 | 0 | 3 | 1 | 0.652 | 23 | 78 | 4 | 0 | 12 | 5 |
Blues | 6 | 78 | 45 | 20 | 10 | 0.913 | 2.62 | 4450 | 2 | 2 | 194 | 2236 | 971 | 4 | 0 | 0.721 | 43 | 78 | 4 | 0 | 9 | 6 |
Blues | 7 | 76 | 45 | 23 | 5 | 0.920 | 2.37 | 4399 | 4 | 3 | 174 | 2176 | 899 | 4 | 0 | 0.763 | 38 | 76 | 6 | 0 | 9 | 10 |
Blues | 8 | 76 | 41 | 25 | 7 | 0.920 | 2.49 | 4355 | 6 | 2 | 181 | 2267 | 923 | 2 | 4 | 0.786 | 56 | 76 | 6 | 0 | 9 | 6 |
Blues | 9 | 78 | 50 | 21 | 6 | 0.923 | 2.28 | 4473 | 6 | 1 | 170 | 2218 | 865 | 5 | 3 | 0.714 | 28 | 78 | 4 | 0 | 9 | 7 |
Blues | 10 | 75 | 47 | 17 | 6 | 0.926 | 2.22 | 4348 | 0 | 4 | 161 | 2190 | 874 | 5 | 3 | 0.789 | 38 | 74 | 8 | 0 | 13 | 10 |
Blues | 11 | 75 | 46 | 21 | 7 | 0.926 | 2.27 | 4434 | 15 | 4 | 168 | 2284 | 884 | 4 | 3 | 0.691 | 55 | 74 | 8 | 0 | 14 | 5 |
Blues | 12 | 72 | 36 | 20 | 12 | 0.927 | 2.40 | 4205 | 8 | 1 | 168 | 2312 | 964 | 6 | 0 | 0.627 | 51 | 71 | 11 | 0 | 10 | 7 |
Blues | 13 | 65 | 33 | 18 | 12 | 0.922 | 2.30 | 3816 | 2 | 3 | 146 | 1876 | 799 | 4 | 3 | 0.564 | 39 | 65 | 17 | 0 | 9 | 6 |
Ducks | 14 | 40 | 21 | 16 | 2 | 0.915 | 2.76 | 2390 | 4 | 0 | 110 | 1296 | 549 | 1 | 2 | 0.714 | 14 | 40 | 41 | 0 | 4 | 3 |
Ducks | 15 | 70 | 39 | 24 | 6 | 0.926 | 2.33 | 4200 | 10 | 4 | 163 | 2205 | 867 | 3 | 0 | 0.745 | 47 | 69 | 13 | 0 | 10 | 10 |
Sabres | 16 | 70 | 40 | 21 | 8 | 0.919 | 2.24 | 4155 | 10 | 3 | 155 | 1912 | 0 | 0 | 3 | 0.727 | 44 | 69 | 14 | 0 | 7 | 9 |
Sabres | 17 | 70 | 42 | 21 | 7 | 0.927 | 2.06 | 4231 | 2 | 8 | 145 | 1984 | 0 | 1 | 0 | 0.688 | 32 | 70 | 16 | 0 | 13 | 8 |
Sharks | 18 | 70 | 40 | 18 | 10 | 0.908 | 2.57 | 4112 | 0 | 4 | 176 | 1912 | 59 | 4 | 0 | 0.625 | 40 | 69 | 13 | 0 | 8 | 7 |
Sharks | 19 | 72 | 44 | 21 | 7 | 0.914 | 2.43 | 4348 | 4 | 3 | 176 | 2054 | 0 | 2 | 5 | 0.676 | 34 | 72 | 10 | 0 | 5 | 4 |
Sharks | 20 | 67 | 38 | 24 | 5 | 0.913 | 2.43 | 4032 | 4 | 5 | 163 | 1865 | 0 | 4 | 3 | 0.739 | 23 | 67 | 15 | 0 | 5 | 4 |
Sharks | 21 | 67 | 39 | 23 | 5 | 0.917 | 2.25 | 4054 | 4 | 7 | 152 | 1828 | 0 | 1 | 1 | 0.783 | 23 | 67 | 14 | 0 | 9 | 3 |
Sharks | 22 | 69 | 37 | 26 | 6 | 0.905 | 2.59 | 4166 | 6 | 4 | 180 | 1895 | 0 | 0 | 1 | 0.710 | 31 | 69 | 13 | 0 | 3 | 4 |
Jets | 23 | 61 | 34 | 19 | 4 | 0.909 | 2.63 | 3557 | 6 | 2 | 156 | 1706 | 0 | 4 | 2 | 0.813 | 16 | 60 | 20 | 5 | 0 | 3 |
Total Regular Season | 1331 | 756 | 403 | 129 | 0.919 | 2.42 | 77829 | 95 | 66 | 3138 | 38531 | 8654 | 57 | 34 | 0.708 | 675 | 1322 | 237 | 5 | 158 | 117 | |
Playoff | ||||||||||||||||||||||
Blues | 5 | 9 | 5 | 2 | 1 | 0.924 | 2.41 | 523 | 0 | 0 | 21 | 275 | 0 | 1 | 0 | 0.000 | 0 | 9 | 0 | 0 | 2 | 0 |
Blues | 6 | 13 | 6 | 5 | 2 | 0.916 | 2.64 | 796 | 0 | 0 | 35 | 416 | 184 | 1 | 0 | 0.000 | 0 | 13 | 0 | 0 | 0 | 2 |
Blues | 7 | 13 | 7 | 3 | 3 | 0.930 | 2.06 | 815 | 0 | 0 | 28 | 400 | 166 | 1 | 0 | 0.000 | 0 | 13 | 0 | 0 | 1 | 2 |
Blues | 8 | 5 | 1 | 4 | 0 | 0.889 | 3.80 | 300 | 0 | 0 | 19 | 171 | 60 | 0 | 0 | 0.000 | 0 | 5 | 0 | 0 | 0 | 0 |
Blues | 9 | 5 | 1 | 3 | 1 | 0.903 | 3.20 | 319 | 0 | 0 | 17 | 176 | 68 | 0 | 0 | 0.000 | 0 | 5 | 0 | 0 | 0 | 0 |
Blues | 10 | 18 | 9 | 5 | 4 | 0.911 | 2.34 | 1105 | 0 | 1 | 43 | 481 | 192 | 1 | 1 | 0.000 | 0 | 18 | 0 | 0 | 2 | 3 |
Blues | 11 | 12 | 7 | 5 | 0 | 0.941 | 1.92 | 719 | 0 | 1 | 23 | 391 | 147 | 2 | 0 | 0.000 | 0 | 12 | 0 | 0 | 3 | 2 |
Blues | 12 | 6 | 2 | 4 | 0 | 0.904 | 3.02 | 358 | 0 | 0 | 18 | 188 | 86 | 0 | 0 | 0.000 | 0 | 6 | 0 | 0 | 0 | 1 |
Blues | 13 | 10 | 6 | 2 | 1 | 0.907 | 3.03 | 495 | 0 | 0 | 25 | 270 | 106 | 1 | 0 | 0.000 | 0 | 10 | 3 | 0 | 1 | 1 |
Ducks | 14 | 7 | 3 | 3 | 1 | 0.918 | 2.84 | 422 | 0 | 0 | 20 | 243 | 111 | 1 | 0 | 0.000 | 0 | 7 | 0 | 0 | 1 | 0 |
Ducks | 15 | 5 | 1 | 4 | 0 | 0.893 | 3.20 | 300 | 0 | 0 | 16 | 150 | 60 | 0 | 0 | 0.000 | 0 | 5 | 0 | 0 | 0 | 1 |
Sabres | 16 | 5 | 1 | 2 | 2 | 0.914 | 2.50 | 336 | 0 | 0 | 14 | 163 | 0 | 0 | 0 | 0.000 | 0 | 5 | 0 | 0 | 0 | 0 |
Sabres | 17 | 7 | 3 | 3 | 1 | 0.893 | 2.59 | 440 | 0 | 0 | 19 | 177 | 0 | 1 | 0 | 0.000 | 0 | 7 | 0 | 0 | 0 | 0 |
Sharks | 18 | 25 | 15 | 7 | 3 | 0.921 | 2.46 | 1537 | 0 | 4 | 63 | 793 | 0 | 0 | 2 | 0.000 | 0 | 25 | 0 | 0 | 5 | 1 |
Sharks | 19 | 16 | 10 | 5 | 1 | 0.903 | 2.76 | 979 | 0 | 0 | 45 | 466 | 0 | 2 | 0 | 0.000 | 0 | 16 | 2 | 0 | 1 | 0 |
Sharks | 20 | 7 | 3 | 2 | 2 | 0.888 | 3.25 | 443 | 0 | 0 | 24 | 215 | 0 | 0 | 0 | 0.000 | 0 | 7 | 0 | 0 | 0 | 0 |
Sharks | 21 | 21 | 13 | 6 | 2 | 0.907 | 2.47 | 1264 | 0 | 1 | 52 | 561 | 0 | 0 | 0 | 0.000 | 0 | 21 | 0 | 0 | 1 | 1 |
Sharks | 22 | 11 | 5 | 5 | 0 | 0.900 | 3.07 | 646 | 17 | 0 | 33 | 330 | 0 | 1 | 1 | 0.000 | 0 | 11 | 0 | 0 | 0 | 1 |
Total Playoff | 195 | 98 | 70 | 24 | 0.912 | 2.62 | 11804 | 17 | 7 | 515 | 5866 | 1180 | 12 | 4 | 0% | 0 | 195 | 5 | 0 | 17 | 15 |
Career Farm Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|