Age |
Condition |
Suspension |
Height |
Weight |
Link |
39 |
100.00 |
0 |
73 |
182 |
Link / NHL Link |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
82 | 72 | 87 | 74 | 81 | 80 | 82 | 81 | 80 | 82 | 81 | 89 | 93 | 0 | 75 | 70 |
Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
3/2/1982 | SWE | No | | 0 | 0 | - | - |
Available for Trade |
No Trade |
Force Waivers |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
No | No | Yes | Yes | Yes | No | Yes |
Contract |
Salary Average | Salary Year 1 |
Salary Remaining | Salary Ave Remaining | Salary Cap |
Salary Cap Remaining |
2 |
6,500,000$ | 6,500,000$ |
35,912$ | 35,912$ | 6,500,000$ | 35,912$ |
Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
6,500,000$ |
0$ |
0$ |
0$ |
0$ |
Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
61 |
7 |
40 |
3 |
0.892 |
3.69 |
3201 |
Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
10 |
1 |
197 |
1819 |
0 |
2 |
0 |
Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
0.000 |
2 |
2 |
50 |
32 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
4 |
0 |
1 |
Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
0.000 |
0 |
0 |
0 |
0 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
0 |
0 |
0 |
Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
Regular Season |
Rangers | 5 | 73 | 29 | 33 | 5 | 0.891 | 3.42 | 4084 | 2 | 2 | 233 | 2142 | 0 | 2 | 0 | 0.857 | 35 | 70 | 11 | 0 | 5 | 2 |
Rangers | 6 | 73 | 33 | 32 | 6 | 0.905 | 2.79 | 4238 | 6 | 1 | 197 | 2079 | 903 | 4 | 0 | 0.632 | 19 | 72 | 10 | 0 | 6 | 5 |
Rangers | 7 | 72 | 43 | 20 | 8 | 0.928 | 2.11 | 4266 | 4 | 7 | 150 | 2091 | 913 | 5 | 1 | 0.654 | 26 | 71 | 11 | 0 | 12 | 7 |
Rangers | 8 | 70 | 33 | 30 | 7 | 0.915 | 2.66 | 4202 | 2 | 3 | 186 | 2181 | 885 | 5 | 0 | 0.600 | 20 | 69 | 13 | 0 | 5 | 7 |
Rangers | 9 | 73 | 43 | 23 | 5 | 0.916 | 2.65 | 4212 | 2 | 2 | 186 | 2209 | 869 | 2 | 1 | 0.774 | 31 | 69 | 13 | 0 | 11 | 4 |
Rangers | 10 | 72 | 34 | 30 | 6 | 0.917 | 2.57 | 4195 | 2 | 2 | 180 | 2181 | 930 | 1 | 4 | 0.714 | 14 | 70 | 12 | 0 | 7 | 4 |
Rangers | 11 | 68 | 29 | 30 | 7 | 0.910 | 2.95 | 3883 | 0 | 1 | 191 | 2129 | 900 | 3 | 2 | 0.737 | 38 | 66 | 16 | 0 | 7 | 2 |
Rangers | 12 | 67 | 43 | 15 | 9 | 0.923 | 2.41 | 4039 | 8 | 0 | 162 | 2104 | 889 | 1 | 1 | 0.650 | 40 | 67 | 15 | 0 | 6 | 4 |
Rangers | 13 | 70 | 38 | 23 | 8 | 0.918 | 2.58 | 4169 | 2 | 4 | 179 | 2187 | 923 | 5 | 1 | 0.730 | 37 | 69 | 13 | 0 | 6 | 8 |
Rangers | 14 | 70 | 38 | 20 | 10 | 0.914 | 2.64 | 4177 | 10 | 0 | 184 | 2151 | 884 | 2 | 0 | 0.707 | 41 | 70 | 12 | 0 | 8 | 7 |
Rangers | 15 | 67 | 26 | 27 | 13 | 0.910 | 2.84 | 3797 | 2 | 1 | 180 | 1998 | 828 | 3 | 1 | 0.545 | 33 | 65 | 17 | 0 | 7 | 1 |
Rangers | 16 | 66 | 35 | 27 | 3 | 0.922 | 2.18 | 3875 | 19 | 6 | 141 | 1799 | 0 | 2 | 1 | 0.839 | 31 | 66 | 16 | 0 | 10 | 9 |
Maple Leafs | 17 | 65 | 43 | 16 | 5 | 0.926 | 2.06 | 3874 | 6 | 3 | 133 | 1803 | 0 | 0 | 1 | 0.724 | 29 | 63 | 22 | 0 | 9 | 8 |
Sabres | 18 | 67 | 36 | 25 | 5 | 0.912 | 2.53 | 3921 | 6 | 5 | 165 | 1877 | 56 | 3 | 2 | 0.765 | 34 | 66 | 14 | 0 | 8 | 1 |
Sabres | 19 | 62 | 36 | 18 | 6 | 0.910 | 2.44 | 3637 | 0 | 6 | 148 | 1638 | 0 | 3 | 3 | 0.630 | 27 | 60 | 22 | 0 | 4 | 3 |
Sabres | 20 | 66 | 33 | 25 | 6 | 0.917 | 2.34 | 3798 | 6 | 8 | 148 | 1782 | 0 | 3 | 2 | 0.692 | 13 | 65 | 17 | 0 | 13 | 4 |
Sabres | 21 | 54 | 30 | 22 | 1 | 0.912 | 2.44 | 3129 | 2 | 5 | 127 | 1451 | 0 | 1 | 0 | 0.882 | 17 | 53 | 29 | 0 | 9 | 3 |
Blues | 22 | 65 | 21 | 37 | 5 | 0.898 | 3.15 | 3695 | 10 | 3 | 194 | 1894 | 0 | 0 | 3 | 0.852 | 27 | 62 | 20 | 0 | 7 | 5 |
Oilers | 23 | 61 | 7 | 40 | 3 | 0.892 | 3.69 | 3201 | 10 | 1 | 197 | 1819 | 0 | 2 | 0 | 0.000 | 2 | 50 | 32 | 4 | 0 | 1 |
Total Regular Season | 1281 | 630 | 493 | 118 | 0.913 | 2.65 | 74403 | 99 | 60 | 3281 | 37515 | 8980 | 47 | 23 | 0.720 | 514 | 1243 | 315 | 4 | 140 | 85 |
Playoff |
Rangers | 7 | 10 | 4 | 5 | 1 | 0.927 | 2.46 | 609 | 0 | 0 | 25 | 343 | 149 | 0 | 0 | 0.000 | 0 | 10 | 0 | 0 | 0 | 2 |
Rangers | 9 | 18 | 8 | 6 | 4 | 0.913 | 2.75 | 1093 | 0 | 0 | 50 | 573 | 227 | 0 | 0 | 0.000 | 0 | 18 | 0 | 0 | 1 | 1 |
Rangers | 12 | 16 | 10 | 4 | 2 | 0.921 | 2.43 | 965 | 6 | 0 | 39 | 492 | 192 | 0 | 0 | 0.000 | 0 | 16 | 0 | 0 | 0 | 1 |
Rangers | 13 | 9 | 5 | 3 | 1 | 0.923 | 2.40 | 549 | 0 | 1 | 22 | 287 | 119 | 0 | 0 | 0.000 | 0 | 9 | 0 | 0 | 2 | 1 |
Rangers | 14 | 23 | 15 | 7 | 1 | 0.931 | 2.16 | 1414 | 2 | 0 | 51 | 735 | 300 | 3 | 0 | 0.000 | 0 | 23 | 0 | 0 | 4 | 2 |
Maple Leafs | 17 | 6 | 2 | 4 | 0 | 0.870 | 3.36 | 375 | 2 | 0 | 21 | 161 | 0 | 0 | 0 | 0.000 | 0 | 6 | 0 | 0 | 0 | 0 |
Sabres | 18 | 10 | 5 | 5 | 0 | 0.907 | 2.69 | 625 | 0 | 0 | 28 | 301 | 0 | 0 | 1 | 0.000 | 0 | 10 | 0 | 0 | 1 | 0 |
Sabres | 19 | 12 | 6 | 4 | 1 | 0.907 | 2.97 | 708 | 0 | 0 | 35 | 377 | 0 | 0 | 0 | 0.000 | 0 | 12 | 0 | 0 | 0 | 2 |
Sabres | 20 | 7 | 3 | 2 | 1 | 0.904 | 2.66 | 429 | 0 | 0 | 19 | 198 | 0 | 1 | 0 | 0.000 | 0 | 7 | 0 | 0 | 1 | 0 |
Blues | 22 | 1 | 0 | 0 | 0 | 0.938 | 2.07 | 29 | 2 | 0 | 1 | 16 | 0 | 0 | 0 | 0.000 | 0 | 0 | 4 | 0 | 0 | 0 |
Total Playoff | 112 | 58 | 40 | 11 | 0.916 | 2.57 | 6800 | 12 | 1 | 291 | 3483 | 987 | 4 | 1 | 0% | 0 | 111 | 4 | 0 | 9 | 9 |
Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
Back to the Top