Information
Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick |
---|---|---|---|---|---|---|---|
5/7/1986 | RUS | No | 0 | 0 | - | - |
Available for Trade | No Trade | Force Waivers | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract |
---|---|---|---|---|---|---|
No | No | Yes | Yes | Yes | No | Yes |
Contract | Salary Average | Salary Year 1 | Salary Remaining | Salary Ave Remaining | Salary Cap | Salary Cap Remaining |
---|---|---|---|---|---|---|
2 | 2,000,000$ | 2,000,000$ | 11,050$ | 11,050$ | 2,000,000$ | 11,050$ |
Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
---|---|---|---|---|
2,000,000$ | 0$ | 0$ | 0$ | 0$ |
Pro Stat
Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
---|---|---|---|---|---|---|
42 | 24 | 11 | 2 | 0.916 | 2.46 | 2369 |
Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
---|---|---|---|---|---|---|
2 | 0 | 97 | 1150 | 0 | 2 | 1 |
Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number of game goalies start as Start goalie | Number of game goalies start as Backup goalie |
---|---|---|---|---|
0.600 | 5 | 2 | 37 | 44 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
2 | 4 | 2 |
Farm Stat
Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number of game goalies start as Start goalie | Number of game goalies start as Backup goalie |
---|---|---|---|---|
0.000 | 0 | 0 | 0 | 0 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
0 | 0 | 0 |
Stat per Team
Pro Stat
Filter Tips
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# | Goalie Name | Team Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anton Khudobin | Jets | 29 | 18 | 8 | 2 | 0.917 | 2.41 | 1717 | 2 | 0 | 69 | 829 | 0 | 2 | 0 | 0.600 | 5 | 28 | 13 | 0 | 0 | 0 |
2 | Anton Khudobin | Maple Leafs | 1 | 1 | 0 | 0 | 0.960 | 1.00 | 60 | 0 | 0 | 1 | 25 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 |
3 | Anton Khudobin | Rangers | 12 | 5 | 3 | 0 | 0.909 | 2.74 | 591 | 0 | 0 | 27 | 296 | 0 | 0 | 1 | 0.000 | 0 | 8 | 31 | 0 | 0 | 0 |
Career Pro Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Wild | 12 | 13 | 5 | 4 | 2 | 0.915 | 2.59 | 695 | 0 | 0 | 30 | 352 | 180 | 3 | 1 | 0.250 | 4 | 11 | 71 | 0 | 1 | 3 |
Wild | 14 | 14 | 7 | 7 | 0 | 0.920 | 2.77 | 801 | 0 | 1 | 37 | 465 | 221 | 0 | 1 | 1.000 | 3 | 14 | 68 | 0 | 2 | 3 |
Wild | 15 | 27 | 8 | 14 | 4 | 0.909 | 2.95 | 1585 | 0 | 1 | 78 | 858 | 401 | 1 | 1 | 0.667 | 15 | 26 | 56 | 0 | 2 | 1 |
Panthers | 16 | 14 | 2 | 5 | 0 | 0.909 | 2.80 | 600 | 0 | 0 | 28 | 307 | 0 | 1 | 0 | 0.000 | 0 | 7 | 75 | 0 | 0 | 0 |
Avalanche | 17 | 44 | 9 | 35 | 0 | 0.894 | 3.57 | 2619 | 8 | 1 | 156 | 1470 | 0 | 1 | 4 | 0.833 | 12 | 44 | 42 | 0 | 2 | 1 |
Avalanche | 18 | 8 | 3 | 3 | 2 | 0.871 | 4.12 | 481 | 0 | 0 | 33 | 255 | 27 | 0 | 0 | 0.000 | 0 | 8 | 74 | 0 | 0 | 0 |
Golden Knights | 19 | 63 | 13 | 33 | 7 | 0.886 | 3.99 | 3144 | 2 | 1 | 209 | 1828 | 0 | 1 | 1 | 0.677 | 31 | 55 | 25 | 0 | 3 | 2 |
Maple Leafs | 20 | 36 | 14 | 18 | 1 | 0.905 | 3.01 | 1917 | 4 | 1 | 96 | 1013 | 0 | 2 | 1 | 0.500 | 2 | 33 | 53 | 0 | 4 | 1 |
Coyotes | 21 | 15 | 6 | 5 | 2 | 0.905 | 2.76 | 825 | 0 | 0 | 38 | 398 | 0 | 0 | 1 | 0.000 | 0 | 13 | 69 | 0 | 0 | 2 |
Jets | 22 | 75 | 43 | 21 | 5 | 0.917 | 2.54 | 4182 | 8 | 5 | 177 | 2120 | 0 | 1 | 1 | 0.833 | 12 | 72 | 11 | 0 | 12 | 6 |
Rangers | 23 | 42 | 24 | 11 | 2 | 0.916 | 2.46 | 2369 | 2 | 0 | 97 | 1150 | 0 | 2 | 1 | 0.600 | 5 | 37 | 44 | 2 | 4 | 2 |
Total Regular Season | 351 | 134 | 156 | 25 | 0.904 | 3.06 | 19223 | 24 | 10 | 979 | 10216 | 829 | 12 | 12 | 0.702 | 84 | 320 | 588 | 2 | 30 | 21 | |
Playoff | ||||||||||||||||||||||
Wild | 14 | 1 | 0 | 0 | 0 | 0.885 | 3.75 | 48 | 0 | 0 | 3 | 26 | 14 | 0 | 0 | 0.000 | 0 | 0 | 14 | 0 | 0 | 0 |
Maple Leafs | 20 | 1 | 0 | 0 | 0 | 1.000 | 0.00 | 25 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0.000 | 0 | 0 | 13 | 0 | 0 | 0 |
Coyotes | 21 | 1 | 0 | 0 | 0 | 0.800 | 6.00 | 10 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 7 | 0 | 0 | 0 |
Jets | 22 | 4 | 0 | 4 | 0 | 0.900 | 4.00 | 240 | 0 | 0 | 16 | 160 | 0 | 0 | 0 | 0.000 | 0 | 4 | 0 | 0 | 0 | 1 |
Total Playoff | 7 | 0 | 4 | 0 | 0.902 | 3.70 | 324 | 0 | 0 | 20 | 205 | 14 | 0 | 0 | 0% | 0 | 4 | 34 | 0 | 0 | 1 |
Career Farm Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Wild | 6 | 80 | 42 | 29 | 6 | 0.888 | 3.51 | 4638 | 4 | 2 | 271 | 2409 | 1244 | 3 | 0 | 0.789 | 38 | 80 | 0 | 0 | 0 | 4 |
Wild | 7 | 75 | 33 | 29 | 12 | 0.901 | 3.15 | 4396 | 0 | 3 | 231 | 2332 | 1265 | 4 | 1 | 0.545 | 44 | 75 | 1 | 0 | 1 | 2 |
Wild | 8 | 63 | 37 | 21 | 4 | 0.908 | 3.09 | 3726 | 0 | 0 | 192 | 2078 | 1091 | 6 | 3 | 0.815 | 27 | 63 | 12 | 0 | 4 | 2 |
Wild | 9 | 78 | 39 | 27 | 11 | 0.902 | 3.12 | 4449 | 17 | 4 | 231 | 2356 | 1204 | 5 | 0 | 0.800 | 25 | 78 | 0 | 0 | 1 | 5 |
Wild | 10 | 80 | 36 | 35 | 9 | 0.909 | 2.94 | 4701 | 2 | 2 | 230 | 2527 | 1249 | 1 | 3 | 0.581 | 31 | 80 | 0 | 0 | 6 | 5 |
Wild | 11 | 80 | 52 | 19 | 9 | 0.921 | 2.51 | 4822 | 2 | 0 | 202 | 2565 | 1309 | 7 | 3 | 0.556 | 27 | 80 | 0 | 0 | 7 | 7 |
Wild | 13 | 79 | 53 | 20 | 6 | 0.921 | 2.66 | 4743 | 2 | 3 | 210 | 2664 | 1345 | 3 | 2 | 0.538 | 13 | 79 | 1 | 0 | 6 | 6 |
Total Regular Season | 535 | 292 | 180 | 57 | 0.907 | 2.99 | 31477 | 27 | 14 | 1567 | 16931 | 8707 | 29 | 12 | 0.663 | 205 | 535 | 14 | 0 | 25 | 31 | |
Playoff | ||||||||||||||||||||||
Wild | 8 | 17 | 10 | 7 | 0 | 0.917 | 3.19 | 998 | 0 | 0 | 53 | 639 | 339 | 1 | 0 | 0.000 | 0 | 17 | 0 | 0 | 0 | 1 |
Wild | 9 | 12 | 7 | 5 | 0 | 0.914 | 3.24 | 704 | 2 | 0 | 38 | 443 | 215 | 0 | 0 | 0.000 | 0 | 12 | 0 | 0 | 1 | 1 |
Wild | 11 | 6 | 2 | 2 | 2 | 0.910 | 3.29 | 365 | 0 | 1 | 20 | 223 | 117 | 0 | 1 | 0.000 | 0 | 6 | 0 | 0 | 1 | 0 |
Wild | 13 | 11 | 7 | 3 | 1 | 0.933 | 2.70 | 689 | 0 | 0 | 31 | 464 | 235 | 2 | 0 | 0.000 | 0 | 11 | 0 | 0 | 0 | 2 |
Golden Knights | 19 | 2 | 2 | 0 | 0 | 0.984 | 0.50 | 120 | 0 | 1 | 1 | 63 | 0 | 0 | 0 | 0.000 | 0 | 2 | 0 | 0 | 1 | 0 |
Total Playoff | 48 | 28 | 17 | 3 | 0.922 | 2.98 | 2878 | 2 | 2 | 143 | 1832 | 906 | 3 | 1 | 0% | 0 | 48 | 0 | 0 | 3 | 4 |