Team Name General Manager City Arena Farm Team Name Last File Load Date # of Load Lines # of Fail Auto Roster # of Fail Pro Auto Line # of Fail Farm Auto Line # of Fail Simulation
Avalanche Francis Lefebvre Colorado Pepsi Center Eagles Tuesday, April 5, 2022 at 11:09 29 9 9 0 0
Blackhawks Alexandre Loignon Chicago United Center IceHogs Tuesday, April 5, 2022 at 11:09 38 35 23 36 0
Blue Jackets Pascal Simoneau Columbus Nationwide Arena Monsters Wednesday, March 23, 2022 at 11:17 10 50 51 0 0
Blues Mathieu Guimond St. Louis Scottrade Center Thunderbirds Friday, April 1, 2022 at 11:06 16 22 22 0 0
Bruins Vincent Legendre Boston TD Garden Bruins Saturday, April 9, 2022 at 08:01 36 20 20 0 0
Canadiens Maxime Dufour-Desmeules Montreal Bell Centre Rocket Monday, December 27, 2021 at 09:03 2 26 28 0 0
Canucks Mathieu Turcotte Vancouver Rogers Arena Comets Wednesday, March 23, 2022 at 11:17 5 36 35 0 2
Capitals Jean-François Tellier Washington Verizon Center Bears Thursday, March 31, 2022 at 11:10 2 30 31 0 0
Coyotes Yanik Tremblay Arizona Gila River Arena Roadrunners Thursday, March 31, 2022 at 11:22 23 40 31 5 7
Devils Alexandre Huet New Jersey Prudential Center Devils Thursday, March 24, 2022 at 11:01 47 12 12 0 0
Ducks Pascal Lemelin Anaheim Honda Center Gulls Thursday, April 7, 2022 at 11:46 36 29 20 27 0
Flames Raphael Côté Calgary Scotiabank Saddledome Heat Saturday, April 9, 2022 at 08:01 32 17 17 0 0
Flyers Samuel Bessette Philadelphia Wells Fargo Center Phantoms Wednesday, March 16, 2022 at 11:29 14 32 32 0 0
Golden Knights Chris Paquet Vegas T-Mobile Arena Silver Knights Sunday, January 16, 2022 at 13:36 1 28 28 0 0
Hurricanes Yves Ayotte Carolina PNC Arena Wolves Friday, April 8, 2022 at 11:03 66 4 4 0 0
Islanders Yannick Lefebvre New York Barclays Center Sound Tigers Friday, April 8, 2022 at 11:03 52 12 12 0 0
Jets Sam Vienneau Winnipeg MTS Centre Moose Friday, March 25, 2022 at 11:22 49 28 22 1 6
Kings Jerome Dufour Los Angeles Staples Center Reign Friday, April 8, 2022 at 11:03 14 14 14 0 0
Kraken Alexandre Fyfe Seattle Climate Pledge Arena Firebirds Tuesday, March 29, 2022 at 11:01 14 36 37 1 0
Lightning PLL Tampa Bay Amalie Arena Crunch Wednesday, October 13, 2021 at 11:00 1 38 38 0 0
Maple Leafs Guillaume Jacob Toronto Air Canada Centre Marlies Tuesday, March 29, 2022 at 11:01 24 29 31 0 0
Oilers Alex Duchesne Edmonton Rexall Place Condors Saturday, March 26, 2022 at 08:41 24 40 40 0 0
Panthers Louis Levasseur Florida BB T Center Checkers Friday, March 25, 2022 at 11:09 21 44 44 1 0
Penguins Frank-Olivier Allard-Bouchard Pittsburgh Consol Energy Center Penguins Friday, April 1, 2022 at 11:06 31 9 10 0 0
Predators Yves Cardinal Nashville Bridgestone Arena Admirals Wednesday, March 23, 2022 at 11:17 37 37 30 0 0
Rangers Pierre-Luc Lavoie New York Madison Square Garden Wolf Pack Tuesday, March 22, 2022 at 11:27 21 18 18 0 0
Red Wings Yannick Lachance Detroit Joe Louis Arena Griffins Tuesday, April 5, 2022 at 11:09 46 2 2 0 0
Sabres Jean-Nicolas Bleau Buffalo First Niagara Center Americans Friday, April 8, 2022 at 11:03 20 4 4 0 0
Senators Marco Turcotte Ottawa Canadian Tire Centre Senators Wednesday, March 23, 2022 at 11:17 39 22 23 0 0
Sharks Steve Bergevin San Jose SAP Center at San Jose Barracuda Monday, April 4, 2022 at 11:00 44 22 21 0 0
Stars Marc-Andre Turcotte Dallas American Airlines Center Stars Friday, April 8, 2022 at 11:03 30 17 9 16 4
Wild Charles Levesque / Hugo Lussier-Fortin Minnesota Xcel Energy Center Wild Saturday, April 9, 2022 at 08:01 78 12 8 0 0