Position |
Age |
Condition |
Suspension |
Height |
Weight |
Link |
Defense |
33 |
96.00 |
0 |
76 |
225 |
Link / NHL Link |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
82 | 42 | 87 | 65 | 91 | 89 | 78 | 63 | 30 | 74 | 59 | 88 | 55 | 82 | 79 | 0 | 75 | 69 |
Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
3/21/1988 | USA | No | | 10 | 0 | - | - |
Available for Trade |
No Trade |
Force Waivers |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
No | No | Yes | Yes | Yes | No | Yes |
Contract |
Salary Average | Salary Year 1 |
Salary Remaining | Salary Ave Remaining | Salary Cap |
Salary Cap Remaining |
3 |
4,788,000$ | 5,000,000$ |
27,624$ | 26,453$ | 5,000,000$ | 27,624$ |
Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
5,000,000$ |
5,000,000$ |
0$ |
0$ |
0$ |
Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
82 |
5 |
36 |
41 |
30 |
50 |
1869 |
22.80 |
Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
0 |
126 |
99 |
75 |
27 |
54 |
6.67% |
106 |
Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
2 |
6 |
8 |
30 |
193 |
Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
0 |
1 |
1 |
0 |
287 |
Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
1 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
0.44 |
0 |
0 |
0 |
0 |
0 |
Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
0 |
0 |
39 |
2 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
2 |
1 |
2 |
Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0.00 |
Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
0 |
0 |
0 |
0 |
0 |
Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
0 |
0 |
0 |
0 |
0 |
Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
0.00 |
0 |
0 |
0 |
0 |
0 |
Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
0 |
0 |
39 |
2 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
0 |
0 |
0 |
Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Regular Season |
Blues | 5 | 71 | 4 | 21 | 25 | -3 | 56 | 20 | 93 | 72 | 96 | 24 | 21 | 4.17% | 90 | 1403 | 19.76 | 2 | 2 | 4 | 3 | 138 | 0 | 1 | 1 | 0 | 31 | 1 | 1 | 0.00% | 0 | 25 | 34 | 0 | 0 | 0.36 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Blues | 6 | 82 | 3 | 21 | 24 | -13 | 54 | 10 | 97 | 80 | 74 | 36 | 35 | 4.05% | 96 | 1739 | 21.21 | 2 | 6 | 8 | 14 | 231 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0.00% | 0 | 38 | 58 | 0 | 0 | 0.28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blues | 7 | 82 | 4 | 15 | 19 | 1 | 57 | 5 | 113 | 94 | 78 | 27 | 33 | 5.13% | 69 | 1766 | 21.54 | 3 | 10 | 13 | 12 | 216 | 0 | 0 | 0 | 0 | 26 | 1 | 0 | 0.00% | 0 | 27 | 52 | 0 | 0 | 0.22 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Blues | 8 | 82 | 4 | 23 | 27 | 10 | 63 | 5 | 94 | 106 | 104 | 36 | 47 | 3.85% | 78 | 1840 | 22.44 | 1 | 3 | 4 | 5 | 202 | 0 | 0 | 0 | 0 | 12 | 1 | 1 | 0.00% | 0 | 39 | 61 | 0 | 0 | 0.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blues | 9 | 78 | 6 | 17 | 23 | 22 | 48 | 0 | 102 | 113 | 125 | 50 | 38 | 4.80% | 80 | 1772 | 22.72 | 3 | 3 | 6 | 17 | 233 | 0 | 0 | 0 | 0 | 29 | 1 | 1 | 0.00% | 0 | 33 | 54 | 0 | 0 | 0.26 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Blues | 10 | 82 | 1 | 12 | 13 | -17 | 30 | 0 | 76 | 96 | 58 | 21 | 28 | 1.72% | 65 | 1488 | 18.15 | 1 | 4 | 5 | 8 | 220 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0.00% | 0 | 17 | 49 | 0 | 0 | 0.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blues | 11 | 82 | 2 | 13 | 15 | -1 | 35 | 5 | 69 | 96 | 72 | 25 | 25 | 2.78% | 63 | 1447 | 17.65 | 1 | 5 | 6 | 12 | 219 | 0 | 1 | 1 | 0 | 71 | 1 | 0 | 0.00% | 0 | 14 | 41 | 0 | 0 | 0.21 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Blues | 12 | 82 | 1 | 14 | 15 | 2 | 44 | 10 | 115 | 116 | 80 | 31 | 24 | 1.25% | 105 | 1957 | 23.87 | 1 | 4 | 5 | 5 | 211 | 0 | 0 | 0 | 1 | 145 | 0 | 0 | 0.00% | 0 | 14 | 61 | 0 | 0 | 0.15 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Blues | 13 | 82 | 1 | 14 | 15 | 6 | 19 | 5 | 97 | 83 | 64 | 28 | 29 | 1.56% | 81 | 1612 | 19.67 | 1 | 4 | 5 | 8 | 220 | 0 | 0 | 0 | 1 | 177 | 0 | 1 | 0.00% | 0 | 6 | 43 | 0 | 0 | 0.19 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Blues | 14 | 82 | 4 | 20 | 24 | -1 | 32 | 0 | 109 | 107 | 58 | 41 | 39 | 6.90% | 94 | 1769 | 21.57 | 4 | 7 | 11 | 16 | 282 | 0 | 0 | 0 | 1 | 123 | 0 | 1 | 0.00% | 0 | 24 | 41 | 0 | 0 | 0.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blues | 15 | 82 | 1 | 13 | 14 | 14 | 50 | 0 | 108 | 91 | 64 | 40 | 35 | 1.56% | 99 | 1633 | 19.92 | 0 | 2 | 2 | 2 | 165 | 0 | 0 | 0 | 0 | 31 | 1 | 0 | 0.00% | 0 | 14 | 45 | 0 | 0 | 0.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Blues | 16 | 74 | 8 | 29 | 37 | 7 | 105 | 15 | 193 | 79 | 118 | 0 | 0 | 6.78% | 78 | 1639 | 22.15 | 5 | 5 | 10 | 56 | 209 | 0 | 0 | 0 | 0 | 65 | 1 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.45 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
Blues | 17 | 75 | 6 | 26 | 32 | 26 | 78 | 0 | 207 | 57 | 82 | 0 | 0 | 7.32% | 67 | 1604 | 21.40 | 1 | 3 | 4 | 30 | 156 | 0 | 0 | 0 | 0 | 53 | 2 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.40 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Blues | 18 | 81 | 4 | 36 | 40 | 34 | 85 | 5 | 193 | 82 | 112 | 9 | 4 | 3.57% | 91 | 1728 | 21.34 | 0 | 5 | 5 | 49 | 202 | 0 | 0 | 0 | 0 | 18 | 0 | 1 | 0.00% | 0 | 3 | 2 | 0 | 0 | 0.46 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
Blues | 19 | 77 | 6 | 35 | 41 | 16 | 101 | 5 | 191 | 84 | 78 | 0 | 0 | 7.69% | 104 | 1765 | 22.93 | 1 | 2 | 3 | 22 | 132 | 0 | 0 | 0 | 2 | 138 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.46 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
Senators | 20 | 75 | 5 | 46 | 51 | 30 | 62 | 10 | 122 | 85 | 115 | 39 | 75 | 4.35% | 126 | 1767 | 23.57 | 2 | 8 | 10 | 55 | 213 | 0 | 0 | 0 | 1 | 190 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.58 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
Senators | 21 | 82 | 8 | 33 | 41 | 23 | 92 | 0 | 205 | 107 | 108 | 41 | 68 | 7.41% | 110 | 1834 | 22.37 | 3 | 12 | 15 | 50 | 240 | 0 | 0 | 0 | 1 | 276 | 2 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.45 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Senators | 22 | 78 | 4 | 36 | 40 | 7 | 88 | 10 | 158 | 84 | 104 | 33 | 62 | 3.85% | 122 | 1739 | 22.30 | 3 | 10 | 13 | 48 | 220 | 0 | 0 | 0 | 3 | 250 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.46 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
Senators | 23 | 82 | 5 | 36 | 41 | 30 | 50 | 0 | 126 | 99 | 75 | 27 | 54 | 6.67% | 106 | 1869 | 22.80 | 2 | 6 | 8 | 30 | 193 | 0 | 1 | 1 | 0 | 287 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.44 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
Total Regular Season | 1511 | 77 | 460 | 537 | 193 | 1149 | 105 | 2468 | 1731 | 1665 | 508 | 617 | 4.62% | 1724 | 32379 | 21.43 | 36 | 101 | 137 | 442 | 3910 | 0 | 3 | 3 | 10 | 1945 | 15 | 9 | 0% | 0 | 254 | 541 | 0 | 0 | 0.33 | 1 | 2 | 5 | 3 | 6 | 2 | 9 | 29 |
Playoff |
Blues | 5 | 9 | 1 | 4 | 5 | 3 | 8 | 0 | 9 | 4 | 17 | 3 | 7 | 5.88% | 8 | 179 | 19.89 | 0 | 0 | 0 | 2 | 26 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00% | 0 | 4 | 5 | 0 | 0 | 0.56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Blues | 6 | 13 | 1 | 3 | 4 | 0 | 10 | 0 | 21 | 17 | 17 | 5 | 6 | 5.88% | 14 | 279 | 21.50 | 0 | 0 | 0 | 2 | 34 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00% | 0 | 5 | 6 | 0 | 0 | 0.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blues | 7 | 13 | 1 | 3 | 4 | 2 | 15 | 5 | 13 | 15 | 6 | 5 | 2 | 16.67% | 14 | 277 | 21.34 | 0 | 1 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 4 | 5 | 0 | 0 | 0.29 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Blues | 8 | 5 | 0 | 0 | 0 | -2 | 19 | 5 | 1 | 5 | 5 | 5 | 0 | 0.00% | 5 | 95 | 19.03 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.00% | 0 | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blues | 9 | 4 | 0 | 0 | 0 | -4 | 0 | 0 | 4 | 5 | 3 | 5 | 0 | 0.00% | 2 | 79 | 19.85 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00% | 0 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blues | 10 | 18 | 0 | 3 | 3 | -1 | 16 | 0 | 26 | 21 | 22 | 7 | 10 | 0.00% | 25 | 396 | 22.02 | 0 | 3 | 3 | 4 | 53 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00% | 0 | 3 | 9 | 0 | 0 | 0.15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blues | 11 | 12 | 0 | 0 | 0 | 0 | 12 | 10 | 9 | 9 | 3 | 2 | 1 | 0.00% | 6 | 181 | 15.10 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0.00% | 0 | 4 | 6 | 0 | 0 | 0.00 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Blues | 12 | 6 | 0 | 0 | 0 | -4 | 2 | 0 | 8 | 10 | 2 | 2 | 3 | 0.00% | 8 | 137 | 22.94 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0.00% | 0 | 0 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blues | 13 | 13 | 1 | 3 | 4 | -12 | 8 | 0 | 12 | 11 | 7 | 3 | 4 | 14.29% | 11 | 267 | 20.56 | 1 | 1 | 2 | 3 | 37 | 0 | 0 | 0 | 0 | 39 | 1 | 0 | 0.00% | 0 | 0 | 9 | 0 | 0 | 0.30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blues | 14 | 6 | 1 | 0 | 1 | 1 | 6 | 0 | 6 | 4 | 8 | 0 | 1 | 12.50% | 4 | 130 | 21.74 | 1 | 0 | 1 | 1 | 20 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0.00% | 0 | 1 | 1 | 0 | 0 | 0.15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blues | 15 | 24 | 2 | 0 | 2 | -1 | 12 | 0 | 39 | 27 | 17 | 5 | 11 | 11.76% | 32 | 452 | 18.86 | 1 | 0 | 1 | 2 | 45 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00% | 0 | 4 | 9 | 0 | 0 | 0.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Blues | 16 | 24 | 5 | 9 | 14 | -1 | 22 | 0 | 50 | 20 | 38 | 0 | 0 | 13.16% | 29 | 564 | 23.54 | 5 | 3 | 8 | 20 | 70 | 0 | 1 | 1 | 0 | 20 | 2 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Blues | 17 | 7 | 2 | 2 | 4 | -1 | 20 | 10 | 21 | 6 | 13 | 0 | 0 | 15.38% | 9 | 145 | 20.75 | 1 | 2 | 3 | 9 | 32 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.55 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Blues | 18 | 12 | 0 | 5 | 5 | -2 | 6 | 0 | 36 | 13 | 18 | 0 | 0 | 0.00% | 15 | 273 | 22.77 | 0 | 1 | 1 | 5 | 38 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blues | 19 | 6 | 0 | 0 | 0 | -3 | 8 | 0 | 12 | 5 | 7 | 0 | 0 | 0.00% | 6 | 138 | 23.12 | 0 | 0 | 0 | 3 | 21 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Senators | 20 | 6 | 1 | 2 | 3 | -4 | 2 | 0 | 19 | 6 | 10 | 1 | 4 | 10.00% | 11 | 148 | 24.72 | 1 | 0 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.40 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Senators | 21 | 9 | 1 | 3 | 4 | -4 | 14 | 0 | 28 | 11 | 7 | 3 | 3 | 14.29% | 18 | 202 | 22.52 | 1 | 1 | 2 | 2 | 22 | 0 | 0 | 0 | 0 | 41 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.39 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Senators | 22 | 17 | 2 | 4 | 6 | 3 | 6 | 0 | 29 | 12 | 12 | 5 | 10 | 16.67% | 23 | 352 | 20.73 | 0 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 54 | 0 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 204 | 18 | 41 | 59 | -30 | 186 | 30 | 343 | 201 | 212 | 51 | 62 | 8.49% | 240 | 4301 | 21.09 | 11 | 12 | 23 | 59 | 517 | 0 | 1 | 1 | 1 | 242 | 5 | 1 | 0% | 0 | 26 | 58 | 0 | 0 | 0.27 | 0 | 1 | 2 | 1 | 2 | 0 | 4 | 4 |
Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Back to the Top