Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
Nom du joueur | Nom de l’équipe | C | L | R | D | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Âge | Contrat | Salaire | Lien |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connor McDavid | Rangers | X | 97.00 | 66 | 39 | 87 | 92 | 76 | 91 | 89 | 93 | 83 | 97 | 89 | 64 | 91 | 68 | 89 | 0 | 75 | 79 | 0 | 24 | 2 | 12,250,000$ | Lien / Lien NHL | ||||
Leon Draisaitl | Maple Leafs | X | X | X | 97.00 | 58 | 37 | 92 | 85 | 82 | 89 | 91 | 88 | 93 | 94 | 90 | 66 | 89 | 71 | 80 | 0 | 75 | 78 | 0 | 26 | 2 | 6,725,000$ | Lien / Lien NHL | ||
Alex Ovechkin | Senators | X | X | 95.00 | 89 | 42 | 86 | 83 | 91 | 89 | 92 | 85 | 58 | 74 | 93 | 62 | 91 | 86 | 96 | 0 | 75 | 78 | 0 | 36 | 3 | 9,481,000$ | Lien / Lien NHL | |||
Nathan MacKinnon | Islanders | X | X | 100.00 | 64 | 39 | 87 | 91 | 74 | 89 | 93 | 88 | 80 | 92 | 85 | 63 | 87 | 71 | 78 | 0 | 75 | 77 | 0 | 26 | 2 | 10,500,000$ | Lien / Lien NHL | |||
Auston Matthews | Hurricanes | X | X | 98.00 | 66 | 35 | 95 | 83 | 87 | 92 | 93 | 85 | 88 | 79 | 96 | 71 | 92 | 67 | 78 | 0 | 75 | 77 | 0 | 24 | 4 | 10,900,000$ | Lien / Lien NHL | |||
Mika Zibanejad | Senators | X | 98.00 | 75 | 36 | 91 | 77 | 82 | 89 | 87 | 79 | 83 | 81 | 90 | 86 | 82 | 75 | 80 | 0 | 75 | 77 | 0 | 28 | 4 | 8,524,000$ | Lien / Lien NHL | ||||
Steven Stamkos | Senators | X | X | X | 97.00 | 75 | 39 | 87 | 84 | 76 | 88 | 79 | 83 | 89 | 82 | 86 | 68 | 87 | 79 | 88 | 0 | 75 | 76 | 0 | 31 | 1 | 7,800,000$ | Lien / Lien NHL | ||
Patrick Kane | Rangers | X | 98.00 | 54 | 36 | 89 | 86 | 68 | 92 | 90 | 88 | 56 | 91 | 82 | 63 | 90 | 83 | 81 | 0 | 75 | 76 | 0 | 33 | 5 | 10,070,000$ | Lien / Lien NHL | ||||
Aleksander Barkov | Stars | X | 97.00 | 57 | 35 | 93 | 78 | 86 | 89 | 93 | 88 | 92 | 84 | 81 | 78 | 92 | 71 | 85 | 0 | 75 | 76 | 0 | 26 | 2 | 8,000,000$ | Lien / Lien NHL | ||||
Sidney Crosby | Sabres | X | 98.00 | 64 | 43 | 83 | 85 | 72 | 90 | 88 | 86 | 91 | 87 | 82 | 64 | 89 | 85 | 94 | 0 | 75 | 76 | 0 | 34 | 3 | 10,550,000$ | Lien / Lien NHL | ||||
Patrice Bergeron | Panthers | X | 100.00 | 67 | 38 | 88 | 75 | 76 | 88 | 93 | 79 | 95 | 78 | 85 | 89 | 77 | 86 | 94 | 0 | 75 | 76 | 0 | 36 | 4 | 7,200,000$ | Lien / Lien NHL | ||||
Mark Stone | Wild | X | 88.23 | 69 | 65 | 82 | 76 | 84 | 88 | 89 | 80 | 61 | 86 | 78 | 88 | 78 | 77 | 90 | 0 | 75 | 76 | 0 | 29 | 5 | 9,210,000$ | Lien / Lien NHL | ||||
John Carlson | Devils | X | 100.00 | 69 | 37 | 90 | 78 | 86 | 91 | 90 | 79 | 30 | 92 | 76 | 78 | 55 | 79 | 80 | 0 | 75 | 76 | 0 | 31 | 2 | 7,275,000$ | Lien / Lien NHL | ||||
Brad Marchand | Blues | X | 99.00 | 72 | 63 | 69 | 78 | 66 | 88 | 92 | 84 | 62 | 90 | 83 | 78 | 79 | 82 | 83 | 0 | 75 | 76 | 0 | 33 | 2 | 7,600,000$ | Lien / Lien NHL | ||||
Mikko Rantanen | Islanders | X | 100.00 | 69 | 38 | 85 | 82 | 89 | 88 | 92 | 86 | 62 | 84 | 88 | 67 | 85 | 69 | 76 | 0 | 75 | 76 | 0 | 25 | 4 | 10,775,000$ | Lien / Lien NHL | ||||
Artemi Panarin | Sharks | X | 97.00 | 55 | 35 | 93 | 86 | 66 | 90 | 85 | 89 | 58 | 94 | 83 | 63 | 87 | 78 | 79 | 0 | 75 | 76 | 0 | 30 | 3 | 8,125,000$ | Lien / Lien NHL | ||||
Ryan O'Reilly | Red Wings | X | 97.00 | 68 | 35 | 93 | 74 | 81 | 89 | 91 | 79 | 95 | 84 | 75 | 88 | 76 | 78 | 89 | 0 | 75 | 75 | 0 | 30 | 5 | 8,474,000$ | Lien / Lien NHL | ||||
David Pastrnak | Rangers | X | 99.00 | 62 | 43 | 83 | 85 | 73 | 92 | 81 | 88 | 52 | 83 | 90 | 64 | 86 | 69 | 73 | 0 | 75 | 75 | 0 | 25 | 2 | 7,175,000$ | Lien / Lien NHL | ||||
Evgeni Malkin | Kraken | X | 97.00 | 63 | 54 | 72 | 80 | 84 | 88 | 82 | 85 | 83 | 89 | 82 | 63 | 86 | 85 | 83 | 0 | 75 | 75 | 0 | 35 | 5 | 7,000,000$ | Lien / Lien NHL | ||||
Kris Letang | Flames | X | 95.00 | 81 | 42 | 85 | 79 | 75 | 92 | 89 | 78 | 30 | 85 | 75 | 76 | 62 | 84 | 81 | 0 | 75 | 75 | 0 | 34 | 4 | 7,150,000$ | Lien / Lien NHL | ||||
Victor Hedman | Panthers | X | 96.00 | 73 | 65 | 85 | 74 | 99 | 89 | 92 | 76 | 30 | 88 | 73 | 85 | 54 | 79 | 82 | 0 | 75 | 75 | 0 | 31 | 2 | 7,750,000$ | Lien / Lien NHL | ||||
Cale Makar | Flyers | X | 97.00 | 67 | 34 | 92 | 85 | 70 | 92 | 80 | 80 | 30 | 91 | 83 | 77 | 64 | 67 | 68 | 0 | 75 | 75 | 0 | 23 | 2 | 925,000$ | Lien / Lien NHL | ||||
Nikita Kucherov | Islanders | X | 99.18 | 58 | 36 | 81 | 83 | 69 | 88 | 76 | 90 | 58 | 89 | 86 | 62 | 91 | 75 | 77 | 0 | 75 | 75 | 0 | 28 | 4 | 9,500,000$ | Lien / Lien NHL | ||||
Elias Lindholm | Flames | X | X | 94.00 | 77 | 37 | 89 | 78 | 79 | 88 | 91 | 79 | 86 | 77 | 81 | 83 | 79 | 72 | 76 | 0 | 75 | 75 | 0 | 27 | 1 | 2,875,000$ | Lien / Lien NHL | |||
Roman Josi | Islanders | X | 100.00 | 62 | 33 | 84 | 81 | 78 | 92 | 89 | 79 | 30 | 87 | 76 | 78 | 61 | 79 | 88 | 0 | 75 | 75 | 0 | 31 | 2 | 6,490,000$ | Lien / Lien NHL | ||||
Mitchell Marner | Flyers | X | X | X | 97.00 | 56 | 38 | 87 | 83 | 69 | 92 | 89 | 86 | 63 | 92 | 77 | 84 | 81 | 67 | 73 | 0 | 75 | 75 | 0 | 24 | 3 | 6,300,000$ | Lien / Lien NHL | ||
Jack Eichel | Islanders | X | 100.00 | 62 | 43 | 84 | 87 | 83 | 90 | 79 | 85 | 86 | 84 | 83 | 64 | 87 | 71 | 82 | 0 | 75 | 75 | 0 | 25 | 4 | 8,980,000$ | Lien / Lien NHL | ||||
John Tavares | Flyers | X | 97.00 | 62 | 38 | 89 | 75 | 81 | 88 | 86 | 83 | 93 | 82 | 79 | 67 | 82 | 79 | 89 | 0 | 75 | 74 | 0 | 31 | 2 | 7,225,000$ | Lien / Lien NHL | ||||
Blake Wheeler | Sharks | X | X | 96.00 | 80 | 68 | 77 | 73 | 94 | 88 | 90 | 77 | 69 | 84 | 76 | 68 | 74 | 85 | 92 | 0 | 75 | 74 | 0 | 35 | 4 | 6,636,000$ | Lien / Lien NHL | |||
Evander Kane | Maple Leafs | X | X | 99.00 | 84 | 76 | 65 | 78 | 83 | 88 | 89 | 75 | 68 | 77 | 81 | 76 | 80 | 78 | 77 | 0 | 75 | 74 | 0 | 30 | 3 | 6,000,000$ | Lien / Lien NHL | |||
Anze Kopitar | Senators | X | 97.00 | 64 | 35 | 94 | 72 | 88 | 89 | 90 | 78 | 94 | 84 | 74 | 79 | 81 | 83 | 92 | 0 | 75 | 74 | 0 | 34 | 3 | 9,750,000$ | Lien / Lien NHL | ||||
Max Pacioretty | Blues | X | 100.00 | 73 | 36 | 82 | 78 | 83 | 87 | 89 | 76 | 64 | 79 | 84 | 63 | 80 | 82 | 84 | 0 | 75 | 74 | 0 | 33 | 3 | 7,233,000$ | Lien / Lien NHL | ||||
Sebastian Aho | Sharks | X | X | X | 97.00 | 64 | 37 | 89 | 83 | 70 | 88 | 90 | 78 | 87 | 80 | 86 | 80 | 82 | 67 | 70 | 0 | 75 | 74 | 0 | 24 | 4 | 8,500,000$ | Lien / Lien NHL | ||
Jonathan Toews | Flames | X | 95.00 | 67 | 45 | 80 | 78 | 81 | 88 | 75 | 79 | 95 | 83 | 73 | 80 | 76 | 82 | 90 | 0 | 75 | 74 | 0 | 33 | 4 | 8,000,000$ | Lien / Lien NHL | ||||
Adam Fox | Coyotes | X | 98.00 | 61 | 34 | 92 | 83 | 69 | 88 | 89 | 75 | 30 | 93 | 70 | 92 | 58 | 67 | 71 | 0 | 75 | 74 | 0 | 23 | 2 | 925,000$ | Lien / Lien NHL | ||||
Logan Couture | Hurricanes | X | X | 98.00 | 72 | 39 | 87 | 75 | 77 | 86 | 91 | 80 | 84 | 75 | 76 | 81 | 77 | 79 | 89 | 0 | 75 | 74 | 0 | 32 | 1 | 6,453,000$ | Lien / Lien NHL | |||
Mark Scheifele | Devils | X | 96.00 | 58 | 42 | 86 | 82 | 85 | 89 | 91 | 82 | 83 | 86 | 81 | 65 | 81 | 75 | 78 | 0 | 75 | 74 | 0 | 28 | 4 | 9,190,000$ | Lien / Lien NHL | ||||
Devon Toews | Stars | X | 96.00 | 63 | 35 | 92 | 77 | 76 | 90 | 82 | 75 | 30 | 85 | 77 | 93 | 61 | 75 | 70 | 0 | 75 | 74 | 0 | 27 | 1 | 4,857,000$ | Lien / Lien NHL | ||||
Brent Burns | Ducks | X | 97.00 | 66 | 46 | 82 | 76 | 95 | 92 | 93 | 77 | 30 | 81 | 72 | 79 | 56 | 86 | 82 | 0 | 75 | 74 | 0 | 36 | 2 | 7,642,000$ | Lien / Lien NHL | ||||
Elias Pettersson | Ducks | X | X | X | 98.00 | 68 | 35 | 92 | 84 | 76 | 91 | 89 | 85 | 79 | 81 | 82 | 67 | 84 | 68 | 71 | 0 | 75 | 74 | 0 | 23 | 1 | 925,000$ | Lien / Lien NHL | ||
Filip Forsberg | Stars | X | X | 98.00 | 79 | 39 | 85 | 77 | 78 | 87 | 92 | 86 | 55 | 80 | 78 | 67 | 85 | 73 | 78 | 0 | 75 | 74 | 0 | 27 | 1 | 6,875,000$ | Lien / Lien NHL | |||
Jeff Petry | Sabres | X | 100.00 | 86 | 38 | 89 | 74 | 85 | 90 | 92 | 75 | 30 | 82 | 74 | 73 | 59 | 84 | 82 | 0 | 75 | 74 | 0 | 34 | 1 | 3,558,000$ | Lien / Lien NHL | ||||
Sean Couturier | Rangers | X | 99.00 | 67 | 37 | 90 | 74 | 86 | 88 | 90 | 77 | 95 | 81 | 78 | 85 | 78 | 77 | 78 | 0 | 75 | 74 | 0 | 29 | 3 | 6,750,000$ | Lien / Lien NHL | ||||
Dougie Hamilton | Maple Leafs | X | 97.00 | 73 | 51 | 79 | 76 | 98 | 90 | 86 | 78 | 30 | 85 | 77 | 81 | 62 | 75 | 72 | 0 | 75 | 74 | 0 | 28 | 5 | 8,281,000$ | Lien / Lien NHL | ||||
Brayden Point | Sabres | X | 96.00 | 56 | 35 | 93 | 85 | 67 | 89 | 92 | 84 | 79 | 83 | 81 | 65 | 86 | 69 | 77 | 0 | 75 | 74 | 0 | 25 | 2 | 8,500,000$ | Lien / Lien NHL | ||||
Claude Giroux | Coyotes | X | X | X | 99.00 | 62 | 39 | 86 | 80 | 71 | 90 | 88 | 83 | 95 | 81 | 76 | 69 | 83 | 82 | 91 | 0 | 75 | 74 | 0 | 33 | 4 | 6,742,000$ | Lien / Lien NHL | ||
J.T. Miller | Red Wings | X | X | X | 99.00 | 83 | 35 | 76 | 77 | 81 | 89 | 91 | 80 | 79 | 84 | 78 | 74 | 77 | 75 | 72 | 0 | 75 | 74 | 0 | 28 | 3 | 6,777,000$ | Lien / Lien NHL | ||
Jonathan Huberdeau | Hurricanes | X | 98.00 | 66 | 43 | 83 | 78 | 80 | 88 | 92 | 83 | 62 | 89 | 78 | 63 | 81 | 75 | 78 | 0 | 75 | 74 | 0 | 28 | 5 | 9,791,000$ | Lien / Lien NHL | ||||
Roope Hintz | Sabres | X | X | 100.00 | 79 | 35 | 94 | 82 | 87 | 89 | 82 | 78 | 73 | 76 | 80 | 71 | 82 | 70 | 76 | 0 | 75 | 74 | 0 | 25 | 3 | 5,419,000$ | Lien / Lien NHL | |||
Mark Giordano | Flames | X | 96.00 | 66 | 39 | 87 | 73 | 77 | 93 | 89 | 71 | 30 | 79 | 69 | 88 | 56 | 89 | 94 | 0 | 75 | 73 | 0 | 38 | 3 | 6,500,000$ | Lien / Lien NHL | ||||
Jake Guentzel | Islanders | X | 100.00 | 70 | 39 | 86 | 77 | 68 | 89 | 84 | 79 | 62 | 81 | 84 | 65 | 80 | 73 | 75 | 0 | 75 | 73 | 0 | 27 | 1 | 5,268,000$ | Lien / Lien NHL | ||||
T.J. Oshie | Red Wings | X | X | 99.00 | 79 | 37 | 89 | 76 | 72 | 91 | 87 | 77 | 69 | 75 | 81 | 67 | 82 | 85 | 78 | 0 | 75 | 73 | 0 | 35 | 2 | 4,325,000$ | Lien / Lien NHL | |||
Kyle Connor | Wild | X | 100.00 | 54 | 37 | 89 | 83 | 74 | 89 | 91 | 80 | 56 | 79 | 87 | 64 | 83 | 69 | 71 | 0 | 75 | 73 | 0 | 25 | 3 | 6,200,000$ | Lien / Lien NHL | ||||
William Karlsson | Canucks | X | 94.00 | 59 | 35 | 95 | 78 | 73 | 90 | 88 | 77 | 91 | 79 | 72 | 89 | 74 | 75 | 71 | 0 | 75 | 73 | 0 | 28 | 5 | 7,486,000$ | Lien / Lien NHL | ||||
Jared Spurgeon | Islanders | X | 100.00 | 71 | 35 | 94 | 75 | 63 | 90 | 89 | 76 | 30 | 77 | 73 | 84 | 58 | 80 | 88 | 0 | 75 | 73 | 0 | 32 | 1 | 4,637,000$ | Lien / Lien NHL | ||||
Andrei Svechnikov | Flyers | X | X | 97.00 | 84 | 51 | 74 | 83 | 79 | 86 | 92 | 84 | 58 | 82 | 76 | 63 | 82 | 64 | 68 | 0 | 75 | 73 | 0 | 21 | 1 | 850,000$ | Lien / Lien NHL | |||
Seth Jones | Blackhawks | X | 99.00 | 81 | 39 | 85 | 77 | 89 | 93 | 91 | 76 | 30 | 80 | 67 | 83 | 58 | 73 | 78 | 0 | 75 | 73 | 0 | 27 | 1 | 4,489,000$ | Lien / Lien NHL | ||||
Tomas Hertl | Stars | X | X | 99.00 | 62 | 42 | 86 | 77 | 83 | 84 | 95 | 76 | 93 | 78 | 79 | 80 | 76 | 75 | 79 | 0 | 75 | 73 | 0 | 28 | 5 | 7,373,000$ | Lien / Lien NHL | |||
Shea Weber | Senators | X | 94.00 | 82 | 75 | 81 | 67 | 92 | 91 | 88 | 68 | 30 | 76 | 75 | 80 | 58 | 86 | 93 | 0 | 75 | 73 | 0 | 36 | 2 | 6,400,000$ | Lien / Lien NHL | ||||
Bo Horvat | Wild | X | 100.00 | 71 | 37 | 89 | 78 | 77 | 88 | 90 | 76 | 90 | 77 | 78 | 69 | 76 | 71 | 84 | 0 | 75 | 73 | 0 | 26 | 2 | 5,617,000$ | Lien / Lien NHL | ||||
Zach Hyman | Ducks | X | X | X | 97.00 | 79 | 43 | 83 | 73 | 80 | 88 | 84 | 71 | 67 | 75 | 80 | 82 | 76 | 77 | 77 | 0 | 75 | 73 | 0 | 29 | 1 | 4,000,000$ | Lien / Lien NHL | ||
Bryan Rust | Blues | X | X | 99.00 | 77 | 39 | 86 | 78 | 71 | 88 | 91 | 72 | 59 | 78 | 83 | 76 | 78 | 77 | 74 | 0 | 75 | 73 | 0 | 29 | 2 | 5,748,000$ | Lien / Lien NHL | |||
Joe Pavelski | Rangers | X | X | 99.00 | 73 | 37 | 88 | 72 | 71 | 89 | 90 | 78 | 87 | 75 | 76 | 77 | 74 | 87 | 86 | 0 | 75 | 73 | 0 | 37 | 2 | 5,900,000$ | Lien / Lien NHL | |||
Alex Pietrangelo | Hurricanes | X | 98.00 | 62 | 37 | 90 | 74 | 85 | 91 | 88 | 73 | 30 | 82 | 76 | 86 | 55 | 79 | 77 | 0 | 75 | 73 | 0 | 31 | 2 | 6,475,000$ | Lien / Lien NHL | ||||
Kirill Kaprizov (R) | Wild | X | X | 100.00 | 58 | 35 | 93 | 87 | 72 | 91 | 89 | 83 | 59 | 78 | 86 | 61 | 84 | 67 | 71 | 0 | 75 | 73 | 0 | 24 | 3 | 925,000$ | Lien / Lien NHL | |||
Johnny Gaudreau | Panthers | X | X | 94.00 | 61 | 35 | 94 | 85 | 62 | 88 | 93 | 84 | 58 | 82 | 76 | 63 | 89 | 75 | 78 | 0 | 75 | 73 | 0 | 28 | 5 | 8,500,000$ | Lien / Lien NHL | |||
Gabriel Landeskog | Maple Leafs | X | 100.00 | 81 | 67 | 72 | 74 | 80 | 88 | 87 | 76 | 77 | 78 | 79 | 63 | 75 | 78 | 90 | 0 | 75 | 73 | 0 | 29 | 4 | 7,500,000$ | Lien / Lien NHL | ||||
Darnell Nurse | Capitals | X | 96.00 | 86 | 82 | 73 | 77 | 91 | 93 | 89 | 71 | 30 | 79 | 73 | 83 | 58 | 72 | 74 | 0 | 75 | 73 | 0 | 26 | 1 | 2,075,000$ | Lien / Lien NHL | ||||
Alex DeBrincat | Canucks | X | X | 94.00 | 73 | 35 | 93 | 82 | 62 | 88 | 90 | 83 | 65 | 77 | 82 | 64 | 83 | 67 | 75 | 0 | 75 | 73 | 0 | 24 | 3 | 6,200,000$ | Lien / Lien NHL | |||
Chris Kreider | Blackhawks | X | X | 98.00 | 85 | 67 | 74 | 81 | 87 | 90 | 88 | 74 | 58 | 71 | 80 | 63 | 76 | 78 | 81 | 0 | 75 | 73 | 0 | 30 | 2 | 8,000,000$ | Lien / Lien NHL | |||
Mathew Barzal | Capitals | X | 97.00 | 56 | 37 | 76 | 90 | 72 | 88 | 91 | 86 | 80 | 82 | 75 | 63 | 88 | 67 | 71 | 0 | 75 | 73 | 0 | 24 | 3 | 6,929,000$ | Lien / Lien NHL | ||||
Charlie McAvoy | Kings | X | 97.00 | 82 | 36 | 84 | 81 | 78 | 91 | 89 | 76 | 30 | 81 | 66 | 85 | 53 | 67 | 70 | 0 | 75 | 73 | 0 | 24 | 4 | 7,172,000$ | Lien / Lien NHL | ||||
William Nylander | Sabres | X | X | X | 97.00 | 52 | 35 | 93 | 82 | 74 | 87 | 89 | 80 | 66 | 77 | 81 | 64 | 83 | 69 | 70 | 0 | 75 | 72 | 0 | 25 | 2 | 4,800,000$ | Lien / Lien NHL | ||
Evgeny Kuznetsov | Kings | X | 100.00 | 58 | 43 | 80 | 83 | 78 | 87 | 82 | 84 | 81 | 80 | 75 | 63 | 79 | 77 | 71 | 0 | 75 | 72 | 0 | 29 | 2 | 7,777,500$ | Lien / Lien NHL | ||||
Jamie Benn | Sabres | X | X | 96.66 | 86 | 75 | 78 | 72 | 83 | 86 | 90 | 75 | 77 | 76 | 73 | 67 | 73 | 80 | 90 | 0 | 75 | 72 | 0 | 32 | 1 | 8,442,000$ | Lien / Lien NHL | |||
Patrik Laine | Bruins | X | X | 94.00 | 77 | 48 | 87 | 74 | 91 | 88 | 90 | 81 | 62 | 77 | 78 | 59 | 82 | 65 | 68 | 0 | 75 | 72 | 0 | 23 | 3 | 6,750,000$ | Lien / Lien NHL | |||
Teuvo Teravainen | Devils | X | X | 97.00 | 54 | 35 | 95 | 79 | 71 | 88 | 79 | 81 | 68 | 85 | 71 | 82 | 74 | 73 | 69 | 0 | 75 | 72 | 0 | 27 | 1 | 5,125,000$ | Lien / Lien NHL | |||
Jordan Staal | Coyotes | X | 100.00 | 88 | 46 | 82 | 67 | 90 | 87 | 93 | 70 | 94 | 74 | 69 | 79 | 68 | 82 | 90 | 0 | 75 | 72 | 0 | 33 | 4 | 5,706,000$ | Lien / Lien NHL | ||||
Jakub Vrana | Kraken | X | X | 95.00 | 57 | 35 | 93 | 82 | 74 | 83 | 88 | 79 | 58 | 75 | 80 | 63 | 82 | 69 | 73 | 0 | 75 | 72 | 0 | 25 | 1 | 2,000,000$ | Lien / Lien NHL | |||
Drew Doughty | Rangers | X | 98.00 | 82 | 42 | 84 | 77 | 78 | 92 | 90 | 76 | 30 | 81 | 69 | 72 | 58 | 80 | 78 | 0 | 75 | 72 | 0 | 32 | 2 | 9,000,000$ | Lien / Lien NHL | ||||
Anders Lee | Kings | X | 100.00 | 81 | 58 | 79 | 70 | 91 | 87 | 76 | 74 | 69 | 73 | 78 | 66 | 75 | 79 | 87 | 0 | 75 | 72 | 0 | 31 | 2 | 5,600,000$ | Lien / Lien NHL | ||||
Blake Coleman | Panthers | X | X | X | 95.00 | 89 | 43 | 78 | 72 | 74 | 85 | 90 | 68 | 63 | 70 | 75 | 89 | 67 | 78 | 73 | 0 | 75 | 72 | 0 | 30 | 4 | 3,500,000$ | Lien / Lien NHL | ||
Brandon Tanev | Jets | X | X | 99.00 | 99 | 42 | 84 | 77 | 70 | 82 | 86 | 68 | 56 | 69 | 68 | 91 | 66 | 78 | 73 | 0 | 75 | 72 | 0 | 30 | 2 | 2,000,000$ | Lien / Lien NHL | |||
Ivan Provorov | Blues | X | 98.00 | 76 | 39 | 87 | 75 | 78 | 91 | 90 | 77 | 30 | 78 | 73 | 81 | 56 | 67 | 72 | 0 | 75 | 72 | 0 | 24 | 4 | 4,300,000$ | Lien / Lien NHL | ||||
Nicklas Backstrom | Blues | X | 99.00 | 57 | 35 | 93 | 76 | 78 | 91 | 89 | 79 | 83 | 86 | 72 | 66 | 77 | 84 | 79 | 0 | 75 | 72 | 0 | 34 | 1 | 6,136,000$ | Lien / Lien NHL | ||||
Zach Werenski | Ducks | X | 97.00 | 59 | 35 | 93 | 76 | 84 | 91 | 85 | 77 | 30 | 78 | 81 | 76 | 62 | 67 | 70 | 0 | 75 | 72 | 0 | 24 | 3 | 5,000,000$ | Lien / Lien NHL | ||||
Mattias Ekholm | Sabres | X | 96.00 | 66 | 39 | 87 | 71 | 89 | 90 | 86 | 72 | 30 | 78 | 69 | 87 | 56 | 79 | 78 | 0 | 75 | 72 | 0 | 31 | 2 | 3,550,000$ | Lien / Lien NHL | ||||
Pavel Buchnevich | Hurricanes | X | X | 96.00 | 72 | 37 | 83 | 78 | 83 | 86 | 91 | 77 | 65 | 79 | 76 | 73 | 80 | 71 | 69 | 0 | 75 | 72 | 0 | 26 | 2 | 3,200,500$ | Lien / Lien NHL | |||
David Perron | Jets | X | X | 100.00 | 68 | 46 | 81 | 73 | 74 | 88 | 90 | 75 | 59 | 82 | 78 | 63 | 76 | 82 | 79 | 0 | 75 | 72 | 0 | 33 | 5 | 6,861,000$ | Lien / Lien NHL | |||
Taylor Hall | Maple Leafs | X | X | 98.00 | 62 | 39 | 83 | 86 | 79 | 91 | 82 | 84 | 62 | 80 | 72 | 63 | 85 | 78 | 72 | 0 | 75 | 72 | 0 | 30 | 5 | 6,810,000$ | Lien / Lien NHL | |||
Phillip Danault | Canucks | X | 96.00 | 81 | 39 | 86 | 74 | 77 | 87 | 91 | 72 | 89 | 78 | 67 | 86 | 68 | 75 | 74 | 0 | 75 | 72 | 0 | 28 | 4 | 5,776,000$ | Lien / Lien NHL | ||||
Tyler Seguin | Wild | X | X | X | 98.00 | 71 | 36 | 89 | 81 | 77 | 88 | 72 | 78 | 89 | 80 | 74 | 67 | 85 | 77 | 80 | 0 | 75 | 72 | 0 | 29 | 3 | 8,910,000$ | Lien / Lien NHL | ||
Oliver Ekman-Larsson | Panthers | X | 98.00 | 83 | 39 | 78 | 76 | 80 | 90 | 88 | 75 | 30 | 79 | 68 | 73 | 56 | 78 | 86 | 0 | 75 | 72 | 0 | 30 | 1 | 4,650,000$ | Lien / Lien NHL | ||||
Anthony Duclair | Islanders | X | X | 100.00 | 63 | 35 | 91 | 84 | 73 | 85 | 88 | 77 | 58 | 75 | 76 | 71 | 82 | 72 | 69 | 0 | 75 | 72 | 0 | 26 | 3 | 2,000,000$ | Lien / Lien NHL | |||
Sean Monahan | Jets | X | 100.00 | 71 | 38 | 89 | 76 | 80 | 87 | 86 | 77 | 85 | 78 | 74 | 67 | 76 | 73 | 79 | 0 | 75 | 72 | 0 | 27 | 1 | 5,775,000$ | Lien / Lien NHL | ||||
Jake Muzzin | Jets | X | 98.00 | 85 | 65 | 78 | 69 | 87 | 84 | 90 | 71 | 30 | 79 | 66 | 87 | 54 | 80 | 78 | 0 | 75 | 72 | 0 | 32 | 4 | 5,324,000$ | Lien / Lien NHL | ||||
Tom Wilson | Panthers | X | 94.00 | 94 | 89 | 54 | 70 | 91 | 87 | 88 | 71 | 57 | 76 | 75 | 80 | 71 | 73 | 72 | 0 | 75 | 72 | 0 | 27 | 1 | 3,733,000$ | Lien / Lien NHL | ||||
Aaron Ekblad | Flames | X | 98.00 | 63 | 41 | 76 | 75 | 89 | 91 | 79 | 72 | 30 | 80 | 82 | 81 | 61 | 71 | 68 | 0 | 75 | 72 | 0 | 25 | 2 | 5,500,000$ | Lien / Lien NHL | ||||
Boone Jenner | Hurricanes | X | X | 100.00 | 71 | 36 | 91 | 72 | 81 | 90 | 82 | 72 | 91 | 71 | 76 | 79 | 74 | 77 | 85 | 0 | 75 | 72 | 0 | 28 | 2 | 3,360,000$ | Lien / Lien NHL | |||
Jonathan Marchessault | Panthers | X | X | 99.00 | 73 | 35 | 82 | 77 | 65 | 87 | 90 | 82 | 69 | 76 | 80 | 61 | 83 | 79 | 75 | 0 | 75 | 72 | 0 | 31 | 2 | 6,050,000$ | Lien / Lien NHL | |||
Kevin Hayes | Blackhawks | X | X | X | 98.00 | 78 | 42 | 86 | 70 | 93 | 87 | 90 | 74 | 80 | 72 | 75 | 73 | 74 | 77 | 78 | 0 | 75 | 72 | 0 | 29 | 1 | 4,300,000$ | Lien / Lien NHL | ||
