Career Pro Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Islanders | 21 | 16 | 6 | 4 | 2 | 0.914 | 2.34 | 745 | 0 | 0 | 29 | 336 | 0 | 0 | 0 | 0.600 | 5 | 11 | 70 | 0 | 1 | 2 |
Islanders | 22 | 69 | 40 | 20 | 8 | 0.912 | 2.42 | 4162 | 6 | 9 | 168 | 1907 | 0 | 2 | 1 | 0.588 | 17 | 68 | 14 | 0 | 8 | 4 |
Senators | 23 | 58 | 28 | 20 | 8 | 0.896 | 3.04 | 3222 | 2 | 3 | 163 | 1561 | 0 | 2 | 0 | 0.333 | 3 | 57 | 20 | 4 | 0 | 3 |
Blues | 2022 | 14 | 3 | 6 | 2 | 0.898 | 3.14 | 689 | 2 | 0 | 36 | 354 | 0 | 0 | 1 | 0.600 | 5 | 9 | 73 | 1 | 0 | 0 |
Total Regular Season | 157 | 77 | 50 | 20 | 0.905 | 2.69 | 8819 | 10 | 12 | 396 | 4158 | 0 | 4 | 2 | 0.567 | 30 | 145 | 177 | 5 | 9 | 9 | |
Playoff | ||||||||||||||||||||||
Islanders | 21 | 1 | 0 | 0 | 0 | 1.000 | 0.00 | 11 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 6 | 0 | 0 | 0 |
Islanders | 22 | 25 | 15 | 7 | 3 | 0.915 | 2.45 | 1541 | 2 | 3 | 63 | 743 | 0 | 0 | 0 | 0.000 | 0 | 25 | 0 | 0 | 2 | 2 |
Senators | 23 | 1 | 0 | 1 | 0 | 0.750 | 6.43 | 28 | 0 | 0 | 3 | 12 | 0 | 1 | 0 | 0.000 | 0 | 1 | 2 | 0 | 0 | 0 |
Blues | 2022 | 8 | 4 | 1 | 0 | 0.937 | 2.06 | 378 | 0 | 1 | 13 | 206 | 0 | 0 | 0 | 0.000 | 0 | 6 | 2 | 1 | 1 | 0 |
Total Playoff | 35 | 19 | 9 | 3 | 0.918 | 2.42 | 1958 | 2 | 4 | 79 | 965 | 0 | 1 | 0 | 0% | 0 | 32 | 10 | 1 | 3 | 2 |
Career Farm Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Islanders | 8 | 36 | 17 | 12 | 5 | 0.893 | 3.31 | 2101 | 0 | 0 | 116 | 1085 | 579 | 4 | 2 | 0.667 | 24 | 33 | 43 | 0 | 1 | 1 |
Islanders | 9 | 20 | 11 | 3 | 2 | 0.902 | 2.87 | 1065 | 4 | 0 | 51 | 519 | 293 | 0 | 0 | 0.875 | 8 | 14 | 51 | 0 | 1 | 1 |
Islanders | 10 | 13 | 3 | 8 | 2 | 0.892 | 3.57 | 757 | 2 | 0 | 45 | 417 | 240 | 0 | 1 | 0.333 | 6 | 13 | 15 | 0 | 0 | 0 |
Islanders | 11 | 54 | 32 | 16 | 3 | 0.899 | 3.17 | 3083 | 4 | 2 | 163 | 1618 | 901 | 4 | 1 | 0.923 | 13 | 51 | 20 | 0 | 4 | 2 |
Total Regular Season | 123 | 63 | 39 | 12 | 0.897 | 3.21 | 7007 | 10 | 2 | 375 | 3639 | 2013 | 8 | 4 | 0.725 | 51 | 111 | 129 | 0 | 6 | 4 | |
Playoff | ||||||||||||||||||||||
Islanders | 7 | 4 | 0 | 3 | 0 | 0.780 | 7.02 | 94 | 0 | 0 | 11 | 50 | 30 | 0 | 0 | 0.000 | 0 | 0 | 23 | 0 | 0 | 0 |
Islanders | 11 | 1 | 0 | 1 | 0 | 0.868 | 5.00 | 60 | 0 | 0 | 5 | 38 | 19 | 0 | 0 | 0.000 | 0 | 1 | 9 | 0 | 0 | 0 |
Total Playoff | 5 | 0 | 4 | 0 | 0.818 | 6.22 | 154 | 0 | 0 | 16 | 88 | 49 | 0 | 0 | 0% | 0 | 1 | 32 | 0 | 0 | 0 |