Eastern Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bruins (BOS) | 57 | 35 | 18 | 4 | 74 | 32 | 35 | 203 | 174 | 29 | 0.649 | 20-8-2 | 15-10-2 | 8-2-0 | 8-2-0 | 4-5-1 | W1 | |
2 | Wolf Pack (NYR) | 55 | 32 | 15 | 8 | 72 | 25 | 32 | 204 | 175 | 29 | 0.655 | 17-8-3 | 15-7-5 | 6-4-0 | 7-3-0 | 5-4-1 | W1 | |
3 | Griffins (DET) | 55 | 34 | 17 | 4 | 72 | 28 | 33 | 209 | 200 | 9 | 0.655 | 22-5-2 | 12-12-2 | 8-0-2 | 7-1-2 | 7-2-1 | OTL1 | |
4 | Americans (BUF) | 54 | 33 | 17 | 4 | 70 | 26 | 31 | 190 | 168 | 22 | 0.648 | 19-8-1 | 14-9-3 | 8-2-0 | 9-1-0 | 5-3-2 | L1 | |
5 | Senators (OTT) | 56 | 32 | 19 | 5 | 69 | 30 | 31 | 202 | 171 | 31 | 0.616 | 16-7-2 | 16-12-3 | 6-2-2 | 6-3-1 | 7-2-1 | W6 | |
6 | Bears (WSH) | 55 | 30 | 20 | 5 | 65 | 23 | 28 | 189 | 188 | 1 | 0.591 | 16-10-1 | 14-10-4 | 7-3-0 | 7-3-0 | 4-5-1 | W1 | |
7 | Wolves (CAR) | 56 | 30 | 22 | 4 | 64 | 26 | 30 | 203 | 197 | 6 | 0.571 | 16-9-3 | 14-13-1 | 7-3-0 | 6-4-0 | 7-3-0 | W2 | |
8 | Monsters (CBJ) | 56 | 30 | 22 | 4 | 64 | 20 | 29 | 203 | 204 | -1 | 0.571 | 14-12-1 | 16-10-3 | 5-5-0 | 5-5-0 | 5-4-1 | L1 | |
9 | Phantoms (PHI) | 57 | 29 | 22 | 6 | 64 | 22 | 27 | 207 | 191 | 16 | 0.561 | 16-7-4 | 13-15-2 | 7-3-0 | 7-2-1 | 4-5-1 | W2 | |
10 | Penguins (PIT) | 57 | 27 | 22 | 8 | 62 | 22 | 27 | 192 | 196 | -4 | 0.544 | 16-8-3 | 11-14-5 | 5-3-2 | 8-1-1 | 3-5-2 | L1 | 2 |
11 | Devils (NJD) | 57 | 27 | 23 | 7 | 61 | 20 | 23 | 177 | 183 | -6 | 0.535 | 13-13-2 | 14-10-5 | 3-4-3 | 4-5-1 | 4-3-3 | W2 | 3 |
12 | Checkers (FLA) | 57 | 26 | 23 | 8 | 60 | 21 | 25 | 187 | 200 | -13 | 0.526 | 13-12-3 | 13-11-5 | 2-7-1 | 5-5-0 | 2-6-2 | L1 | 4 |
13 | Crunch (TBL) | 55 | 25 | 24 | 6 | 56 | 22 | 25 | 177 | 183 | -6 | 0.509 | 10-13-4 | 15-11-2 | 2-7-1 | 1-6-3 | 4-6-0 | L1 | 8 |
14 | Rocket (MTL) | 56 | 23 | 26 | 7 | 53 | 20 | 21 | 171 | 187 | -16 | 0.473 | 11-15-3 | 12-11-4 | 4-5-1 | 5-4-1 | 4-6-0 | W1 | 11 |
15 | Sound Tigers (NYI) | 55 | 23 | 29 | 3 | 49 | 20 | 21 | 171 | 200 | -29 | 0.445 | 13-12-1 | 10-17-2 | 3-6-1 | 5-5-0 | 4-4-2 | L1 | 15 |
16 | Marlies (TOR) | 55 | 21 | 28 | 6 | 48 | 13 | 18 | 173 | 204 | -31 | 0.436 | 14-13-3 | 7-15-3 | 4-6-0 | 4-6-0 | 5-4-1 | W2 | 16 |
Western Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stars (DAL) | 55 | 34 | 12 | 9 | 77 | 26 | 33 | 214 | 188 | 26 | 0.700 | 20-3-5 | 14-9-4 | 7-1-2 | 9-1-0 | 5-3-2 | W1 | |
2 | Comets (VAN) | 55 | 36 | 16 | 3 | 75 | 34 | 36 | 211 | 178 | 33 | 0.682 | 18-8-2 | 18-8-1 | 3-6-1 | 5-4-1 | 6-4-0 | L1 | |
3 | Roadrunners (UTA) | 56 | 36 | 16 | 4 | 76 | 30 | 34 | 205 | 167 | 38 | 0.679 | 17-8-2 | 19-8-2 | 5-3-2 | 8-1-1 | 5-3-2 | L1 | |
4 | Wild (MIN) | 56 | 30 | 21 | 5 | 65 | 28 | 29 | 194 | 185 | 9 | 0.580 | 13-11-2 | 17-10-3 | 3-6-1 | 5-4-1 | 5-5-0 | W1 | |
5 | Silver Knights (VGK) | 56 | 28 | 23 | 5 | 61 | 25 | 28 | 204 | 188 | 16 | 0.545 | 14-12-2 | 14-11-3 | 6-2-2 | 7-2-1 | 4-5-1 | L2 | |
6 | Condors (EDM) | 55 | 29 | 24 | 2 | 60 | 24 | 27 | 188 | 172 | 16 | 0.545 | 19-11-0 | 10-13-2 | 6-4-0 | 6-4-0 | 4-4-2 | W3 | |
7 | Wranglers (CGY) | 56 | 27 | 24 | 5 | 59 | 20 | 25 | 185 | 179 | 6 | 0.527 | 14-15-1 | 13-9-4 | 6-4-0 | 5-4-1 | 8-2-0 | W3 | |
8 | Reign (LAK) | 54 | 26 | 23 | 5 | 57 | 23 | 24 | 175 | 186 | -11 | 0.528 | 12-6-5 | 14-17-0 | 7-3-0 | 6-2-2 | 4-6-0 | W3 | |
9 | Admirals (NSH) | 54 | 26 | 23 | 5 | 57 | 22 | 25 | 184 | 194 | -10 | 0.528 | 13-9-4 | 13-14-1 | 4-5-1 | 6-3-1 | 5-5-0 | W2 | |
10 | Gulls (ANA) | 54 | 25 | 24 | 5 | 55 | 21 | 22 | 185 | 201 | -16 | 0.509 | 15-8-4 | 10-16-1 | 5-3-2 | 7-2-1 | 3-6-1 | L1 | 2 |
11 | IceHogs (CHI) | 55 | 25 | 25 | 5 | 55 | 17 | 22 | 192 | 202 | -10 | 0.500 | 12-14-2 | 13-11-3 | 5-4-1 | 4-5-1 | 4-5-1 | L1 | 2 |
12 | Eagles (COL) | 57 | 26 | 30 | 1 | 53 | 22 | 25 | 203 | 207 | -4 | 0.465 | 12-15-1 | 14-15-0 | 2-8-0 | 4-6-0 | 1-9-0 | L4 | 4 |
13 | Moose (WPG) | 56 | 24 | 28 | 4 | 52 | 20 | 22 | 202 | 209 | -7 | 0.464 | 12-15-3 | 12-13-1 | 3-7-0 | 5-5-0 | 4-6-0 | L1 | 5 |
14 | Barracuda (SJS) | 57 | 24 | 30 | 3 | 51 | 21 | 23 | 185 | 206 | -21 | 0.447 | 14-12-3 | 10-18-0 | 3-6-1 | 5-4-1 | 4-6-0 | OTL1 | 6 |
15 | Firebirds (SEA) | 57 | 20 | 32 | 5 | 45 | 16 | 18 | 173 | 212 | -39 | 0.395 | 15-15-1 | 5-17-4 | 3-7-0 | 4-6-0 | 2-6-2 | L3 | 12 |
16 | Thunderbirds (STL) | 56 | 18 | 34 | 4 | 40 | 13 | 17 | 167 | 230 | -63 | 0.357 | 11-15-2 | 7-19-2 | 4-6-0 | 4-4-2 | 3-7-0 | W1 | 17 |
*Seeding 1 division leaders
Atlantic Division
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wolf Pack (NYR) | 55 | 32 | 15 | 8 | 72 | 25 | 32 | 204 | 175 | 29 | 0.655 | 17-8-3 | 15-7-5 | 6-4-0 | 7-3-0 | 5-4-1 | W1 | |
2 | Bears (WSH) | 55 | 30 | 20 | 5 | 65 | 23 | 28 | 189 | 188 | 1 | 0.591 | 16-10-1 | 14-10-4 | 7-3-0 | 7-3-0 | 4-5-1 | W1 | |
3 | Wolves (CAR) | 56 | 30 | 22 | 4 | 64 | 26 | 30 | 203 | 197 | 6 | 0.571 | 16-9-3 | 14-13-1 | 7-3-0 | 6-4-0 | 7-3-0 | W2 | |
4 | Monsters (CBJ) | 56 | 30 | 22 | 4 | 64 | 20 | 29 | 203 | 204 | -1 | 0.571 | 14-12-1 | 16-10-3 | 5-5-0 | 5-5-0 | 5-4-1 | L1 | |
5 | Phantoms (PHI) | 57 | 29 | 22 | 6 | 64 | 22 | 27 | 207 | 191 | 16 | 0.561 | 16-7-4 | 13-15-2 | 7-3-0 | 7-2-1 | 4-5-1 | W2 | |
6 | Penguins (PIT) | 57 | 27 | 22 | 8 | 62 | 22 | 27 | 192 | 196 | -4 | 0.544 | 16-8-3 | 11-14-5 | 5-3-2 | 8-1-1 | 3-5-2 | L1 | 2 |
7 | Devils (NJD) | 57 | 27 | 23 | 7 | 61 | 20 | 23 | 177 | 183 | -6 | 0.535 | 13-13-2 | 14-10-5 | 3-4-3 | 4-5-1 | 4-3-3 | W2 | 3 |
8 | Sound Tigers (NYI) | 55 | 23 | 29 | 3 | 49 | 20 | 21 | 171 | 200 | -29 | 0.445 | 13-12-1 | 10-17-2 | 3-6-1 | 5-5-0 | 4-4-2 | L1 | 15 |
North Division
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bruins (BOS) | 57 | 35 | 18 | 4 | 74 | 32 | 35 | 203 | 174 | 29 | 0.649 | 20-8-2 | 15-10-2 | 8-2-0 | 8-2-0 | 4-5-1 | W1 | |
2 | Griffins (DET) | 55 | 34 | 17 | 4 | 72 | 28 | 33 | 209 | 200 | 9 | 0.655 | 22-5-2 | 12-12-2 | 8-0-2 | 7-1-2 | 7-2-1 | OTL1 | |
3 | Americans (BUF) | 54 | 33 | 17 | 4 | 70 | 26 | 31 | 190 | 168 | 22 | 0.648 | 19-8-1 | 14-9-3 | 8-2-0 | 9-1-0 | 5-3-2 | L1 | |
4 | Senators (OTT) | 56 | 32 | 19 | 5 | 69 | 30 | 31 | 202 | 171 | 31 | 0.616 | 16-7-2 | 16-12-3 | 6-2-2 | 6-3-1 | 7-2-1 | W6 | |
5 | Checkers (FLA) | 57 | 26 | 23 | 8 | 60 | 21 | 25 | 187 | 200 | -13 | 0.526 | 13-12-3 | 13-11-5 | 2-7-1 | 5-5-0 | 2-6-2 | L1 | 4 |
6 | Crunch (TBL) | 55 | 25 | 24 | 6 | 56 | 22 | 25 | 177 | 183 | -6 | 0.509 | 10-13-4 | 15-11-2 | 2-7-1 | 1-6-3 | 4-6-0 | L1 | 8 |
7 | Rocket (MTL) | 56 | 23 | 26 | 7 | 53 | 20 | 21 | 171 | 187 | -16 | 0.473 | 11-15-3 | 12-11-4 | 4-5-1 | 5-4-1 | 4-6-0 | W1 | 11 |
8 | Marlies (TOR) | 55 | 21 | 28 | 6 | 48 | 13 | 18 | 173 | 204 | -31 | 0.436 | 14-13-3 | 7-15-3 | 4-6-0 | 4-6-0 | 5-4-1 | W2 | 16 |
Central Division
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stars (DAL) | 55 | 34 | 12 | 9 | 77 | 26 | 33 | 214 | 188 | 26 | 0.700 | 20-3-5 | 14-9-4 | 7-1-2 | 9-1-0 | 5-3-2 | W1 | |
2 | Roadrunners (UTA) | 56 | 36 | 16 | 4 | 76 | 30 | 34 | 205 | 167 | 38 | 0.679 | 17-8-2 | 19-8-2 | 5-3-2 | 8-1-1 | 5-3-2 | L1 | |
3 | Wild (MIN) | 56 | 30 | 21 | 5 | 65 | 28 | 29 | 194 | 185 | 9 | 0.580 | 13-11-2 | 17-10-3 | 3-6-1 | 5-4-1 | 5-5-0 | W1 | |
4 | Admirals (NSH) | 54 | 26 | 23 | 5 | 57 | 22 | 25 | 184 | 194 | -10 | 0.528 | 13-9-4 | 13-14-1 | 4-5-1 | 6-3-1 | 5-5-0 | W2 | |
5 | IceHogs (CHI) | 55 | 25 | 25 | 5 | 55 | 17 | 22 | 192 | 202 | -10 | 0.500 | 12-14-2 | 13-11-3 | 5-4-1 | 4-5-1 | 4-5-1 | L1 | 2 |
6 | Eagles (COL) | 57 | 26 | 30 | 1 | 53 | 22 | 25 | 203 | 207 | -4 | 0.465 | 12-15-1 | 14-15-0 | 2-8-0 | 4-6-0 | 1-9-0 | L4 | 4 |
7 | Moose (WPG) | 56 | 24 | 28 | 4 | 52 | 20 | 22 | 202 | 209 | -7 | 0.464 | 12-15-3 | 12-13-1 | 3-7-0 | 5-5-0 | 4-6-0 | L1 | 5 |
8 | Thunderbirds (STL) | 56 | 18 | 34 | 4 | 40 | 13 | 17 | 167 | 230 | -63 | 0.357 | 11-15-2 | 7-19-2 | 4-6-0 | 4-4-2 | 3-7-0 | W1 | 17 |
Pacific Division
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Comets (VAN) | 55 | 36 | 16 | 3 | 75 | 34 | 36 | 211 | 178 | 33 | 0.682 | 18-8-2 | 18-8-1 | 3-6-1 | 5-4-1 | 6-4-0 | L1 | |
2 | Silver Knights (VGK) | 56 | 28 | 23 | 5 | 61 | 25 | 28 | 204 | 188 | 16 | 0.545 | 14-12-2 | 14-11-3 | 6-2-2 | 7-2-1 | 4-5-1 | L2 | |
3 | Condors (EDM) | 55 | 29 | 24 | 2 | 60 | 24 | 27 | 188 | 172 | 16 | 0.545 | 19-11-0 | 10-13-2 | 6-4-0 | 6-4-0 | 4-4-2 | W3 | |
4 | Wranglers (CGY) | 56 | 27 | 24 | 5 | 59 | 20 | 25 | 185 | 179 | 6 | 0.527 | 14-15-1 | 13-9-4 | 6-4-0 | 5-4-1 | 8-2-0 | W3 | |
5 | Reign (LAK) | 54 | 26 | 23 | 5 | 57 | 23 | 24 | 175 | 186 | -11 | 0.528 | 12-6-5 | 14-17-0 | 7-3-0 | 6-2-2 | 4-6-0 | W3 | |
6 | Gulls (ANA) | 54 | 25 | 24 | 5 | 55 | 21 | 22 | 185 | 201 | -16 | 0.509 | 15-8-4 | 10-16-1 | 5-3-2 | 7-2-1 | 3-6-1 | L1 | 2 |
7 | Barracuda (SJS) | 57 | 24 | 30 | 3 | 51 | 21 | 23 | 185 | 206 | -21 | 0.447 | 14-12-3 | 10-18-0 | 3-6-1 | 5-4-1 | 4-6-0 | OTL1 | 6 |
8 | Firebirds (SEA) | 57 | 20 | 32 | 5 | 45 | 16 | 18 | 173 | 212 | -39 | 0.395 | 15-15-1 | 5-17-4 | 3-7-0 | 4-6-0 | 2-6-2 | L3 | 12 |
Overall
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stars (DAL) | 55 | 34 | 12 | 9 | 77 | 26 | 33 | 214 | 188 | 26 | 0.700 | 20-3-5 | 14-9-4 | 7-1-2 | 9-1-0 | 5-3-2 | W1 | |
2 | Roadrunners (UTA) | 56 | 36 | 16 | 4 | 76 | 30 | 34 | 205 | 167 | 38 | 0.679 | 17-8-2 | 19-8-2 | 5-3-2 | 8-1-1 | 5-3-2 | L1 | |
3 | Comets (VAN) | 55 | 36 | 16 | 3 | 75 | 34 | 36 | 211 | 178 | 33 | 0.682 | 18-8-2 | 18-8-1 | 3-6-1 | 5-4-1 | 6-4-0 | L1 | |
4 | Bruins (BOS) | 57 | 35 | 18 | 4 | 74 | 32 | 35 | 203 | 174 | 29 | 0.649 | 20-8-2 | 15-10-2 | 8-2-0 | 8-2-0 | 4-5-1 | W1 | |
5 | Griffins (DET) | 55 | 34 | 17 | 4 | 72 | 28 | 33 | 209 | 200 | 9 | 0.655 | 22-5-2 | 12-12-2 | 8-0-2 | 7-1-2 | 7-2-1 | OTL1 | |
6 | Wolf Pack (NYR) | 55 | 32 | 15 | 8 | 72 | 25 | 32 | 204 | 175 | 29 | 0.655 | 17-8-3 | 15-7-5 | 6-4-0 | 7-3-0 | 5-4-1 | W1 | |
7 | Americans (BUF) | 54 | 33 | 17 | 4 | 70 | 26 | 31 | 190 | 168 | 22 | 0.648 | 19-8-1 | 14-9-3 | 8-2-0 | 9-1-0 | 5-3-2 | L1 | |
8 | Senators (OTT) | 56 | 32 | 19 | 5 | 69 | 30 | 31 | 202 | 171 | 31 | 0.616 | 16-7-2 | 16-12-3 | 6-2-2 | 6-3-1 | 7-2-1 | W6 | |
9 | Bears (WSH) | 55 | 30 | 20 | 5 | 65 | 23 | 28 | 189 | 188 | 1 | 0.591 | 16-10-1 | 14-10-4 | 7-3-0 | 7-3-0 | 4-5-1 | W1 | |
10 | Wild (MIN) | 56 | 30 | 21 | 5 | 65 | 28 | 29 | 194 | 185 | 9 | 0.580 | 13-11-2 | 17-10-3 | 3-6-1 | 5-4-1 | 5-5-0 | W1 | |
11 | Wolves (CAR) | 56 | 30 | 22 | 4 | 64 | 26 | 30 | 203 | 197 | 6 | 0.571 | 16-9-3 | 14-13-1 | 7-3-0 | 6-4-0 | 7-3-0 | W2 | |
12 | Monsters (CBJ) | 56 | 30 | 22 | 4 | 64 | 20 | 29 | 203 | 204 | -1 | 0.571 | 14-12-1 | 16-10-3 | 5-5-0 | 5-5-0 | 5-4-1 | L1 | |
13 | Phantoms (PHI) | 57 | 29 | 22 | 6 | 64 | 22 | 27 | 207 | 191 | 16 | 0.561 | 16-7-4 | 13-15-2 | 7-3-0 | 7-2-1 | 4-5-1 | W2 | |
14 | Penguins (PIT) | 57 | 27 | 22 | 8 | 62 | 22 | 27 | 192 | 196 | -4 | 0.544 | 16-8-3 | 11-14-5 | 5-3-2 | 8-1-1 | 3-5-2 | L1 | 2 |
15 | Silver Knights (VGK) | 56 | 28 | 23 | 5 | 61 | 25 | 28 | 204 | 188 | 16 | 0.545 | 14-12-2 | 14-11-3 | 6-2-2 | 7-2-1 | 4-5-1 | L2 | |
16 | Devils (NJD) | 57 | 27 | 23 | 7 | 61 | 20 | 23 | 177 | 183 | -6 | 0.535 | 13-13-2 | 14-10-5 | 3-4-3 | 4-5-1 | 4-3-3 | W2 | 3 |
17 | Condors (EDM) | 55 | 29 | 24 | 2 | 60 | 24 | 27 | 188 | 172 | 16 | 0.545 | 19-11-0 | 10-13-2 | 6-4-0 | 6-4-0 | 4-4-2 | W3 | |
18 | Checkers (FLA) | 57 | 26 | 23 | 8 | 60 | 21 | 25 | 187 | 200 | -13 | 0.526 | 13-12-3 | 13-11-5 | 2-7-1 | 5-5-0 | 2-6-2 | L1 | 4 |
19 | Wranglers (CGY) | 56 | 27 | 24 | 5 | 59 | 20 | 25 | 185 | 179 | 6 | 0.527 | 14-15-1 | 13-9-4 | 6-4-0 | 5-4-1 | 8-2-0 | W3 | |
20 | Reign (LAK) | 54 | 26 | 23 | 5 | 57 | 23 | 24 | 175 | 186 | -11 | 0.528 | 12-6-5 | 14-17-0 | 7-3-0 | 6-2-2 | 4-6-0 | W3 | |
21 | Admirals (NSH) | 54 | 26 | 23 | 5 | 57 | 22 | 25 | 184 | 194 | -10 | 0.528 | 13-9-4 | 13-14-1 | 4-5-1 | 6-3-1 | 5-5-0 | W2 | |
22 | Crunch (TBL) | 55 | 25 | 24 | 6 | 56 | 22 | 25 | 177 | 183 | -6 | 0.509 | 10-13-4 | 15-11-2 | 2-7-1 | 1-6-3 | 4-6-0 | L1 | 8 |
23 | Gulls (ANA) | 54 | 25 | 24 | 5 | 55 | 21 | 22 | 185 | 201 | -16 | 0.509 | 15-8-4 | 10-16-1 | 5-3-2 | 7-2-1 | 3-6-1 | L1 | 2 |
24 | IceHogs (CHI) | 55 | 25 | 25 | 5 | 55 | 17 | 22 | 192 | 202 | -10 | 0.500 | 12-14-2 | 13-11-3 | 5-4-1 | 4-5-1 | 4-5-1 | L1 | 2 |
25 | Rocket (MTL) | 56 | 23 | 26 | 7 | 53 | 20 | 21 | 171 | 187 | -16 | 0.473 | 11-15-3 | 12-11-4 | 4-5-1 | 5-4-1 | 4-6-0 | W1 | 11 |
26 | Eagles (COL) | 57 | 26 | 30 | 1 | 53 | 22 | 25 | 203 | 207 | -4 | 0.465 | 12-15-1 | 14-15-0 | 2-8-0 | 4-6-0 | 1-9-0 | L4 | 4 |
27 | Moose (WPG) | 56 | 24 | 28 | 4 | 52 | 20 | 22 | 202 | 209 | -7 | 0.464 | 12-15-3 | 12-13-1 | 3-7-0 | 5-5-0 | 4-6-0 | L1 | 5 |
28 | Barracuda (SJS) | 57 | 24 | 30 | 3 | 51 | 21 | 23 | 185 | 206 | -21 | 0.447 | 14-12-3 | 10-18-0 | 3-6-1 | 5-4-1 | 4-6-0 | OTL1 | 6 |
29 | Sound Tigers (NYI) | 55 | 23 | 29 | 3 | 49 | 20 | 21 | 171 | 200 | -29 | 0.445 | 13-12-1 | 10-17-2 | 3-6-1 | 5-5-0 | 4-4-2 | L1 | 15 |
30 | Marlies (TOR) | 55 | 21 | 28 | 6 | 48 | 13 | 18 | 173 | 204 | -31 | 0.436 | 14-13-3 | 7-15-3 | 4-6-0 | 4-6-0 | 5-4-1 | W2 | 16 |
31 | Firebirds (SEA) | 57 | 20 | 32 | 5 | 45 | 16 | 18 | 173 | 212 | -39 | 0.395 | 15-15-1 | 5-17-4 | 3-7-0 | 4-6-0 | 2-6-2 | L3 | 12 |
32 | Thunderbirds (STL) | 56 | 18 | 34 | 4 | 40 | 13 | 17 | 167 | 230 | -63 | 0.357 | 11-15-2 | 7-19-2 | 4-6-0 | 4-4-2 | 3-7-0 | W1 | 17 |