Eastern Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bruins (BOS) | 24 | 17 | 6 | 1 | 35 | 15 | 17 | 95 | 75 | 20 | 0.729 | 9-4-0 | 8-2-1 | 7-3-0 | 6-4-0 | 7-2-1 | W1 | |
2 | Bears (WSH) | 22 | 13 | 7 | 2 | 28 | 10 | 13 | 82 | 79 | 3 | 0.636 | 7-5-0 | 6-2-2 | 5-4-1 | 6-4-0 | 6-2-2 | L1 | |
3 | Phantoms (PHI) | 23 | 13 | 9 | 1 | 27 | 11 | 12 | 84 | 66 | 18 | 0.587 | 8-3-1 | 5-6-0 | 9-1-0 | 8-2-0 | 5-5-0 | L1 | |
4 | Crunch (TBL) | 22 | 12 | 8 | 2 | 26 | 11 | 12 | 81 | 76 | 5 | 0.591 | 6-5-1 | 6-3-1 | 7-2-1 | 6-4-0 | 6-3-1 | W1 | |
5 | Devils (NJD) | 25 | 13 | 12 | 0 | 26 | 10 | 11 | 70 | 69 | 1 | 0.520 | 6-6-0 | 7-6-0 | 4-6-0 | 5-5-0 | 4-6-0 | L5 | |
6 | Monsters (CBJ) | 21 | 12 | 8 | 1 | 25 | 9 | 12 | 74 | 76 | -2 | 0.595 | 6-4-1 | 6-4-0 | 5-5-0 | 5-4-1 | 6-4-0 | L1 | |
7 | Americans (BUF) | 22 | 12 | 9 | 1 | 25 | 9 | 10 | 70 | 70 | 0 | 0.568 | 6-5-1 | 6-4-0 | 5-4-1 | 6-3-1 | 6-4-0 | OTL1 | |
8 | Wolf Pack (NYR) | 21 | 9 | 6 | 6 | 24 | 9 | 9 | 83 | 77 | 6 | 0.571 | 5-3-2 | 4-3-4 | 5-3-2 | 5-3-2 | 4-3-3 | W4 | |
9 | Senators (OTT) | 22 | 11 | 9 | 2 | 24 | 11 | 11 | 76 | 77 | -1 | 0.545 | 8-3-1 | 3-6-1 | 4-6-0 | 8-2-0 | 3-6-1 | L1 | |
10 | Checkers (FLA) | 23 | 11 | 10 | 2 | 24 | 10 | 10 | 72 | 71 | 1 | 0.522 | 5-6-2 | 6-4-0 | 5-3-2 | 5-3-2 | 6-4-0 | W2 | |
11 | Penguins (PIT) | 24 | 11 | 11 | 2 | 24 | 8 | 11 | 80 | 82 | -2 | 0.500 | 7-5-1 | 4-6-1 | 5-5-0 | 5-5-0 | 4-5-1 | W3 | |
12 | Griffins (DET) | 22 | 11 | 10 | 1 | 23 | 9 | 11 | 86 | 89 | -3 | 0.523 | 8-3-0 | 3-7-1 | 6-4-0 | 7-3-0 | 3-6-1 | W1 | 1 |
13 | Wolves (CAR) | 23 | 10 | 12 | 1 | 21 | 8 | 10 | 76 | 83 | -7 | 0.457 | 5-4-1 | 5-8-0 | 5-5-0 | 5-4-1 | 3-7-0 | L1 | 3 |
14 | Marlies (TOR) | 22 | 9 | 11 | 2 | 20 | 5 | 7 | 66 | 81 | -15 | 0.455 | 7-5-1 | 2-6-1 | 3-6-1 | 5-4-1 | 2-6-1 | L3 | 4 |
15 | Rocket (MTL) | 22 | 8 | 11 | 3 | 19 | 7 | 8 | 64 | 77 | -13 | 0.432 | 3-8-1 | 5-3-2 | 4-4-2 | 3-7-0 | 5-3-2 | W1 | 5 |
16 | Sound Tigers (NYI) | 23 | 9 | 14 | 0 | 18 | 9 | 9 | 65 | 86 | -21 | 0.391 | 5-5-0 | 4-9-0 | 4-6-0 | 5-5-0 | 4-6-0 | L1 | 6 |
Western Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Comets (VAN) | 21 | 16 | 3 | 2 | 34 | 15 | 16 | 81 | 60 | 21 | 0.810 | 9-1-1 | 7-2-1 | 7-2-1 | 8-1-1 | 7-2-1 | OTL1 | |
2 | Roadrunners (UTA) | 22 | 16 | 6 | 0 | 32 | 11 | 15 | 86 | 69 | 17 | 0.727 | 7-2-0 | 9-4-0 | 8-2-0 | 7-2-0 | 7-3-0 | W2 | |
3 | Stars (DAL) | 21 | 13 | 4 | 4 | 30 | 12 | 13 | 81 | 59 | 22 | 0.714 | 7-1-2 | 6-3-2 | 5-1-4 | 7-1-2 | 6-2-2 | W1 | |
4 | Wild (MIN) | 22 | 12 | 6 | 4 | 28 | 11 | 12 | 83 | 72 | 11 | 0.636 | 4-3-1 | 8-3-3 | 5-1-4 | 4-3-1 | 6-1-3 | W1 | |
5 | Eagles (COL) | 23 | 14 | 9 | 0 | 28 | 12 | 13 | 96 | 83 | 13 | 0.609 | 7-6-0 | 7-3-0 | 8-2-0 | 5-5-0 | 7-3-0 | W4 | |
6 | Reign (LAK) | 23 | 12 | 8 | 3 | 27 | 11 | 11 | 82 | 79 | 3 | 0.587 | 5-2-3 | 7-6-0 | 5-4-1 | 5-2-3 | 5-5-0 | W3 | |
7 | Silver Knights (VGK) | 23 | 11 | 9 | 3 | 25 | 10 | 11 | 83 | 79 | 4 | 0.543 | 5-4-1 | 6-5-2 | 4-5-1 | 5-4-1 | 5-4-1 | L2 | |
8 | Admirals (NSH) | 23 | 11 | 10 | 2 | 24 | 11 | 11 | 75 | 77 | -2 | 0.522 | 7-4-1 | 4-6-1 | 3-6-1 | 5-4-1 | 4-5-1 | W2 | |
9 | IceHogs (CHI) | 22 | 10 | 9 | 3 | 23 | 6 | 9 | 83 | 81 | 2 | 0.523 | 4-4-1 | 6-5-2 | 6-3-1 | 4-4-1 | 4-5-1 | OTL1 | 1 |
10 | Gulls (ANA) | 21 | 10 | 9 | 2 | 22 | 10 | 10 | 77 | 83 | -6 | 0.524 | 7-2-2 | 3-7-0 | 4-5-1 | 6-2-2 | 3-7-0 | L1 | 2 |
11 | Firebirds (SEA) | 23 | 10 | 12 | 1 | 21 | 9 | 10 | 81 | 83 | -2 | 0.457 | 7-5-1 | 3-7-0 | 5-5-0 | 5-4-1 | 3-7-0 | W1 | 3 |
12 | Condors (EDM) | 22 | 10 | 12 | 0 | 20 | 8 | 9 | 66 | 73 | -7 | 0.455 | 8-4-0 | 2-8-0 | 4-6-0 | 7-3-0 | 2-8-0 | L4 | 4 |
13 | Barracuda (SJS) | 25 | 10 | 15 | 0 | 20 | 9 | 10 | 80 | 95 | -15 | 0.400 | 6-6-0 | 4-9-0 | 3-7-0 | 5-5-0 | 2-8-0 | W1 | 4 |
14 | Thunderbirds (STL) | 24 | 9 | 14 | 1 | 19 | 7 | 9 | 70 | 98 | -28 | 0.396 | 5-6-0 | 4-8-1 | 5-5-0 | 5-5-0 | 3-6-1 | W1 | 5 |
15 | Moose (WPG) | 23 | 9 | 14 | 0 | 18 | 8 | 9 | 76 | 87 | -11 | 0.391 | 2-8-0 | 7-6-0 | 3-7-0 | 2-8-0 | 5-5-0 | L1 | 6 |
16 | Wranglers (CGY) | 23 | 7 | 13 | 3 | 17 | 5 | 7 | 62 | 74 | -12 | 0.370 | 4-8-0 | 3-5-3 | 3-7-0 | 4-6-0 | 3-5-2 | L2 | 7 |
*Seeding 1 division leaders
Atlantic Division
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bears (WSH) | 22 | 13 | 7 | 2 | 28 | 10 | 13 | 82 | 79 | 3 | 0.636 | 7-5-0 | 6-2-2 | 5-4-1 | 6-4-0 | 6-2-2 | L1 | |
2 | Phantoms (PHI) | 23 | 13 | 9 | 1 | 27 | 11 | 12 | 84 | 66 | 18 | 0.587 | 8-3-1 | 5-6-0 | 9-1-0 | 8-2-0 | 5-5-0 | L1 | |
3 | Devils (NJD) | 25 | 13 | 12 | 0 | 26 | 10 | 11 | 70 | 69 | 1 | 0.520 | 6-6-0 | 7-6-0 | 4-6-0 | 5-5-0 | 4-6-0 | L5 | |
4 | Monsters (CBJ) | 21 | 12 | 8 | 1 | 25 | 9 | 12 | 74 | 76 | -2 | 0.595 | 6-4-1 | 6-4-0 | 5-5-0 | 5-4-1 | 6-4-0 | L1 | |
5 | Wolf Pack (NYR) | 21 | 9 | 6 | 6 | 24 | 9 | 9 | 83 | 77 | 6 | 0.571 | 5-3-2 | 4-3-4 | 5-3-2 | 5-3-2 | 4-3-3 | W4 | |
6 | Penguins (PIT) | 24 | 11 | 11 | 2 | 24 | 8 | 11 | 80 | 82 | -2 | 0.500 | 7-5-1 | 4-6-1 | 5-5-0 | 5-5-0 | 4-5-1 | W3 | |
7 | Wolves (CAR) | 23 | 10 | 12 | 1 | 21 | 8 | 10 | 76 | 83 | -7 | 0.457 | 5-4-1 | 5-8-0 | 5-5-0 | 5-4-1 | 3-7-0 | L1 | 3 |
8 | Sound Tigers (NYI) | 23 | 9 | 14 | 0 | 18 | 9 | 9 | 65 | 86 | -21 | 0.391 | 5-5-0 | 4-9-0 | 4-6-0 | 5-5-0 | 4-6-0 | L1 | 6 |
North Division
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bruins (BOS) | 24 | 17 | 6 | 1 | 35 | 15 | 17 | 95 | 75 | 20 | 0.729 | 9-4-0 | 8-2-1 | 7-3-0 | 6-4-0 | 7-2-1 | W1 | |
2 | Crunch (TBL) | 22 | 12 | 8 | 2 | 26 | 11 | 12 | 81 | 76 | 5 | 0.591 | 6-5-1 | 6-3-1 | 7-2-1 | 6-4-0 | 6-3-1 | W1 | |
3 | Americans (BUF) | 22 | 12 | 9 | 1 | 25 | 9 | 10 | 70 | 70 | 0 | 0.568 | 6-5-1 | 6-4-0 | 5-4-1 | 6-3-1 | 6-4-0 | OTL1 | |
4 | Senators (OTT) | 22 | 11 | 9 | 2 | 24 | 11 | 11 | 76 | 77 | -1 | 0.545 | 8-3-1 | 3-6-1 | 4-6-0 | 8-2-0 | 3-6-1 | L1 | |
5 | Checkers (FLA) | 23 | 11 | 10 | 2 | 24 | 10 | 10 | 72 | 71 | 1 | 0.522 | 5-6-2 | 6-4-0 | 5-3-2 | 5-3-2 | 6-4-0 | W2 | |
6 | Griffins (DET) | 22 | 11 | 10 | 1 | 23 | 9 | 11 | 86 | 89 | -3 | 0.523 | 8-3-0 | 3-7-1 | 6-4-0 | 7-3-0 | 3-6-1 | W1 | 1 |
7 | Marlies (TOR) | 22 | 9 | 11 | 2 | 20 | 5 | 7 | 66 | 81 | -15 | 0.455 | 7-5-1 | 2-6-1 | 3-6-1 | 5-4-1 | 2-6-1 | L3 | 4 |
8 | Rocket (MTL) | 22 | 8 | 11 | 3 | 19 | 7 | 8 | 64 | 77 | -13 | 0.432 | 3-8-1 | 5-3-2 | 4-4-2 | 3-7-0 | 5-3-2 | W1 | 5 |
Central Division
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Roadrunners (UTA) | 22 | 16 | 6 | 0 | 32 | 11 | 15 | 86 | 69 | 17 | 0.727 | 7-2-0 | 9-4-0 | 8-2-0 | 7-2-0 | 7-3-0 | W2 | |
2 | Stars (DAL) | 21 | 13 | 4 | 4 | 30 | 12 | 13 | 81 | 59 | 22 | 0.714 | 7-1-2 | 6-3-2 | 5-1-4 | 7-1-2 | 6-2-2 | W1 | |
3 | Wild (MIN) | 22 | 12 | 6 | 4 | 28 | 11 | 12 | 83 | 72 | 11 | 0.636 | 4-3-1 | 8-3-3 | 5-1-4 | 4-3-1 | 6-1-3 | W1 | |
4 | Eagles (COL) | 23 | 14 | 9 | 0 | 28 | 12 | 13 | 96 | 83 | 13 | 0.609 | 7-6-0 | 7-3-0 | 8-2-0 | 5-5-0 | 7-3-0 | W4 | |
5 | Admirals (NSH) | 23 | 11 | 10 | 2 | 24 | 11 | 11 | 75 | 77 | -2 | 0.522 | 7-4-1 | 4-6-1 | 3-6-1 | 5-4-1 | 4-5-1 | W2 | |
6 | IceHogs (CHI) | 22 | 10 | 9 | 3 | 23 | 6 | 9 | 83 | 81 | 2 | 0.523 | 4-4-1 | 6-5-2 | 6-3-1 | 4-4-1 | 4-5-1 | OTL1 | 1 |
7 | Thunderbirds (STL) | 24 | 9 | 14 | 1 | 19 | 7 | 9 | 70 | 98 | -28 | 0.396 | 5-6-0 | 4-8-1 | 5-5-0 | 5-5-0 | 3-6-1 | W1 | 5 |
8 | Moose (WPG) | 23 | 9 | 14 | 0 | 18 | 8 | 9 | 76 | 87 | -11 | 0.391 | 2-8-0 | 7-6-0 | 3-7-0 | 2-8-0 | 5-5-0 | L1 | 6 |
Pacific Division
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Comets (VAN) | 21 | 16 | 3 | 2 | 34 | 15 | 16 | 81 | 60 | 21 | 0.810 | 9-1-1 | 7-2-1 | 7-2-1 | 8-1-1 | 7-2-1 | OTL1 | |
2 | Reign (LAK) | 23 | 12 | 8 | 3 | 27 | 11 | 11 | 82 | 79 | 3 | 0.587 | 5-2-3 | 7-6-0 | 5-4-1 | 5-2-3 | 5-5-0 | W3 | |
3 | Silver Knights (VGK) | 23 | 11 | 9 | 3 | 25 | 10 | 11 | 83 | 79 | 4 | 0.543 | 5-4-1 | 6-5-2 | 4-5-1 | 5-4-1 | 5-4-1 | L2 | |
4 | Gulls (ANA) | 21 | 10 | 9 | 2 | 22 | 10 | 10 | 77 | 83 | -6 | 0.524 | 7-2-2 | 3-7-0 | 4-5-1 | 6-2-2 | 3-7-0 | L1 | 2 |
5 | Firebirds (SEA) | 23 | 10 | 12 | 1 | 21 | 9 | 10 | 81 | 83 | -2 | 0.457 | 7-5-1 | 3-7-0 | 5-5-0 | 5-4-1 | 3-7-0 | W1 | 3 |
6 | Condors (EDM) | 22 | 10 | 12 | 0 | 20 | 8 | 9 | 66 | 73 | -7 | 0.455 | 8-4-0 | 2-8-0 | 4-6-0 | 7-3-0 | 2-8-0 | L4 | 4 |
7 | Barracuda (SJS) | 25 | 10 | 15 | 0 | 20 | 9 | 10 | 80 | 95 | -15 | 0.400 | 6-6-0 | 4-9-0 | 3-7-0 | 5-5-0 | 2-8-0 | W1 | 4 |
8 | Wranglers (CGY) | 23 | 7 | 13 | 3 | 17 | 5 | 7 | 62 | 74 | -12 | 0.370 | 4-8-0 | 3-5-3 | 3-7-0 | 4-6-0 | 3-5-2 | L2 | 7 |
Overall
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bruins (BOS) | 24 | 17 | 6 | 1 | 35 | 15 | 17 | 95 | 75 | 20 | 0.729 | 9-4-0 | 8-2-1 | 7-3-0 | 6-4-0 | 7-2-1 | W1 | |
2 | Comets (VAN) | 21 | 16 | 3 | 2 | 34 | 15 | 16 | 81 | 60 | 21 | 0.810 | 9-1-1 | 7-2-1 | 7-2-1 | 8-1-1 | 7-2-1 | OTL1 | |
3 | Roadrunners (UTA) | 22 | 16 | 6 | 0 | 32 | 11 | 15 | 86 | 69 | 17 | 0.727 | 7-2-0 | 9-4-0 | 8-2-0 | 7-2-0 | 7-3-0 | W2 | |
4 | Stars (DAL) | 21 | 13 | 4 | 4 | 30 | 12 | 13 | 81 | 59 | 22 | 0.714 | 7-1-2 | 6-3-2 | 5-1-4 | 7-1-2 | 6-2-2 | W1 | |
5 | Wild (MIN) | 22 | 12 | 6 | 4 | 28 | 11 | 12 | 83 | 72 | 11 | 0.636 | 4-3-1 | 8-3-3 | 5-1-4 | 4-3-1 | 6-1-3 | W1 | |
6 | Bears (WSH) | 22 | 13 | 7 | 2 | 28 | 10 | 13 | 82 | 79 | 3 | 0.636 | 7-5-0 | 6-2-2 | 5-4-1 | 6-4-0 | 6-2-2 | L1 | |
7 | Eagles (COL) | 23 | 14 | 9 | 0 | 28 | 12 | 13 | 96 | 83 | 13 | 0.609 | 7-6-0 | 7-3-0 | 8-2-0 | 5-5-0 | 7-3-0 | W4 | |
8 | Phantoms (PHI) | 23 | 13 | 9 | 1 | 27 | 11 | 12 | 84 | 66 | 18 | 0.587 | 8-3-1 | 5-6-0 | 9-1-0 | 8-2-0 | 5-5-0 | L1 | |
9 | Reign (LAK) | 23 | 12 | 8 | 3 | 27 | 11 | 11 | 82 | 79 | 3 | 0.587 | 5-2-3 | 7-6-0 | 5-4-1 | 5-2-3 | 5-5-0 | W3 | |
10 | Crunch (TBL) | 22 | 12 | 8 | 2 | 26 | 11 | 12 | 81 | 76 | 5 | 0.591 | 6-5-1 | 6-3-1 | 7-2-1 | 6-4-0 | 6-3-1 | W1 | |
11 | Devils (NJD) | 25 | 13 | 12 | 0 | 26 | 10 | 11 | 70 | 69 | 1 | 0.520 | 6-6-0 | 7-6-0 | 4-6-0 | 5-5-0 | 4-6-0 | L5 | |
12 | Monsters (CBJ) | 21 | 12 | 8 | 1 | 25 | 9 | 12 | 74 | 76 | -2 | 0.595 | 6-4-1 | 6-4-0 | 5-5-0 | 5-4-1 | 6-4-0 | L1 | |
13 | Americans (BUF) | 22 | 12 | 9 | 1 | 25 | 9 | 10 | 70 | 70 | 0 | 0.568 | 6-5-1 | 6-4-0 | 5-4-1 | 6-3-1 | 6-4-0 | OTL1 | |
14 | Silver Knights (VGK) | 23 | 11 | 9 | 3 | 25 | 10 | 11 | 83 | 79 | 4 | 0.543 | 5-4-1 | 6-5-2 | 4-5-1 | 5-4-1 | 5-4-1 | L2 | |
15 | Wolf Pack (NYR) | 21 | 9 | 6 | 6 | 24 | 9 | 9 | 83 | 77 | 6 | 0.571 | 5-3-2 | 4-3-4 | 5-3-2 | 5-3-2 | 4-3-3 | W4 | |
16 | Senators (OTT) | 22 | 11 | 9 | 2 | 24 | 11 | 11 | 76 | 77 | -1 | 0.545 | 8-3-1 | 3-6-1 | 4-6-0 | 8-2-0 | 3-6-1 | L1 | |
17 | Admirals (NSH) | 23 | 11 | 10 | 2 | 24 | 11 | 11 | 75 | 77 | -2 | 0.522 | 7-4-1 | 4-6-1 | 3-6-1 | 5-4-1 | 4-5-1 | W2 | |
18 | Checkers (FLA) | 23 | 11 | 10 | 2 | 24 | 10 | 10 | 72 | 71 | 1 | 0.522 | 5-6-2 | 6-4-0 | 5-3-2 | 5-3-2 | 6-4-0 | W2 | |
19 | Penguins (PIT) | 24 | 11 | 11 | 2 | 24 | 8 | 11 | 80 | 82 | -2 | 0.500 | 7-5-1 | 4-6-1 | 5-5-0 | 5-5-0 | 4-5-1 | W3 | |
20 | Griffins (DET) | 22 | 11 | 10 | 1 | 23 | 9 | 11 | 86 | 89 | -3 | 0.523 | 8-3-0 | 3-7-1 | 6-4-0 | 7-3-0 | 3-6-1 | W1 | 1 |
21 | IceHogs (CHI) | 22 | 10 | 9 | 3 | 23 | 6 | 9 | 83 | 81 | 2 | 0.523 | 4-4-1 | 6-5-2 | 6-3-1 | 4-4-1 | 4-5-1 | OTL1 | 1 |
22 | Gulls (ANA) | 21 | 10 | 9 | 2 | 22 | 10 | 10 | 77 | 83 | -6 | 0.524 | 7-2-2 | 3-7-0 | 4-5-1 | 6-2-2 | 3-7-0 | L1 | 2 |
23 | Firebirds (SEA) | 23 | 10 | 12 | 1 | 21 | 9 | 10 | 81 | 83 | -2 | 0.457 | 7-5-1 | 3-7-0 | 5-5-0 | 5-4-1 | 3-7-0 | W1 | 3 |
24 | Wolves (CAR) | 23 | 10 | 12 | 1 | 21 | 8 | 10 | 76 | 83 | -7 | 0.457 | 5-4-1 | 5-8-0 | 5-5-0 | 5-4-1 | 3-7-0 | L1 | 3 |
25 | Condors (EDM) | 22 | 10 | 12 | 0 | 20 | 8 | 9 | 66 | 73 | -7 | 0.455 | 8-4-0 | 2-8-0 | 4-6-0 | 7-3-0 | 2-8-0 | L4 | 4 |
26 | Marlies (TOR) | 22 | 9 | 11 | 2 | 20 | 5 | 7 | 66 | 81 | -15 | 0.455 | 7-5-1 | 2-6-1 | 3-6-1 | 5-4-1 | 2-6-1 | L3 | 4 |
27 | Barracuda (SJS) | 25 | 10 | 15 | 0 | 20 | 9 | 10 | 80 | 95 | -15 | 0.400 | 6-6-0 | 4-9-0 | 3-7-0 | 5-5-0 | 2-8-0 | W1 | 4 |
28 | Rocket (MTL) | 22 | 8 | 11 | 3 | 19 | 7 | 8 | 64 | 77 | -13 | 0.432 | 3-8-1 | 5-3-2 | 4-4-2 | 3-7-0 | 5-3-2 | W1 | 5 |
29 | Thunderbirds (STL) | 24 | 9 | 14 | 1 | 19 | 7 | 9 | 70 | 98 | -28 | 0.396 | 5-6-0 | 4-8-1 | 5-5-0 | 5-5-0 | 3-6-1 | W1 | 5 |
30 | Sound Tigers (NYI) | 23 | 9 | 14 | 0 | 18 | 9 | 9 | 65 | 86 | -21 | 0.391 | 5-5-0 | 4-9-0 | 4-6-0 | 5-5-0 | 4-6-0 | L1 | 6 |
31 | Moose (WPG) | 23 | 9 | 14 | 0 | 18 | 8 | 9 | 76 | 87 | -11 | 0.391 | 2-8-0 | 7-6-0 | 3-7-0 | 2-8-0 | 5-5-0 | L1 | 6 |
32 | Wranglers (CGY) | 23 | 7 | 13 | 3 | 17 | 5 | 7 | 62 | 74 | -12 | 0.370 | 4-8-0 | 3-5-3 | 3-7-0 | 4-6-0 | 3-5-2 | L2 | 7 |