Eastern Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bruins (BOS) | 73 | 45 | 23 | 5 | 95 | 40 | 44 | 263 | 227 | 36 | 0.651 | 25-9-3 | 20-14-2 | 7-2-1 | 8-1-1 | 5-5-0 | L1 | |
2 | Wolf Pack (NYR) | 73 | 40 | 24 | 9 | 89 | 32 | 40 | 262 | 232 | 30 | 0.610 | 21-13-3 | 19-11-6 | 5-4-1 | 4-6-0 | 5-4-1 | L4 | |
3 | Griffins (DET) | 72 | 43 | 24 | 5 | 91 | 31 | 41 | 268 | 264 | 4 | 0.632 | 24-10-3 | 19-14-2 | 7-3-0 | 3-5-2 | 8-2-0 | L1 | |
4 | Phantoms (PHI) | 74 | 40 | 26 | 8 | 88 | 32 | 38 | 273 | 239 | 34 | 0.595 | 24-8-5 | 16-18-3 | 7-2-1 | 8-1-1 | 5-4-1 | W1 | |
5 | Americans (BUF) | 71 | 41 | 25 | 5 | 87 | 32 | 39 | 250 | 227 | 23 | 0.613 | 24-10-2 | 17-15-3 | 6-3-1 | 7-2-1 | 3-7-0 | W4 | |
6 | Bears (WSH) | 72 | 39 | 26 | 7 | 85 | 30 | 37 | 253 | 247 | 6 | 0.590 | 22-12-3 | 17-14-4 | 4-4-2 | 6-2-2 | 4-6-0 | L1 | |
7 | Senators (OTT) | 71 | 37 | 26 | 8 | 82 | 35 | 36 | 245 | 227 | 18 | 0.577 | 19-9-4 | 18-17-4 | 3-4-3 | 5-3-2 | 4-5-1 | W1 | |
8 | Wolves (CAR) | 72 | 37 | 28 | 7 | 81 | 31 | 36 | 260 | 257 | 3 | 0.563 | 19-14-4 | 18-14-3 | 3-5-2 | 4-5-1 | 6-2-2 | L1 | |
9 | Devils (NJD) | 74 | 36 | 29 | 9 | 81 | 28 | 32 | 242 | 248 | -6 | 0.547 | 17-15-3 | 19-14-6 | 6-2-2 | 5-3-2 | 5-4-1 | W2 | |
10 | Penguins (PIT) | 74 | 35 | 29 | 10 | 80 | 29 | 34 | 250 | 260 | -10 | 0.541 | 23-11-3 | 12-18-7 | 5-3-2 | 7-3-0 | 2-6-2 | OTL1 | 1 |
11 | Monsters (CBJ) | 71 | 36 | 31 | 4 | 76 | 25 | 35 | 253 | 259 | -6 | 0.535 | 18-16-1 | 18-15-3 | 3-7-0 | 5-5-0 | 3-7-0 | L2 | 5 |
12 | Crunch (TBL) | 72 | 34 | 31 | 7 | 75 | 30 | 34 | 231 | 242 | -11 | 0.521 | 17-15-4 | 17-16-3 | 6-4-0 | 7-3-0 | 3-6-1 | W2 | 6 |
13 | Checkers (FLA) | 72 | 33 | 30 | 9 | 75 | 27 | 32 | 247 | 258 | -11 | 0.521 | 18-15-3 | 15-15-6 | 5-4-1 | 6-4-0 | 3-5-2 | W4 | 6 |
14 | Rocket (MTL) | 72 | 32 | 33 | 7 | 71 | 28 | 29 | 228 | 233 | -5 | 0.493 | 16-16-3 | 16-17-4 | 6-4-0 | 8-1-1 | 4-6-0 | W1 | 10 |
15 | Sound Tigers (NYI) | 71 | 32 | 33 | 6 | 70 | 28 | 29 | 229 | 250 | -21 | 0.493 | 18-16-2 | 14-17-4 | 5-2-3 | 5-4-1 | 6-1-3 | L1 | 11 |
16 | Marlies (TOR) | 72 | 30 | 36 | 6 | 66 | 20 | 26 | 233 | 268 | -35 | 0.458 | 19-15-3 | 11-21-3 | 7-3-0 | 5-5-0 | 4-6-0 | L1 | 15 |
Western Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - X | Comets (VAN) | 73 | 50 | 18 | 5 | 105 | 44 | 49 | 293 | 237 | 56 | 0.719 | 24-8-3 | 26-10-2 | 8-0-2 | 7-1-2 | 7-2-1 | W4 | |
2 - X | Stars (DAL) | 72 | 47 | 15 | 10 | 104 | 37 | 45 | 290 | 239 | 51 | 0.722 | 27-4-5 | 20-11-5 | 7-2-1 | 9-1-0 | 7-2-1 | L1 | |
3 | Condors (EDM) | 72 | 41 | 27 | 4 | 86 | 34 | 38 | 259 | 222 | 37 | 0.597 | 25-12-0 | 16-15-4 | 6-2-2 | 7-3-0 | 6-2-2 | W5 | |
4 | Roadrunners (UTA) | 73 | 41 | 28 | 4 | 86 | 33 | 38 | 257 | 236 | 21 | 0.589 | 20-14-2 | 21-14-2 | 3-7-0 | 4-6-0 | 2-7-1 | L3 | |
5 | Wild (MIN) | 73 | 38 | 28 | 7 | 83 | 35 | 36 | 254 | 249 | 5 | 0.568 | 17-17-3 | 21-11-4 | 3-7-0 | 4-6-0 | 5-4-1 | W1 | |
6 | Admirals (NSH) | 72 | 37 | 27 | 8 | 82 | 30 | 36 | 251 | 261 | -10 | 0.569 | 20-12-4 | 17-15-4 | 7-2-1 | 7-3-0 | 5-2-3 | W2 | |
7 | Silver Knights (VGK) | 72 | 37 | 28 | 7 | 81 | 32 | 37 | 259 | 235 | 24 | 0.563 | 18-15-4 | 19-13-3 | 5-4-1 | 5-3-2 | 6-4-0 | W3 | |
8 | Wranglers (CGY) | 72 | 36 | 29 | 7 | 79 | 27 | 34 | 253 | 239 | 14 | 0.549 | 19-15-2 | 17-14-5 | 6-2-2 | 8-1-1 | 4-5-1 | W2 | |
9 | Reign (LAK) | 72 | 34 | 30 | 8 | 76 | 30 | 32 | 241 | 249 | -8 | 0.528 | 18-9-7 | 16-21-1 | 4-4-2 | 5-3-2 | 4-5-1 | L1 | 3 |
10 | IceHogs (CHI) | 73 | 35 | 32 | 6 | 76 | 24 | 31 | 258 | 269 | -11 | 0.521 | 17-18-2 | 18-14-4 | 3-6-1 | 5-4-1 | 5-4-1 | L4 | 3 |
11 | Gulls (ANA) | 72 | 33 | 31 | 8 | 74 | 29 | 30 | 252 | 263 | -11 | 0.514 | 19-11-6 | 14-20-2 | 5-3-2 | 5-3-2 | 4-5-1 | W2 | 5 |
12 | Eagles (COL) | 73 | 32 | 36 | 5 | 69 | 27 | 31 | 264 | 274 | -10 | 0.473 | 16-18-3 | 16-18-2 | 2-4-4 | 4-4-2 | 2-6-2 | W1 | 10 |
13 | Firebirds (SEA) | 73 | 27 | 38 | 8 | 62 | 22 | 24 | 220 | 267 | -47 | 0.425 | 17-18-2 | 10-20-6 | 5-2-3 | 4-5-1 | 5-3-2 | L1 | 17 |
14 | Barracuda (SJS) | 71 | 27 | 39 | 5 | 59 | 23 | 25 | 227 | 268 | -41 | 0.415 | 17-15-4 | 10-24-1 | 3-6-1 | 3-5-2 | 1-8-1 | W1 | 20 |
15 - E | Moose (WPG) | 73 | 27 | 41 | 5 | 59 | 22 | 25 | 245 | 285 | -40 | 0.404 | 14-20-3 | 13-21-2 | 0-10-0 | 3-7-0 | 1-8-1 | L12 | 20 |
16 - E | Thunderbirds (STL) | 74 | 26 | 44 | 4 | 56 | 18 | 25 | 221 | 300 | -79 | 0.378 | 17-18-2 | 9-26-2 | 6-4-0 | 7-3-0 | 2-8-0 | L1 | 23 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 1 division leaders
Atlantic Division
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wolf Pack (NYR) | 73 | 40 | 24 | 9 | 89 | 32 | 40 | 262 | 232 | 30 | 0.610 | 21-13-3 | 19-11-6 | 5-4-1 | 4-6-0 | 5-4-1 | L4 | |
2 | Phantoms (PHI) | 74 | 40 | 26 | 8 | 88 | 32 | 38 | 273 | 239 | 34 | 0.595 | 24-8-5 | 16-18-3 | 7-2-1 | 8-1-1 | 5-4-1 | W1 | |
3 | Bears (WSH) | 72 | 39 | 26 | 7 | 85 | 30 | 37 | 253 | 247 | 6 | 0.590 | 22-12-3 | 17-14-4 | 4-4-2 | 6-2-2 | 4-6-0 | L1 | |
4 | Wolves (CAR) | 72 | 37 | 28 | 7 | 81 | 31 | 36 | 260 | 257 | 3 | 0.563 | 19-14-4 | 18-14-3 | 3-5-2 | 4-5-1 | 6-2-2 | L1 | |
5 | Devils (NJD) | 74 | 36 | 29 | 9 | 81 | 28 | 32 | 242 | 248 | -6 | 0.547 | 17-15-3 | 19-14-6 | 6-2-2 | 5-3-2 | 5-4-1 | W2 | |
6 | Penguins (PIT) | 74 | 35 | 29 | 10 | 80 | 29 | 34 | 250 | 260 | -10 | 0.541 | 23-11-3 | 12-18-7 | 5-3-2 | 7-3-0 | 2-6-2 | OTL1 | 1 |
7 | Monsters (CBJ) | 71 | 36 | 31 | 4 | 76 | 25 | 35 | 253 | 259 | -6 | 0.535 | 18-16-1 | 18-15-3 | 3-7-0 | 5-5-0 | 3-7-0 | L2 | 5 |
8 | Sound Tigers (NYI) | 71 | 32 | 33 | 6 | 70 | 28 | 29 | 229 | 250 | -21 | 0.493 | 18-16-2 | 14-17-4 | 5-2-3 | 5-4-1 | 6-1-3 | L1 | 11 |
North Division
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bruins (BOS) | 73 | 45 | 23 | 5 | 95 | 40 | 44 | 263 | 227 | 36 | 0.651 | 25-9-3 | 20-14-2 | 7-2-1 | 8-1-1 | 5-5-0 | L1 | |
2 | Griffins (DET) | 72 | 43 | 24 | 5 | 91 | 31 | 41 | 268 | 264 | 4 | 0.632 | 24-10-3 | 19-14-2 | 7-3-0 | 3-5-2 | 8-2-0 | L1 | |
3 | Americans (BUF) | 71 | 41 | 25 | 5 | 87 | 32 | 39 | 250 | 227 | 23 | 0.613 | 24-10-2 | 17-15-3 | 6-3-1 | 7-2-1 | 3-7-0 | W4 | |
4 | Senators (OTT) | 71 | 37 | 26 | 8 | 82 | 35 | 36 | 245 | 227 | 18 | 0.577 | 19-9-4 | 18-17-4 | 3-4-3 | 5-3-2 | 4-5-1 | W1 | |
5 | Crunch (TBL) | 72 | 34 | 31 | 7 | 75 | 30 | 34 | 231 | 242 | -11 | 0.521 | 17-15-4 | 17-16-3 | 6-4-0 | 7-3-0 | 3-6-1 | W2 | 6 |
6 | Checkers (FLA) | 72 | 33 | 30 | 9 | 75 | 27 | 32 | 247 | 258 | -11 | 0.521 | 18-15-3 | 15-15-6 | 5-4-1 | 6-4-0 | 3-5-2 | W4 | 6 |
7 | Rocket (MTL) | 72 | 32 | 33 | 7 | 71 | 28 | 29 | 228 | 233 | -5 | 0.493 | 16-16-3 | 16-17-4 | 6-4-0 | 8-1-1 | 4-6-0 | W1 | 10 |
8 | Marlies (TOR) | 72 | 30 | 36 | 6 | 66 | 20 | 26 | 233 | 268 | -35 | 0.458 | 19-15-3 | 11-21-3 | 7-3-0 | 5-5-0 | 4-6-0 | L1 | 15 |
Central Division
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 X | Stars (DAL) | 72 | 47 | 15 | 10 | 104 | 37 | 45 | 290 | 239 | 51 | 0.722 | 27-4-5 | 20-11-5 | 7-2-1 | 9-1-0 | 7-2-1 | L1 | |
2 | Roadrunners (UTA) | 73 | 41 | 28 | 4 | 86 | 33 | 38 | 257 | 236 | 21 | 0.589 | 20-14-2 | 21-14-2 | 3-7-0 | 4-6-0 | 2-7-1 | L3 | |
3 | Wild (MIN) | 73 | 38 | 28 | 7 | 83 | 35 | 36 | 254 | 249 | 5 | 0.568 | 17-17-3 | 21-11-4 | 3-7-0 | 4-6-0 | 5-4-1 | W1 | |
4 | Admirals (NSH) | 72 | 37 | 27 | 8 | 82 | 30 | 36 | 251 | 261 | -10 | 0.569 | 20-12-4 | 17-15-4 | 7-2-1 | 7-3-0 | 5-2-3 | W2 | |
5 | IceHogs (CHI) | 73 | 35 | 32 | 6 | 76 | 24 | 31 | 258 | 269 | -11 | 0.521 | 17-18-2 | 18-14-4 | 3-6-1 | 5-4-1 | 5-4-1 | L4 | 3 |
6 | Eagles (COL) | 73 | 32 | 36 | 5 | 69 | 27 | 31 | 264 | 274 | -10 | 0.473 | 16-18-3 | 16-18-2 | 2-4-4 | 4-4-2 | 2-6-2 | W1 | 10 |
7 E | Moose (WPG) | 73 | 27 | 41 | 5 | 59 | 22 | 25 | 245 | 285 | -40 | 0.404 | 14-20-3 | 13-21-2 | 0-10-0 | 3-7-0 | 1-8-1 | L12 | 20 |
8 E | Thunderbirds (STL) | 74 | 26 | 44 | 4 | 56 | 18 | 25 | 221 | 300 | -79 | 0.378 | 17-18-2 | 9-26-2 | 6-4-0 | 7-3-0 | 2-8-0 | L1 | 23 |
Pacific Division
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 X | Comets (VAN) | 73 | 50 | 18 | 5 | 105 | 44 | 49 | 293 | 237 | 56 | 0.719 | 24-8-3 | 26-10-2 | 8-0-2 | 7-1-2 | 7-2-1 | W4 | |
2 | Condors (EDM) | 72 | 41 | 27 | 4 | 86 | 34 | 38 | 259 | 222 | 37 | 0.597 | 25-12-0 | 16-15-4 | 6-2-2 | 7-3-0 | 6-2-2 | W5 | |
3 | Silver Knights (VGK) | 72 | 37 | 28 | 7 | 81 | 32 | 37 | 259 | 235 | 24 | 0.563 | 18-15-4 | 19-13-3 | 5-4-1 | 5-3-2 | 6-4-0 | W3 | |
4 | Wranglers (CGY) | 72 | 36 | 29 | 7 | 79 | 27 | 34 | 253 | 239 | 14 | 0.549 | 19-15-2 | 17-14-5 | 6-2-2 | 8-1-1 | 4-5-1 | W2 | |
5 | Reign (LAK) | 72 | 34 | 30 | 8 | 76 | 30 | 32 | 241 | 249 | -8 | 0.528 | 18-9-7 | 16-21-1 | 4-4-2 | 5-3-2 | 4-5-1 | L1 | 3 |
6 | Gulls (ANA) | 72 | 33 | 31 | 8 | 74 | 29 | 30 | 252 | 263 | -11 | 0.514 | 19-11-6 | 14-20-2 | 5-3-2 | 5-3-2 | 4-5-1 | W2 | 5 |
7 | Firebirds (SEA) | 73 | 27 | 38 | 8 | 62 | 22 | 24 | 220 | 267 | -47 | 0.425 | 17-18-2 | 10-20-6 | 5-2-3 | 4-5-1 | 5-3-2 | L1 | 17 |
8 | Barracuda (SJS) | 71 | 27 | 39 | 5 | 59 | 23 | 25 | 227 | 268 | -41 | 0.415 | 17-15-4 | 10-24-1 | 3-6-1 | 3-5-2 | 1-8-1 | W1 | 20 |
Overall
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 X | Comets (VAN) | 73 | 50 | 18 | 5 | 105 | 44 | 49 | 293 | 237 | 56 | 0.719 | 24-8-3 | 26-10-2 | 8-0-2 | 7-1-2 | 7-2-1 | W4 | |
2 X | Stars (DAL) | 72 | 47 | 15 | 10 | 104 | 37 | 45 | 290 | 239 | 51 | 0.722 | 27-4-5 | 20-11-5 | 7-2-1 | 9-1-0 | 7-2-1 | L1 | |
3 | Bruins (BOS) | 73 | 45 | 23 | 5 | 95 | 40 | 44 | 263 | 227 | 36 | 0.651 | 25-9-3 | 20-14-2 | 7-2-1 | 8-1-1 | 5-5-0 | L1 | |
4 | Griffins (DET) | 72 | 43 | 24 | 5 | 91 | 31 | 41 | 268 | 264 | 4 | 0.632 | 24-10-3 | 19-14-2 | 7-3-0 | 3-5-2 | 8-2-0 | L1 | |
5 | Wolf Pack (NYR) | 73 | 40 | 24 | 9 | 89 | 32 | 40 | 262 | 232 | 30 | 0.610 | 21-13-3 | 19-11-6 | 5-4-1 | 4-6-0 | 5-4-1 | L4 | |
6 | Phantoms (PHI) | 74 | 40 | 26 | 8 | 88 | 32 | 38 | 273 | 239 | 34 | 0.595 | 24-8-5 | 16-18-3 | 7-2-1 | 8-1-1 | 5-4-1 | W1 | |
7 | Americans (BUF) | 71 | 41 | 25 | 5 | 87 | 32 | 39 | 250 | 227 | 23 | 0.613 | 24-10-2 | 17-15-3 | 6-3-1 | 7-2-1 | 3-7-0 | W4 | |
8 | Condors (EDM) | 72 | 41 | 27 | 4 | 86 | 34 | 38 | 259 | 222 | 37 | 0.597 | 25-12-0 | 16-15-4 | 6-2-2 | 7-3-0 | 6-2-2 | W5 | |
9 | Roadrunners (UTA) | 73 | 41 | 28 | 4 | 86 | 33 | 38 | 257 | 236 | 21 | 0.589 | 20-14-2 | 21-14-2 | 3-7-0 | 4-6-0 | 2-7-1 | L3 | |
10 | Bears (WSH) | 72 | 39 | 26 | 7 | 85 | 30 | 37 | 253 | 247 | 6 | 0.590 | 22-12-3 | 17-14-4 | 4-4-2 | 6-2-2 | 4-6-0 | L1 | |
11 | Wild (MIN) | 73 | 38 | 28 | 7 | 83 | 35 | 36 | 254 | 249 | 5 | 0.568 | 17-17-3 | 21-11-4 | 3-7-0 | 4-6-0 | 5-4-1 | W1 | |
12 | Senators (OTT) | 71 | 37 | 26 | 8 | 82 | 35 | 36 | 245 | 227 | 18 | 0.577 | 19-9-4 | 18-17-4 | 3-4-3 | 5-3-2 | 4-5-1 | W1 | |
13 | Admirals (NSH) | 72 | 37 | 27 | 8 | 82 | 30 | 36 | 251 | 261 | -10 | 0.569 | 20-12-4 | 17-15-4 | 7-2-1 | 7-3-0 | 5-2-3 | W2 | |
14 | Silver Knights (VGK) | 72 | 37 | 28 | 7 | 81 | 32 | 37 | 259 | 235 | 24 | 0.563 | 18-15-4 | 19-13-3 | 5-4-1 | 5-3-2 | 6-4-0 | W3 | |
15 | Wolves (CAR) | 72 | 37 | 28 | 7 | 81 | 31 | 36 | 260 | 257 | 3 | 0.563 | 19-14-4 | 18-14-3 | 3-5-2 | 4-5-1 | 6-2-2 | L1 | |
16 | Devils (NJD) | 74 | 36 | 29 | 9 | 81 | 28 | 32 | 242 | 248 | -6 | 0.547 | 17-15-3 | 19-14-6 | 6-2-2 | 5-3-2 | 5-4-1 | W2 | |
17 | Penguins (PIT) | 74 | 35 | 29 | 10 | 80 | 29 | 34 | 250 | 260 | -10 | 0.541 | 23-11-3 | 12-18-7 | 5-3-2 | 7-3-0 | 2-6-2 | OTL1 | 1 |
18 | Wranglers (CGY) | 72 | 36 | 29 | 7 | 79 | 27 | 34 | 253 | 239 | 14 | 0.549 | 19-15-2 | 17-14-5 | 6-2-2 | 8-1-1 | 4-5-1 | W2 | |
19 | Monsters (CBJ) | 71 | 36 | 31 | 4 | 76 | 25 | 35 | 253 | 259 | -6 | 0.535 | 18-16-1 | 18-15-3 | 3-7-0 | 5-5-0 | 3-7-0 | L2 | 5 |
20 | Reign (LAK) | 72 | 34 | 30 | 8 | 76 | 30 | 32 | 241 | 249 | -8 | 0.528 | 18-9-7 | 16-21-1 | 4-4-2 | 5-3-2 | 4-5-1 | L1 | 3 |
21 | IceHogs (CHI) | 73 | 35 | 32 | 6 | 76 | 24 | 31 | 258 | 269 | -11 | 0.521 | 17-18-2 | 18-14-4 | 3-6-1 | 5-4-1 | 5-4-1 | L4 | 3 |
22 | Crunch (TBL) | 72 | 34 | 31 | 7 | 75 | 30 | 34 | 231 | 242 | -11 | 0.521 | 17-15-4 | 17-16-3 | 6-4-0 | 7-3-0 | 3-6-1 | W2 | 6 |
23 | Checkers (FLA) | 72 | 33 | 30 | 9 | 75 | 27 | 32 | 247 | 258 | -11 | 0.521 | 18-15-3 | 15-15-6 | 5-4-1 | 6-4-0 | 3-5-2 | W4 | 6 |
24 | Gulls (ANA) | 72 | 33 | 31 | 8 | 74 | 29 | 30 | 252 | 263 | -11 | 0.514 | 19-11-6 | 14-20-2 | 5-3-2 | 5-3-2 | 4-5-1 | W2 | 5 |
25 | Rocket (MTL) | 72 | 32 | 33 | 7 | 71 | 28 | 29 | 228 | 233 | -5 | 0.493 | 16-16-3 | 16-17-4 | 6-4-0 | 8-1-1 | 4-6-0 | W1 | 10 |
26 | Sound Tigers (NYI) | 71 | 32 | 33 | 6 | 70 | 28 | 29 | 229 | 250 | -21 | 0.493 | 18-16-2 | 14-17-4 | 5-2-3 | 5-4-1 | 6-1-3 | L1 | 11 |
27 | Eagles (COL) | 73 | 32 | 36 | 5 | 69 | 27 | 31 | 264 | 274 | -10 | 0.473 | 16-18-3 | 16-18-2 | 2-4-4 | 4-4-2 | 2-6-2 | W1 | 10 |
28 | Marlies (TOR) | 72 | 30 | 36 | 6 | 66 | 20 | 26 | 233 | 268 | -35 | 0.458 | 19-15-3 | 11-21-3 | 7-3-0 | 5-5-0 | 4-6-0 | L1 | 15 |
29 | Firebirds (SEA) | 73 | 27 | 38 | 8 | 62 | 22 | 24 | 220 | 267 | -47 | 0.425 | 17-18-2 | 10-20-6 | 5-2-3 | 4-5-1 | 5-3-2 | L1 | 17 |
30 | Barracuda (SJS) | 71 | 27 | 39 | 5 | 59 | 23 | 25 | 227 | 268 | -41 | 0.415 | 17-15-4 | 10-24-1 | 3-6-1 | 3-5-2 | 1-8-1 | W1 | 20 |
31 E | Moose (WPG) | 73 | 27 | 41 | 5 | 59 | 22 | 25 | 245 | 285 | -40 | 0.404 | 14-20-3 | 13-21-2 | 0-10-0 | 3-7-0 | 1-8-1 | L12 | 20 |
32 E | Thunderbirds (STL) | 74 | 26 | 44 | 4 | 56 | 18 | 25 | 221 | 300 | -79 | 0.378 | 17-18-2 | 9-26-2 | 6-4-0 | 7-3-0 | 2-8-0 | L1 | 23 |