Team Name General Manager City Arena Farm Team Name Last File Load Date # of Load Lines # of Fail Auto Roster # of Fail Pro Auto Line # of Fail Farm Auto Line # of Fail Simulation
Avalanche Francis Lefebvre Colorado Pepsi Center Eagles Sunday, February 9, 2025 at 07:50 31 14 14 14 0
Blackhawks Jean-Francois Guerin Chicago United Center IceHogs Saturday, February 8, 2025 at 08:31 63 5 14 10 0
Blue Jackets Eric Leclerc Columbus Nationwide Arena Monsters Saturday, February 8, 2025 at 08:32 18 23 23 22 0
Blues Mathieu Guimond St. Louis Scottrade Center Thunderbirds Wednesday, June 12, 2024 at 11:02 0 18 19 12 2
Bruins Pascal Lemelin Boston TD Garden Bruins Thursday, January 30, 2025 at 11:01 21 23 5 22 0
Canadiens Maxime Dufour-Desmeules Montreal Bell Centre Rocket Wednesday, February 5, 2025 at 11:10 4 27 23 7 2
Canucks Mathieu Turcotte Vancouver Rogers Arena Comets Wednesday, October 9, 2024 at 11:05 1 11 13 11 0
Capitals Jean-François Tellier Washington Verizon Center Bears Friday, September 27, 2024 at 08:47 0 27 27 14 0
Devils New Jersey Prudential Center Devils Thursday, February 6, 2025 at 11:02 23 8 8 15 0
Ducks Vincent Legendre Anaheim Honda Center Gulls Sunday, February 2, 2025 at 08:26 16 31 25 9 7
Flames Kevin Parisien Calgary Scotiabank Saddledome Wranglers Saturday, January 18, 2025 at 08:07 2 21 23 21 0
Flyers Samuel Bessette Philadelphia Wells Fargo Center Phantoms Friday, January 24, 2025 at 11:01 5 26 14 27 0
Golden Knights MO Beaudoin Vegas T-Mobile Arena Silver Knights Friday, February 7, 2025 at 11:20 23 16 17 21 0
Hockey Club Mathieu Roy Utah Arena Roadrunners Friday, February 7, 2025 at 11:20 28 13 10 12 0
Hurricanes Yves Ayotte Carolina PNC Arena Wolves Thursday, February 6, 2025 at 11:02 41 9 6 9 0
Islanders Yannick Lefebvre New York Barclays Center Sound Tigers Saturday, February 8, 2025 at 08:31 16 25 25 27 0
Jets Sam Vienneau Winnipeg MTS Centre Moose Friday, February 7, 2025 at 11:20 31 11 8 19 4
Kings Jerome Dufour Los Angeles Staples Center Reign Wednesday, February 5, 2025 at 11:10 4 29 29 18 0
Kraken Marco Turcotte Seattle Climate Pledge Arean Firebirds Thursday, January 30, 2025 at 11:01 4 22 18 19 2
Lightning Jean-Francois Dumas Tampa Bay Amalie Arena Crunch Sunday, February 9, 2025 at 07:50 37 7 6 7 0
Maple Leafs Guillaume Jacob Toronto Air Canada Centre Marlies Tuesday, February 4, 2025 at 11:01 19 18 4 21 0
Oilers Alex Duchesne Edmonton Rexall Place Condors Wednesday, February 5, 2025 at 11:10 6 24 12 23 0
Panthers Félix Fortier Florida BB T Center Checkers Friday, February 7, 2025 at 11:20 3 30 29 23 2
Penguins Frank-Olivier Allard-Bouchard Pittsburgh Consol Energy Center Penguins Saturday, February 8, 2025 at 08:32 24 16 12 16 0
Predators Yves Cardinal Nashville Bridgestone Arena Admirals Tuesday, January 7, 2025 at 11:05 11 31 31 28 0
Rangers Pierre-Luc Lavoie New York Madison Square Garden Wolf Pack Sunday, January 19, 2025 at 08:43 3 25 26 21 0
Red Wings Charles Morissette Detroit Joe Louis Arena Griffins Tuesday, February 4, 2025 at 11:01 6 26 25 9 1
Sabres Jean-Nicolas Bleau Buffalo First Niagara Center Americans Saturday, January 18, 2025 at 08:07 12 10 1 14 0
Senators Alexandre Roberge Ottawa Canadian Tire Centre Senators Sunday, February 9, 2025 at 07:50 23 5 3 7 0
Sharks Pierre-Luc Bouchard San Jose SAP Center at San Jose Barracuda Thursday, February 6, 2025 at 11:02 12 17 17 14 0
Stars Steve Bilodeau Dallas American Airlines Center Stars Wednesday, February 5, 2025 at 11:10 23 14 5 16 0
Wild Charles Levesque / Hugo Lussier-Fortin Minnesota Xcel Energy Center Wild Friday, January 31, 2025 at 11:06 30 6 6 10 0