Players |
1 | Nathan MacKinnon (NYI) | 70 | 45 |
2 | Sam Reinhart (BOS) | 73 | 44 |
3 | Nick Suzuki (NSH) | 69 | 41 |
4 | Valeri Nichushkin (WSH) | 72 | 39 |
5 | Kirill Kaprizov (MIN) | 72 | 38 |
6 | Auston Matthews (CAR) | 72 | 38 |
7 | Elias Pettersson (BOS) | 73 | 38 |
8 | Connor McDavid (NYR) | 73 | 37 |
9 | Ryan O'Reilly (CHI) | 68 | 35 |
10 | J.T. Miller (DET) | 70 | 35 |
11 | Roope Hintz (BUF) | 71 | 35 |
12 | Tage Thompson (OTT) | 70 | 34 |
13 | Kyle Connor (MIN) | 71 | 34 |
14 | Nikita Kucherov (SEA) | 71 | 34 |
15 | Alex Tuch (COL) | 71 | 34 |
| |
1 | Elias Pettersson (BOS) | 73 | 57 |
2 | Nico Hischier (NJD) | 72 | 53 |
3 | Sam Reinhart (BOS) | 73 | 53 |
4 | Quinn Hughes (VGK) | 72 | 51 |
5 | Dylan Larkin (MIN) | 73 | 51 |
6 | Auston Matthews (CAR) | 72 | 50 |
7 | John Carlson (SEA) | 73 | 50 |
8 | Anze Kopitar (SEA) | 73 | 49 |
9 | Nick Leddy (NSH) | 72 | 48 |
10 | Dmitry Orlov (ANA) | 72 | 48 |
11 | Alex Pietrangelo (NJD) | 74 | 48 |
12 | Thomas Chabot (PIT) | 74 | 48 |
13 | Mika Zibanejad (NYI) | 71 | 47 |
14 | Cale Makar (PHI) | 72 | 47 |
15 | Victor Hedman (BOS) | 73 | 47 |
|
1 | J.T. Miller (DET) | 70 | 326 |
2 | Sam Reinhart (BOS) | 73 | 319 |
3 | Auston Matthews (CAR) | 72 | 315 |
4 | Artemi Panarin (SJS) | 71 | 301 |
5 | Anze Kopitar (SEA) | 73 | 299 |
6 | Mika Zibanejad (NYI) | 71 | 298 |
7 | Nathan MacKinnon (NYI) | 70 | 296 |
8 | Nikita Kucherov (SEA) | 71 | 295 |
9 | Elias Pettersson (BOS) | 73 | 292 |
10 | Teuvo Teravainen (FLA) | 72 | 291 |
11 | Bryan Rust (NYI) | 72 | 288 |
12 | Matt Boldy (TBL) | 72 | 288 |
13 | Kirill Kaprizov (MIN) | 72 | 287 |
14 | Brady Tkachuk (CBJ) | 71 | 284 |
15 | Nick Suzuki (NSH) | 69 | 282 |
| |
1 | Nic Dowd (NJD) | 72 | 17.17% |
2 | Roope Hintz (BUF) | 71 | 17.16% |
3 | Ryan O'Reilly (CHI) | 68 | 16.91% |
4 | Nick Leddy (NSH) | 72 | 16.49% |
5 | Paul Cotter (NSH) | 70 | 16.00% |
6 | Connor Murphy (WPG) | 73 | 15.38% |
7 | Nathan MacKinnon (NYI) | 70 | 15.20% |
8 | Matt Grzelcyk (CGY) | 72 | 15.07% |
9 | Alex Killorn (CHI) | 73 | 14.75% |
10 | Jakob Chychrun (OTT) | 72 | 14.71% |
11 | Troy Terry (NSH) | 71 | 14.67% |
12 | Valeri Nichushkin (WSH) | 72 | 14.61% |
13 | Nick Suzuki (NSH) | 69 | 14.54% |
14 | Frank Vatrano (PHI) | 74 | 14.42% |
15 | Jordan Harris (CGY) | 69 | 14.29% |
|
1 | Sam Reinhart (BOS) | 73 | 44-53-97 |
2 | Elias Pettersson (BOS) | 73 | 38-57-95 |
3 | Auston Matthews (CAR) | 72 | 38-50-88 |
4 | Nathan MacKinnon (NYI) | 70 | 45-42-87 |
5 | Nick Suzuki (NSH) | 69 | 41-45-86 |
6 | Dylan Larkin (MIN) | 73 | 34-51-85 |
7 | Nico Hischier (NJD) | 72 | 27-53-80 |
8 | Ryan O'Reilly (CHI) | 68 | 35-42-77 |
9 | Mika Zibanejad (NYI) | 71 | 29-47-76 |
10 | Anze Kopitar (SEA) | 73 | 27-49-76 |
11 | J.T. Miller (DET) | 70 | 35-39-74 |
12 | Bo Horvat (VGK) | 72 | 33-41-74 |
13 | Leon Draisaitl (TOR) | 72 | 32-42-74 |
14 | Tage Thompson (OTT) | 70 | 34-39-73 |
15 | Aleksander Barkov (TOR) | 72 | 28-45-73 |
| |
1 | Elias Pettersson (BOS) | 73 | 38-57-95 |
2 | Auston Matthews (CAR) | 72 | 38-50-88 |
3 | Kirill Kaprizov (MIN) | 72 | 38-45-83 |
4 | Ryan O'Reilly (CHI) | 68 | 35-42-77 |
5 | Alex Tuch (COL) | 71 | 34-42-76 |
6 | J.T. Miller (DET) | 70 | 35-39-74 |
7 | Leon Draisaitl (TOR) | 72 | 32-42-74 |
8 | Valeri Nichushkin (WSH) | 72 | 39-34-73 |
9 | Connor McDavid (NYR) | 73 | 37-34-71 |
10 | Brock Nelson (LAK) | 72 | 34-37-71 |
11 | Adrian Kempe (NJD) | 74 | 30-41-71 |
12 | Kyle Connor (MIN) | 71 | 34-36-70 |
13 | Artemi Panarin (SJS) | 71 | 30-38-68 |
14 | William Nylander (BUF) | 71 | 27-41-68 |
15 | Roope Hintz (BUF) | 71 | 35-32-67 |
|
1 | Sam Reinhart (BOS) | 73 | 44-53-97 |
2 | Elias Pettersson (BOS) | 73 | 38-57-95 |
3 | Nathan MacKinnon (NYI) | 70 | 45-42-87 |
4 | Nick Suzuki (NSH) | 69 | 41-45-86 |
5 | Kirill Kaprizov (MIN) | 72 | 38-45-83 |
6 | Ryan O'Reilly (CHI) | 68 | 35-42-77 |
7 | Alex Tuch (COL) | 71 | 34-42-76 |
8 | Nikita Kucherov (SEA) | 71 | 34-41-75 |
9 | J.T. Miller (DET) | 70 | 35-39-74 |
10 | Leon Draisaitl (TOR) | 72 | 32-42-74 |
11 | Valeri Nichushkin (WSH) | 72 | 39-34-73 |
12 | Tage Thompson (OTT) | 70 | 34-39-73 |
13 | Adrian Kempe (NJD) | 74 | 30-41-71 |
14 | William Nylander (BUF) | 71 | 27-41-68 |
15 | Mark Stone (CAR) | 72 | 27-41-68 |
| |
1 | John Carlson (SEA) | 73 | 19-50-69 |
2 | Nick Leddy (NSH) | 72 | 16-48-64 |
3 | Alex Pietrangelo (NJD) | 74 | 14-48-62 |
4 | Quinn Hughes (VGK) | 72 | 11-51-62 |
5 | Drew Doughty (NYI) | 71 | 16-43-59 |
6 | Dmitry Orlov (ANA) | 72 | 9-48-57 |
7 | Adam Fox (EDM) | 72 | 11-45-56 |
8 | Cale Makar (PHI) | 72 | 9-47-56 |
9 | Thomas Chabot (PIT) | 74 | 8-48-56 |
10 | Erik Karlsson (PIT) | 74 | 18-37-55 |
11 | MacKenzie Weegar (VGK) | 68 | 15-40-55 |
12 | Roman Josi (CHI) | 73 | 13-42-55 |
13 | Brock Faber (CHI) | 73 | 11-43-54 |
14 | Victor Hedman (BOS) | 73 | 7-47-54 |
15 | Devon Toews (DAL) | 71 | 9-44-53 |
|
1 | Sam Reinhart (BOS) | 73 | 1.35 |
2 | Auston Matthews (CAR) | 72 | 1.26 |
3 | Nathan MacKinnon (NYI) | 70 | 1.22 |
4 | Nico Hischier (NJD) | 72 | 1.21 |
5 | Elias Pettersson (BOS) | 73 | 1.17 |
6 | Roope Hintz (BUF) | 71 | 1.16 |
7 | Kirill Kaprizov (MIN) | 72 | 1.13 |
8 | Dylan Larkin (MIN) | 73 | 1.13 |
9 | Brayden Point (BUF) | 71 | 1.13 |
10 | Ryan O'Reilly (CHI) | 68 | 1.11 |
11 | Adrian Kempe (NJD) | 74 | 1.06 |
12 | Tage Thompson (OTT) | 70 | 1.04 |
13 | William Nylander (BUF) | 71 | 1.03 |
14 | Blake Coleman (CHI) | 72 | 1.03 |
15 | Travis Konecny (STL) | 64 | 1.03 |
| |
1 | Jeff Carter (FLA) | 72 | 59.13% |
2 | Jamie Benn (BUF) | 68 | 58.74% |
3 | John Tavares (PHI) | 74 | 56.58% |
4 | Brayden Schenn (STL) | 74 | 56.34% |
5 | Bo Horvat (VGK) | 72 | 55.59% |
6 | Anze Kopitar (SEA) | 73 | 55.50% |
7 | J.T. Miller (DET) | 70 | 55.35% |
8 | Sidney Crosby (EDM) | 71 | 55.26% |
9 | Luke Glendening (EDM) | 72 | 55.19% |
10 | Sean Couturier (WPG) | 66 | 55.14% |
11 | Mark Jankowski (PHI) | 74 | 54.92% |
12 | Kevin Hayes (NSH) | 72 | 54.81% |
13 | Steven Lorentz (OTT) | 44 | 54.78% |
14 | Mikael Backlund (MIN) | 73 | 54.72% |
15 | Matt Duchene (MIN) | 75 | 54.66% |
|
1 | Kyle Connor (MIN) | 71 | 41 |
2 | Blake Coleman (CHI) | 72 | 41 |
3 | Roope Hintz (BUF) | 71 | 40 |
4 | Ryan O'Reilly (CHI) | 68 | 39 |
5 | Brandon Hagel (BUF) | 71 | 39 |
6 | Jake Guentzel (CAR) | 72 | 39 |
7 | Auston Matthews (CAR) | 72 | 39 |
8 | Kirill Kaprizov (MIN) | 72 | 37 |
9 | Dylan Larkin (MIN) | 73 | 37 |
10 | Phillip Danault (OTT) | 68 | 34 |
11 | Adrian Kempe (NJD) | 74 | 32 |
12 | Jaccob Slavin (MIN) | 72 | 31 |
13 | Tom Wilson (BOS) | 73 | 30 |
14 | Brayden McNabb (NJD) | 74 | 30 |
15 | Nico Hischier (NJD) | 72 | 28 |
| |
1 | Radko Gudas (VAN) | 72 | 138 |
2 | Darnell Nurse (CAR) | 71 | 127 |
3 | Brenden Dillon (TOR) | 72 | 126 |
4 | Logan Stanley (CBJ) | 71 | 125 |
5 | Brady Tkachuk (CBJ) | 71 | 122 |
6 | Josh Manson (COL) | 73 | 118 |
7 | Connor Murphy (WPG) | 73 | 110 |
8 | Jacob Trouba (PHI) | 74 | 106 |
9 | Jeremy Lauzon (MIN) | 68 | 105 |
10 | Jeff Petry (UTA) | 73 | 104 |
11 | Aaron Ekblad (NYR) | 73 | 103 |
12 | Josh Brown (NSH) | 72 | 101 |
13 | Will Borgen (DET) | 72 | 101 |
14 | Adam Larsson (LAK) | 72 | 100 |
15 | MacKenzie Weegar (VGK) | 68 | 97 |
|
1 | Jamie Oleksiak (CBJ) | 71 | 132 |
2 | Jake Sanderson (VAN) | 73 | 127 |
3 | John Marino (MTL) | 72 | 122 |
4 | Alec Martinez (NSH) | 69 | 120 |
5 | Ryan McDonagh (DAL) | 72 | 120 |
6 | Rasmus Andersson (BUF) | 71 | 119 |
7 | Matt Roy (ANA) | 72 | 119 |
8 | Alex Pietrangelo (NJD) | 74 | 117 |
9 | Seth Jones (STL) | 70 | 116 |
10 | Devon Toews (DAL) | 71 | 116 |
11 | K'Andre Miller (VAN) | 73 | 115 |
12 | Jonas Brodin (WSH) | 72 | 114 |
13 | Nick Leddy (NSH) | 72 | 113 |
14 | Owen Power (TBL) | 72 | 113 |
15 | Troy Stecher (SJS) | 71 | 111 |
| |
1 | Brock Faber (CHI) | 73 | 11-43-54 |
2 | Connor Bedard (TBL) | 70 | 21-30-51 |
3 | Wyatt Johnston (VAN) | 73 | 17-29-46 |
4 | Jordan Harris (CGY) | 69 | 12-32-44 |
5 | Juraj Slafkovsky (MTL) | 72 | 14-20-34 |
6 | Drew O'Connor (TBL) | 68 | 10-21-31 |
7 | Logan Cooley (TBL) | 72 | 11-18-29 |
8 | Matthew Knies (NSH) | 72 | 15-13-28 |
9 | Alex Vlasic (NJD) | 68 | 5-22-27 |
10 | Luke Hughes (VGK) | 64 | 4-22-26 |
11 | Paul Cotter (NSH) | 70 | 12-12-24 |
12 | Nils Hoglander (MTL) | 68 | 11-12-23 |
13 | Nicholas Robertson (VGK) | 66 | 9-12-21 |
14 | Matias Maccelli (NYR) | 67 | 9-12-21 |
15 | Cole Sillinger (PIT) | 58 | 8-12-20 |
|
1 | Brady Tkachuk (CBJ) | 71 | 320 |
2 | Tom Wilson (BOS) | 73 | 294 |
3 | Josh Anderson (CGY) | 72 | 247 |
4 | Jason Zucker (MTL) | 72 | 244 |
5 | J.T. Miller (DET) | 70 | 243 |
6 | Marcus Foligno (SJS) | 71 | 242 |
7 | Jani Hakanpaa (WSH) | 72 | 238 |
8 | Radko Gudas (VAN) | 72 | 237 |
9 | Brenden Dillon (TOR) | 72 | 233 |
10 | Evander Kane (NYR) | 73 | 232 |
11 | Josh Manson (COL) | 73 | 225 |
12 | Darnell Nurse (CAR) | 71 | 224 |
13 | Logan Stanley (CBJ) | 71 | 222 |
14 | Matthew Tkachuk (CHI) | 73 | 222 |
15 | Victor Hedman (BOS) | 73 | 220 |
| |
1 | Erik Karlsson (PIT) | 74 | 15 |
2 | Tom Wilson (BOS) | 73 | 14 |
3 | Sam Reinhart (BOS) | 73 | 12 |
4 | Nathan MacKinnon (NYI) | 70 | 11 |
5 | Bo Horvat (VGK) | 72 | 11 |
6 | Evgeni Malkin (NJD) | 74 | 11 |
7 | William Nylander (BUF) | 71 | 10 |
8 | Quinn Hughes (VGK) | 72 | 10 |
9 | John Carlson (SEA) | 73 | 10 |
10 | Ryan O'Reilly (CHI) | 68 | 9 |
11 | Mark Scheifele (CHI) | 68 | 9 |
12 | Trent Frederic (LAK) | 72 | 9 |
13 | Vincent Trocheck (BOS) | 73 | 9 |
14 | Anthony Cirelli (SEA) | 73 | 9 |
15 | Alex Pietrangelo (NJD) | 74 | 9 |
|
1 | Gustav Nyquist (PHI) | 74 | 3 |
2 | Pierre-Edouard Bellemare (NYI) | 70 | 2 |
3 | Luke Kunin (DAL) | 71 | 2 |
4 | Johnny Gaudreau (FLA) | 72 | 2 |
5 | Elias Pettersson (BOS) | 73 | 2 |
6 | Jordan Martinook (CHI) | 73 | 2 |
7 | Zach Parise (PIT) | 74 | 2 |
8 | Dylan Gambrell (CBJ) | 47 | 1 |
9 | Ben Chiarot (MTL) | 64 | 1 |
10 | Nicolas Roy (CBJ) | 65 | 1 |
11 | Morgan Barron (DAL) | 65 | 1 |
12 | Alexis Lafreniere (SJS) | 66 | 1 |
13 | Scott Mayfield (TBL) | 66 | 1 |
14 | Alexandre Carrier (WPG) | 67 | 1 |
15 | Tommy Novak (WSH) | 67 | 1 |
| |
1 | Steven Stamkos (SEA) | 69 | 10 |
2 | Nathan MacKinnon (NYI) | 70 | 10 |
3 | Jared McCann (OTT) | 71 | 9 |
4 | Tage Thompson (OTT) | 70 | 8 |
5 | J.T. Miller (DET) | 70 | 8 |
6 | Mitch Marner (PHI) | 71 | 8 |
7 | Dylan Cozens (MTL) | 72 | 8 |
8 | Mark Stone (CAR) | 72 | 8 |
9 | Joel Eriksson Ek (MIN) | 72 | 8 |
10 | Kirill Kaprizov (MIN) | 72 | 8 |
11 | Nico Hischier (NJD) | 72 | 8 |
12 | Elias Pettersson (BOS) | 73 | 8 |
13 | Dylan Larkin (MIN) | 73 | 8 |
14 | Sam Reinhart (BOS) | 73 | 8 |
15 | Travis Konecny (STL) | 64 | 7 |
|
1 | Sam Reinhart (BOS) | 73 | 5 |
2 | Jonathan Marchessault (COL) | 67 | 4 |
3 | J.T. Miller (DET) | 70 | 4 |
4 | Teddy Blueger (SJS) | 71 | 4 |
5 | Filip Forsberg (DAL) | 72 | 4 |
6 | Valeri Nichushkin (WSH) | 72 | 4 |
7 | Mikko Rantanen (UTA) | 73 | 4 |
8 | Dylan Larkin (MIN) | 73 | 4 |
9 | Lawson Crouse (CHI) | 73 | 4 |
10 | Frank Vatrano (PHI) | 74 | 4 |
11 | Gustav Nyquist (PHI) | 74 | 4 |
12 | Sean Couturier (WPG) | 66 | 3 |
13 | Alex Kerfoot (LAK) | 68 | 3 |
14 | Nazem Kadri (VGK) | 70 | 3 |
15 | Nino Niederreiter (TOR) | 70 | 3 |
| |
1 | Mikael Backlund (MIN) | 73 | 3 |
2 | Alex Tuch (COL) | 71 | 2 |
3 | Brock Nelson (LAK) | 72 | 2 |
4 | Adam Henrique (BOS) | 73 | 2 |
5 | Alexander Wennberg (BOS) | 73 | 2 |
6 | Charlie Coyle (NJD) | 74 | 2 |
7 | Jack McBain (NJD) | 74 | 2 |
8 | Mark Friedman (COL) | 4 | 1 |
9 | Matt Nieto (WPG) | 40 | 1 |
10 | Ty Dellandrea (VAN) | 57 | 1 |
11 | Travis Konecny (STL) | 64 | 1 |
12 | Sean Kuraly (MTL) | 65 | 1 |
13 | Ryan O'Reilly (CHI) | 68 | 1 |
14 | MacKenzie Weegar (VGK) | 68 | 1 |
15 | Nick Suzuki (NSH) | 69 | 1 |
|
1 | John Carlson (SEA) | 73 | 1,865 |
2 | Nick Leddy (NSH) | 72 | 1,834 |
3 | Tony DeAngelo (FLA) | 71 | 1,807 |
4 | John Klingberg (CGY) | 72 | 1,779 |
5 | Victor Hedman (BOS) | 73 | 1,778 |
6 | Zach Werenski (BOS) | 73 | 1,776 |
7 | Owen Power (TBL) | 72 | 1,775 |
8 | Oliver Ekman-Larsson (TBL) | 72 | 1,772 |
9 | Jamie Oleksiak (CBJ) | 71 | 1,768 |
10 | Noah Dobson (MTL) | 72 | 1,755 |
11 | Adam Fox (EDM) | 72 | 1,747 |
12 | Travis Sanheim (COL) | 71 | 1,741 |
13 | Brett Pesce (NYR) | 73 | 1,740 |
14 | Cam Fowler (CAR) | 72 | 1,734 |
15 | Hampus Lindholm (SJS) | 71 | 1,724 |
| |
1 | Ryan O'Reilly (CHI) | 68 | 2 |
2 | Phillip Danault (OTT) | 68 | 2 |
3 | Nick Suzuki (NSH) | 69 | 2 |
4 | Kyle Connor (MIN) | 71 | 2 |
5 | Blake Coleman (CHI) | 72 | 2 |
6 | Filip Forsberg (DAL) | 72 | 2 |
7 | Jayson Megna (FLA) | 25 | 1 |
8 | Travis Konecny (STL) | 64 | 1 |
9 | Sean Couturier (WPG) | 66 | 1 |
10 | Nikolaj Ehlers (TOR) | 66 | 1 |
11 | Jack Hughes (VGK) | 68 | 1 |
12 | MacKenzie Weegar (VGK) | 68 | 1 |
13 | Andreas Athanasiou (COL) | 69 | 1 |
14 | Sam Bennett (WSH) | 69 | 1 |
15 | J.T. Compher (CBJ) | 70 | 1 |
|
1 | David Perron (FLA) | 72 | 5 |
2 | Nico Hischier (NJD) | 72 | 4 |
3 | Connor Bedard (TBL) | 70 | 3 |
4 | Jake Guentzel (CAR) | 72 | 3 |
5 | Dawson Mercer (EDM) | 72 | 3 |
6 | Zach Parise (PIT) | 74 | 3 |
7 | Logan Stankoven (NYR) | 20 | 2 |
8 | Brad Marchand (STL) | 60 | 2 |
9 | Nick Schmaltz (OTT) | 71 | 2 |
10 | Brayden Point (BUF) | 71 | 2 |
11 | Blake Coleman (CHI) | 72 | 2 |
12 | Aleksander Barkov (TOR) | 72 | 2 |
13 | Wyatt Johnston (VAN) | 73 | 2 |
14 | Zach Benson (FLA) | 62 | 1 |
15 | Nikita Zaitsev (NSH) | 63 | 1 |
| |
1 | Tage Thompson (OTT) | 70 | 13 |
2 | William Nylander (BUF) | 71 | 11 |
3 | Nico Hischier (NJD) | 72 | 10 |
4 | Quinn Hughes (VGK) | 72 | 8 |
5 | Sean Couturier (WPG) | 66 | 7 |
6 | Phillip Danault (OTT) | 68 | 7 |
7 | J.T. Miller (DET) | 70 | 7 |
8 | Danton Heinen (UTA) | 71 | 5 |
9 | Adam Fox (EDM) | 72 | 5 |
10 | David Perron (FLA) | 72 | 5 |
11 | Mark Stone (CAR) | 72 | 5 |
12 | Auston Matthews (CAR) | 72 | 5 |
13 | Nick Schmaltz (OTT) | 71 | 4 |
14 | Drew Doughty (NYI) | 71 | 4 |
15 | Brayden Point (BUF) | 71 | 4 |
|
1 | J.T. Miller (DET) | 70 | 297 |
2 | Andrew Copp (CGY) | 72 | 253 |
3 | Connor McDavid (NYR) | 73 | 234 |
4 | Nick Suzuki (NSH) | 69 | 229 |
5 | Robert Thomas (WSH) | 72 | 220 |
6 | Sam Steel (ANA) | 72 | 220 |
7 | Bo Horvat (VGK) | 72 | 217 |
8 | Charlie Coyle (NJD) | 74 | 214 |
9 | Jason Dickinson (ANA) | 72 | 213 |
10 | Erik Haula (DET) | 72 | 212 |
11 | Aleksander Barkov (TOR) | 72 | 210 |
12 | Anthony Cirelli (SEA) | 73 | 205 |
13 | Mika Zibanejad (NYI) | 71 | 198 |
14 | Nathan MacKinnon (NYI) | 70 | 194 |
15 | Elias Lindholm (BUF) | 71 | 193 |
| |
1 | Mathew Barzal (WSH) | 72 | 5 |
2 | Pavel Buchnevich (PHI) | 74 | 5 |
3 | Ryan Nugent-Hopkins (PHI) | 74 | 5 |
4 | Tyler Toffoli (VGK) | 72 | 4 |
5 | William Karlsson (VAN) | 70 | 3 |
6 | Pierre-Luc Dubois (PIT) | 70 | 3 |
7 | Ilya Mikheyev (TBL) | 71 | 3 |
8 | Joe Pavelski (VAN) | 71 | 3 |
9 | David Pastrnak (EDM) | 72 | 3 |
10 | Jake Guentzel (CAR) | 72 | 3 |
11 | Timo Meier (NJD) | 72 | 3 |
12 | Matt Boldy (TBL) | 72 | 3 |
13 | Claude Giroux (NJD) | 73 | 3 |
14 | Seth Jarvis (NYR) | 73 | 3 |
15 | John Tavares (PHI) | 74 | 3 |
|
| |
|
1 | Vince Dunn (DAL) | 68 | 5 |
2 | Matthew Tkachuk (CHI) | 73 | 5 |
3 | Jamie Benn (BUF) | 68 | 4 |
4 | Connor Murphy (WPG) | 73 | 4 |
5 | Tyler Bertuzzi (NYR) | 73 | 4 |
6 | Josh Manson (COL) | 73 | 4 |
7 | Marcus Pettersson (SEA) | 73 | 4 |
8 | MacKenzie Weegar (VGK) | 68 | 3 |
9 | Blake Wheeler (SJS) | 71 | 3 |
10 | Kaiden Guhle (NYI) | 71 | 3 |
11 | Conor Timmins (FLA) | 72 | 3 |
12 | Matthew Knies (NSH) | 72 | 3 |
13 | Tom Wilson (BOS) | 73 | 3 |
14 | Lawson Crouse (CHI) | 73 | 3 |
15 | Alexey Toropchenko (PIT) | 74 | 3 |
| |
1 | MacKenzie Weegar (VGK) | 68 | 3 |
2 | Vince Dunn (DAL) | 68 | 3 |
3 | Kurtis MacDermid (SJS) | 43 | 2 |
4 | Jamie Benn (BUF) | 68 | 2 |
5 | Alex Tuch (COL) | 71 | 2 |
6 | Brenden Dillon (TOR) | 72 | 2 |
7 | Radko Gudas (VAN) | 72 | 2 |
8 | Connor Murphy (WPG) | 73 | 2 |
9 | Jeff Petry (UTA) | 73 | 2 |
10 | Kale Clague (SJS) | 2 | 1 |
11 | Julien Gauthier (WPG) | 11 | 1 |
12 | Jarred Tinordi (CHI) | 18 | 1 |
13 | Niko Mikkola (TOR) | 57 | 1 |
14 | Mikhail Sergachev (TOR) | 62 | 1 |
15 | Alexis Lafreniere (SJS) | 66 | 1 |
|
Goalies |
1 | Jonathan Quick (PHI) | 53 | 0.916 |
2 | Filip Gustavsson (EDM) | 47 | 0.913 |
3 | Sergei Bobrovsky (COL) | 58 | 0.911 |
4 | Ilya Sorokin (WSH) | 64 | 0.911 |
5 | Linus Ullmark (NJD) | 54 | 0.908 |
6 | Cam Talbot (NYR) | 68 | 0.907 |
7 | Darcy Kuemper (WPG) | 53 | 0.906 |
8 | Joonas Korpisalo (PIT) | 62 | 0.905 |
9 | Stuart Skinner (MIN) | 51 | 0.905 |
10 | Jake Oettinger (DAL) | 60 | 0.904 |
11 | Jack Campbell (SEA) | 61 | 0.904 |
12 | Igor Shesterkin (VGK) | 56 | 0.903 |
13 | Jacob Markstrom (BUF) | 56 | 0.903 |
14 | Juuse Saros (MTL) | 60 | 0.902 |
15 | Tristan Jarry (OTT) | 50 | 0.902 |
| |
1 | Jonathan Quick (PHI) | 53 | 2.20 |
2 | Filip Gustavsson (EDM) | 47 | 2.38 |
3 | Linus Ullmark (NJD) | 54 | 2.44 |
4 | Cam Talbot (NYR) | 68 | 2.47 |
5 | Stuart Skinner (MIN) | 51 | 2.47 |
6 | Ilya Sorokin (WSH) | 64 | 2.52 |
7 | Sergei Bobrovsky (COL) | 58 | 2.55 |
8 | Darcy Kuemper (WPG) | 53 | 2.55 |
9 | Joonas Korpisalo (PIT) | 62 | 2.60 |
10 | Jack Campbell (SEA) | 61 | 2.64 |
11 | Thatcher Demko (BOS) | 66 | 2.64 |
12 | Jacob Markstrom (BUF) | 56 | 2.65 |
13 | Frederik Andersen (CAR) | 59 | 2.69 |
14 | Jake Oettinger (DAL) | 60 | 2.69 |
15 | Tristan Jarry (OTT) | 50 | 2.75 |
|
1 | Cam Talbot (NYR) | 68 | 4,030 |
2 | Laurent Brossoit (CGY) | 66 | 3,712 |
3 | Ilya Sorokin (WSH) | 64 | 3,639 |
4 | Thatcher Demko (BOS) | 66 | 3,632 |
5 | Jake Oettinger (DAL) | 60 | 3,611 |
6 | Jeremy Swayman (CHI) | 63 | 3,558 |
7 | Jack Campbell (SEA) | 61 | 3,551 |
8 | Frederik Andersen (CAR) | 59 | 3,525 |
9 | Connor Ingram (ANA) | 58 | 3,520 |
10 | Juuse Saros (MTL) | 60 | 3,492 |
11 | Joonas Korpisalo (PIT) | 62 | 3,480 |
12 | Jake Allen (FLA) | 59 | 3,347 |
13 | Scott Wedgewood (VAN) | 57 | 3,300 |
14 | Sergei Bobrovsky (COL) | 58 | 3,271 |
15 | Jacob Markstrom (BUF) | 56 | 3,217 |
| |
1 | Laurent Brossoit (CGY) | 66 | 1860 |
2 | Cam Talbot (NYR) | 68 | 1782 |
3 | Juuse Saros (MTL) | 60 | 1737 |
4 | Jake Allen (FLA) | 59 | 1731 |
5 | Ilya Sorokin (WSH) | 64 | 1715 |
6 | Connor Ingram (ANA) | 58 | 1703 |
7 | Jake Oettinger (DAL) | 60 | 1695 |
8 | Jeremy Swayman (CHI) | 63 | 1664 |
9 | Jack Campbell (SEA) | 61 | 1618 |
10 | Thatcher Demko (BOS) | 66 | 1616 |
11 | Joonas Korpisalo (PIT) | 62 | 1594 |
12 | Sergei Bobrovsky (COL) | 58 | 1569 |
13 | Frederik Andersen (CAR) | 59 | 1562 |
14 | Scott Wedgewood (VAN) | 57 | 1522 |
15 | Igor Shesterkin (VGK) | 56 | 1493 |
|
1 | Laurent Brossoit (CGY) | 66 | 7 |
2 | Jacob Markstrom (BUF) | 56 | 6 |
3 | Frederik Andersen (CAR) | 59 | 6 |
4 | John Gibson (LAK) | 47 | 5 |
5 | Jake Oettinger (DAL) | 60 | 5 |
6 | Jack Campbell (SEA) | 61 | 5 |
7 | Joonas Korpisalo (PIT) | 62 | 5 |
8 | Ilya Sorokin (WSH) | 64 | 5 |
9 | Cam Talbot (NYR) | 68 | 5 |
10 | Filip Gustavsson (EDM) | 47 | 4 |
11 | Igor Shesterkin (VGK) | 56 | 4 |
12 | Thatcher Demko (BOS) | 66 | 4 |
13 | Ilya Samsonov (CBJ) | 35 | 3 |
14 | Charlie Lindgren (CBJ) | 37 | 3 |
15 | Vitek Vanecek (WPG) | 47 | 3 |
| |
1 | Thatcher Demko (BOS) | 66 | 41 |
2 | Jonathan Quick (PHI) | 53 | 37 |
3 | Linus Ullmark (NJD) | 54 | 36 |
4 | Cam Talbot (NYR) | 68 | 36 |
5 | Stuart Skinner (MIN) | 51 | 35 |
6 | Frederik Andersen (CAR) | 59 | 35 |
7 | Jack Campbell (SEA) | 61 | 35 |
8 | Jeremy Swayman (CHI) | 63 | 35 |
9 | Jacob Markstrom (BUF) | 56 | 34 |
10 | Ilya Sorokin (WSH) | 64 | 34 |
11 | Sergei Bobrovsky (COL) | 58 | 33 |
12 | Joonas Korpisalo (PIT) | 62 | 32 |
13 | Jake Oettinger (DAL) | 60 | 31 |
14 | Filip Gustavsson (EDM) | 47 | 28 |
15 | Tristan Jarry (OTT) | 50 | 26 |
|
PSA |
1 | John Gibson (LAK) | 6 | 1.000 |
2 | Laurent Brossoit (CGY) | 6 | 1.000 |
3 | Alex Lyon (STL) | 5 | 1.000 |
4 | Sam Montembeault (BUF) | 3 | 1.000 |
5 | Dan Vladar (VGK) | 3 | 1.000 |
6 | Connor Hellebuyck (STL) | 3 | 1.000 |
