Eastern Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division Métropolitaine | |||||||||||||||||||
1 D | Devils | 25 | 16 | 7 | 2 | 34 | 14 | 15 | 91 | 70 | 21 | 0.680 | 7-5-0 | 9-2-2 | 5-4-1 | 6-4-0 | 7-1-2 | W1 | |
2 D | Capitals | 22 | 15 | 6 | 1 | 31 | 14 | 14 | 72 | 57 | 15 | 0.705 | 8-3-1 | 7-3-0 | 8-2-0 | 8-1-1 | 7-3-0 | W4 | |
3 D | Rangers | 21 | 14 | 5 | 2 | 30 | 11 | 12 | 71 | 51 | 20 | 0.714 | 5-3-2 | 9-2-0 | 7-2-1 | 5-3-2 | 9-1-0 | W1 | |
Division Atlantique | |||||||||||||||||||
1 D | Sabres | 22 | 19 | 2 | 1 | 39 | 16 | 19 | 72 | 40 | 32 | 0.886 | 10-1-1 | 9-1-0 | 9-1-0 | 9-1-0 | 9-1-0 | W9 | |
2 D | Bruins | 24 | 16 | 7 | 1 | 33 | 15 | 16 | 90 | 64 | 26 | 0.688 | 8-5-0 | 8-2-1 | 8-2-0 | 6-4-0 | 7-2-1 | W7 | |
3 D | Senators | 22 | 12 | 8 | 2 | 26 | 11 | 12 | 67 | 58 | 9 | 0.591 | 5-6-1 | 7-2-1 | 7-3-0 | 3-6-1 | 7-2-1 | W4 | |
Wildcard | |||||||||||||||||||
1 D | Penguins | 24 | 12 | 10 | 2 | 26 | 10 | 10 | 75 | 61 | 14 | 0.542 | 6-6-1 | 6-4-1 | 4-5-1 | 5-4-1 | 5-4-1 | W1 | |
2 D | Maple Leafs | 22 | 12 | 9 | 1 | 25 | 11 | 12 | 74 | 74 | 0 | 0.568 | 6-6-1 | 6-3-0 | 4-5-1 | 4-5-1 | 6-3-0 | W1 | |
3 D | Islanders | 23 | 11 | 9 | 3 | 25 | 9 | 11 | 67 | 62 | 5 | 0.543 | 5-3-2 | 6-6-1 | 3-5-2 | 5-3-2 | 4-5-1 | L1 | |
4 D | Blue Jackets | 21 | 11 | 9 | 1 | 23 | 10 | 10 | 58 | 63 | -5 | 0.548 | 7-3-1 | 4-6-0 | 6-4-0 | 6-3-1 | 4-6-0 | L1 | 2 |
5 D | Hurricanes | 23 | 11 | 11 | 1 | 23 | 8 | 10 | 61 | 65 | -4 | 0.500 | 4-5-1 | 7-6-0 | 4-5-1 | 4-5-1 | 4-6-0 | OTL1 | 2 |
6 D | Flyers | 23 | 10 | 10 | 3 | 23 | 8 | 9 | 62 | 74 | -12 | 0.500 | 6-5-1 | 4-5-2 | 5-4-1 | 5-4-1 | 3-5-2 | W2 | 2 |
7 D | Canadiens | 22 | 10 | 10 | 2 | 22 | 10 | 10 | 66 | 66 | 0 | 0.500 | 5-6-1 | 5-4-1 | 7-2-1 | 4-5-1 | 5-4-1 | W3 | 3 |
8 D | Panthers | 23 | 7 | 11 | 5 | 19 | 7 | 7 | 55 | 80 | -25 | 0.413 | 5-5-3 | 2-6-2 | 3-4-3 | 4-4-2 | 2-6-2 | L2 | 6 |
9 D | Red Wings | 22 | 7 | 14 | 1 | 15 | 3 | 7 | 44 | 73 | -29 | 0.341 | 3-7-1 | 4-7-0 | 3-6-1 | 3-6-1 | 4-6-0 | W2 | 10 |
10 D | Lightning | 22 | 4 | 17 | 1 | 9 | 2 | 2 | 52 | 81 | -29 | 0.205 | 3-8-1 | 1-9-0 | 2-7-1 | 3-6-1 | 1-9-0 | L2 | 16 |
Western Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division Centrale | |||||||||||||||||||
1 D | Avalanche | 23 | 14 | 6 | 3 | 31 | 12 | 13 | 75 | 69 | 6 | 0.674 | 7-4-2 | 7-2-1 | 6-3-1 | 5-4-1 | 7-2-1 | W3 | |
2 D | Wild | 22 | 14 | 7 | 1 | 29 | 11 | 13 | 76 | 60 | 16 | 0.659 | 7-1-0 | 7-6-1 | 6-4-0 | 7-1-0 | 6-3-1 | L1 | |
3 D | Blues | 24 | 13 | 10 | 1 | 27 | 12 | 12 | 65 | 66 | -1 | 0.563 | 6-5-0 | 7-5-1 | 4-6-0 | 5-5-0 | 5-5-0 | L1 | |
Division Pacifique | |||||||||||||||||||
1 D | Kraken | 23 | 16 | 6 | 1 | 33 | 11 | 14 | 70 | 58 | 12 | 0.717 | 9-3-1 | 7-3-0 | 6-3-1 | 7-2-1 | 7-3-0 | W1 | |
2 D | Canucks | 21 | 12 | 6 | 3 | 27 | 7 | 10 | 63 | 64 | -1 | 0.643 | 7-3-1 | 5-3-2 | 4-4-2 | 6-3-1 | 5-3-2 | SOL1 | |
3 D | Oilers | 22 | 11 | 7 | 4 | 26 | 11 | 11 | 64 | 65 | -1 | 0.591 | 5-4-3 | 6-3-1 | 5-2-3 | 4-3-3 | 6-3-1 | L2 | |
Wildcard | |||||||||||||||||||
1 D | Predators | 23 | 12 | 9 | 2 | 26 | 9 | 9 | 62 | 60 | 2 | 0.565 | 5-6-1 | 7-3-1 | 6-3-1 | 4-5-1 | 6-3-1 | L1 | |
2 D | Kings | 23 | 12 | 9 | 2 | 26 | 8 | 9 | 68 | 68 | 0 | 0.565 | 4-5-1 | 8-4-1 | 6-3-1 | 4-5-1 | 6-3-1 | W2 | |
3 D | Blackhawks | 22 | 11 | 8 | 3 | 25 | 8 | 9 | 84 | 77 | 7 | 0.568 | 4-3-2 | 7-5-1 | 5-3-2 | 4-3-2 | 6-3-1 | OTL1 | 1 |
4 D | Ducks | 21 | 9 | 7 | 5 | 23 | 7 | 8 | 66 | 66 | 0 | 0.548 | 6-2-3 | 3-5-2 | 3-4-3 | 5-2-3 | 3-5-2 | SOL1 | 3 |
5 D | Sharks | 25 | 10 | 12 | 3 | 23 | 9 | 9 | 67 | 77 | -10 | 0.460 | 4-7-1 | 6-5-2 | 4-4-2 | 4-6-0 | 4-4-2 | L3 | 3 |
6 D | Hockey Club | 22 | 10 | 10 | 2 | 22 | 6 | 10 | 69 | 77 | -8 | 0.500 | 6-3-0 | 4-7-2 | 4-5-1 | 6-3-0 | 3-5-2 | L1 | 4 |
7 D | Golden Knights | 23 | 9 | 12 | 2 | 20 | 7 | 7 | 71 | 78 | -7 | 0.435 | 4-4-2 | 5-8-0 | 2-7-1 | 4-4-2 | 3-7-0 | L6 | 6 |
8 D | Jets | 23 | 8 | 13 | 2 | 18 | 6 | 7 | 63 | 73 | -10 | 0.391 | 3-6-1 | 5-7-1 | 3-7-0 | 3-6-1 | 4-6-0 | L5 | 8 |
9 D | Stars | 21 | 7 | 11 | 3 | 17 | 5 | 6 | 61 | 75 | -14 | 0.405 | 4-5-1 | 3-6-2 | 5-4-1 | 4-5-1 | 3-6-1 | W1 | 9 |
10 D | Flames | 23 | 6 | 15 | 2 | 14 | 5 | 6 | 54 | 83 | -29 | 0.304 | 4-8-0 | 2-7-2 | 2-6-2 | 3-7-0 | 2-6-2 | OTL1 | 12 |
Eastern Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sabres | 22 | 19 | 2 | 1 | 39 | 16 | 19 | 72 | 40 | 32 | 0.886 | 10-1-1 | 9-1-0 | 9-1-0 | 9-1-0 | 9-1-0 | W9 | |
2 | Devils | 25 | 16 | 7 | 2 | 34 | 14 | 15 | 91 | 70 | 21 | 0.680 | 7-5-0 | 9-2-2 | 5-4-1 | 6-4-0 | 7-1-2 | W1 | |
3 | Bruins | 24 | 16 | 7 | 1 | 33 | 15 | 16 | 90 | 64 | 26 | 0.688 | 8-5-0 | 8-2-1 | 8-2-0 | 6-4-0 | 7-2-1 | W7 | |
4 | Capitals | 22 | 15 | 6 | 1 | 31 | 14 | 14 | 72 | 57 | 15 | 0.705 | 8-3-1 | 7-3-0 | 8-2-0 | 8-1-1 | 7-3-0 | W4 | |
5 | Rangers | 21 | 14 | 5 | 2 | 30 | 11 | 12 | 71 | 51 | 20 | 0.714 | 5-3-2 | 9-2-0 | 7-2-1 | 5-3-2 | 9-1-0 | W1 | |
6 | Senators | 22 | 12 | 8 | 2 | 26 | 11 | 12 | 67 | 58 | 9 | 0.591 | 5-6-1 | 7-2-1 | 7-3-0 | 3-6-1 | 7-2-1 | W4 | |
7 | Penguins | 24 | 12 | 10 | 2 | 26 | 10 | 10 | 75 | 61 | 14 | 0.542 | 6-6-1 | 6-4-1 | 4-5-1 | 5-4-1 | 5-4-1 | W1 | |
8 | Maple Leafs | 22 | 12 | 9 | 1 | 25 | 11 | 12 | 74 | 74 | 0 | 0.568 | 6-6-1 | 6-3-0 | 4-5-1 | 4-5-1 | 6-3-0 | W1 | |
9 | Islanders | 23 | 11 | 9 | 3 | 25 | 9 | 11 | 67 | 62 | 5 | 0.543 | 5-3-2 | 6-6-1 | 3-5-2 | 5-3-2 | 4-5-1 | L1 | |
10 | Blue Jackets | 21 | 11 | 9 | 1 | 23 | 10 | 10 | 58 | 63 | -5 | 0.548 | 7-3-1 | 4-6-0 | 6-4-0 | 6-3-1 | 4-6-0 | L1 | 2 |
11 | Hurricanes | 23 | 11 | 11 | 1 | 23 | 8 | 10 | 61 | 65 | -4 | 0.500 | 4-5-1 | 7-6-0 | 4-5-1 | 4-5-1 | 4-6-0 | OTL1 | 2 |
12 | Flyers | 23 | 10 | 10 | 3 | 23 | 8 | 9 | 62 | 74 | -12 | 0.500 | 6-5-1 | 4-5-2 | 5-4-1 | 5-4-1 | 3-5-2 | W2 | 2 |
13 | Canadiens | 22 | 10 | 10 | 2 | 22 | 10 | 10 | 66 | 66 | 0 | 0.500 | 5-6-1 | 5-4-1 | 7-2-1 | 4-5-1 | 5-4-1 | W3 | 3 |
14 | Panthers | 23 | 7 | 11 | 5 | 19 | 7 | 7 | 55 | 80 | -25 | 0.413 | 5-5-3 | 2-6-2 | 3-4-3 | 4-4-2 | 2-6-2 | L2 | 6 |
15 | Red Wings | 22 | 7 | 14 | 1 | 15 | 3 | 7 | 44 | 73 | -29 | 0.341 | 3-7-1 | 4-7-0 | 3-6-1 | 3-6-1 | 4-6-0 | W2 | 10 |
16 | Lightning | 22 | 4 | 17 | 1 | 9 | 2 | 2 | 52 | 81 | -29 | 0.205 | 3-8-1 | 1-9-0 | 2-7-1 | 3-6-1 | 1-9-0 | L2 | 16 |
Western Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kraken | 23 | 16 | 6 | 1 | 33 | 11 | 14 | 70 | 58 | 12 | 0.717 | 9-3-1 | 7-3-0 | 6-3-1 | 7-2-1 | 7-3-0 | W1 | |
2 | Avalanche | 23 | 14 | 6 | 3 | 31 | 12 | 13 | 75 | 69 | 6 | 0.674 | 7-4-2 | 7-2-1 | 6-3-1 | 5-4-1 | 7-2-1 | W3 | |
3 | Wild | 22 | 14 | 7 | 1 | 29 | 11 | 13 | 76 | 60 | 16 | 0.659 | 7-1-0 | 7-6-1 | 6-4-0 | 7-1-0 | 6-3-1 | L1 | |
4 | Canucks | 21 | 12 | 6 | 3 | 27 | 7 | 10 | 63 | 64 | -1 | 0.643 | 7-3-1 | 5-3-2 | 4-4-2 | 6-3-1 | 5-3-2 | SOL1 | |
5 | Blues | 24 | 13 | 10 | 1 | 27 | 12 | 12 | 65 | 66 | -1 | 0.563 | 6-5-0 | 7-5-1 | 4-6-0 | 5-5-0 | 5-5-0 | L1 | |
6 | Oilers | 22 | 11 | 7 | 4 | 26 | 11 | 11 | 64 | 65 | -1 | 0.591 | 5-4-3 | 6-3-1 | 5-2-3 | 4-3-3 | 6-3-1 | L2 | |
7 | Predators | 23 | 12 | 9 | 2 | 26 | 9 | 9 | 62 | 60 | 2 | 0.565 | 5-6-1 | 7-3-1 | 6-3-1 | 4-5-1 | 6-3-1 | L1 | |
8 | Kings | 23 | 12 | 9 | 2 | 26 | 8 | 9 | 68 | 68 | 0 | 0.565 | 4-5-1 | 8-4-1 | 6-3-1 | 4-5-1 | 6-3-1 | W2 | |
9 | Blackhawks | 22 | 11 | 8 | 3 | 25 | 8 | 9 | 84 | 77 | 7 | 0.568 | 4-3-2 | 7-5-1 | 5-3-2 | 4-3-2 | 6-3-1 | OTL1 | 1 |
10 | Ducks | 21 | 9 | 7 | 5 | 23 | 7 | 8 | 66 | 66 | 0 | 0.548 | 6-2-3 | 3-5-2 | 3-4-3 | 5-2-3 | 3-5-2 | SOL1 | 3 |
11 | Sharks | 25 | 10 | 12 | 3 | 23 | 9 | 9 | 67 | 77 | -10 | 0.460 | 4-7-1 | 6-5-2 | 4-4-2 | 4-6-0 | 4-4-2 | L3 | 3 |
12 | Hockey Club | 22 | 10 | 10 | 2 | 22 | 6 | 10 | 69 | 77 | -8 | 0.500 | 6-3-0 | 4-7-2 | 4-5-1 | 6-3-0 | 3-5-2 | L1 | 4 |
13 | Golden Knights | 23 | 9 | 12 | 2 | 20 | 7 | 7 | 71 | 78 | -7 | 0.435 | 4-4-2 | 5-8-0 | 2-7-1 | 4-4-2 | 3-7-0 | L6 | 6 |
14 | Jets | 23 | 8 | 13 | 2 | 18 | 6 | 7 | 63 | 73 | -10 | 0.391 | 3-6-1 | 5-7-1 | 3-7-0 | 3-6-1 | 4-6-0 | L5 | 8 |
15 | Stars | 21 | 7 | 11 | 3 | 17 | 5 | 6 | 61 | 75 | -14 | 0.405 | 4-5-1 | 3-6-2 | 5-4-1 | 4-5-1 | 3-6-1 | W1 | 9 |
16 | Flames | 23 | 6 | 15 | 2 | 14 | 5 | 6 | 54 | 83 | -29 | 0.304 | 4-8-0 | 2-7-2 | 2-6-2 | 3-7-0 | 2-6-2 | OTL1 | 12 |
*Seeding 3 division leaders
Division Métropolitaine
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Devils | 25 | 16 | 7 | 2 | 34 | 14 | 15 | 91 | 70 | 21 | 0.680 | 7-5-0 | 9-2-2 | 5-4-1 | 6-4-0 | 7-1-2 | W1 | |
2 | Capitals | 22 | 15 | 6 | 1 | 31 | 14 | 14 | 72 | 57 | 15 | 0.705 | 8-3-1 | 7-3-0 | 8-2-0 | 8-1-1 | 7-3-0 | W4 | |
3 | Rangers | 21 | 14 | 5 | 2 | 30 | 11 | 12 | 71 | 51 | 20 | 0.714 | 5-3-2 | 9-2-0 | 7-2-1 | 5-3-2 | 9-1-0 | W1 | |
4 | Penguins | 24 | 12 | 10 | 2 | 26 | 10 | 10 | 75 | 61 | 14 | 0.542 | 6-6-1 | 6-4-1 | 4-5-1 | 5-4-1 | 5-4-1 | W1 | |
5 | Islanders | 23 | 11 | 9 | 3 | 25 | 9 | 11 | 67 | 62 | 5 | 0.543 | 5-3-2 | 6-6-1 | 3-5-2 | 5-3-2 | 4-5-1 | L1 | |
6 | Blue Jackets | 21 | 11 | 9 | 1 | 23 | 10 | 10 | 58 | 63 | -5 | 0.548 | 7-3-1 | 4-6-0 | 6-4-0 | 6-3-1 | 4-6-0 | L1 | 2 |
7 | Hurricanes | 23 | 11 | 11 | 1 | 23 | 8 | 10 | 61 | 65 | -4 | 0.500 | 4-5-1 | 7-6-0 | 4-5-1 | 4-5-1 | 4-6-0 | OTL1 | 2 |
8 | Flyers | 23 | 10 | 10 | 3 | 23 | 8 | 9 | 62 | 74 | -12 | 0.500 | 6-5-1 | 4-5-2 | 5-4-1 | 5-4-1 | 3-5-2 | W2 | 2 |
Division Atlantique
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sabres | 22 | 19 | 2 | 1 | 39 | 16 | 19 | 72 | 40 | 32 | 0.886 | 10-1-1 | 9-1-0 | 9-1-0 | 9-1-0 | 9-1-0 | W9 | |
2 | Bruins | 24 | 16 | 7 | 1 | 33 | 15 | 16 | 90 | 64 | 26 | 0.688 | 8-5-0 | 8-2-1 | 8-2-0 | 6-4-0 | 7-2-1 | W7 | |
3 | Senators | 22 | 12 | 8 | 2 | 26 | 11 | 12 | 67 | 58 | 9 | 0.591 | 5-6-1 | 7-2-1 | 7-3-0 | 3-6-1 | 7-2-1 | W4 | |
4 | Maple Leafs | 22 | 12 | 9 | 1 | 25 | 11 | 12 | 74 | 74 | 0 | 0.568 | 6-6-1 | 6-3-0 | 4-5-1 | 4-5-1 | 6-3-0 | W1 | |
5 | Canadiens | 22 | 10 | 10 | 2 | 22 | 10 | 10 | 66 | 66 | 0 | 0.500 | 5-6-1 | 5-4-1 | 7-2-1 | 4-5-1 | 5-4-1 | W3 | 3 |
6 | Panthers | 23 | 7 | 11 | 5 | 19 | 7 | 7 | 55 | 80 | -25 | 0.413 | 5-5-3 | 2-6-2 | 3-4-3 | 4-4-2 | 2-6-2 | L2 | 6 |
7 | Red Wings | 22 | 7 | 14 | 1 | 15 | 3 | 7 | 44 | 73 | -29 | 0.341 | 3-7-1 | 4-7-0 | 3-6-1 | 3-6-1 | 4-6-0 | W2 | 10 |
8 | Lightning | 22 | 4 | 17 | 1 | 9 | 2 | 2 | 52 | 81 | -29 | 0.205 | 3-8-1 | 1-9-0 | 2-7-1 | 3-6-1 | 1-9-0 | L2 | 16 |
Division Centrale
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Avalanche | 23 | 14 | 6 | 3 | 31 | 12 | 13 | 75 | 69 | 6 | 0.674 | 7-4-2 | 7-2-1 | 6-3-1 | 5-4-1 | 7-2-1 | W3 | |
2 | Wild | 22 | 14 | 7 | 1 | 29 | 11 | 13 | 76 | 60 | 16 | 0.659 | 7-1-0 | 7-6-1 | 6-4-0 | 7-1-0 | 6-3-1 | L1 | |
3 | Blues | 24 | 13 | 10 | 1 | 27 | 12 | 12 | 65 | 66 | -1 | 0.563 | 6-5-0 | 7-5-1 | 4-6-0 | 5-5-0 | 5-5-0 | L1 | |
4 | Predators | 23 | 12 | 9 | 2 | 26 | 9 | 9 | 62 | 60 | 2 | 0.565 | 5-6-1 | 7-3-1 | 6-3-1 | 4-5-1 | 6-3-1 | L1 | |
5 | Blackhawks | 22 | 11 | 8 | 3 | 25 | 8 | 9 | 84 | 77 | 7 | 0.568 | 4-3-2 | 7-5-1 | 5-3-2 | 4-3-2 | 6-3-1 | OTL1 | 1 |
6 | Hockey Club | 22 | 10 | 10 | 2 | 22 | 6 | 10 | 69 | 77 | -8 | 0.500 | 6-3-0 | 4-7-2 | 4-5-1 | 6-3-0 | 3-5-2 | L1 | 4 |
7 | Jets | 23 | 8 | 13 | 2 | 18 | 6 | 7 | 63 | 73 | -10 | 0.391 | 3-6-1 | 5-7-1 | 3-7-0 | 3-6-1 | 4-6-0 | L5 | 8 |
8 | Stars | 21 | 7 | 11 | 3 | 17 | 5 | 6 | 61 | 75 | -14 | 0.405 | 4-5-1 | 3-6-2 | 5-4-1 | 4-5-1 | 3-6-1 | W1 | 9 |
Division Pacifique
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kraken | 23 | 16 | 6 | 1 | 33 | 11 | 14 | 70 | 58 | 12 | 0.717 | 9-3-1 | 7-3-0 | 6-3-1 | 7-2-1 | 7-3-0 | W1 | |
2 | Canucks | 21 | 12 | 6 | 3 | 27 | 7 | 10 | 63 | 64 | -1 | 0.643 | 7-3-1 | 5-3-2 | 4-4-2 | 6-3-1 | 5-3-2 | SOL1 | |
3 | Oilers | 22 | 11 | 7 | 4 | 26 | 11 | 11 | 64 | 65 | -1 | 0.591 | 5-4-3 | 6-3-1 | 5-2-3 | 4-3-3 | 6-3-1 | L2 | |
4 | Kings | 23 | 12 | 9 | 2 | 26 | 8 | 9 | 68 | 68 | 0 | 0.565 | 4-5-1 | 8-4-1 | 6-3-1 | 4-5-1 | 6-3-1 | W2 | |
5 | Ducks | 21 | 9 | 7 | 5 | 23 | 7 | 8 | 66 | 66 | 0 | 0.548 | 6-2-3 | 3-5-2 | 3-4-3 | 5-2-3 | 3-5-2 | SOL1 | 3 |
6 | Sharks | 25 | 10 | 12 | 3 | 23 | 9 | 9 | 67 | 77 | -10 | 0.460 | 4-7-1 | 6-5-2 | 4-4-2 | 4-6-0 | 4-4-2 | L3 | 3 |
7 | Golden Knights | 23 | 9 | 12 | 2 | 20 | 7 | 7 | 71 | 78 | -7 | 0.435 | 4-4-2 | 5-8-0 | 2-7-1 | 4-4-2 | 3-7-0 | L6 | 6 |
8 | Flames | 23 | 6 | 15 | 2 | 14 | 5 | 6 | 54 | 83 | -29 | 0.304 | 4-8-0 | 2-7-2 | 2-6-2 | 3-7-0 | 2-6-2 | OTL1 | 12 |
Overall
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sabres | 22 | 19 | 2 | 1 | 39 | 16 | 19 | 72 | 40 | 32 | 0.886 | 10-1-1 | 9-1-0 | 9-1-0 | 9-1-0 | 9-1-0 | W9 | |
2 | Devils | 25 | 16 | 7 | 2 | 34 | 14 | 15 | 91 | 70 | 21 | 0.680 | 7-5-0 | 9-2-2 | 5-4-1 | 6-4-0 | 7-1-2 | W1 | |
3 | Kraken | 23 | 16 | 6 | 1 | 33 | 11 | 14 | 70 | 58 | 12 | 0.717 | 9-3-1 | 7-3-0 | 6-3-1 | 7-2-1 | 7-3-0 | W1 | |
4 | Bruins | 24 | 16 | 7 | 1 | 33 | 15 | 16 | 90 | 64 | 26 | 0.688 | 8-5-0 | 8-2-1 | 8-2-0 | 6-4-0 | 7-2-1 | W7 | |
5 | Capitals | 22 | 15 | 6 | 1 | 31 | 14 | 14 | 72 | 57 | 15 | 0.705 | 8-3-1 | 7-3-0 | 8-2-0 | 8-1-1 | 7-3-0 | W4 | |
6 | Avalanche | 23 | 14 | 6 | 3 | 31 | 12 | 13 | 75 | 69 | 6 | 0.674 | 7-4-2 | 7-2-1 | 6-3-1 | 5-4-1 | 7-2-1 | W3 | |
7 | Rangers | 21 | 14 | 5 | 2 | 30 | 11 | 12 | 71 | 51 | 20 | 0.714 | 5-3-2 | 9-2-0 | 7-2-1 | 5-3-2 | 9-1-0 | W1 | |
8 | Wild | 22 | 14 | 7 | 1 | 29 | 11 | 13 | 76 | 60 | 16 | 0.659 | 7-1-0 | 7-6-1 | 6-4-0 | 7-1-0 | 6-3-1 | L1 | |
9 | Canucks | 21 | 12 | 6 | 3 | 27 | 7 | 10 | 63 | 64 | -1 | 0.643 | 7-3-1 | 5-3-2 | 4-4-2 | 6-3-1 | 5-3-2 | SOL1 | |
10 | Blues | 24 | 13 | 10 | 1 | 27 | 12 | 12 | 65 | 66 | -1 | 0.563 | 6-5-0 | 7-5-1 | 4-6-0 | 5-5-0 | 5-5-0 | L1 | |
11 | Senators | 22 | 12 | 8 | 2 | 26 | 11 | 12 | 67 | 58 | 9 | 0.591 | 5-6-1 | 7-2-1 | 7-3-0 | 3-6-1 | 7-2-1 | W4 | |
12 | Oilers | 22 | 11 | 7 | 4 | 26 | 11 | 11 | 64 | 65 | -1 | 0.591 | 5-4-3 | 6-3-1 | 5-2-3 | 4-3-3 | 6-3-1 | L2 | |
13 | Predators | 23 | 12 | 9 | 2 | 26 | 9 | 9 | 62 | 60 | 2 | 0.565 | 5-6-1 | 7-3-1 | 6-3-1 | 4-5-1 | 6-3-1 | L1 | |
14 | Kings | 23 | 12 | 9 | 2 | 26 | 8 | 9 | 68 | 68 | 0 | 0.565 | 4-5-1 | 8-4-1 | 6-3-1 | 4-5-1 | 6-3-1 | W2 | |
15 | Penguins | 24 | 12 | 10 | 2 | 26 | 10 | 10 | 75 | 61 | 14 | 0.542 | 6-6-1 | 6-4-1 | 4-5-1 | 5-4-1 | 5-4-1 | W1 | |
16 | Maple Leafs | 22 | 12 | 9 | 1 | 25 | 11 | 12 | 74 | 74 | 0 | 0.568 | 6-6-1 | 6-3-0 | 4-5-1 | 4-5-1 | 6-3-0 | W1 | |
17 | Blackhawks | 22 | 11 | 8 | 3 | 25 | 8 | 9 | 84 | 77 | 7 | 0.568 | 4-3-2 | 7-5-1 | 5-3-2 | 4-3-2 | 6-3-1 | OTL1 | 1 |
18 | Islanders | 23 | 11 | 9 | 3 | 25 | 9 | 11 | 67 | 62 | 5 | 0.543 | 5-3-2 | 6-6-1 | 3-5-2 | 5-3-2 | 4-5-1 | L1 | |
19 | Blue Jackets | 21 | 11 | 9 | 1 | 23 | 10 | 10 | 58 | 63 | -5 | 0.548 | 7-3-1 | 4-6-0 | 6-4-0 | 6-3-1 | 4-6-0 | L1 | 2 |
20 | Ducks | 21 | 9 | 7 | 5 | 23 | 7 | 8 | 66 | 66 | 0 | 0.548 | 6-2-3 | 3-5-2 | 3-4-3 | 5-2-3 | 3-5-2 | SOL1 | 3 |
21 | Hurricanes | 23 | 11 | 11 | 1 | 23 | 8 | 10 | 61 | 65 | -4 | 0.500 | 4-5-1 | 7-6-0 | 4-5-1 | 4-5-1 | 4-6-0 | OTL1 | 2 |
22 | Flyers | 23 | 10 | 10 | 3 | 23 | 8 | 9 | 62 | 74 | -12 | 0.500 | 6-5-1 | 4-5-2 | 5-4-1 | 5-4-1 | 3-5-2 | W2 | 2 |
23 | Sharks | 25 | 10 | 12 | 3 | 23 | 9 | 9 | 67 | 77 | -10 | 0.460 | 4-7-1 | 6-5-2 | 4-4-2 | 4-6-0 | 4-4-2 | L3 | 3 |
24 | Canadiens | 22 | 10 | 10 | 2 | 22 | 10 | 10 | 66 | 66 | 0 | 0.500 | 5-6-1 | 5-4-1 | 7-2-1 | 4-5-1 | 5-4-1 | W3 | 3 |
25 | Hockey Club | 22 | 10 | 10 | 2 | 22 | 6 | 10 | 69 | 77 | -8 | 0.500 | 6-3-0 | 4-7-2 | 4-5-1 | 6-3-0 | 3-5-2 | L1 | 4 |
26 | Golden Knights | 23 | 9 | 12 | 2 | 20 | 7 | 7 | 71 | 78 | -7 | 0.435 | 4-4-2 | 5-8-0 | 2-7-1 | 4-4-2 | 3-7-0 | L6 | 6 |
27 | Panthers | 23 | 7 | 11 | 5 | 19 | 7 | 7 | 55 | 80 | -25 | 0.413 | 5-5-3 | 2-6-2 | 3-4-3 | 4-4-2 | 2-6-2 | L2 | 6 |
28 | Jets | 23 | 8 | 13 | 2 | 18 | 6 | 7 | 63 | 73 | -10 | 0.391 | 3-6-1 | 5-7-1 | 3-7-0 | 3-6-1 | 4-6-0 | L5 | 8 |
