Eastern Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division Métropolitaine | |||||||||||||||||||
1 D | Devils | 48 | 32 | 12 | 4 | 68 | 27 | 29 | 173 | 129 | 44 | 0.708 | 15-7-2 | 17-5-2 | 8-2-0 | 6-2-2 | 8-2-0 | W2 | |
2 D | Rangers | 45 | 28 | 12 | 5 | 61 | 23 | 26 | 137 | 109 | 28 | 0.678 | 11-6-4 | 17-6-1 | 6-3-1 | 6-3-1 | 8-2-0 | L1 | |
3 D | Capitals | 46 | 29 | 14 | 3 | 61 | 26 | 27 | 149 | 125 | 24 | 0.663 | 14-8-2 | 15-6-1 | 4-5-1 | 4-5-1 | 7-2-1 | W1 | |
Division Atlantique | |||||||||||||||||||
1 D | Bruins | 47 | 31 | 15 | 1 | 63 | 29 | 30 | 168 | 131 | 37 | 0.670 | 15-8-0 | 16-7-1 | 6-4-0 | 7-3-0 | 6-4-0 | L1 | |
2 D | Sabres | 45 | 29 | 13 | 3 | 61 | 25 | 29 | 150 | 115 | 35 | 0.678 | 14-8-2 | 15-5-1 | 3-5-2 | 3-6-1 | 6-3-1 | L5 | |
3 D | Canadiens | 45 | 23 | 19 | 3 | 49 | 19 | 21 | 127 | 132 | -5 | 0.544 | 10-11-1 | 13-8-2 | 6-4-0 | 5-5-0 | 7-3-0 | W1 | |
Wildcard | |||||||||||||||||||
1 D | Flyers | 47 | 26 | 14 | 7 | 59 | 19 | 21 | 140 | 135 | 5 | 0.628 | 13-5-4 | 13-9-3 | 6-2-2 | 7-0-3 | 6-3-1 | L2 | |
2 D | Islanders | 45 | 22 | 16 | 7 | 51 | 20 | 22 | 146 | 123 | 23 | 0.567 | 11-5-5 | 11-11-2 | 9-1-0 | 5-2-3 | 5-5-0 | W4 | |
3 D | Hurricanes | 46 | 24 | 20 | 2 | 50 | 17 | 22 | 138 | 139 | -1 | 0.543 | 12-11-1 | 12-9-1 | 4-5-1 | 5-5-0 | 5-4-1 | L1 | 1 |
4 D | Senators | 45 | 22 | 18 | 5 | 49 | 17 | 21 | 136 | 135 | 1 | 0.544 | 11-9-1 | 11-9-4 | 5-3-2 | 7-3-0 | 4-4-2 | W2 | 2 |
5 D | Maple Leafs | 47 | 22 | 20 | 5 | 49 | 21 | 22 | 158 | 159 | -1 | 0.521 | 11-14-2 | 11-6-3 | 1-6-3 | 4-5-1 | 4-3-3 | SOL1 | 2 |
6 D | Blue Jackets | 46 | 21 | 20 | 5 | 47 | 16 | 18 | 124 | 143 | -19 | 0.511 | 11-10-3 | 10-10-2 | 5-4-1 | 4-5-1 | 5-3-2 | W1 | 4 |
7 D | Penguins | 48 | 21 | 22 | 5 | 47 | 17 | 18 | 137 | 139 | -2 | 0.490 | 11-11-3 | 10-11-2 | 5-3-2 | 5-3-2 | 4-5-1 | L1 | 4 |
8 D | Red Wings | 45 | 18 | 25 | 2 | 38 | 13 | 18 | 104 | 137 | -33 | 0.422 | 11-13-1 | 7-12-1 | 4-5-1 | 6-4-0 | 4-5-1 | OTL1 | 13 |
9 D | Panthers | 47 | 15 | 25 | 7 | 37 | 14 | 15 | 111 | 153 | -42 | 0.394 | 7-13-4 | 8-12-3 | 3-5-2 | 2-7-1 | 5-4-1 | L1 | 14 |
10 D | Lightning | 44 | 14 | 26 | 4 | 32 | 7 | 9 | 110 | 151 | -41 | 0.364 | 7-13-2 | 7-13-2 | 4-6-0 | 4-5-1 | 5-4-1 | W2 | 19 |
Western Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division Centrale | |||||||||||||||||||
1 D | Wild | 46 | 32 | 11 | 3 | 67 | 27 | 30 | 159 | 116 | 43 | 0.728 | 19-2-1 | 13-9-2 | 6-3-1 | 8-1-1 | 6-3-1 | L1 | |
2 D | Avalanche | 47 | 29 | 15 | 3 | 61 | 24 | 28 | 147 | 127 | 20 | 0.649 | 14-8-2 | 15-7-1 | 8-2-0 | 7-3-0 | 6-4-0 | W4 | |
3 D | Blues | 47 | 25 | 20 | 2 | 52 | 23 | 24 | 140 | 132 | 8 | 0.553 | 14-7-1 | 11-13-1 | 6-3-1 | 8-1-1 | 4-6-0 | W2 | |
Division Pacifique | |||||||||||||||||||
1 D | Kraken | 47 | 31 | 15 | 1 | 63 | 21 | 28 | 150 | 122 | 28 | 0.670 | 16-6-1 | 15-9-0 | 7-3-0 | 7-3-0 | 7-3-0 | W1 | |
2 D | Oilers | 46 | 25 | 14 | 7 | 57 | 24 | 24 | 127 | 123 | 4 | 0.620 | 12-7-4 | 13-7-3 | 6-2-2 | 7-2-1 | 5-3-2 | SOL1 | |
3 D | Canucks | 45 | 23 | 15 | 7 | 53 | 13 | 19 | 129 | 135 | -6 | 0.589 | 13-6-4 | 10-9-3 | 6-3-1 | 4-3-3 | 4-5-1 | W1 | |
Wildcard | |||||||||||||||||||
1 D | Blackhawks | 46 | 22 | 17 | 7 | 51 | 18 | 19 | 154 | 152 | 2 | 0.554 | 12-8-3 | 10-9-4 | 3-6-1 | 4-5-1 | 3-4-3 | W1 | |
2 D | Kings | 44 | 22 | 17 | 5 | 49 | 14 | 17 | 125 | 131 | -6 | 0.557 | 8-6-4 | 14-11-1 | 4-4-2 | 5-2-3 | 4-6-0 | L1 | |
3 D | Golden Knights | 46 | 23 | 20 | 3 | 49 | 20 | 21 | 147 | 135 | 12 | 0.533 | 14-7-3 | 9-13-0 | 6-3-1 | 6-3-1 | 4-6-0 | L1 | |
4 D | Ducks | 46 | 19 | 18 | 9 | 47 | 15 | 17 | 130 | 147 | -17 | 0.511 | 10-7-5 | 9-11-4 | 5-4-1 | 4-4-2 | 4-5-1 | W1 | 2 |
5 D | Stars | 45 | 21 | 21 | 3 | 45 | 13 | 18 | 128 | 142 | -14 | 0.500 | 12-10-1 | 9-11-2 | 5-5-0 | 6-4-0 | 5-5-0 | L1 | 4 |
6 D | Flames | 46 | 19 | 23 | 4 | 42 | 16 | 19 | 115 | 138 | -23 | 0.457 | 10-13-0 | 9-10-4 | 4-4-2 | 6-4-0 | 5-3-2 | OTL1 | 7 |
7 D | Jets | 47 | 18 | 23 | 6 | 42 | 14 | 17 | 125 | 141 | -16 | 0.447 | 11-11-4 | 7-12-2 | 5-5-0 | 5-4-1 | 2-7-1 | W2 | 7 |
8 D | Sharks | 48 | 16 | 24 | 8 | 40 | 14 | 14 | 123 | 162 | -39 | 0.417 | 7-14-2 | 9-10-6 | 2-7-1 | 2-7-1 | 3-3-4 | L1 | 9 |
9 D | Predators | 45 | 17 | 24 | 4 | 38 | 14 | 14 | 125 | 138 | -13 | 0.422 | 8-13-1 | 9-11-3 | 3-7-0 | 3-7-0 | 2-6-2 | W2 | 11 |
10 D | Hockey Club | 45 | 17 | 24 | 4 | 38 | 12 | 17 | 119 | 155 | -36 | 0.422 | 8-12-2 | 9-12-2 | 4-4-2 | 2-6-2 | 5-5-0 | L1 | 11 |
Eastern Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Devils | 48 | 32 | 12 | 4 | 68 | 27 | 29 | 173 | 129 | 44 | 0.708 | 15-7-2 | 17-5-2 | 8-2-0 | 6-2-2 | 8-2-0 | W2 | |
2 | Bruins | 47 | 31 | 15 | 1 | 63 | 29 | 30 | 168 | 131 | 37 | 0.670 | 15-8-0 | 16-7-1 | 6-4-0 | 7-3-0 | 6-4-0 | L1 | |
3 | Sabres | 45 | 29 | 13 | 3 | 61 | 25 | 29 | 150 | 115 | 35 | 0.678 | 14-8-2 | 15-5-1 | 3-5-2 | 3-6-1 | 6-3-1 | L5 | |
4 | Rangers | 45 | 28 | 12 | 5 | 61 | 23 | 26 | 137 | 109 | 28 | 0.678 | 11-6-4 | 17-6-1 | 6-3-1 | 6-3-1 | 8-2-0 | L1 | |
5 | Capitals | 46 | 29 | 14 | 3 | 61 | 26 | 27 | 149 | 125 | 24 | 0.663 | 14-8-2 | 15-6-1 | 4-5-1 | 4-5-1 | 7-2-1 | W1 | |
6 | Canadiens | 45 | 23 | 19 | 3 | 49 | 19 | 21 | 127 | 132 | -5 | 0.544 | 10-11-1 | 13-8-2 | 6-4-0 | 5-5-0 | 7-3-0 | W1 | 2 |
7 | Flyers | 47 | 26 | 14 | 7 | 59 | 19 | 21 | 140 | 135 | 5 | 0.628 | 13-5-4 | 13-9-3 | 6-2-2 | 7-0-3 | 6-3-1 | L2 | |
8 | Islanders | 45 | 22 | 16 | 7 | 51 | 20 | 22 | 146 | 123 | 23 | 0.567 | 11-5-5 | 11-11-2 | 9-1-0 | 5-2-3 | 5-5-0 | W4 | |
9 | Hurricanes | 46 | 24 | 20 | 2 | 50 | 17 | 22 | 138 | 139 | -1 | 0.543 | 12-11-1 | 12-9-1 | 4-5-1 | 5-5-0 | 5-4-1 | L1 | 1 |
10 | Senators | 45 | 22 | 18 | 5 | 49 | 17 | 21 | 136 | 135 | 1 | 0.544 | 11-9-1 | 11-9-4 | 5-3-2 | 7-3-0 | 4-4-2 | W2 | 2 |
11 | Maple Leafs | 47 | 22 | 20 | 5 | 49 | 21 | 22 | 158 | 159 | -1 | 0.521 | 11-14-2 | 11-6-3 | 1-6-3 | 4-5-1 | 4-3-3 | SOL1 | 2 |
12 | Blue Jackets | 46 | 21 | 20 | 5 | 47 | 16 | 18 | 124 | 143 | -19 | 0.511 | 11-10-3 | 10-10-2 | 5-4-1 | 4-5-1 | 5-3-2 | W1 | 4 |
13 | Penguins | 48 | 21 | 22 | 5 | 47 | 17 | 18 | 137 | 139 | -2 | 0.490 | 11-11-3 | 10-11-2 | 5-3-2 | 5-3-2 | 4-5-1 | L1 | 4 |
14 | Red Wings | 45 | 18 | 25 | 2 | 38 | 13 | 18 | 104 | 137 | -33 | 0.422 | 11-13-1 | 7-12-1 | 4-5-1 | 6-4-0 | 4-5-1 | OTL1 | 13 |
15 | Panthers | 47 | 15 | 25 | 7 | 37 | 14 | 15 | 111 | 153 | -42 | 0.394 | 7-13-4 | 8-12-3 | 3-5-2 | 2-7-1 | 5-4-1 | L1 | 14 |
16 | Lightning | 44 | 14 | 26 | 4 | 32 | 7 | 9 | 110 | 151 | -41 | 0.364 | 7-13-2 | 7-13-2 | 4-6-0 | 4-5-1 | 5-4-1 | W2 | 19 |
Western Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wild | 46 | 32 | 11 | 3 | 67 | 27 | 30 | 159 | 116 | 43 | 0.728 | 19-2-1 | 13-9-2 | 6-3-1 | 8-1-1 | 6-3-1 | L1 | |
2 | Kraken | 47 | 31 | 15 | 1 | 63 | 21 | 28 | 150 | 122 | 28 | 0.670 | 16-6-1 | 15-9-0 | 7-3-0 | 7-3-0 | 7-3-0 | W1 | |
3 | Avalanche | 47 | 29 | 15 | 3 | 61 | 24 | 28 | 147 | 127 | 20 | 0.649 | 14-8-2 | 15-7-1 | 8-2-0 | 7-3-0 | 6-4-0 | W4 | |
4 | Oilers | 46 | 25 | 14 | 7 | 57 | 24 | 24 | 127 | 123 | 4 | 0.620 | 12-7-4 | 13-7-3 | 6-2-2 | 7-2-1 | 5-3-2 | SOL1 | |
5 | Canucks | 45 | 23 | 15 | 7 | 53 | 13 | 19 | 129 | 135 | -6 | 0.589 | 13-6-4 | 10-9-3 | 6-3-1 | 4-3-3 | 4-5-1 | W1 | |
6 | Blues | 47 | 25 | 20 | 2 | 52 | 23 | 24 | 140 | 132 | 8 | 0.553 | 14-7-1 | 11-13-1 | 6-3-1 | 8-1-1 | 4-6-0 | W2 | |
7 | Blackhawks | 46 | 22 | 17 | 7 | 51 | 18 | 19 | 154 | 152 | 2 | 0.554 | 12-8-3 | 10-9-4 | 3-6-1 | 4-5-1 | 3-4-3 | W1 | |
8 | Kings | 44 | 22 | 17 | 5 | 49 | 14 | 17 | 125 | 131 | -6 | 0.557 | 8-6-4 | 14-11-1 | 4-4-2 | 5-2-3 | 4-6-0 | L1 | |
9 | Golden Knights | 46 | 23 | 20 | 3 | 49 | 20 | 21 | 147 | 135 | 12 | 0.533 | 14-7-3 | 9-13-0 | 6-3-1 | 6-3-1 | 4-6-0 | L1 | |
10 | Ducks | 46 | 19 | 18 | 9 | 47 | 15 | 17 | 130 | 147 | -17 | 0.511 | 10-7-5 | 9-11-4 | 5-4-1 | 4-4-2 | 4-5-1 | W1 | 2 |
11 | Stars | 45 | 21 | 21 | 3 | 45 | 13 | 18 | 128 | 142 | -14 | 0.500 | 12-10-1 | 9-11-2 | 5-5-0 | 6-4-0 | 5-5-0 | L1 | 4 |
12 | Flames | 46 | 19 | 23 | 4 | 42 | 16 | 19 | 115 | 138 | -23 | 0.457 | 10-13-0 | 9-10-4 | 4-4-2 | 6-4-0 | 5-3-2 | OTL1 | 7 |
13 | Jets | 47 | 18 | 23 | 6 | 42 | 14 | 17 | 125 | 141 | -16 | 0.447 | 11-11-4 | 7-12-2 | 5-5-0 | 5-4-1 | 2-7-1 | W2 | 7 |
14 | Sharks | 48 | 16 | 24 | 8 | 40 | 14 | 14 | 123 | 162 | -39 | 0.417 | 7-14-2 | 9-10-6 | 2-7-1 | 2-7-1 | 3-3-4 | L1 | 9 |
15 | Predators | 45 | 17 | 24 | 4 | 38 | 14 | 14 | 125 | 138 | -13 | 0.422 | 8-13-1 | 9-11-3 | 3-7-0 | 3-7-0 | 2-6-2 | W2 | 11 |
16 | Hockey Club | 45 | 17 | 24 | 4 | 38 | 12 | 17 | 119 | 155 | -36 | 0.422 | 8-12-2 | 9-12-2 | 4-4-2 | 2-6-2 | 5-5-0 | L1 | 11 |
*Seeding 3 division leaders
Division Métropolitaine
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Devils | 48 | 32 | 12 | 4 | 68 | 27 | 29 | 173 | 129 | 44 | 0.708 | 15-7-2 | 17-5-2 | 8-2-0 | 6-2-2 | 8-2-0 | W2 | |
2 | Rangers | 45 | 28 | 12 | 5 | 61 | 23 | 26 | 137 | 109 | 28 | 0.678 | 11-6-4 | 17-6-1 | 6-3-1 | 6-3-1 | 8-2-0 | L1 | |
3 | Capitals | 46 | 29 | 14 | 3 | 61 | 26 | 27 | 149 | 125 | 24 | 0.663 | 14-8-2 | 15-6-1 | 4-5-1 | 4-5-1 | 7-2-1 | W1 | |
4 | Flyers | 47 | 26 | 14 | 7 | 59 | 19 | 21 | 140 | 135 | 5 | 0.628 | 13-5-4 | 13-9-3 | 6-2-2 | 7-0-3 | 6-3-1 | L2 | |
5 | Islanders | 45 | 22 | 16 | 7 | 51 | 20 | 22 | 146 | 123 | 23 | 0.567 | 11-5-5 | 11-11-2 | 9-1-0 | 5-2-3 | 5-5-0 | W4 | |
6 | Hurricanes | 46 | 24 | 20 | 2 | 50 | 17 | 22 | 138 | 139 | -1 | 0.543 | 12-11-1 | 12-9-1 | 4-5-1 | 5-5-0 | 5-4-1 | L1 | 1 |
7 | Blue Jackets | 46 | 21 | 20 | 5 | 47 | 16 | 18 | 124 | 143 | -19 | 0.511 | 11-10-3 | 10-10-2 | 5-4-1 | 4-5-1 | 5-3-2 | W1 | 4 |
8 | Penguins | 48 | 21 | 22 | 5 | 47 | 17 | 18 | 137 | 139 | -2 | 0.490 | 11-11-3 | 10-11-2 | 5-3-2 | 5-3-2 | 4-5-1 | L1 | 4 |
Division Atlantique
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bruins | 47 | 31 | 15 | 1 | 63 | 29 | 30 | 168 | 131 | 37 | 0.670 | 15-8-0 | 16-7-1 | 6-4-0 | 7-3-0 | 6-4-0 | L1 | |
2 | Sabres | 45 | 29 | 13 | 3 | 61 | 25 | 29 | 150 | 115 | 35 | 0.678 | 14-8-2 | 15-5-1 | 3-5-2 | 3-6-1 | 6-3-1 | L5 | |
3 | Canadiens | 45 | 23 | 19 | 3 | 49 | 19 | 21 | 127 | 132 | -5 | 0.544 | 10-11-1 | 13-8-2 | 6-4-0 | 5-5-0 | 7-3-0 | W1 | 2 |
4 | Senators | 45 | 22 | 18 | 5 | 49 | 17 | 21 | 136 | 135 | 1 | 0.544 | 11-9-1 | 11-9-4 | 5-3-2 | 7-3-0 | 4-4-2 | W2 | 2 |
5 | Maple Leafs | 47 | 22 | 20 | 5 | 49 | 21 | 22 | 158 | 159 | -1 | 0.521 | 11-14-2 | 11-6-3 | 1-6-3 | 4-5-1 | 4-3-3 | SOL1 | 2 |
6 | Red Wings | 45 | 18 | 25 | 2 | 38 | 13 | 18 | 104 | 137 | -33 | 0.422 | 11-13-1 | 7-12-1 | 4-5-1 | 6-4-0 | 4-5-1 | OTL1 | 13 |
7 | Panthers | 47 | 15 | 25 | 7 | 37 | 14 | 15 | 111 | 153 | -42 | 0.394 | 7-13-4 | 8-12-3 | 3-5-2 | 2-7-1 | 5-4-1 | L1 | 14 |
8 | Lightning | 44 | 14 | 26 | 4 | 32 | 7 | 9 | 110 | 151 | -41 | 0.364 | 7-13-2 | 7-13-2 | 4-6-0 | 4-5-1 | 5-4-1 | W2 | 19 |
Division Centrale
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wild | 46 | 32 | 11 | 3 | 67 | 27 | 30 | 159 | 116 | 43 | 0.728 | 19-2-1 | 13-9-2 | 6-3-1 | 8-1-1 | 6-3-1 | L1 | |
2 | Avalanche | 47 | 29 | 15 | 3 | 61 | 24 | 28 | 147 | 127 | 20 | 0.649 | 14-8-2 | 15-7-1 | 8-2-0 | 7-3-0 | 6-4-0 | W4 | |
3 | Blues | 47 | 25 | 20 | 2 | 52 | 23 | 24 | 140 | 132 | 8 | 0.553 | 14-7-1 | 11-13-1 | 6-3-1 | 8-1-1 | 4-6-0 | W2 | |
4 | Blackhawks | 46 | 22 | 17 | 7 | 51 | 18 | 19 | 154 | 152 | 2 | 0.554 | 12-8-3 | 10-9-4 | 3-6-1 | 4-5-1 | 3-4-3 | W1 | |
5 | Stars | 45 | 21 | 21 | 3 | 45 | 13 | 18 | 128 | 142 | -14 | 0.500 | 12-10-1 | 9-11-2 | 5-5-0 | 6-4-0 | 5-5-0 | L1 | 4 |
6 | Jets | 47 | 18 | 23 | 6 | 42 | 14 | 17 | 125 | 141 | -16 | 0.447 | 11-11-4 | 7-12-2 | 5-5-0 | 5-4-1 | 2-7-1 | W2 | 7 |
7 | Predators | 45 | 17 | 24 | 4 | 38 | 14 | 14 | 125 | 138 | -13 | 0.422 | 8-13-1 | 9-11-3 | 3-7-0 | 3-7-0 | 2-6-2 | W2 | 11 |
8 | Hockey Club | 45 | 17 | 24 | 4 | 38 | 12 | 17 | 119 | 155 | -36 | 0.422 | 8-12-2 | 9-12-2 | 4-4-2 | 2-6-2 | 5-5-0 | L1 | 11 |
Division Pacifique
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kraken | 47 | 31 | 15 | 1 | 63 | 21 | 28 | 150 | 122 | 28 | 0.670 | 16-6-1 | 15-9-0 | 7-3-0 | 7-3-0 | 7-3-0 | W1 | |
2 | Oilers | 46 | 25 | 14 | 7 | 57 | 24 | 24 | 127 | 123 | 4 | 0.620 | 12-7-4 | 13-7-3 | 6-2-2 | 7-2-1 | 5-3-2 | SOL1 | |
3 | Canucks | 45 | 23 | 15 | 7 | 53 | 13 | 19 | 129 | 135 | -6 | 0.589 | 13-6-4 | 10-9-3 | 6-3-1 | 4-3-3 | 4-5-1 | W1 | |
4 | Kings | 44 | 22 | 17 | 5 | 49 | 14 | 17 | 125 | 131 | -6 | 0.557 | 8-6-4 | 14-11-1 | 4-4-2 | 5-2-3 | 4-6-0 | L1 | |
5 | Golden Knights | 46 | 23 | 20 | 3 | 49 | 20 | 21 | 147 | 135 | 12 | 0.533 | 14-7-3 | 9-13-0 | 6-3-1 | 6-3-1 | 4-6-0 | L1 | |
6 | Ducks | 46 | 19 | 18 | 9 | 47 | 15 | 17 | 130 | 147 | -17 | 0.511 | 10-7-5 | 9-11-4 | 5-4-1 | 4-4-2 | 4-5-1 | W1 | 2 |
7 | Flames | 46 | 19 | 23 | 4 | 42 | 16 | 19 | 115 | 138 | -23 | 0.457 | 10-13-0 | 9-10-4 | 4-4-2 | 6-4-0 | 5-3-2 | OTL1 | 7 |
8 | Sharks | 48 | 16 | 24 | 8 | 40 | 14 | 14 | 123 | 162 | -39 | 0.417 | 7-14-2 | 9-10-6 | 2-7-1 | 2-7-1 | 3-3-4 | L1 | 9 |
Overall
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Devils | 48 | 32 | 12 | 4 | 68 | 27 | 29 | 173 | 129 | 44 | 0.708 | 15-7-2 | 17-5-2 | 8-2-0 | 6-2-2 | 8-2-0 | W2 | |
2 | Wild | 46 | 32 | 11 | 3 | 67 | 27 | 30 | 159 | 116 | 43 | 0.728 | 19-2-1 | 13-9-2 | 6-3-1 | 8-1-1 | 6-3-1 | L1 | |
3 | Bruins | 47 | 31 | 15 | 1 | 63 | 29 | 30 | 168 | 131 | 37 | 0.670 | 15-8-0 | 16-7-1 | 6-4-0 | 7-3-0 | 6-4-0 | L1 | |
4 | Kraken | 47 | 31 | 15 | 1 | 63 | 21 | 28 | 150 | 122 | 28 | 0.670 | 16-6-1 | 15-9-0 | 7-3-0 | 7-3-0 | 7-3-0 | W1 | |
5 | Sabres | 45 | 29 | 13 | 3 | 61 | 25 | 29 | 150 | 115 | 35 | 0.678 | 14-8-2 | 15-5-1 | 3-5-2 | 3-6-1 | 6-3-1 | L5 | |
6 | Rangers | 45 | 28 | 12 | 5 | 61 | 23 | 26 | 137 | 109 | 28 | 0.678 | 11-6-4 | 17-6-1 | 6-3-1 | 6-3-1 | 8-2-0 | L1 | |
7 | Capitals | 46 | 29 | 14 | 3 | 61 | 26 | 27 | 149 | 125 | 24 | 0.663 | 14-8-2 | 15-6-1 | 4-5-1 | 4-5-1 | 7-2-1 | W1 | |
8 | Avalanche | 47 | 29 | 15 | 3 | 61 | 24 | 28 | 147 | 127 | 20 | 0.649 | 14-8-2 | 15-7-1 | 8-2-0 | 7-3-0 | 6-4-0 | W4 | |
9 | Flyers | 47 | 26 | 14 | 7 | 59 | 19 | 21 | 140 | 135 | 5 | 0.628 | 13-5-4 | 13-9-3 | 6-2-2 | 7-0-3 | 6-3-1 | L2 | |
10 | Oilers | 46 | 25 | 14 | 7 | 57 | 24 | 24 | 127 | 123 | 4 | 0.620 | 12-7-4 | 13-7-3 | 6-2-2 | 7-2-1 | 5-3-2 | SOL1 | |
11 | Canucks | 45 | 23 | 15 | 7 | 53 | 13 | 19 | 129 | 135 | -6 | 0.589 | 13-6-4 | 10-9-3 | 6-3-1 | 4-3-3 | 4-5-1 | W1 | |
12 | Blues | 47 | 25 | 20 | 2 | 52 | 23 | 24 | 140 | 132 | 8 | 0.553 | 14-7-1 | 11-13-1 | 6-3-1 | 8-1-1 | 4-6-0 | W2 | |
13 | Islanders | 45 | 22 | 16 | 7 | 51 | 20 | 22 | 146 | 123 | 23 | 0.567 | 11-5-5 | 11-11-2 | 9-1-0 | 5-2-3 | 5-5-0 | W4 | |
14 | Blackhawks | 46 | 22 | 17 | 7 | 51 | 18 | 19 | 154 | 152 | 2 | 0.554 | 12-8-3 | 10-9-4 | 3-6-1 | 4-5-1 | 3-4-3 | W1 | |
15 | Hurricanes | 46 | 24 | 20 | 2 | 50 | 17 | 22 | 138 | 139 | -1 | 0.543 | 12-11-1 | 12-9-1 | 4-5-1 | 5-5-0 | 5-4-1 | L1 | 1 |
16 | Kings | 44 | 22 | 17 | 5 | 49 | 14 | 17 | 125 | 131 | -6 | 0.557 | 8-6-4 | 14-11-1 | 4-4-2 | 5-2-3 | 4-6-0 | L1 | |
17 | Canadiens | 45 | 23 | 19 | 3 | 49 | 19 | 21 | 127 | 132 | -5 | 0.544 | 10-11-1 | 13-8-2 | 6-4-0 | 5-5-0 | 7-3-0 | W1 | 2 |
18 | Senators | 45 | 22 | 18 | 5 | 49 | 17 | 21 | 136 | 135 | 1 | 0.544 | 11-9-1 | 11-9-4 | 5-3-2 | 7-3-0 | 4-4-2 | W2 | 2 |
19 | Golden Knights | 46 | 23 | 20 | 3 | 49 | 20 | 21 | 147 | 135 | 12 | 0.533 | 14-7-3 | 9-13-0 | 6-3-1 | 6-3-1 | 4-6-0 | L1 | |
20 | Maple Leafs | 47 | 22 | 20 | 5 | 49 | 21 | 22 | 158 | 159 | -1 | 0.521 | 11-14-2 | 11-6-3 | 1-6-3 | 4-5-1 | 4-3-3 | SOL1 | 2 |
21 | Blue Jackets | 46 | 21 | 20 | 5 | 47 | 16 | 18 | 124 | 143 | -19 | 0.511 | 11-10-3 | 10-10-2 | 5-4-1 | 4-5-1 | 5-3-2 | W1 | 4 |
22 | Ducks | 46 | 19 | 18 | 9 | 47 | 15 | 17 | 130 | 147 | -17 | 0.511 | 10-7-5 | 9-11-4 | 5-4-1 | 4-4-2 | 4-5-1 | W1 | 2 |
23 | Penguins | 48 | 21 | 22 | 5 | 47 | 17 | 18 | 137 | 139 | -2 | 0.490 | 11-11-3 | 10-11-2 | 5-3-2 | 5-3-2 | 4-5-1 | L1 | 4 |
24 | Stars | 45 | 21 | 21 | 3 | 45 | 13 | 18 | 128 | 142 | -14 | 0.500 | 12-10-1 | 9-11-2 | 5-5-0 | 6-4-0 | 5-5-0 | L1 | 4 |
25 | Flames | 46 | 19 | 23 | 4 | 42 | 16 | 19 | 115 | 138 | -23 | 0.457 | 10-13-0 | 9-10-4 | 4-4-2 | 6-4-0 | 5-3-2 | OTL1 | 7 |
26 | Jets | 47 | 18 | 23 | 6 | 42 | 14 | 17 | 125 | 141 | -16 | 0.447 | 11-11-4 | 7-12-2 | 5-5-0 | 5-4-1 | 2-7-1 | W2 | 7 |
27 | Sharks | 48 | 16 | 24 | 8 | 40 | 14 | 14 | 123 | 162 | -39 | 0.417 | 7-14-2 | 9-10-6 | 2-7-1 | 2-7-1 | 3-3-4 | L1 | 9 |
28 | Predators | 45 | 17 | 24 | 4 | 38 | 14 | 14 | 125 | 138 | -13 | 0.422 | 8-13-1 | 9-11-3 | 3-7-0 | 3-7-0 | 2-6-2 | W2 | 11 |
