Career Pro Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Coyotes | 5 | 73 | 35 | 29 | 5 | 0.901 | 3.17 | 4185 | 4 | 4 | 221 | 2233 | 0 | 2 | 0 | 0.769 | 13 | 72 | 9 | 0 | 8 | 1 |
Coyotes | 6 | 76 | 43 | 24 | 8 | 0.914 | 2.59 | 4487 | 17 | 0 | 194 | 2268 | 1017 | 8 | 0 | 0.692 | 52 | 75 | 7 | 0 | 6 | 4 |
Coyotes | 7 | 79 | 35 | 32 | 11 | 0.918 | 2.43 | 4698 | 17 | 1 | 190 | 2320 | 1009 | 1 | 0 | 0.676 | 34 | 79 | 3 | 0 | 8 | 3 |
Hurricanes | 8 | 73 | 32 | 30 | 9 | 0.905 | 2.95 | 4236 | 2 | 1 | 208 | 2187 | 991 | 8 | 4 | 0.722 | 36 | 73 | 10 | 0 | 9 | 2 |
Hurricanes | 9 | 75 | 38 | 31 | 3 | 0.908 | 2.82 | 4408 | 4 | 1 | 207 | 2251 | 1024 | 3 | 2 | 0.789 | 38 | 72 | 10 | 0 | 8 | 3 |
Hurricanes | 10 | 65 | 29 | 23 | 10 | 0.911 | 2.71 | 3762 | 4 | 1 | 170 | 1907 | 899 | 2 | 2 | 0.647 | 34 | 63 | 19 | 0 | 6 | 7 |
Hurricanes | 11 | 47 | 22 | 17 | 2 | 0.909 | 2.86 | 2604 | 4 | 1 | 124 | 1367 | 594 | 3 | 1 | 0.769 | 26 | 41 | 41 | 0 | 4 | 3 |
Hurricanes | 12 | 21 | 6 | 6 | 5 | 0.924 | 2.52 | 1167 | 2 | 0 | 49 | 643 | 321 | 1 | 1 | 0.762 | 21 | 16 | 66 | 0 | 0 | 2 |
Hurricanes | 13 | 60 | 26 | 22 | 10 | 0.914 | 2.67 | 3553 | 10 | 1 | 158 | 1835 | 882 | 3 | 3 | 0.733 | 45 | 58 | 24 | 0 | 6 | 5 |
Hurricanes | 14 | 57 | 32 | 21 | 3 | 0.915 | 2.52 | 3359 | 2 | 0 | 141 | 1668 | 700 | 4 | 2 | 0.850 | 20 | 56 | 26 | 0 | 9 | 3 |
Hurricanes | 15 | 57 | 32 | 19 | 5 | 0.922 | 2.43 | 3333 | 6 | 2 | 135 | 1732 | 807 | 4 | 1 | 0.667 | 12 | 56 | 26 | 0 | 9 | 4 |
Hurricanes | 16 | 62 | 42 | 15 | 3 | 0.930 | 1.92 | 3649 | 19 | 8 | 117 | 1661 | 0 | 0 | 1 | 0.703 | 37 | 61 | 21 | 0 | 16 | 5 |
Hurricanes | 17 | 58 | 29 | 23 | 6 | 0.911 | 2.43 | 3429 | 6 | 6 | 139 | 1558 | 0 | 0 | 3 | 0.500 | 26 | 58 | 28 | 0 | 7 | 1 |
Avalanche | 18 | 67 | 35 | 25 | 5 | 0.919 | 2.50 | 3977 | 18 | 5 | 166 | 2037 | 85 | 4 | 0 | 0.732 | 41 | 65 | 18 | 0 | 13 | 7 |
Avalanche | 19 | 63 | 26 | 28 | 6 | 0.903 | 3.10 | 3655 | 6 | 0 | 189 | 1950 | 0 | 2 | 2 | 0.857 | 28 | 60 | 22 | 0 | 5 | 3 |
Avalanche | 20 | 39 | 18 | 16 | 2 | 0.909 | 2.60 | 2080 | 0 | 3 | 90 | 990 | 0 | 1 | 0 | 0.875 | 8 | 34 | 48 | 0 | 4 | 2 |
Total Regular Season | 972 | 480 | 361 | 93 | 0.913 | 2.65 | 56589 | 121 | 34 | 2498 | 28607 | 8329 | 46 | 22 | 0.724 | 471 | 939 | 378 | 0 | 118 | 55 | |
Playoff | ||||||||||||||||||||||
Coyotes | 5 | 23 | 15 | 7 | 1 | 0.915 | 2.75 | 1352 | 2 | 1 | 62 | 726 | 0 | 1 | 0 | 0.000 | 0 | 23 | 1 | 0 | 3 | 1 |
Coyotes | 6 | 6 | 2 | 4 | 0 | 0.889 | 3.66 | 344 | 2 | 0 | 21 | 190 | 91 | 1 | 0 | 0.000 | 0 | 6 | 0 | 0 | 0 | 1 |
Hurricanes | 8 | 5 | 1 | 4 | 0 | 0.918 | 3.22 | 298 | 0 | 0 | 16 | 195 | 91 | 0 | 1 | 0.000 | 0 | 5 | 0 | 0 | 1 | 0 |
Hurricanes | 14 | 5 | 1 | 4 | 0 | 0.913 | 2.81 | 299 | 0 | 0 | 14 | 160 | 66 | 0 | 1 | 0.000 | 0 | 5 | 0 | 0 | 1 | 0 |
Hurricanes | 16 | 6 | 2 | 3 | 0 | 0.886 | 3.86 | 280 | 2 | 0 | 18 | 158 | 0 | 0 | 0 | 0.000 | 0 | 6 | 0 | 0 | 1 | 0 |
Hurricanes | 17 | 9 | 4 | 5 | 0 | 0.909 | 2.72 | 507 | 0 | 0 | 23 | 252 | 0 | 0 | 0 | 0.000 | 0 | 9 | 2 | 0 | 0 | 1 |
Avalanche | 18 | 7 | 3 | 3 | 1 | 0.932 | 2.21 | 435 | 0 | 0 | 16 | 234 | 0 | 0 | 0 | 0.000 | 0 | 7 | 0 | 0 | 1 | 1 |
Total Playoff | 61 | 28 | 30 | 2 | 0.911 | 2.90 | 3519 | 6 | 1 | 170 | 1915 | 248 | 2 | 2 | 0% | 0 | 61 | 3 | 0 | 7 | 4 |
Career Farm Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|