Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Blues | 5 | 78 | 7 | 40 | 47 | -8 | 40 | 0 | 152 | 129 | 157 | 47 | 35 | 4.46% | 115 | 1834 | 23.52 | 6 | 8 | 14 | 26 | 206 | 0 | 1 | 1 | 2 | 105 | 0 | 0 | 0.00% | 0 | 42 | 46 | 0 | 0 | 0.51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Blues | 6 | 82 | 2 | 21 | 23 | 22 | 63 | 15 | 109 | 111 | 85 | 37 | 39 | 2.35% | 108 | 1781 | 21.73 | 0 | 5 | 5 | 10 | 230 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00% | 0 | 38 | 48 | 0 | 0 | 0.26 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Total Regular Season | 160 | 9 | 61 | 70 | 14 | 103 | 15 | 261 | 240 | 242 | 84 | 74 | 3.72% | 223 | 3616 | 22.60 | 6 | 13 | 19 | 36 | 436 | 0 | 1 | 1 | 2 | 107 | 0 | 0 | 0% | 0 | 80 | 94 | 0 | 0 | 0.39 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Blues | 5 | 7 | 1 | 3 | 4 | 2 | 0 | 0 | 8 | 5 | 8 | 3 | 7 | 12.50% | 7 | 136 | 19.44 | 1 | 0 | 1 | 3 | 19 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0.00% | 0 | 2 | 4 | 0 | 0 | 0.59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blues | 6 | 13 | 0 | 2 | 2 | -1 | 8 | 0 | 21 | 22 | 21 | 10 | 7 | 0.00% | 17 | 334 | 25.76 | 0 | 0 | 0 | 4 | 35 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0.00% | 0 | 4 | 12 | 0 | 0 | 0.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 20 | 1 | 5 | 6 | 1 | 8 | 0 | 29 | 27 | 29 | 13 | 14 | 3.45% | 24 | 470 | 23.55 | 1 | 0 | 1 | 7 | 55 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0% | 0 | 6 | 16 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|