Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Jets | 10 | 5 | 0 | 0 | 0 | -1 | 2 | 0 | 4 | 4 | 3 | 2 | 1 | 0.00% | 0 | 53 | 10.69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canucks | 12 | 23 | 0 | 1 | 1 | 0 | 4 | 0 | 22 | 29 | 18 | 3 | 7 | 0.00% | 22 | 383 | 16.67 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 2 | 59 | 0 | 0 | 0.00% | 0 | 5 | 8 | 0 | 0 | 0.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canucks | 13 | 79 | 0 | 4 | 4 | -10 | 25 | 5 | 44 | 76 | 38 | 9 | 15 | 0.00% | 54 | 1054 | 13.35 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0.00% | 0 | 7 | 34 | 0 | 0 | 0.08 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sabres | 14 | 70 | 0 | 4 | 4 | 3 | 16 | 0 | 67 | 46 | 26 | 12 | 13 | 0.00% | 42 | 878 | 12.55 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 49 | 0 | 0 | 0.00% | 0 | 4 | 18 | 0 | 0 | 0.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sabres | 15 | 79 | 1 | 15 | 16 | 23 | 26 | 0 | 84 | 93 | 74 | 33 | 41 | 1.35% | 90 | 1582 | 20.03 | 0 | 0 | 0 | 6 | 149 | 0 | 0 | 0 | 0 | 63 | 1 | 0 | 0.00% | 0 | 10 | 43 | 0 | 0 | 0.20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sabres | 16 | 80 | 0 | 12 | 12 | 9 | 88 | 10 | 182 | 50 | 45 | 0 | 0 | 0.00% | 82 | 1632 | 20.41 | 0 | 1 | 1 | 9 | 126 | 0 | 0 | 0 | 0 | 142 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.15 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Sabres | 17 | 86 | 3 | 23 | 26 | 11 | 86 | 10 | 146 | 53 | 58 | 0 | 0 | 5.17% | 74 | 1594 | 18.54 | 2 | 1 | 3 | 17 | 169 | 0 | 0 | 0 | 0 | 80 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.33 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Sabres | 18 | 73 | 6 | 32 | 38 | 30 | 41 | 5 | 147 | 63 | 64 | 0 | 1 | 9.38% | 84 | 1516 | 20.78 | 1 | 3 | 4 | 26 | 174 | 0 | 0 | 0 | 0 | 145 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.50 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
Blues | 19 | 79 | 10 | 34 | 44 | 16 | 65 | 5 | 166 | 67 | 88 | 0 | 1 | 11.36% | 85 | 1645 | 20.83 | 2 | 4 | 6 | 32 | 170 | 0 | 1 | 1 | 0 | 96 | 1 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.53 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 |
Rangers | 20 | 82 | 2 | 24 | 26 | 3 | 72 | 0 | 116 | 65 | 68 | 25 | 34 | 2.94% | 95 | 1579 | 19.27 | 0 | 1 | 1 | 16 | 83 | 0 | 0 | 0 | 1 | 206 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rangers | 21 | 59 | 0 | 8 | 8 | 11 | 54 | 0 | 97 | 36 | 18 | 8 | 12 | 0.00% | 49 | 790 | 13.39 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 79 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blue Jackets | 22 | 77 | 14 | 24 | 38 | -18 | 42 | 0 | 98 | 104 | 102 | 19 | 75 | 13.73% | 91 | 1663 | 21.61 | 8 | 9 | 17 | 52 | 214 | 0 | 0 | 0 | 1 | 209 | 1 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.46 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Blue Jackets | 23 | 81 | 13 | 35 | 48 | -14 | 68 | 0 | 178 | 115 | 107 | 25 | 72 | 12.15% | 125 | 1670 | 20.62 | 6 | 10 | 16 | 58 | 198 | 0 | 1 | 1 | 0 | 198 | 2 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.57 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Flames | 2022 | 82 | 9 | 29 | 38 | -2 | 28 | 0 | 137 | 75 | 74 | 27 | 45 | 12.16% | 82 | 1502 | 18.32 | 3 | 6 | 9 | 28 | 155 | 0 | 0 | 0 | 1 | 126 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.51 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
Flames | 2023 | 80 | 2 | 23 | 25 | -2 | 64 | 0 | 179 | 63 | 55 | 23 | 45 | 3.64% | 99 | 1485 | 18.57 | 1 | 5 | 6 | 24 | 115 | 0 | 0 | 0 | 0 | 163 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.34 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Total Regular Season | 1035 | 60 | 268 | 328 | 59 | 681 | 35 | 1667 | 939 | 838 | 186 | 362 | 7.16% | 1074 | 19033 | 18.39 | 23 | 40 | 63 | 269 | 1606 | 0 | 2 | 2 | 5 | 1635 | 8 | 3 | 0% | 0 | 26 | 103 | 0 | 0 | 0.34 | 0 | 0 | 0 | 4 | 3 | 5 | 6 | 17 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Canucks | 12 | 7 | 1 | 0 | 1 | 1 | 4 | 0 | 5 | 3 | 8 | 0 | 0 | 12.50% | 6 | 104 | 14.94 | 1 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0.00% | 0 | 0 | 2 | 0 | 0 | 0.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sabres | 14 | 4 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 5 | 3 | 0 | 1 | 0.00% | 2 | 70 | 17.65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00% | 0 | 0 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sabres | 16 | 5 | 0 | 0 | 0 | -3 | 7 | 5 | 13 | 6 | 2 | 0 | 0 | 0.00% | 4 | 108 | 21.61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sabres | 17 | 7 | 1 | 1 | 2 | -1 | 6 | 0 | 28 | 7 | 7 | 0 | 0 | 14.29% | 6 | 150 | 21.47 | 1 | 1 | 2 | 7 | 30 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sabres | 18 | 10 | 2 | 1 | 3 | 2 | 6 | 0 | 15 | 12 | 9 | 0 | 0 | 22.22% | 19 | 211 | 21.13 | 1 | 0 | 1 | 4 | 21 | 0 | 0 | 0 | 0 | 30 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blues | 19 | 6 | 0 | 0 | 0 | -4 | 4 | 0 | 11 | 3 | 7 | 0 | 1 | 0.00% | 5 | 107 | 17.85 | 0 | 0 | 0 | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rangers | 20 | 22 | 1 | 5 | 6 | 3 | 4 | 0 | 43 | 16 | 11 | 2 | 8 | 9.09% | 21 | 347 | 15.80 | 0 | 1 | 1 | 0 | 18 | 0 | 1 | 1 | 0 | 50 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Rangers | 21 | 11 | 0 | 1 | 1 | -1 | 16 | 0 | 29 | 6 | 5 | 0 | 4 | 0.00% | 16 | 196 | 17.90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 26 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 72 | 5 | 8 | 13 | -1 | 51 | 5 | 146 | 58 | 52 | 2 | 14 | 9.62% | 79 | 1296 | 18.01 | 3 | 2 | 5 | 20 | 95 | 0 | 2 | 2 | 1 | 139 | 2 | 0 | 0% | 0 | 0 | 5 | 0 | 0 | 0.20 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Jets | 10 | 64 | 0 | 13 | 13 | 12 | 6 | 0 | 78 | 82 | 47 | 17 | 34 | 0.00% | 72 | 1105 | 17.27 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 62 | 0 | 0 | 0.00% | 0 | 19 | 25 | 0 | 0 | 0.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jets | 11 | 80 | 4 | 11 | 15 | 13 | 17 | 5 | 104 | 119 | 74 | 32 | 30 | 5.41% | 78 | 1470 | 18.38 | 0 | 1 | 1 | 3 | 37 | 0 | 0 | 0 | 1 | 96 | 0 | 0 | 0.00% | 0 | 14 | 35 | 0 | 0 | 0.20 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Canucks | 12 | 52 | 3 | 10 | 13 | 5 | 15 | 5 | 80 | 101 | 89 | 34 | 31 | 3.37% | 94 | 1181 | 22.71 | 0 | 3 | 3 | 6 | 99 | 0 | 0 | 0 | 4 | 110 | 0 | 0 | 0.00% | 0 | 26 | 28 | 0 | 0 | 0.22 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total Regular Season | 196 | 7 | 34 | 41 | 30 | 38 | 10 | 262 | 302 | 210 | 83 | 95 | 3.33% | 244 | 3756 | 19.17 | 0 | 4 | 4 | 9 | 163 | 0 | 0 | 0 | 5 | 269 | 0 | 0 | 0% | 0 | 59 | 88 | 0 | 0 | 0.22 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Jets | 10 | 11 | 0 | 3 | 3 | 5 | 0 | 0 | 9 | 12 | 12 | 3 | 8 | 0.00% | 9 | 191 | 17.44 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0.00% | 0 | 0 | 7 | 0 | 0 | 0.31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jets | 11 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 3 | 1 | 0 | 0.00% | 8 | 34 | 17.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00% | 0 | 0 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canucks | 12 | 6 | 0 | 1 | 1 | -3 | 0 | 0 | 11 | 11 | 10 | 3 | 1 | 0.00% | 6 | 142 | 23.71 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0.00% | 0 | 3 | 8 | 0 | 0 | 0.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 19 | 0 | 4 | 4 | 2 | 2 | 0 | 24 | 25 | 25 | 7 | 9 | 0.00% | 23 | 368 | 19.41 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0% | 0 | 3 | 19 | 0 | 0 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |