Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Islanders | 21 | 49 | 4 | 13 | 17 | 16 | 35 | 5 | 85 | 32 | 21 | 5 | 12 | 19.05% | 52 | 781 | 15.95 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 119 | 1 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.44 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Islanders | 22 | 82 | 4 | 15 | 19 | 14 | 30 | 0 | 95 | 65 | 32 | 13 | 19 | 12.50% | 87 | 1390 | 16.96 | 0 | 0 | 0 | 3 | 13 | 0 | 1 | 1 | 1 | 220 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Oilers | 23 | 81 | 3 | 15 | 18 | -31 | 43 | 5 | 55 | 92 | 70 | 25 | 53 | 4.29% | 106 | 1323 | 16.34 | 1 | 4 | 5 | 38 | 169 | 0 | 0 | 0 | 1 | 218 | 2 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.27 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
Oilers | 2022 | 56 | 3 | 10 | 13 | -20 | 32 | 0 | 129 | 39 | 20 | 5 | 14 | 15.00% | 60 | 897 | 16.02 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 83 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.29 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total Regular Season | 268 | 14 | 53 | 67 | -21 | 140 | 10 | 364 | 228 | 143 | 48 | 98 | 9.79% | 305 | 4392 | 16.39 | 2 | 4 | 6 | 44 | 189 | 0 | 2 | 2 | 2 | 641 | 4 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0.31 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 4 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Islanders | 21 | 6 | 0 | 0 | 0 | -1 | 2 | 0 | 8 | 3 | 2 | 0 | 0 | 0.00% | 4 | 111 | 18.53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Islanders | 22 | 25 | 1 | 5 | 6 | 0 | 8 | 0 | 27 | 24 | 16 | 10 | 8 | 6.25% | 30 | 427 | 17.11 | 0 | 1 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 31 | 1 | 5 | 6 | -1 | 10 | 0 | 35 | 27 | 18 | 10 | 8 | 5.56% | 34 | 539 | 17.39 | 0 | 1 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 76 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Islanders | 19 | 82 | 5 | 28 | 33 | 46 | 16 | 0 | 78 | 46 | 89 | 0 | 0 | 5.62% | 59 | 1483 | 18.10 | 1 | 5 | 6 | 18 | 77 | 0 | 0 | 0 | 0 | 74 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.44 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Islanders | 20 | 79 | 16 | 47 | 63 | 25 | 30 | 0 | 86 | 107 | 147 | 51 | 91 | 10.88% | 83 | 1708 | 21.63 | 9 | 8 | 17 | 78 | 230 | 0 | 2 | 2 | 1 | 192 | 2 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.74 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
Total Regular Season | 161 | 21 | 75 | 96 | 71 | 46 | 0 | 164 | 153 | 236 | 51 | 91 | 8.90% | 142 | 3192 | 19.83 | 10 | 13 | 23 | 96 | 307 | 0 | 2 | 2 | 1 | 267 | 3 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.60 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Islanders | 19 | 10 | 0 | 1 | 1 | 2 | 6 | 0 | 11 | 4 | 5 | 0 | 0 | 0.00% | 7 | 134 | 13.46 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Islanders | 20 | 7 | 1 | 4 | 5 | 0 | 2 | 0 | 6 | 12 | 16 | 5 | 4 | 6.25% | 12 | 169 | 24.22 | 0 | 1 | 1 | 5 | 18 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Islanders | 21 | 6 | 0 | 2 | 2 | 2 | 2 | 0 | 12 | 9 | 9 | 1 | 7 | 0.00% | 8 | 149 | 24.99 | 0 | 1 | 1 | 4 | 19 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 23 | 1 | 7 | 8 | 4 | 10 | 0 | 29 | 25 | 30 | 6 | 11 | 3.33% | 27 | 454 | 19.74 | 0 | 2 | 2 | 9 | 38 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |