Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Coyotes | 5 | 70 | 18 | 30 | 48 | -11 | 12 | 0 | 68 | 117 | 179 | 30 | 58 | 10.06% | 45 | 1235 | 17.65 | 5 | 6 | 11 | 19 | 145 | 0 | 1 | 1 | 5 | 111 | 4 | 1 | 50.97% | 828 | 22 | 18 | 0 | 0 | 0.78 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 1 |
Coyotes | 6 | 74 | 19 | 44 | 63 | -3 | 20 | 10 | 80 | 127 | 213 | 59 | 109 | 8.92% | 30 | 1417 | 19.15 | 3 | 8 | 11 | 13 | 178 | 2 | 0 | 2 | 5 | 122 | 5 | 2 | 53.75% | 1332 | 28 | 29 | 0 | 1 | 0.89 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 2 |
Coyotes | 7 | 82 | 20 | 33 | 53 | 1 | 2 | 0 | 74 | 138 | 232 | 80 | 140 | 8.62% | 27 | 1608 | 19.62 | 2 | 10 | 12 | 12 | 207 | 1 | 0 | 1 | 9 | 136 | 4 | 0 | 52.88% | 1668 | 39 | 23 | 1 | 1 | 0.66 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 |
Coyotes | 8 | 82 | 31 | 48 | 79 | 2 | 11 | 5 | 68 | 155 | 305 | 111 | 196 | 10.16% | 37 | 1570 | 19.15 | 5 | 8 | 13 | 18 | 165 | 1 | 2 | 3 | 3 | 138 | 3 | 3 | 55.69% | 1528 | 49 | 39 | 1 | 0 | 1.01 | 2 | 4 | 0 | 0 | 1 | 0 | 6 | 6 |
Coyotes | 9 | 82 | 22 | 32 | 54 | -5 | 16 | 10 | 100 | 134 | 235 | 81 | 169 | 9.36% | 31 | 1583 | 19.31 | 2 | 7 | 9 | 10 | 168 | 0 | 0 | 0 | 9 | 118 | 3 | 1 | 54.61% | 1366 | 44 | 34 | 0 | 0 | 0.68 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 2 |
Coyotes | 10 | 82 | 33 | 36 | 69 | -1 | 10 | 0 | 99 | 169 | 286 | 80 | 184 | 11.54% | 28 | 1680 | 20.50 | 7 | 8 | 15 | 30 | 196 | 1 | 1 | 2 | 12 | 256 | 4 | 5 | 55.10% | 1724 | 67 | 37 | 0 | 1 | 0.82 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 8 |
Coyotes | 11 | 82 | 27 | 40 | 67 | 16 | 0 | 0 | 68 | 131 | 262 | 92 | 174 | 10.31% | 32 | 1501 | 18.31 | 2 | 10 | 12 | 15 | 209 | 0 | 0 | 0 | 0 | 37 | 5 | 0 | 54.14% | 1463 | 74 | 29 | 0 | 0 | 0.89 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 4 |
Canucks | 12 | 79 | 31 | 35 | 66 | 8 | 16 | 0 | 93 | 159 | 258 | 84 | 141 | 12.02% | 41 | 1714 | 21.71 | 14 | 12 | 26 | 43 | 255 | 1 | 0 | 1 | 2 | 161 | 6 | 3 | 56.66% | 2291 | 47 | 34 | 0 | 1 | 0.77 | 1 | 5 | 0 | 0 | 0 | 0 | 5 | 6 |
Canucks | 13 | 81 | 30 | 32 | 62 | -11 | 4 | 0 | 72 | 167 | 260 | 82 | 169 | 11.54% | 27 | 1699 | 20.99 | 5 | 15 | 20 | 28 | 148 | 0 | 0 | 0 | 1 | 95 | 7 | 4 | 54.63% | 2063 | 49 | 35 | 0 | 1 | 0.73 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 4 |
Senators | 14 | 82 | 48 | 52 | 100 | -8 | 16 | 0 | 66 | 152 | 322 | 73 | 203 | 14.91% | 38 | 1652 | 20.16 | 21 | 30 | 51 | 64 | 269 | 1 | 0 | 1 | 4 | 70 | 6 | 1 | 57.98% | 2099 | 59 | 31 | 1 | 2 | 1.21 | 2 | 19 | 0 | 0 | 0 | 0 | 11 | 9 |
Jets | 15 | 83 | 24 | 37 | 61 | 4 | 6 | 0 | 80 | 160 | 207 | 87 | 124 | 11.59% | 49 | 1749 | 21.08 | 4 | 13 | 17 | 29 | 229 | 0 | 0 | 0 | 4 | 195 | 2 | 4 | 57.37% | 2172 | 46 | 39 | 2 | 0 | 0.70 | 2 | 13 | 0 | 0 | 0 | 0 | 3 | 7 |
Jets | 16 | 77 | 15 | 38 | 53 | 9 | 20 | 10 | 44 | 221 | 204 | 0 | 0 | 7.35% | 29 | 1659 | 21.55 | 2 | 11 | 13 | 26 | 154 | 0 | 1 | 1 | 8 | 292 | 3 | 1 | 57.12% | 2262 | 0 | 0 | 0 | 0 | 0.64 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 4 |
Jets | 17 | 76 | 21 | 31 | 52 | 7 | 6 | 0 | 52 | 229 | 221 | 0 | 0 | 9.50% | 17 | 1595 | 20.99 | 5 | 5 | 10 | 41 | 144 | 2 | 1 | 3 | 9 | 263 | 4 | 3 | 59.55% | 2178 | 0 | 0 | 0 | 0 | 0.65 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 4 |
Jets | 18 | 82 | 18 | 44 | 62 | 13 | 12 | 0 | 40 | 249 | 259 | 2 | 3 | 6.95% | 28 | 1801 | 21.96 | 5 | 17 | 22 | 33 | 159 | 1 | 0 | 1 | 8 | 385 | 3 | 2 | 58.95% | 2424 | 2 | 4 | 0 | 0 | 0.69 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 5 |
Blue Jackets | 19 | 84 | 20 | 40 | 60 | 15 | 24 | 0 | 100 | 223 | 273 | 2 | 3 | 7.33% | 37 | 1837 | 21.88 | 3 | 12 | 15 | 35 | 175 | 0 | 0 | 0 | 8 | 263 | 3 | 0 | 58.56% | 1909 | 0 | 0 | 0 | 1 | 0.65 | 5 | 9 | 0 | 0 | 0 | 0 | 7 | 2 |
Panthers | 20 | 82 | 31 | 29 | 60 | 19 | 14 | 0 | 50 | 223 | 258 | 77 | 188 | 12.02% | 25 | 1666 | 20.32 | 4 | 9 | 13 | 44 | 228 | 0 | 0 | 0 | 9 | 272 | 7 | 1 | 54.99% | 2166 | 0 | 0 | 2 | 0 | 0.72 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 4 |
Panthers | 21 | 78 | 29 | 38 | 67 | 14 | 10 | 0 | 50 | 216 | 275 | 73 | 206 | 10.55% | 16 | 1539 | 19.73 | 6 | 9 | 15 | 55 | 227 | 0 | 0 | 0 | 1 | 103 | 6 | 5 | 55.87% | 1815 | 0 | 0 | 0 | 1 | 0.87 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 3 |
Panthers | 22 | 81 | 47 | 47 | 94 | 8 | 10 | 0 | 38 | 232 | 375 | 88 | 286 | 12.53% | 28 | 1610 | 19.88 | 5 | 16 | 21 | 76 | 251 | 0 | 0 | 0 | 2 | 136 | 7 | 1 | 54.62% | 2166 | 0 | 0 | 1 | 2 | 1.17 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 6 |
Panthers | 23 | 82 | 49 | 53 | 102 | 33 | 18 | 0 | 61 | 298 | 391 | 107 | 276 | 12.53% | 32 | 1831 | 22.34 | 10 | 16 | 26 | 75 | 240 | 0 | 0 | 0 | 8 | 272 | 8 | 3 | 56.90% | 2594 | 0 | 0 | 0 | 3 | 1.11 | 3 | 8 | 0 | 0 | 0 | 11 | 7 | 3 |
Flyers | 2022 | 80 | 28 | 36 | 64 | 2 | 6 | 0 | 41 | 208 | 278 | 61 | 189 | 10.07% | 17 | 1593 | 19.92 | 3 | 11 | 14 | 41 | 191 | 0 | 0 | 0 | 0 | 14 | 3 | 1 | 57.39% | 1873 | 0 | 0 | 0 | 0 | 0.80 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | 2 |
Flyers | 2023 | 82 | 31 | 33 | 64 | 14 | 6 | 0 | 28 | 223 | 263 | 77 | 197 | 11.79% | 20 | 1580 | 19.28 | 5 | 10 | 15 | 46 | 217 | 0 | 0 | 0 | 2 | 50 | 4 | 1 | 56.74% | 1988 | 0 | 0 | 0 | 0 | 0.81 | 2 | 7 | 0 | 0 | 0 | 1 | 3 | 2 |
Total Regular Season | 1683 | 592 | 808 | 1400 | 126 | 239 | 35 | 1372 | 3931 | 5556 | 1346 | 3015 | 10.66% | 634 | 34129 | 20.28 | 118 | 243 | 361 | 753 | 4164 | 10 | 6 | 16 | 109 | 3498 | 97 | 42 | 56.25% | 39909 | 526 | 352 | 8 | 14 | 0.82 | 29 | 98 | 2 | 2 | 3 | 14 | 101 | 86 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Coyotes | 5 | 24 | 8 | 8 | 16 | 5 | 19 | 5 | 25 | 30 | 51 | 12 | 34 | 15.69% | 14 | 416 | 17.34 | 2 | 3 | 5 | 6 | 37 | 1 | 0 | 1 | 4 | 50 | 2 | 0 | 46.85% | 333 | 13 | 11 | 0 | 0 | 0.77 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Coyotes | 6 | 6 | 3 | 1 | 4 | 0 | 0 | 0 | 7 | 8 | 23 | 5 | 5 | 13.04% | 3 | 110 | 18.44 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 49.53% | 107 | 1 | 3 | 0 | 0 | 0.72 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Coyotes | 8 | 10 | 7 | 3 | 10 | 3 | 0 | 0 | 9 | 15 | 32 | 10 | 15 | 21.88% | 5 | 176 | 17.66 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 51.90% | 158 | 7 | 4 | 0 | 1 | 1.13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Coyotes | 9 | 6 | 0 | 4 | 4 | -2 | 6 | 0 | 8 | 10 | 17 | 4 | 6 | 0.00% | 2 | 129 | 21.60 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 48.62% | 109 | 2 | 0 | 0 | 0 | 0.62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coyotes | 10 | 6 | 2 | 3 | 5 | 0 | 0 | 0 | 7 | 16 | 27 | 8 | 16 | 7.41% | 2 | 129 | 21.58 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 18 | 1 | 0 | 59.62% | 156 | 5 | 4 | 0 | 0 | 0.77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Coyotes | 11 | 13 | 2 | 7 | 9 | 1 | 0 | 0 | 15 | 20 | 32 | 11 | 27 | 6.25% | 3 | 224 | 17.26 | 0 | 3 | 3 | 4 | 29 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 58.06% | 217 | 12 | 3 | 0 | 0 | 0.80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canucks | 12 | 7 | 3 | 5 | 8 | 3 | 4 | 0 | 4 | 20 | 22 | 5 | 21 | 13.64% | 6 | 169 | 24.23 | 0 | 2 | 2 | 2 | 23 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 58.85% | 243 | 9 | 3 | 0 | 0 | 0.94 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Senators | 14 | 5 | 2 | 3 | 5 | -3 | 0 | 0 | 8 | 8 | 24 | 6 | 19 | 8.33% | 2 | 100 | 20.18 | 1 | 1 | 2 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59.46% | 148 | 5 | 1 | 0 | 0 | 0.99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jets | 15 | 13 | 4 | 4 | 8 | 4 | 10 | 0 | 10 | 24 | 39 | 11 | 18 | 10.26% | 10 | 287 | 22.13 | 1 | 1 | 2 | 4 | 34 | 0 | 0 | 0 | 0 | 54 | 0 | 2 | 59.67% | 362 | 5 | 5 | 0 | 0 | 0.56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jets | 16 | 8 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 31 | 18 | 0 | 0 | 16.67% | 4 | 178 | 22.34 | 1 | 0 | 1 | 3 | 23 | 1 | 0 | 1 | 1 | 52 | 1 | 0 | 63.22% | 261 | 0 | 0 | 0 | 0 | 0.34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jets | 17 | 19 | 1 | 10 | 11 | 2 | 9 | 5 | 9 | 67 | 49 | 0 | 0 | 2.04% | 6 | 415 | 21.86 | 0 | 1 | 1 | 12 | 42 | 0 | 1 | 1 | 0 | 81 | 1 | 0 | 61.01% | 554 | 0 | 0 | 0 | 0 | 0.53 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Panthers | 21 | 22 | 5 | 14 | 19 | 10 | 0 | 0 | 7 | 70 | 93 | 33 | 73 | 5.38% | 9 | 476 | 21.64 | 0 | 6 | 6 | 18 | 86 | 0 | 0 | 0 | 1 | 65 | 1 | 0 | 54.38% | 640 | 0 | 0 | 0 | 0 | 0.80 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Panthers | 22 | 9 | 9 | 5 | 14 | 9 | 0 | 0 | 2 | 43 | 53 | 10 | 24 | 16.98% | 1 | 190 | 21.14 | 2 | 0 | 2 | 6 | 18 | 0 | 0 | 0 | 3 | 24 | 1 | 2 | 57.57% | 304 | 0 | 0 | 0 | 1 | 1.47 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Flyers | 2022 | 6 | 1 | 1 | 2 | -5 | 0 | 0 | 3 | 20 | 24 | 3 | 15 | 4.17% | 1 | 113 | 18.98 | 0 | 1 | 1 | 5 | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 50.36% | 137 | 0 | 0 | 0 | 0 | 0.35 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Flyers | 2023 | 13 | 9 | 8 | 17 | 7 | 2 | 0 | 6 | 30 | 48 | 9 | 34 | 18.75% | 2 | 240 | 18.51 | 2 | 3 | 5 | 8 | 32 | 0 | 0 | 0 | 0 | 18 | 3 | 0 | 54.55% | 341 | 0 | 0 | 0 | 0 | 1.41 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
Total Playoff | 167 | 59 | 76 | 135 | 34 | 50 | 10 | 120 | 412 | 552 | 127 | 307 | 10.69% | 70 | 3359 | 20.12 | 9 | 21 | 30 | 78 | 403 | 2 | 1 | 3 | 9 | 423 | 11 | 6 | 56.29% | 4070 | 59 | 34 | 0 | 2 | 0.80 | 0 | 0 | 1 | 0 | 1 | 1 | 13 | 5 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|