Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Maple Leafs | 5 | 81 | 29 | 45 | 74 | 11 | 101 | 35 | 145 | 99 | 272 | 46 | 89 | 10.66% | 48 | 1695 | 20.94 | 7 | 19 | 26 | 41 | 233 | 2 | 0 | 2 | 4 | 116 | 4 | 6 | 49.01% | 202 | 47 | 33 | 0 | 0 | 0.87 | 2 | 9 | 0 | 1 | 4 | 0 | 2 | 5 |
Maple Leafs | 6 | 82 | 35 | 54 | 89 | 13 | 60 | 0 | 118 | 100 | 323 | 80 | 179 | 10.84% | 45 | 1556 | 18.98 | 13 | 16 | 29 | 42 | 253 | 2 | 0 | 2 | 2 | 42 | 3 | 2 | 45.26% | 190 | 44 | 27 | 0 | 0 | 1.14 | 5 | 14 | 0 | 0 | 0 | 0 | 5 | 9 |
Maple Leafs | 7 | 82 | 37 | 31 | 68 | 16 | 60 | 10 | 157 | 132 | 260 | 65 | 134 | 14.23% | 41 | 1767 | 21.56 | 11 | 9 | 20 | 39 | 255 | 2 | 0 | 2 | 7 | 108 | 5 | 2 | 54.48% | 268 | 52 | 22 | 0 | 2 | 0.77 | 2 | 9 | 1 | 0 | 1 | 0 | 5 | 7 |
Flyers | 8 | 76 | 28 | 41 | 69 | -5 | 36 | 0 | 135 | 127 | 237 | 88 | 154 | 11.81% | 34 | 1660 | 21.84 | 8 | 16 | 24 | 30 | 184 | 0 | 1 | 1 | 3 | 173 | 2 | 7 | 51.58% | 380 | 47 | 39 | 0 | 0 | 0.83 | 0 | 9 | 0 | 0 | 0 | 0 | 6 | 6 |
Flyers | 9 | 82 | 18 | 47 | 65 | 0 | 74 | 20 | 117 | 105 | 267 | 83 | 147 | 6.74% | 32 | 1528 | 18.64 | 1 | 11 | 12 | 20 | 199 | 0 | 1 | 1 | 3 | 81 | 4 | 1 | 48.51% | 134 | 46 | 26 | 0 | 0 | 0.85 | 0 | 3 | 0 | 3 | 2 | 0 | 1 | 3 |
Flyers | 10 | 82 | 24 | 45 | 69 | 3 | 95 | 15 | 150 | 115 | 246 | 77 | 131 | 9.76% | 36 | 1546 | 18.86 | 6 | 13 | 19 | 30 | 193 | 0 | 0 | 0 | 0 | 34 | 6 | 1 | 38.84% | 121 | 46 | 30 | 0 | 0 | 0.89 | 2 | 4 | 1 | 0 | 1 | 0 | 4 | 6 |
Blackhawks | 11 | 82 | 28 | 16 | 44 | 13 | 63 | 5 | 160 | 97 | 180 | 62 | 98 | 15.56% | 33 | 1584 | 19.33 | 9 | 6 | 15 | 21 | 214 | 0 | 0 | 0 | 2 | 29 | 5 | 2 | 43.65% | 126 | 35 | 31 | 0 | 0 | 0.56 | 4 | 6 | 0 | 1 | 0 | 0 | 2 | 3 |
Ducks | 12 | 73 | 15 | 19 | 34 | 3 | 38 | 0 | 177 | 78 | 206 | 53 | 117 | 7.28% | 38 | 1344 | 18.42 | 6 | 1 | 7 | 28 | 184 | 0 | 0 | 0 | 0 | 20 | 3 | 3 | 34.48% | 87 | 37 | 19 | 0 | 0 | 0.51 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 2 |
Ducks | 13 | 82 | 30 | 32 | 62 | 0 | 10 | 0 | 88 | 103 | 249 | 78 | 162 | 12.05% | 24 | 1505 | 18.35 | 11 | 11 | 22 | 27 | 207 | 0 | 0 | 0 | 0 | 6 | 5 | 4 | 42.39% | 92 | 57 | 19 | 0 | 0 | 0.82 | 2 | 5 | 0 | 0 | 0 | 0 | 5 | 4 |
Maple Leafs | 14 | 83 | 23 | 20 | 43 | -14 | 39 | 5 | 130 | 75 | 265 | 57 | 141 | 8.68% | 32 | 1450 | 17.47 | 7 | 2 | 9 | 27 | 191 | 0 | 0 | 0 | 1 | 3 | 4 | 2 | 38.32% | 107 | 49 | 26 | 0 | 0 | 0.59 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 3 |
Predators | 15 | 82 | 16 | 23 | 39 | -13 | 6 | 0 | 104 | 74 | 202 | 61 | 127 | 7.92% | 32 | 1422 | 17.35 | 5 | 9 | 14 | 31 | 224 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 47.62% | 84 | 41 | 24 | 0 | 0 | 0.55 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 3 |
Predators | 16 | 78 | 20 | 21 | 41 | 4 | 26 | 0 | 64 | 71 | 137 | 0 | 0 | 14.60% | 9 | 886 | 11.37 | 2 | 8 | 10 | 22 | 95 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 31.67% | 60 | 0 | 0 | 0 | 0 | 0.92 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 5 |
Predators | 17 | 86 | 17 | 16 | 33 | -2 | 40 | 0 | 155 | 94 | 209 | 0 | 0 | 8.13% | 7 | 1309 | 15.23 | 1 | 6 | 7 | 45 | 190 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 24.24% | 66 | 0 | 0 | 0 | 0 | 0.50 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 4 |
Bruins | 18 | 80 | 24 | 36 | 60 | 20 | 55 | 5 | 210 | 118 | 283 | 7 | 14 | 8.48% | 23 | 1656 | 20.71 | 2 | 6 | 8 | 37 | 208 | 0 | 0 | 0 | 3 | 114 | 1 | 0 | 54.81% | 208 | 9 | 1 | 1 | 0 | 0.72 | 0 | 5 | 1 | 0 | 0 | 0 | 4 | 6 |
Ducks | 19 | 82 | 18 | 27 | 45 | -17 | 49 | 15 | 140 | 107 | 233 | 1 | 0 | 7.73% | 12 | 1591 | 19.41 | 3 | 5 | 8 | 29 | 171 | 0 | 0 | 0 | 2 | 75 | 2 | 0 | 50.00% | 150 | 0 | 0 | 1 | 0 | 0.57 | 2 | 7 | 1 | 1 | 1 | 0 | 4 | 1 |
Blue Jackets | 20 | 82 | 8 | 15 | 23 | 9 | 24 | 0 | 116 | 48 | 82 | 28 | 57 | 9.76% | 8 | 988 | 12.06 | 1 | 1 | 2 | 6 | 83 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 53.97% | 63 | 0 | 0 | 0 | 0 | 0.47 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Total Regular Season | 1295 | 370 | 488 | 858 | 41 | 776 | 110 | 2166 | 1543 | 3651 | 786 | 1550 | 10.13% | 454 | 23497 | 18.14 | 93 | 139 | 232 | 475 | 3090 | 6 | 2 | 8 | 27 | 812 | 60 | 33 | 47.13% | 2338 | 510 | 297 | 2 | 2 | 0.73 | 27 | 97 | 4 | 6 | 9 | 0 | 49 | 70 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Maple Leafs | 6 | 6 | 2 | 4 | 6 | -4 | 2 | 0 | 14 | 12 | 26 | 10 | 15 | 7.69% | 2 | 121 | 20.30 | 0 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42.11% | 19 | 0 | 3 | 0 | 0 | 0.99 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Maple Leafs | 7 | 7 | 1 | 5 | 6 | -3 | 0 | 0 | 13 | 7 | 19 | 5 | 12 | 5.26% | 0 | 141 | 20.27 | 0 | 3 | 3 | 3 | 25 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 63.64% | 11 | 3 | 1 | 0 | 0 | 0.85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flyers | 9 | 7 | 5 | 4 | 9 | -1 | 4 | 0 | 18 | 10 | 31 | 10 | 13 | 16.13% | 6 | 173 | 24.82 | 3 | 2 | 5 | 10 | 19 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 62.50% | 8 | 6 | 7 | 0 | 0 | 1.04 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Flyers | 10 | 5 | 0 | 2 | 2 | -3 | 4 | 0 | 11 | 6 | 14 | 3 | 6 | 0.00% | 4 | 89 | 17.82 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00% | 2 | 4 | 0 | 0 | 0 | 0.45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ducks | 12 | 19 | 6 | 10 | 16 | -1 | 41 | 15 | 30 | 17 | 41 | 13 | 20 | 14.63% | 6 | 326 | 17.16 | 2 | 6 | 8 | 11 | 75 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 46.67% | 15 | 6 | 2 | 0 | 0 | 0.98 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
Ducks | 13 | 9 | 1 | 3 | 4 | 2 | 0 | 0 | 7 | 12 | 21 | 3 | 21 | 4.76% | 1 | 154 | 17.17 | 0 | 2 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54.55% | 11 | 3 | 3 | 0 | 0 | 0.52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Maple Leafs | 14 | 5 | 2 | 1 | 3 | -2 | 0 | 0 | 14 | 5 | 19 | 5 | 11 | 10.53% | 1 | 78 | 15.79 | 0 | 1 | 1 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37.50% | 8 | 4 | 1 | 0 | 0 | 0.76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Predators | 15 | 6 | 3 | 0 | 3 | -1 | 0 | 0 | 5 | 4 | 25 | 2 | 7 | 12.00% | 1 | 90 | 15.03 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00% | 6 | 5 | 1 | 0 | 0 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Predators | 16 | 7 | 2 | 4 | 6 | 4 | 2 | 0 | 4 | 3 | 18 | 0 | 0 | 11.11% | 0 | 84 | 12.09 | 0 | 2 | 2 | 7 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00% | 2 | 0 | 0 | 0 | 0 | 1.42 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Predators | 17 | 6 | 4 | 1 | 5 | 0 | 2 | 0 | 15 | 6 | 24 | 0 | 0 | 16.67% | 1 | 123 | 20.51 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45.45% | 11 | 0 | 0 | 0 | 0 | 0.81 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Bruins | 18 | 5 | 3 | 3 | 6 | -1 | 4 | 0 | 18 | 11 | 16 | 0 | 0 | 18.75% | 1 | 104 | 20.81 | 0 | 2 | 2 | 2 | 18 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 60.00% | 10 | 0 | 0 | 0 | 0 | 1.15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Blue Jackets | 20 | 5 | 0 | 0 | 0 | -3 | 0 | 0 | 3 | 4 | 3 | 0 | 4 | 0.00% | 0 | 41 | 8.35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 87 | 29 | 37 | 66 | -13 | 59 | 15 | 152 | 97 | 257 | 51 | 109 | 11.28% | 23 | 1529 | 17.58 | 5 | 18 | 23 | 42 | 245 | 0 | 0 | 0 | 0 | 27 | 3 | 0 | 50.96% | 104 | 31 | 18 | 0 | 0 | 0.86 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 4 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|