Eastern Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wolf Pack (NYR) | 61 | 35 | 18 | 8 | 78 | 28 | 35 | 222 | 190 | 32 | 0.639 | 18-10-3 | 17-8-5 | 5-5-0 | 5-5-0 | 6-3-1 | L2 | |
2 | Bruins (BOS) | 62 | 37 | 21 | 4 | 78 | 34 | 37 | 216 | 189 | 27 | 0.629 | 22-9-2 | 15-12-2 | 6-4-0 | 8-2-0 | 3-6-1 | L3 | |
3 | Griffins (DET) | 60 | 35 | 21 | 4 | 74 | 28 | 34 | 224 | 221 | 3 | 0.617 | 22-8-2 | 13-13-2 | 5-4-1 | 6-3-1 | 8-1-1 | L2 | |
4 | Senators (OTT) | 60 | 34 | 21 | 5 | 73 | 32 | 33 | 213 | 184 | 29 | 0.608 | 18-8-2 | 16-13-3 | 8-2-0 | 6-3-1 | 6-3-1 | L1 | |
5 | Bears (WSH) | 61 | 34 | 22 | 5 | 73 | 26 | 32 | 213 | 207 | 6 | 0.598 | 20-11-1 | 14-11-4 | 7-3-0 | 9-1-0 | 3-6-1 | W4 | |
6 | Americans (BUF) | 59 | 34 | 21 | 4 | 72 | 27 | 32 | 202 | 192 | 10 | 0.610 | 20-10-1 | 14-11-3 | 4-6-0 | 7-3-0 | 5-4-1 | L1 | |
7 | Wolves (CAR) | 61 | 34 | 23 | 4 | 72 | 30 | 34 | 224 | 210 | 14 | 0.590 | 18-10-3 | 16-13-1 | 8-2-0 | 6-4-0 | 7-3-0 | W1 | |
8 | Monsters (CBJ) | 60 | 33 | 23 | 4 | 70 | 23 | 32 | 217 | 215 | 2 | 0.583 | 16-13-1 | 17-10-3 | 5-5-0 | 6-4-0 | 6-4-0 | W2 | |
9 | Phantoms (PHI) | 61 | 32 | 23 | 6 | 70 | 25 | 30 | 225 | 201 | 24 | 0.574 | 18-7-4 | 14-16-2 | 8-2-0 | 8-2-0 | 5-4-1 | L1 | |
10 | Penguins (PIT) | 63 | 30 | 25 | 8 | 68 | 25 | 30 | 208 | 218 | -10 | 0.540 | 19-10-3 | 11-15-5 | 6-4-0 | 8-2-0 | 3-5-2 | L1 | 2 |
11 | Devils (NJD) | 62 | 29 | 26 | 7 | 65 | 22 | 25 | 198 | 203 | -5 | 0.524 | 13-14-2 | 16-12-5 | 4-4-2 | 3-6-1 | 5-3-2 | L1 | 5 |
12 | Checkers (FLA) | 62 | 28 | 26 | 8 | 64 | 23 | 27 | 211 | 222 | -11 | 0.516 | 15-14-3 | 13-12-5 | 4-5-1 | 4-6-0 | 2-6-2 | W2 | 6 |
13 | Crunch (TBL) | 60 | 26 | 27 | 7 | 59 | 23 | 26 | 190 | 203 | -13 | 0.492 | 11-15-4 | 15-12-3 | 2-7-1 | 1-6-3 | 4-5-1 | L1 | 11 |
14 | Rocket (MTL) | 61 | 26 | 28 | 7 | 59 | 23 | 24 | 190 | 201 | -11 | 0.484 | 13-16-3 | 13-12-4 | 5-4-1 | 5-4-1 | 3-7-0 | W1 | 11 |
15 | Sound Tigers (NYI) | 60 | 26 | 31 | 3 | 55 | 22 | 23 | 186 | 214 | -28 | 0.458 | 14-14-1 | 12-17-2 | 5-4-1 | 4-6-0 | 4-4-2 | W3 | 15 |
16 | Marlies (TOR) | 61 | 23 | 32 | 6 | 52 | 15 | 20 | 188 | 225 | -37 | 0.426 | 15-14-3 | 8-18-3 | 5-5-0 | 4-6-0 | 5-5-0 | W2 | 18 |
Western Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stars (DAL) | 60 | 39 | 12 | 9 | 87 | 31 | 38 | 241 | 201 | 40 | 0.725 | 22-3-5 | 17-9-4 | 8-0-2 | 9-1-0 | 6-2-2 | W6 | |
2 | Comets (VAN) | 60 | 39 | 18 | 3 | 81 | 37 | 39 | 233 | 199 | 34 | 0.675 | 18-8-2 | 21-10-1 | 5-4-1 | 5-4-1 | 5-5-0 | W2 | |
3 | Roadrunners (UTA) | 61 | 37 | 20 | 4 | 78 | 31 | 35 | 217 | 186 | 31 | 0.639 | 18-11-2 | 19-9-2 | 3-6-1 | 5-4-1 | 5-4-1 | L3 | |
4 | Wild (MIN) | 61 | 34 | 21 | 6 | 74 | 32 | 33 | 220 | 204 | 16 | 0.607 | 14-11-3 | 20-10-3 | 5-4-1 | 6-2-2 | 6-4-0 | W3 | |
5 | Condors (EDM) | 60 | 33 | 25 | 2 | 68 | 28 | 31 | 211 | 189 | 22 | 0.567 | 19-11-0 | 14-14-2 | 7-3-0 | 6-4-0 | 6-3-1 | W4 | |
6 | Silver Knights (VGK) | 60 | 30 | 24 | 6 | 66 | 27 | 30 | 218 | 199 | 19 | 0.550 | 15-13-3 | 15-11-3 | 5-3-2 | 6-2-2 | 5-4-1 | W1 | |
7 | IceHogs (CHI) | 61 | 30 | 26 | 5 | 65 | 19 | 26 | 213 | 220 | -7 | 0.533 | 14-14-2 | 16-12-3 | 6-3-1 | 5-4-1 | 5-4-1 | W5 | |
8 | Reign (LAK) | 60 | 29 | 25 | 6 | 64 | 26 | 27 | 197 | 207 | -10 | 0.533 | 14-7-5 | 15-18-1 | 6-3-1 | 7-3-0 | 5-4-1 | OTL1 | |
9 | Admirals (NSH) | 60 | 29 | 25 | 6 | 64 | 25 | 28 | 207 | 218 | -11 | 0.533 | 15-11-4 | 14-14-2 | 5-4-1 | 4-5-1 | 6-3-1 | W1 | |
10 | Wranglers (CGY) | 61 | 29 | 27 | 5 | 63 | 22 | 27 | 206 | 201 | 5 | 0.516 | 15-15-1 | 14-12-4 | 5-5-0 | 6-4-0 | 6-4-0 | L2 | 1 |
11 | Gulls (ANA) | 59 | 27 | 26 | 6 | 60 | 23 | 24 | 206 | 224 | -18 | 0.508 | 15-9-5 | 12-17-1 | 5-3-2 | 5-3-2 | 5-4-1 | OTL1 | 4 |
12 | Moose (WPG) | 61 | 27 | 29 | 5 | 59 | 22 | 25 | 221 | 224 | -3 | 0.484 | 14-15-3 | 13-14-2 | 4-5-1 | 6-4-0 | 4-5-1 | W2 | 5 |
13 | Eagles (COL) | 61 | 28 | 32 | 1 | 57 | 24 | 27 | 221 | 227 | -6 | 0.467 | 13-16-1 | 15-16-0 | 3-7-0 | 4-6-0 | 2-8-0 | L1 | 7 |
14 | Barracuda (SJS) | 62 | 24 | 34 | 4 | 52 | 21 | 23 | 197 | 228 | -31 | 0.419 | 14-12-3 | 10-22-1 | 1-7-2 | 5-4-1 | 1-8-1 | L3 | 12 |
15 | Firebirds (SEA) | 61 | 22 | 34 | 5 | 49 | 18 | 20 | 186 | 224 | -38 | 0.402 | 15-16-1 | 7-18-4 | 4-6-0 | 3-7-0 | 2-6-2 | L1 | 15 |
16 | Thunderbirds (STL) | 62 | 19 | 39 | 4 | 42 | 13 | 18 | 183 | 258 | -75 | 0.339 | 12-18-2 | 7-21-2 | 2-8-0 | 4-6-0 | 2-8-0 | L5 | 22 |
*Seeding 1 division leaders
Atlantic Division
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wolf Pack (NYR) | 61 | 35 | 18 | 8 | 78 | 28 | 35 | 222 | 190 | 32 | 0.639 | 18-10-3 | 17-8-5 | 5-5-0 | 5-5-0 | 6-3-1 | L2 | |
2 | Bears (WSH) | 61 | 34 | 22 | 5 | 73 | 26 | 32 | 213 | 207 | 6 | 0.598 | 20-11-1 | 14-11-4 | 7-3-0 | 9-1-0 | 3-6-1 | W4 | |
3 | Wolves (CAR) | 61 | 34 | 23 | 4 | 72 | 30 | 34 | 224 | 210 | 14 | 0.590 | 18-10-3 | 16-13-1 | 8-2-0 | 6-4-0 | 7-3-0 | W1 | |
4 | Monsters (CBJ) | 60 | 33 | 23 | 4 | 70 | 23 | 32 | 217 | 215 | 2 | 0.583 | 16-13-1 | 17-10-3 | 5-5-0 | 6-4-0 | 6-4-0 | W2 | |
5 | Phantoms (PHI) | 61 | 32 | 23 | 6 | 70 | 25 | 30 | 225 | 201 | 24 | 0.574 | 18-7-4 | 14-16-2 | 8-2-0 | 8-2-0 | 5-4-1 | L1 | |
6 | Penguins (PIT) | 63 | 30 | 25 | 8 | 68 | 25 | 30 | 208 | 218 | -10 | 0.540 | 19-10-3 | 11-15-5 | 6-4-0 | 8-2-0 | 3-5-2 | L1 | 2 |
7 | Devils (NJD) | 62 | 29 | 26 | 7 | 65 | 22 | 25 | 198 | 203 | -5 | 0.524 | 13-14-2 | 16-12-5 | 4-4-2 | 3-6-1 | 5-3-2 | L1 | 5 |
8 | Sound Tigers (NYI) | 60 | 26 | 31 | 3 | 55 | 22 | 23 | 186 | 214 | -28 | 0.458 | 14-14-1 | 12-17-2 | 5-4-1 | 4-6-0 | 4-4-2 | W3 | 15 |
North Division
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bruins (BOS) | 62 | 37 | 21 | 4 | 78 | 34 | 37 | 216 | 189 | 27 | 0.629 | 22-9-2 | 15-12-2 | 6-4-0 | 8-2-0 | 3-6-1 | L3 | |
2 | Griffins (DET) | 60 | 35 | 21 | 4 | 74 | 28 | 34 | 224 | 221 | 3 | 0.617 | 22-8-2 | 13-13-2 | 5-4-1 | 6-3-1 | 8-1-1 | L2 | |
3 | Senators (OTT) | 60 | 34 | 21 | 5 | 73 | 32 | 33 | 213 | 184 | 29 | 0.608 | 18-8-2 | 16-13-3 | 8-2-0 | 6-3-1 | 6-3-1 | L1 | |
4 | Americans (BUF) | 59 | 34 | 21 | 4 | 72 | 27 | 32 | 202 | 192 | 10 | 0.610 | 20-10-1 | 14-11-3 | 4-6-0 | 7-3-0 | 5-4-1 | L1 | |
5 | Checkers (FLA) | 62 | 28 | 26 | 8 | 64 | 23 | 27 | 211 | 222 | -11 | 0.516 | 15-14-3 | 13-12-5 | 4-5-1 | 4-6-0 | 2-6-2 | W2 | 6 |
6 | Crunch (TBL) | 60 | 26 | 27 | 7 | 59 | 23 | 26 | 190 | 203 | -13 | 0.492 | 11-15-4 | 15-12-3 | 2-7-1 | 1-6-3 | 4-5-1 | L1 | 11 |
7 | Rocket (MTL) | 61 | 26 | 28 | 7 | 59 | 23 | 24 | 190 | 201 | -11 | 0.484 | 13-16-3 | 13-12-4 | 5-4-1 | 5-4-1 | 3-7-0 | W1 | 11 |
8 | Marlies (TOR) | 61 | 23 | 32 | 6 | 52 | 15 | 20 | 188 | 225 | -37 | 0.426 | 15-14-3 | 8-18-3 | 5-5-0 | 4-6-0 | 5-5-0 | W2 | 18 |
Central Division
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stars (DAL) | 60 | 39 | 12 | 9 | 87 | 31 | 38 | 241 | 201 | 40 | 0.725 | 22-3-5 | 17-9-4 | 8-0-2 | 9-1-0 | 6-2-2 | W6 | |
2 | Roadrunners (UTA) | 61 | 37 | 20 | 4 | 78 | 31 | 35 | 217 | 186 | 31 | 0.639 | 18-11-2 | 19-9-2 | 3-6-1 | 5-4-1 | 5-4-1 | L3 | |
3 | Wild (MIN) | 61 | 34 | 21 | 6 | 74 | 32 | 33 | 220 | 204 | 16 | 0.607 | 14-11-3 | 20-10-3 | 5-4-1 | 6-2-2 | 6-4-0 | W3 | |
4 | IceHogs (CHI) | 61 | 30 | 26 | 5 | 65 | 19 | 26 | 213 | 220 | -7 | 0.533 | 14-14-2 | 16-12-3 | 6-3-1 | 5-4-1 | 5-4-1 | W5 | |
5 | Admirals (NSH) | 60 | 29 | 25 | 6 | 64 | 25 | 28 | 207 | 218 | -11 | 0.533 | 15-11-4 | 14-14-2 | 5-4-1 | 4-5-1 | 6-3-1 | W1 | |
6 | Moose (WPG) | 61 | 27 | 29 | 5 | 59 | 22 | 25 | 221 | 224 | -3 | 0.484 | 14-15-3 | 13-14-2 | 4-5-1 | 6-4-0 | 4-5-1 | W2 | 5 |
7 | Eagles (COL) | 61 | 28 | 32 | 1 | 57 | 24 | 27 | 221 | 227 | -6 | 0.467 | 13-16-1 | 15-16-0 | 3-7-0 | 4-6-0 | 2-8-0 | L1 | 7 |
8 | Thunderbirds (STL) | 62 | 19 | 39 | 4 | 42 | 13 | 18 | 183 | 258 | -75 | 0.339 | 12-18-2 | 7-21-2 | 2-8-0 | 4-6-0 | 2-8-0 | L5 | 22 |
Pacific Division
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Comets (VAN) | 60 | 39 | 18 | 3 | 81 | 37 | 39 | 233 | 199 | 34 | 0.675 | 18-8-2 | 21-10-1 | 5-4-1 | 5-4-1 | 5-5-0 | W2 | |
2 | Condors (EDM) | 60 | 33 | 25 | 2 | 68 | 28 | 31 | 211 | 189 | 22 | 0.567 | 19-11-0 | 14-14-2 | 7-3-0 | 6-4-0 | 6-3-1 | W4 | |
3 | Silver Knights (VGK) | 60 | 30 | 24 | 6 | 66 | 27 | 30 | 218 | 199 | 19 | 0.550 | 15-13-3 | 15-11-3 | 5-3-2 | 6-2-2 | 5-4-1 | W1 | |
4 | Reign (LAK) | 60 | 29 | 25 | 6 | 64 | 26 | 27 | 197 | 207 | -10 | 0.533 | 14-7-5 | 15-18-1 | 6-3-1 | 7-3-0 | 5-4-1 | OTL1 | |
5 | Wranglers (CGY) | 61 | 29 | 27 | 5 | 63 | 22 | 27 | 206 | 201 | 5 | 0.516 | 15-15-1 | 14-12-4 | 5-5-0 | 6-4-0 | 6-4-0 | L2 | 1 |
6 | Gulls (ANA) | 59 | 27 | 26 | 6 | 60 | 23 | 24 | 206 | 224 | -18 | 0.508 | 15-9-5 | 12-17-1 | 5-3-2 | 5-3-2 | 5-4-1 | OTL1 | 4 |
7 | Barracuda (SJS) | 62 | 24 | 34 | 4 | 52 | 21 | 23 | 197 | 228 | -31 | 0.419 | 14-12-3 | 10-22-1 | 1-7-2 | 5-4-1 | 1-8-1 | L3 | 12 |
8 | Firebirds (SEA) | 61 | 22 | 34 | 5 | 49 | 18 | 20 | 186 | 224 | -38 | 0.402 | 15-16-1 | 7-18-4 | 4-6-0 | 3-7-0 | 2-6-2 | L1 | 15 |
Overall
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stars (DAL) | 60 | 39 | 12 | 9 | 87 | 31 | 38 | 241 | 201 | 40 | 0.725 | 22-3-5 | 17-9-4 | 8-0-2 | 9-1-0 | 6-2-2 | W6 | |
2 | Comets (VAN) | 60 | 39 | 18 | 3 | 81 | 37 | 39 | 233 | 199 | 34 | 0.675 | 18-8-2 | 21-10-1 | 5-4-1 | 5-4-1 | 5-5-0 | W2 | |
3 | Roadrunners (UTA) | 61 | 37 | 20 | 4 | 78 | 31 | 35 | 217 | 186 | 31 | 0.639 | 18-11-2 | 19-9-2 | 3-6-1 | 5-4-1 | 5-4-1 | L3 | |
4 | Wolf Pack (NYR) | 61 | 35 | 18 | 8 | 78 | 28 | 35 | 222 | 190 | 32 | 0.639 | 18-10-3 | 17-8-5 | 5-5-0 | 5-5-0 | 6-3-1 | L2 | |
5 | Bruins (BOS) | 62 | 37 | 21 | 4 | 78 | 34 | 37 | 216 | 189 | 27 | 0.629 | 22-9-2 | 15-12-2 | 6-4-0 | 8-2-0 | 3-6-1 | L3 | |
6 | Griffins (DET) | 60 | 35 | 21 | 4 | 74 | 28 | 34 | 224 | 221 | 3 | 0.617 | 22-8-2 | 13-13-2 | 5-4-1 | 6-3-1 | 8-1-1 | L2 | |
7 | Wild (MIN) | 61 | 34 | 21 | 6 | 74 | 32 | 33 | 220 | 204 | 16 | 0.607 | 14-11-3 | 20-10-3 | 5-4-1 | 6-2-2 | 6-4-0 | W3 | |
8 | Senators (OTT) | 60 | 34 | 21 | 5 | 73 | 32 | 33 | 213 | 184 | 29 | 0.608 | 18-8-2 | 16-13-3 | 8-2-0 | 6-3-1 | 6-3-1 | L1 | |
9 | Bears (WSH) | 61 | 34 | 22 | 5 | 73 | 26 | 32 | 213 | 207 | 6 | 0.598 | 20-11-1 | 14-11-4 | 7-3-0 | 9-1-0 | 3-6-1 | W4 | |
10 | Americans (BUF) | 59 | 34 | 21 | 4 | 72 | 27 | 32 | 202 | 192 | 10 | 0.610 | 20-10-1 | 14-11-3 | 4-6-0 | 7-3-0 | 5-4-1 | L1 | |
11 | Wolves (CAR) | 61 | 34 | 23 | 4 | 72 | 30 | 34 | 224 | 210 | 14 | 0.590 | 18-10-3 | 16-13-1 | 8-2-0 | 6-4-0 | 7-3-0 | W1 | |
12 | Monsters (CBJ) | 60 | 33 | 23 | 4 | 70 | 23 | 32 | 217 | 215 | 2 | 0.583 | 16-13-1 | 17-10-3 | 5-5-0 | 6-4-0 | 6-4-0 | W2 | |
13 | Phantoms (PHI) | 61 | 32 | 23 | 6 | 70 | 25 | 30 | 225 | 201 | 24 | 0.574 | 18-7-4 | 14-16-2 | 8-2-0 | 8-2-0 | 5-4-1 | L1 | |
14 | Condors (EDM) | 60 | 33 | 25 | 2 | 68 | 28 | 31 | 211 | 189 | 22 | 0.567 | 19-11-0 | 14-14-2 | 7-3-0 | 6-4-0 | 6-3-1 | W4 | |
15 | Penguins (PIT) | 63 | 30 | 25 | 8 | 68 | 25 | 30 | 208 | 218 | -10 | 0.540 | 19-10-3 | 11-15-5 | 6-4-0 | 8-2-0 | 3-5-2 | L1 | 2 |
16 | Silver Knights (VGK) | 60 | 30 | 24 | 6 | 66 | 27 | 30 | 218 | 199 | 19 | 0.550 | 15-13-3 | 15-11-3 | 5-3-2 | 6-2-2 | 5-4-1 | W1 | |
17 | IceHogs (CHI) | 61 | 30 | 26 | 5 | 65 | 19 | 26 | 213 | 220 | -7 | 0.533 | 14-14-2 | 16-12-3 | 6-3-1 | 5-4-1 | 5-4-1 | W5 | |
18 | Devils (NJD) | 62 | 29 | 26 | 7 | 65 | 22 | 25 | 198 | 203 | -5 | 0.524 | 13-14-2 | 16-12-5 | 4-4-2 | 3-6-1 | 5-3-2 | L1 | 5 |
19 | Reign (LAK) | 60 | 29 | 25 | 6 | 64 | 26 | 27 | 197 | 207 | -10 | 0.533 | 14-7-5 | 15-18-1 | 6-3-1 | 7-3-0 | 5-4-1 | OTL1 | |
20 | Admirals (NSH) | 60 | 29 | 25 | 6 | 64 | 25 | 28 | 207 | 218 | -11 | 0.533 | 15-11-4 | 14-14-2 | 5-4-1 | 4-5-1 | 6-3-1 | W1 | |
21 | Checkers (FLA) | 62 | 28 | 26 | 8 | 64 | 23 | 27 | 211 | 222 | -11 | 0.516 | 15-14-3 | 13-12-5 | 4-5-1 | 4-6-0 | 2-6-2 | W2 | 6 |
22 | Wranglers (CGY) | 61 | 29 | 27 | 5 | 63 | 22 | 27 | 206 | 201 | 5 | 0.516 | 15-15-1 | 14-12-4 | 5-5-0 | 6-4-0 | 6-4-0 | L2 | 1 |
23 | Gulls (ANA) | 59 | 27 | 26 | 6 | 60 | 23 | 24 | 206 | 224 | -18 | 0.508 | 15-9-5 | 12-17-1 | 5-3-2 | 5-3-2 | 5-4-1 | OTL1 | 4 |
24 | Crunch (TBL) | 60 | 26 | 27 | 7 | 59 | 23 | 26 | 190 | 203 | -13 | 0.492 | 11-15-4 | 15-12-3 | 2-7-1 | 1-6-3 | 4-5-1 | L1 | 11 |
25 | Rocket (MTL) | 61 | 26 | 28 | 7 | 59 | 23 | 24 | 190 | 201 | -11 | 0.484 | 13-16-3 | 13-12-4 | 5-4-1 | 5-4-1 | 3-7-0 | W1 | 11 |
26 | Moose (WPG) | 61 | 27 | 29 | 5 | 59 | 22 | 25 | 221 | 224 | -3 | 0.484 | 14-15-3 | 13-14-2 | 4-5-1 | 6-4-0 | 4-5-1 | W2 | 5 |
27 | Eagles (COL) | 61 | 28 | 32 | 1 | 57 | 24 | 27 | 221 | 227 | -6 | 0.467 | 13-16-1 | 15-16-0 | 3-7-0 | 4-6-0 | 2-8-0 | L1 | 7 |
28 | Sound Tigers (NYI) | 60 | 26 | 31 | 3 | 55 | 22 | 23 | 186 | 214 | -28 | 0.458 | 14-14-1 | 12-17-2 | 5-4-1 | 4-6-0 | 4-4-2 | W3 | 15 |
29 | Marlies (TOR) | 61 | 23 | 32 | 6 | 52 | 15 | 20 | 188 | 225 | -37 | 0.426 | 15-14-3 | 8-18-3 | 5-5-0 | 4-6-0 | 5-5-0 | W2 | 18 |
30 | Barracuda (SJS) | 62 | 24 | 34 | 4 | 52 | 21 | 23 | 197 | 228 | -31 | 0.419 | 14-12-3 | 10-22-1 | 1-7-2 | 5-4-1 | 1-8-1 | L3 | 12 |
31 | Firebirds (SEA) | 61 | 22 | 34 | 5 | 49 | 18 | 20 | 186 | 224 | -38 | 0.402 | 15-16-1 | 7-18-4 | 4-6-0 | 3-7-0 | 2-6-2 | L1 | 15 |
32 | Thunderbirds (STL) | 62 | 19 | 39 | 4 | 42 | 13 | 18 | 183 | 258 | -75 | 0.339 | 12-18-2 | 7-21-2 | 2-8-0 | 4-6-0 | 2-8-0 | L5 | 22 |