Position |
Age |
Condition |
Suspension |
Height |
Weight |
Link |
Defense |
35 |
100.00 |
0 |
72 |
203 |
Link / NHL Link |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
70 | 35 | 83 | 68 | 75 | 88 | 86 | 67 | 30 | 76 | 63 | 70 | 54 | 87 | 75 | 0 | 75 | 68 |
Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
1989-01-29 | USA | No | | 0 | 0 | - | - |
Available for Trade |
No Trade |
Force Waivers |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
No | No | Yes | Yes | Yes | No | No |
Contract |
Salary Average | Salary Year 1 |
Salary Remaining | Salary Ave Remaining | Salary Cap |
Salary Cap Remaining |
2 |
971,000$ | 971,000$ |
683,663$ | 683,663$ | 971,000$ | 683,663$ |
Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
971,000$ |
0$ |
0$ |
0$ |
0$ |
Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
24 |
2 |
2 |
4 |
7 |
16 |
456 |
19.04 |
Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
0 |
37 |
15 |
14 |
3 |
10 |
14.29% |
19 |
Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
1 |
1 |
2 |
9 |
61 |
Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
0 |
0 |
0 |
0 |
61 |
Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
0 |
1 |
0.00% |
0 |
0 |
0 |
0 |
0 |
Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
0.18 |
0 |
0 |
0 |
0 |
0 |
Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
0 |
1 |
16 |
0 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
0 |
0 |
0 |
Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0.00 |
Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
0 |
0 |
0 |
0 |
0 |
Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
0 |
0 |
0 |
0 |
0 |
Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
0.00 |
0 |
0 |
0 |
0 |
0 |
Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
0 |
1 |
16 |
0 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
0 |
0 |
0 |
Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Regular Season |
Wild | 7 | 82 | 5 | 16 | 21 | -8 | 42 | 10 | 98 | 110 | 124 | 49 | 48 | 4.03% | 77 | 1807 | 22.04 | 2 | 4 | 6 | 12 | 248 | 0 | 0 | 0 | 5 | 197 | 2 | 0 | 0.00% | 0 | 46 | 53 | 0 | 0 | 0.23 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Wild | 8 | 82 | 4 | 32 | 36 | -21 | 29 | 5 | 123 | 103 | 137 | 65 | 49 | 2.92% | 97 | 1824 | 22.26 | 3 | 7 | 10 | 12 | 222 | 0 | 0 | 0 | 0 | 21 | 1 | 0 | 0.00% | 0 | 38 | 45 | 0 | 0 | 0.39 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Wild | 9 | 82 | 7 | 21 | 28 | 0 | 34 | 10 | 98 | 88 | 104 | 46 | 51 | 6.73% | 81 | 1719 | 20.97 | 5 | 4 | 9 | 15 | 289 | 0 | 0 | 0 | 0 | 29 | 3 | 0 | 0.00% | 0 | 32 | 34 | 0 | 0 | 0.33 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 |
Wild | 10 | 79 | 4 | 18 | 22 | -18 | 27 | 5 | 103 | 121 | 106 | 45 | 44 | 3.77% | 95 | 1766 | 22.36 | 3 | 6 | 9 | 17 | 298 | 0 | 0 | 0 | 0 | 27 | 1 | 0 | 0.00% | 0 | 26 | 37 | 0 | 0 | 0.25 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Wild | 11 | 82 | 1 | 23 | 24 | -14 | 26 | 0 | 102 | 106 | 131 | 58 | 60 | 0.76% | 102 | 1814 | 22.13 | 1 | 3 | 4 | 9 | 214 | 0 | 0 | 0 | 2 | 101 | 0 | 0 | 0.00% | 0 | 32 | 49 | 0 | 0 | 0.26 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Wild | 12 | 76 | 6 | 34 | 40 | 8 | 18 | 0 | 71 | 100 | 157 | 70 | 68 | 3.82% | 93 | 1636 | 21.53 | 3 | 7 | 10 | 16 | 249 | 0 | 0 | 0 | 2 | 102 | 1 | 1 | 0.00% | 0 | 44 | 40 | 0 | 0 | 0.49 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 |
Wild | 13 | 81 | 9 | 38 | 47 | 1 | 17 | 5 | 82 | 129 | 162 | 75 | 73 | 5.56% | 80 | 1885 | 23.27 | 5 | 10 | 15 | 25 | 273 | 0 | 2 | 2 | 7 | 152 | 2 | 1 | 0.00% | 0 | 37 | 53 | 0 | 0 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Wild | 14 | 82 | 10 | 38 | 48 | -8 | 24 | 0 | 111 | 120 | 129 | 47 | 66 | 7.75% | 86 | 1912 | 23.32 | 6 | 12 | 18 | 16 | 304 | 0 | 0 | 0 | 0 | 62 | 3 | 0 | 0.00% | 0 | 28 | 52 | 0 | 0 | 0.50 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
Wild | 15 | 82 | 9 | 17 | 26 | -34 | 23 | 5 | 94 | 99 | 136 | 66 | 69 | 6.62% | 83 | 1809 | 22.07 | 3 | 2 | 5 | 14 | 219 | 0 | 0 | 0 | 2 | 85 | 1 | 0 | 0.00% | 1 | 40 | 56 | 0 | 0 | 0.29 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
Wild | 16 | 76 | 5 | 23 | 28 | -1 | 40 | 0 | 121 | 84 | 94 | 0 | 0 | 5.32% | 98 | 1644 | 21.64 | 1 | 3 | 4 | 37 | 168 | 0 | 0 | 0 | 2 | 177 | 1 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.34 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wild | 17 | 83 | 11 | 29 | 40 | 3 | 67 | 5 | 99 | 91 | 97 | 0 | 0 | 11.34% | 98 | 1748 | 21.06 | 5 | 1 | 6 | 44 | 172 | 0 | 0 | 0 | 1 | 116 | 2 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.46 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
Jets | 18 | 79 | 12 | 38 | 50 | 3 | 42 | 0 | 67 | 70 | 98 | 3 | 2 | 12.24% | 103 | 1880 | 23.81 | 6 | 8 | 14 | 33 | 163 | 0 | 2 | 2 | 2 | 299 | 2 | 1 | 0.00% | 0 | 1 | 4 | 0 | 0 | 0.53 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Jets | 19 | 81 | 7 | 34 | 41 | 3 | 27 | 5 | 86 | 93 | 118 | 0 | 0 | 5.93% | 90 | 1765 | 21.79 | 4 | 7 | 11 | 57 | 162 | 0 | 0 | 0 | 1 | 213 | 0 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.46 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
Capitals | 20 | 80 | 5 | 27 | 32 | 22 | 42 | 0 | 114 | 62 | 62 | 25 | 56 | 8.06% | 62 | 1691 | 21.15 | 3 | 3 | 6 | 41 | 259 | 0 | 0 | 0 | 0 | 111 | 2 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.38 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Capitals | 21 | 82 | 4 | 25 | 29 | -25 | 38 | 0 | 56 | 55 | 97 | 29 | 55 | 4.12% | 64 | 1817 | 22.16 | 3 | 10 | 13 | 71 | 343 | 0 | 1 | 1 | 2 | 238 | 0 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Capitals | 22 | 82 | 8 | 31 | 39 | -13 | 36 | 0 | 38 | 74 | 87 | 21 | 43 | 9.20% | 64 | 1579 | 19.26 | 6 | 12 | 18 | 54 | 250 | 0 | 0 | 0 | 0 | 140 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Oilers | 23 | 82 | 7 | 24 | 31 | -46 | 85 | 5 | 160 | 101 | 111 | 27 | 67 | 6.31% | 85 | 1580 | 19.27 | 4 | 3 | 7 | 81 | 253 | 0 | 0 | 0 | 1 | 63 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.39 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Oilers | 2022 | 82 | 6 | 38 | 44 | -16 | 18 | 0 | 60 | 102 | 81 | 30 | 52 | 7.41% | 117 | 1650 | 20.13 | 3 | 9 | 12 | 40 | 136 | 0 | 1 | 1 | 0 | 172 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.53 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Kraken | 2023 | 82 | 13 | 40 | 53 | 15 | 48 | 0 | 151 | 95 | 95 | 36 | 64 | 13.68% | 118 | 2035 | 24.82 | 3 | 9 | 12 | 39 | 247 | 0 | 0 | 0 | 0 | 101 | 3 | 2 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.52 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 3 |
Sabres | 2024 | 24 | 2 | 2 | 4 | 7 | 16 | 0 | 37 | 15 | 14 | 3 | 10 | 14.29% | 19 | 456 | 19.04 | 1 | 1 | 2 | 9 | 61 | 0 | 0 | 0 | 0 | 61 | 0 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 1561 | 135 | 548 | 683 | -142 | 699 | 55 | 1871 | 1818 | 2140 | 695 | 877 | 6.31% | 1712 | 34024 | 21.80 | 70 | 121 | 191 | 642 | 4540 | 0 | 6 | 6 | 27 | 2477 | 24 | 10 | 0.00% | 1 | 324 | 423 | 0 | 0 | 0.40 | 6 | 14 | 1 | 4 | 4 | 6 | 20 | 29 |
Playoff |
Wild | 7 | 13 | 1 | 3 | 4 | -1 | 4 | 0 | 13 | 14 | 26 | 8 | 3 | 3.85% | 17 | 280 | 21.60 | 1 | 0 | 1 | 2 | 54 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0.00% | 0 | 5 | 9 | 0 | 0 | 0.28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wild | 9 | 11 | 0 | 3 | 3 | -6 | 4 | 0 | 9 | 12 | 15 | 4 | 2 | 0.00% | 7 | 242 | 22.03 | 0 | 1 | 1 | 4 | 55 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0.00% | 0 | 3 | 3 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wild | 10 | 6 | 0 | 1 | 1 | -2 | 6 | 0 | 6 | 9 | 5 | 7 | 2 | 0.00% | 8 | 139 | 23.29 | 0 | 1 | 1 | 0 | 28 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.00% | 0 | 3 | 6 | 0 | 0 | 0.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wild | 12 | 5 | 0 | 2 | 2 | -2 | 0 | 0 | 6 | 5 | 9 | 4 | 3 | 0.00% | 7 | 114 | 22.99 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0.00% | 0 | 5 | 2 | 0 | 0 | 0.35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wild | 13 | 21 | 2 | 8 | 10 | 2 | 4 | 0 | 24 | 26 | 46 | 14 | 22 | 4.35% | 24 | 509 | 24.24 | 1 | 2 | 3 | 4 | 70 | 0 | 0 | 0 | 1 | 47 | 0 | 0 | 0.00% | 0 | 8 | 11 | 0 | 0 | 0.39 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Wild | 14 | 14 | 0 | 10 | 10 | 2 | 9 | 5 | 24 | 14 | 24 | 8 | 9 | 0.00% | 13 | 317 | 22.67 | 0 | 2 | 2 | 4 | 44 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0.00% | 0 | 5 | 10 | 0 | 0 | 0.63 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jets | 19 | 25 | 3 | 10 | 13 | 3 | 4 | 0 | 29 | 27 | 48 | 0 | 3 | 6.25% | 35 | 601 | 24.05 | 1 | 2 | 3 | 25 | 70 | 0 | 0 | 0 | 0 | 77 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Capitals | 20 | 5 | 1 | 2 | 3 | 0 | 2 | 0 | 3 | 2 | 4 | 3 | 1 | 25.00% | 6 | 103 | 20.65 | 0 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kraken | 2023 | 6 | 0 | 2 | 2 | -3 | 0 | 0 | 5 | 5 | 3 | 4 | 8 | 0.00% | 3 | 139 | 23.32 | 0 | 1 | 1 | 2 | 18 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 106 | 7 | 41 | 48 | -7 | 33 | 5 | 119 | 114 | 180 | 52 | 53 | 3.89% | 120 | 2448 | 23.10 | 3 | 10 | 13 | 42 | 365 | 0 | 0 | 0 | 3 | 187 | 2 | 0 | 0% | 0 | 29 | 41 | 0 | 0 | 0.39 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Regular Season |
Wild | 5 | 41 | 1 | 1 | 2 | -2 | 18 | 0 | 7 | 6 | 3 | 0 | 0 | 33.33% | 4 | 315 | 7.70 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0.00% | 0 | 0 | 2 | 0 | 0 | 0.13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Total Regular Season | 41 | 1 | 1 | 2 | -2 | 18 | 0 | 7 | 6 | 3 | 0 | 0 | 33.33% | 4 | 315 | 7.70 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0% | 0 | 0 | 2 | 0 | 0 | 0.13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Back to the Top