Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
Nom du joueur | Nom de l’équipe | C | L | R | D | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Âge | Contrat | Salaire | Lien |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connor McDavid | ![]() | X | 100.00 | 65 | 38 | 84 | 93 | 76 | 93 | 90 | 92 | 83 | 95 | 94 | 72 | 93 | 71 | 91 | 0 | 75 | 80 | 0 | 26 | 2 | 12,930,000$ | Lien / Lien NHL | ||||
Alex Ovechkin | ![]() | X | X | 100.00 | 85 | 38 | 86 | 83 | 91 | 89 | 88 | 86 | 55 | 79 | 92 | 64 | 86 | 92 | 96 | 0 | 75 | 79 | 0 | 38 | 1 | 4,481,000$ | Lien / Lien NHL | |||
Leon Draisaitl | ![]() | X | X | X | 100.00 | 61 | 36 | 87 | 84 | 82 | 93 | 90 | 91 | 84 | 90 | 94 | 67 | 91 | 74 | 78 | 0 | 75 | 78 | 0 | 28 | 5 | 13,400,000$ | Lien / Lien NHL | ||
Aleksander Barkov | ![]() | X | 100.00 | 61 | 37 | 94 | 82 | 86 | 91 | 85 | 88 | 86 | 89 | 84 | 88 | 90 | 75 | 89 | 0 | 75 | 78 | 0 | 28 | 5 | 9,727,000$ | Lien / Lien NHL | ||||
Nathan MacKinnon | ![]() | X | X | 100.00 | 64 | 41 | 83 | 93 | 74 | 92 | 86 | 91 | 75 | 95 | 90 | 64 | 90 | 76 | 77 | 0 | 75 | 78 | 0 | 28 | 5 | 11,360,000$ | Lien / Lien NHL | |||
Auston Matthews | ![]() | X | X | 100.00 | 65 | 37 | 92 | 87 | 85 | 91 | 87 | 88 | 84 | 86 | 94 | 68 | 91 | 70 | 76 | 0 | 75 | 78 | 0 | 26 | 2 | 10,900,000$ | Lien / Lien NHL | |||
Mitchell Marner | ![]() | X | X | X | 100.00 | 62 | 34 | 91 | 86 | 71 | 92 | 89 | 88 | 56 | 93 | 84 | 88 | 84 | 70 | 71 | 0 | 75 | 78 | 0 | 26 | 6 | 6,300,000$ | Lien / Lien NHL | ||
Steven Stamkos | ![]() | X | X | X | 100.00 | 67 | 34 | 84 | 85 | 71 | 89 | 90 | 86 | 82 | 87 | 85 | 63 | 84 | 87 | 96 | 0 | 75 | 77 | 0 | 33 | 4 | 8,302,000$ | Lien / Lien NHL | ||
Sidney Crosby | ![]() | X | 100.00 | 62 | 34 | 82 | 85 | 72 | 91 | 89 | 86 | 83 | 88 | 82 | 66 | 87 | 89 | 96 | 0 | 75 | 77 | 0 | 36 | 3 | 10,550,000$ | Lien / Lien NHL | ||||
Cale Makar | ![]() | X | 100.00 | 68 | 34 | 87 | 86 | 70 | 95 | 86 | 81 | 30 | 93 | 84 | 85 | 63 | 66 | 71 | 0 | 75 | 77 | 0 | 25 | 2 | 8,885,000$ | Lien / Lien NHL | ||||
Elias Pettersson | ![]() | X | X | X | 100.00 | 61 | 35 | 95 | 85 | 76 | 92 | 90 | 86 | 74 | 85 | 83 | 85 | 83 | 67 | 77 | 0 | 75 | 77 | 0 | 25 | 2 | 5,830,000$ | Lien / Lien NHL | ||
Roman Josi | ![]() | X | 100.00 | 63 | 36 | 82 | 84 | 78 | 95 | 88 | 79 | 30 | 93 | 82 | 73 | 63 | 83 | 92 | 0 | 75 | 77 | 0 | 33 | 3 | 7,899,000$ | Lien / Lien NHL | ||||
David Pastrnak | ![]() | X | 100.00 | 65 | 35 | 88 | 85 | 76 | 90 | 89 | 87 | 59 | 82 | 93 | 63 | 90 | 72 | 77 | 0 | 75 | 76 | 0 | 27 | 6 | 8,069,000$ | Lien / Lien NHL | ||||
Anze Kopitar | ![]() | X | 100.00 | 63 | 38 | 95 | 74 | 88 | 91 | 90 | 81 | 86 | 82 | 75 | 85 | 76 | 90 | 95 | 0 | 75 | 76 | 0 | 36 | 1 | 9,750,000$ | Lien / Lien NHL | ||||
Patrice Bergeron | ![]() | X | 100.00 | 64 | 35 | 89 | 75 | 77 | 88 | 89 | 81 | 92 | 80 | 79 | 86 | 77 | 91 | 96 | 0 | 75 | 76 | 0 | 38 | 2 | 7,200,000$ | Lien / Lien NHL | ||||
Nikita Kucherov | ![]() | X | 100.00 | 60 | 34 | 86 | 83 | 69 | 91 | 84 | 92 | 59 | 95 | 82 | 63 | 87 | 76 | 73 | 0 | 75 | 76 | 0 | 30 | 2 | 9,500,000$ | Lien / Lien NHL | ||||
Jason Robertson | ![]() | X | 100.00 | 60 | 37 | 92 | 84 | 83 | 89 | 90 | 87 | 56 | 85 | 89 | 64 | 87 | 65 | 73 | 0 | 75 | 76 | 0 | 24 | 2 | 7,845,000$ | Lien / Lien NHL | ||||
Kirill Kaprizov | ![]() | X | X | 100.00 | 64 | 34 | 83 | 87 | 71 | 91 | 87 | 88 | 59 | 85 | 91 | 64 | 90 | 67 | 72 | 0 | 75 | 76 | 0 | 26 | 2 | 925,000$ | Lien / Lien NHL | |||
Mikko Rantanen | ![]() | X | 100.00 | 64 | 38 | 73 | 84 | 89 | 92 | 90 | 88 | 78 | 87 | 91 | 64 | 88 | 70 | 73 | 0 | 75 | 76 | 0 | 27 | 2 | 10,775,000$ | Lien / Lien NHL | ||||
Matthew Tkachuk | ![]() | X | X | 100.00 | 65 | 74 | 68 | 83 | 81 | 92 | 90 | 89 | 56 | 90 | 87 | 64 | 83 | 70 | 72 | 0 | 75 | 76 | 0 | 26 | 2 | 9,082,000$ | Lien / Lien NHL | |||
Chris Kreider | ![]() | X | X | 100.00 | 76 | 38 | 90 | 84 | 89 | 87 | 90 | 76 | 77 | 71 | 89 | 78 | 83 | 80 | 79 | 0 | 75 | 76 | 0 | 32 | 4 | 7,105,000$ | Lien / Lien NHL | |||
J.T. Miller | ![]() | X | X | X | 100.00 | 81 | 51 | 77 | 81 | 83 | 91 | 84 | 79 | 85 | 88 | 81 | 84 | 80 | 82 | 75 | 0 | 75 | 76 | 0 | 30 | 6 | 6,777,000$ | Lien / Lien NHL | ||
Mika Zibanejad | ![]() | X | 100.00 | 62 | 36 | 94 | 79 | 81 | 92 | 90 | 83 | 80 | 84 | 82 | 85 | 83 | 79 | 74 | 0 | 75 | 76 | 0 | 30 | 2 | 8,524,000$ | Lien / Lien NHL | ||||
Nico Hischier | ![]() | X | 100.00 | 58 | 37 | 95 | 82 | 72 | 90 | 89 | 82 | 83 | 85 | 79 | 89 | 78 | 66 | 85 | 0 | 75 | 76 | 0 | 24 | 3 | 4,000,000$ | Lien / Lien NHL | ||||
Roope Hintz | ![]() | X | X | 100.00 | 62 | 37 | 88 | 87 | 86 | 88 | 89 | 84 | 83 | 79 | 86 | 76 | 82 | 69 | 73 | 0 | 75 | 76 | 0 | 27 | 6 | 5,419,000$ | Lien / Lien NHL | |||
John Tavares | ![]() | X | 100.00 | 69 | 36 | 87 | 75 | 81 | 88 | 90 | 81 | 90 | 84 | 82 | 66 | 80 | 87 | 94 | 0 | 75 | 75 | 0 | 33 | 4 | 4,007,000$ | Lien / Lien NHL | ||||
Victor Hedman | ![]() | X | 100.00 | 68 | 40 | 84 | 76 | 99 | 95 | 90 | 78 | 30 | 88 | 75 | 83 | 59 | 86 | 77 | 0 | 75 | 75 | 0 | 33 | 4 | 7,850,000$ | Lien / Lien NHL | ||||
Kyle Connor | ![]() | X | 100.00 | 56 | 35 | 95 | 85 | 76 | 92 | 90 | 82 | 58 | 83 | 86 | 69 | 85 | 70 | 76 | 0 | 75 | 75 | 0 | 27 | 6 | 6,200,000$ | Lien / Lien NHL | ||||
Timo Meier | ![]() | X | X | 100.00 | 82 | 39 | 80 | 79 | 81 | 90 | 89 | 83 | 57 | 79 | 87 | 68 | 82 | 70 | 74 | 0 | 75 | 75 | 0 | 27 | 5 | 6,879,000$ | Lien / Lien NHL | |||
Sebastian Aho | ![]() | X | X | X | 100.00 | 63 | 34 | 84 | 85 | 70 | 90 | 89 | 84 | 82 | 79 | 85 | 80 | 83 | 70 | 75 | 0 | 75 | 75 | 0 | 26 | 2 | 8,500,000$ | Lien / Lien NHL | ||
Logan Couture | ![]() | X | X | 100.00 | 71 | 39 | 93 | 74 | 79 | 92 | 90 | 80 | 78 | 79 | 76 | 87 | 77 | 85 | 93 | 0 | 75 | 75 | 0 | 34 | 3 | 5,600,000$ | Lien / Lien NHL | |||
Mark Scheifele | ![]() | X | 100.00 | 58 | 43 | 86 | 81 | 83 | 91 | 88 | 82 | 79 | 79 | 86 | 68 | 83 | 78 | 82 | 0 | 75 | 75 | 0 | 30 | 2 | 7,190,000$ | Lien / Lien NHL | ||||
Bo Horvat | ![]() | X | 100.00 | 65 | 35 | 88 | 79 | 79 | 91 | 88 | 81 | 87 | 76 | 85 | 83 | 81 | 75 | 80 | 0 | 75 | 75 | 0 | 28 | 5 | 7,147,000$ | Lien / Lien NHL | ||||
Filip Forsberg | ![]() | X | X | 100.00 | 76 | 36 | 89 | 83 | 78 | 88 | 82 | 85 | 57 | 81 | 87 | 63 | 86 | 75 | 74 | 0 | 75 | 75 | 0 | 29 | 4 | 6,290,000$ | Lien / Lien NHL | |||
Elias Lindholm | ![]() | X | X | 100.00 | 65 | 36 | 93 | 80 | 78 | 92 | 90 | 82 | 84 | 80 | 81 | 87 | 82 | 77 | 75 | 0 | 75 | 75 | 0 | 29 | 3 | 5,800,000$ | Lien / Lien NHL | |||
John Carlson | ![]() | X | 100.00 | 64 | 37 | 92 | 76 | 86 | 94 | 82 | 77 | 30 | 87 | 78 | 83 | 61 | 85 | 74 | 0 | 75 | 75 | 0 | 33 | 5 | 8,672,000$ | Lien / Lien NHL | ||||
Alex Tuch | ![]() | X | X | 100.00 | 60 | 38 | 92 | 83 | 90 | 89 | 83 | 79 | 56 | 82 | 80 | 84 | 78 | 69 | 72 | 0 | 75 | 75 | 0 | 27 | 3 | 4,680,000$ | Lien / Lien NHL | |||
Ryan Nugent-Hopkins | ![]() | X | X | 100.00 | 59 | 38 | 89 | 83 | 73 | 90 | 87 | 83 | 73 | 88 | 78 | 85 | 79 | 80 | 72 | 0 | 75 | 75 | 0 | 30 | 3 | 7,808,000$ | Lien / Lien NHL | |||
Erik Karlsson | ![]() | X | 100.00 | 55 | 34 | 88 | 81 | 72 | 95 | 85 | 82 | 30 | 92 | 80 | 64 | 62 | 85 | 76 | 0 | 75 | 75 | 0 | 33 | 4 | 6,925,000$ | Lien / Lien NHL | ||||
Tage Thompson | ![]() | X | X | 100.00 | 61 | 45 | 85 | 81 | 96 | 89 | 90 | 85 | 72 | 80 | 89 | 67 | 85 | 68 | 72 | 0 | 75 | 75 | 0 | 26 | 5 | 8,148,000$ | Lien / Lien NHL | |||
Dylan Larkin | ![]() | X | 100.00 | 62 | 41 | 81 | 85 | 77 | 90 | 89 | 80 | 83 | 82 | 82 | 71 | 81 | 72 | 87 | 0 | 75 | 75 | 0 | 27 | 5 | 7,175,000$ | Lien / Lien NHL | ||||
Brayden Point | ![]() | X | 100.00 | 61 | 46 | 92 | 87 | 68 | 90 | 88 | 86 | 81 | 80 | 88 | 64 | 86 | 70 | 74 | 0 | 75 | 75 | 0 | 27 | 5 | 7,271,000$ | Lien / Lien NHL | ||||
Artemi Panarin | ![]() | X | 100.00 | 55 | 34 | 89 | 86 | 69 | 92 | 90 | 88 | 57 | 92 | 77 | 63 | 82 | 77 | 79 | 0 | 75 | 75 | 0 | 32 | 1 | 8,125,000$ | Lien / Lien NHL | ||||
Gabriel Landeskog | ![]() | X | 100.00 | 76 | 74 | 71 | 75 | 80 | 91 | 86 | 77 | 72 | 83 | 85 | 68 | 76 | 78 | 92 | 0 | 75 | 74 | 0 | 31 | 2 | 7,500,000$ | Lien / Lien NHL | ||||
William Nylander | ![]() | X | X | X | 100.00 | 55 | 35 | 92 | 85 | 75 | 89 | 90 | 83 | 77 | 82 | 84 | 61 | 82 | 71 | 73 | 0 | 75 | 74 | 0 | 27 | 4 | 8,158,000$ | Lien / Lien NHL | ||
Jamie Benn | ![]() | X | X | 100.00 | 72 | 79 | 76 | 74 | 81 | 87 | 90 | 79 | 88 | 78 | 76 | 73 | 70 | 87 | 92 | 0 | 75 | 74 | 0 | 34 | 3 | 880,000$ | Lien / Lien NHL | |||
Jake Guentzel | ![]() | X | X | 100.00 | 65 | 34 | 81 | 84 | 68 | 91 | 89 | 84 | 56 | 81 | 87 | 64 | 85 | 72 | 76 | 0 | 75 | 74 | 0 | 29 | 4 | 8,600,000$ | Lien / Lien NHL | |||
Evgeni Malkin | ![]() | X | 100.00 | 58 | 36 | 73 | 77 | 82 | 89 | 83 | 83 | 77 | 84 | 81 | 64 | 78 | 89 | 81 | 0 | 75 | 74 | 0 | 37 | 3 | 3,500,000$ | Lien / Lien NHL | ||||
Kris Letang | ![]() | X | 100.00 | 86 | 38 | 82 | 77 | 75 | 95 | 87 | 76 | 30 | 87 | 72 | 76 | 59 | 88 | 79 | 0 | 75 | 74 | 0 | 36 | 2 | 7,150,000$ | Lien / Lien NHL | ||||
Drew Doughty | ![]() | X | 100.00 | 73 | 36 | 83 | 78 | 79 | 95 | 82 | 76 | 30 | 86 | 71 | 81 | 58 | 87 | 76 | 0 | 75 | 74 | 0 | 34 | 5 | 6,675,000$ | Lien / Lien NHL | ||||
Patrick Kane | ![]() | X | 100.00 | 55 | 33 | 93 | 80 | 66 | 91 | 89 | 85 | 59 | 86 | 77 | 64 | 85 | 89 | 77 | 0 | 75 | 74 | 0 | 35 | 3 | 5,370,000$ | Lien / Lien NHL | ||||
Pavel Buchnevich | ![]() | X | X | 100.00 | 62 | 35 | 84 | 81 | 77 | 89 | 86 | 83 | 67 | 84 | 82 | 76 | 80 | 71 | 73 | 0 | 75 | 74 | 0 | 28 | 5 | 7,350,000$ | Lien / Lien NHL | |||
Adam Fox | ![]() | X | 100.00 | 55 | 34 | 88 | 81 | 69 | 95 | 90 | 79 | 30 | 92 | 71 | 90 | 59 | 66 | 69 | 0 | 75 | 74 | 0 | 25 | 3 | 7,600,000$ | Lien / Lien NHL | ||||
Jared Spurgeon | ![]() | X | 100.00 | 62 | 33 | 95 | 76 | 63 | 92 | 87 | 74 | 30 | 80 | 72 | 91 | 58 | 84 | 92 | 0 | 75 | 74 | 0 | 34 | 2 | 5,725,000$ | Lien / Lien NHL | ||||
Andrei Svechnikov | ![]() | X | X | 100.00 | 86 | 42 | 70 | 86 | 79 | 88 | 87 | 83 | 58 | 81 | 81 | 64 | 83 | 65 | 68 | 0 | 75 | 74 | 0 | 23 | 3 | 6,200,000$ | Lien / Lien NHL | |||
Brady Tkachuk | ![]() | X | X | 100.00 | 90 | 83 | 63 | 77 | 91 | 89 | 90 | 83 | 79 | 81 | 81 | 64 | 78 | 66 | 84 | 0 | 75 | 74 | 0 | 24 | 4 | 7,570,000$ | Lien / Lien NHL | |||
Mark Stone | ![]() | X | 100.00 | 59 | 37 | 93 | 76 | 87 | 89 | 74 | 84 | 58 | 81 | 77 | 82 | 75 | 76 | 88 | 0 | 75 | 74 | 0 | 31 | 3 | 4,210,000$ | Lien / Lien NHL | ||||
Brent Burns | ![]() | X | 100.00 | 58 | 39 | 83 | 77 | 95 | 93 | 90 | 76 | 30 | 84 | 73 | 81 | 59 | 92 | 79 | 0 | 75 | 74 | 0 | 38 | 3 | 8,400,000$ | Lien / Lien NHL | ||||
Aaron Ekblad | ![]() | X | 100.00 | 67 | 38 | 77 | 76 | 89 | 95 | 85 | 74 | 30 | 84 | 79 | 86 | 61 | 73 | 69 | 0 | 75 | 74 | 0 | 27 | 3 | 6,000,000$ | Lien / Lien NHL | ||||
Jack Hughes | ![]() | X | X | X | 100.00 | 55 | 33 | 95 | 86 | 67 | 90 | 84 | 85 | 70 | 86 | 89 | 64 | 87 | 63 | 71 | 0 | 75 | 74 | 0 | 22 | 2 | 5,084,000$ | Lien / Lien NHL | ||
Joe Pavelski | ![]() | X | X | 100.00 | 68 | 34 | 95 | 75 | 72 | 89 | 90 | 81 | 83 | 84 | 77 | 64 | 75 | 92 | 81 | 0 | 75 | 74 | 0 | 39 | 5 | 9,000,000$ | Lien / Lien NHL | |||
Alex Pietrangelo | ![]() | X | 100.00 | 63 | 37 | 88 | 74 | 86 | 95 | 89 | 75 | 30 | 82 | 72 | 95 | 58 | 86 | 75 | 0 | 75 | 74 | 0 | 33 | 4 | 7,000,000$ | Lien / Lien NHL | ||||
Justin Faulk | ![]() | X | 100.00 | 76 | 38 | 85 | 75 | 77 | 94 | 90 | 76 | 30 | 82 | 75 | 83 | 58 | 81 | 76 | 0 | 75 | 74 | 0 | 31 | 3 | 5,300,000$ | Lien / Lien NHL | ||||
Brad Marchand | ![]() | X | 100.00 | 67 | 76 | 68 | 81 | 65 | 89 | 87 | 84 | 55 | 85 | 79 | 71 | 80 | 86 | 80 | 0 | 75 | 74 | 0 | 35 | 4 | 7,950,000$ | Lien / Lien NHL | ||||
Johnny Gaudreau | ![]() | X | X | 100.00 | 55 | 32 | 91 | 84 | 62 | 89 | 90 | 86 | 57 | 89 | 80 | 63 | 84 | 77 | 79 | 0 | 75 | 74 | 0 | 30 | 3 | 8,500,000$ | Lien / Lien NHL | |||
Adrian Kempe | ![]() | X | X | X | 100.00 | 72 | 39 | 80 | 84 | 79 | 89 | 90 | 82 | 71 | 72 | 86 | 76 | 82 | 70 | 74 | 0 | 75 | 74 | 0 | 27 | 6 | 2,200,000$ | Lien / Lien NHL | ||
Jack Eichel | ![]() | X | 100.00 | 65 | 36 | 95 | 85 | 82 | 89 | 79 | 84 | 76 | 80 | 81 | 66 | 82 | 70 | 69 | 0 | 75 | 74 | 0 | 27 | 2 | 8,980,000$ | Lien / Lien NHL | ||||
Sam Reinhart | ![]() | X | X | 100.00 | 59 | 39 | 95 | 77 | 79 | 89 | 90 | 80 | 79 | 82 | 81 | 76 | 78 | 74 | 76 | 0 | 75 | 74 | 0 | 28 | 4 | 7,724,000$ | Lien / Lien NHL | |||
Dougie Hamilton | ![]() | X | 100.00 | 66 | 40 | 81 | 79 | 98 | 92 | 87 | 76 | 30 | 83 | 77 | 69 | 60 | 79 | 74 | 0 | 75 | 74 | 0 | 30 | 3 | 8,281,000$ | Lien / Lien NHL | ||||
Valeri Nichushkin | ![]() | X | X | 100.00 | 69 | 38 | 95 | 77 | 88 | 90 | 81 | 76 | 56 | 80 | 79 | 84 | 76 | 71 | 72 | 0 | 75 | 74 | 0 | 28 | 4 | 3,682,000$ | Lien / Lien NHL | |||
Clayton Keller | ![]() | X | X | 100.00 | 55 | 36 | 84 | 87 | 66 | 91 | 88 | 85 | 70 | 82 | 83 | 72 | 84 | 68 | 73 | 0 | 75 | 74 | 0 | 25 | 3 | 6,325,000$ | Lien / Lien NHL | |||
Claude Giroux | ![]() | X | X | X | 100.00 | 63 | 34 | 88 | 80 | 70 | 89 | 90 | 83 | 89 | 82 | 79 | 67 | 80 | 88 | 78 | 0 | 75 | 74 | 0 | 35 | 2 | 3,371,000$ | Lien / Lien NHL | ||
Jonathan Huberdeau | ![]() | X | 100.00 | 65 | 35 | 82 | 79 | 77 | 89 | 90 | 83 | 63 | 89 | 75 | 68 | 80 | 78 | 79 | 0 | 75 | 74 | 0 | 30 | 3 | 4,895,500$ | Lien / Lien NHL | ||||
Tim Stutzle | ![]() | X | X | 100.00 | 73 | 38 | 82 | 86 | 73 | 92 | 90 | 84 | 70 | 82 | 80 | 68 | 79 | 63 | 69 | 0 | 75 | 74 | 0 | 21 | 1 | 925,000$ | Lien / Lien NHL | |||
Ryan O'Reilly | ![]() | X | 100.00 | 55 | 36 | 94 | 73 | 79 | 89 | 85 | 78 | 86 | 76 | 75 | 83 | 71 | 85 | 89 | 0 | 75 | 73 | 0 | 32 | 3 | 8,474,000$ | Lien / Lien NHL | ||||
Max Pacioretty | ![]() | X | 100.00 | 62 | 39 | 83 | 79 | 84 | 88 | 83 | 76 | 61 | 78 | 86 | 62 | 81 | 83 | 79 | 0 | 75 | 73 | 0 | 35 | 1 | 7,233,000$ | Lien / Lien NHL | ||||
Evgeny Kuznetsov | ![]() | X | 100.00 | 57 | 36 | 80 | 83 | 82 | 92 | 90 | 81 | 75 | 83 | 71 | 72 | 76 | 78 | 74 | 0 | 75 | 73 | 0 | 31 | 4 | 6,100,000$ | Lien / Lien NHL | ||||
Matt Duchene | ![]() | X | X | X | 100.00 | 55 | 34 | 85 | 83 | 71 | 89 | 88 | 81 | 83 | 80 | 83 | 62 | 82 | 85 | 77 | 0 | 75 | 73 | 0 | 32 | 3 | 8,000,000$ | Lien / Lien NHL | ||
Patrik Laine | ![]() | X | X | 100.00 | 58 | 38 | 89 | 78 | 90 | 89 | 81 | 82 | 70 | 81 | 83 | 64 | 82 | 68 | 69 | 0 | 75 | 73 | 0 | 25 | 5 | 3,375,000$ | Lien / Lien NHL | |||
Jordan Staal | ![]() | X | X | 100.00 | 86 | 38 | 90 | 72 | 90 | 87 | 90 | 68 | 86 | 69 | 70 | 82 | 68 | 89 | 93 | 0 | 75 | 73 | 0 | 35 | 2 | 5,706,000$ | Lien / Lien NHL | |||
Nick Schmaltz | ![]() | X | X | 100.00 | 55 | 34 | 92 | 84 | 71 | 89 | 84 | 82 | 75 | 83 | 80 | 68 | 80 | 70 | 72 | 0 | 75 | 73 | 0 | 27 | 3 | 6,425,000$ | Lien / Lien NHL | |||
Evander Kane | ![]() | X | X | 100.00 | 90 | 76 | 66 | 79 | 82 | 90 | 76 | 76 | 58 | 74 | 85 | 66 | 79 | 83 | 75 | 0 | 75 | 73 | 0 | 32 | 5 | 6,000,000$ | Lien / Lien NHL | |||
Jeff Skinner | ![]() | X | X | 100.00 | 55 | 34 | 84 | 85 | 72 | 88 | 90 | 76 | 74 | 79 | 83 | 62 | 78 | 83 | 75 | 0 | 75 | 73 | 0 | 31 | 5 | 5,760,000$ | Lien / Lien NHL | |||
Nazem Kadri | ![]() | X | X | 100.00 | 65 | 43 | 74 | 77 | 71 | 91 | 89 | 80 | 79 | 83 | 78 | 65 | 79 | 83 | 78 | 0 | 75 | 73 | 0 | 33 | 3 | 5,945,000$ | Lien / Lien NHL | |||
Jacob Trouba | ![]() | X | 100.00 | 88 | 71 | 72 | 71 | 84 | 92 | 90 | 68 | 30 | 78 | 70 | 89 | 56 | 76 | 86 | 0 | 75 | 73 | 0 | 29 | 4 | 6,350,000$ | Lien / Lien NHL | ||||
Devon Toews | ![]() | X | 100.00 | 65 | 35 | 90 | 74 | 76 | 95 | 88 | 75 | 30 | 86 | 71 | 90 | 57 | 71 | 73 | 0 | 75 | 73 | 0 | 29 | 5 | 7,983,000$ | Lien / Lien NHL | ||||
Tom Wilson | ![]() | X | 100.00 | 90 | 87 | 62 | 75 | 90 | 89 | 81 | 74 | 56 | 74 | 78 | 84 | 69 | 76 | 72 | 0 | 75 | 73 | 0 | 29 | 2 | 5,700,000$ | Lien / Lien NHL | ||||
Tomas Hertl | ![]() | X | X | 100.00 | 68 | 37 | 86 | 76 | 86 | 92 | 90 | 78 | 84 | 79 | 77 | 71 | 76 | 77 | 74 | 0 | 75 | 73 | 0 | 30 | 3 | 7,373,000$ | Lien / Lien NHL | |||
Boone Jenner | ![]() | X | X | 100.00 | 75 | 39 | 82 | 75 | 81 | 91 | 84 | 74 | 84 | 73 | 80 | 75 | 76 | 77 | 88 | 0 | 75 | 73 | 0 | 30 | 4 | 5,730,000$ | Lien / Lien NHL | |||
Jonathan Marchessault | ![]() | X | X | 100.00 | 64 | 36 | 88 | 81 | 66 | 88 | 89 | 79 | 72 | 79 | 81 | 63 | 79 | 78 | 77 | 0 | 75 | 73 | 0 | 33 | 2 | 5,773,000$ | Lien / Lien NHL | |||
Joel Eriksson Ek | ![]() | X | X | X | 100.00 | 76 | 37 | 85 | 77 | 85 | 91 | 89 | 75 | 78 | 76 | 76 | 86 | 73 | 69 | 68 | 0 | 75 | 73 | 0 | 26 | 2 | 4,995,000$ | Lien / Lien NHL | ||
Zach Hyman | ![]() | X | X | X | 100.00 | 64 | 39 | 85 | 78 | 80 | 90 | 89 | 76 | 57 | 80 | 81 | 74 | 77 | 74 | 75 | 0 | 75 | 73 | 0 | 31 | 3 | 5,425,000$ | Lien / Lien NHL | ||
Brayden Schenn | ![]() | X | X | X | 100.00 | 78 | 68 | 82 | 78 | 77 | 89 | 87 | 75 | 77 | 81 | 76 | 66 | 78 | 83 | 75 | 0 | 75 | 73 | 0 | 32 | 5 | 2,500,000$ | Lien / Lien NHL | ||
Jordan Kyrou | ![]() | X | X | X | 100.00 | 55 | 35 | 92 | 83 | 77 | 88 | 89 | 81 | 67 | 82 | 82 | 61 | 80 | 66 | 70 | 0 | 75 | 73 | 0 | 25 | 2 | 5,843,000$ | Lien / Lien NHL | ||
Chandler Stephenson | ![]() | X | X | 100.00 | 63 | 35 | 90 | 80 | 78 | 92 | 90 | 76 | 85 | 82 | 71 | 82 | 70 | 72 | 73 | 0 | 75 | 73 | 0 | 29 | 3 | 5,543,000$ | Lien / Lien NHL | |||
Kevin Fiala | ![]() | X | X | X | 100.00 | 60 | 34 | 78 | 82 | 71 | 88 | 89 | 83 | 58 | 86 | 79 | 67 | 77 | 70 | 72 | 0 | 75 | 73 | 0 | 27 | 6 | 6,860,000$ | Lien / Lien NHL | ||
Vincent Trocheck | ![]() | X | X | 100.00 | 85 | 46 | 74 | 79 | 69 | 89 | 90 | 77 | 85 | 79 | 74 | 76 | 79 | 76 | 73 | 0 | 75 | 73 | 0 | 30 | 3 | 6,735,000$ | Lien / Lien NHL | |||
Josh Morrissey | ![]() | X | 100.00 | 74 | 37 | 78 | 79 | 71 | 94 | 90 | 78 | 30 | 84 | 74 | 68 | 59 | 72 | 73 | 0 | 75 | 73 | 0 | 28 | 5 | 6,250,000$ | Lien / Lien NHL | ||||
Brock Nelson | ![]() | X | X | 100.00 | 57 | 41 | 88 | 75 | 88 | 91 | 89 | 79 | 78 | 76 | 85 | 70 | 80 | 81 | 79 | 0 | 75 | 73 | 0 | 32 | 3 | 6,350,000$ | Lien / Lien NHL | |||
Rasmus Dahlin | ![]() | X | 100.00 | 72 | 37 | 71 | 80 | 84 | 95 | 90 | 78 | 30 | 87 | 74 | 76 | 60 | 65 | 66 | 0 | 75 | 73 | 0 | 23 | 4 | 5,200,000$ | Lien / Lien NHL | ||||
Robert Thomas | ![]() | X | X | 100.00 | 55 | 36 | 92 | 82 | 78 | 90 | 87 | 79 | 81 | 87 | 73 | 78 | 80 | 66 | 68 | 0 | 75 | 73 | 0 | 24 | 3 | 3,032,000$ | Lien / Lien NHL | |||
